| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2019 | SAINT ANSELM | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/2019 | AMERICAN INT'L | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/2019 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/2019 | MINNESOTA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/2019 | vs Lewis | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/2019 | vs Central Missouri | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 4 | 3 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/14/2019 | at MSU Denver | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/2019 | vs Ferris State | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2019 | at Lynn | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2019 | NOVA SOUTHEASTERN | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/27/2019 | TAMPA | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/2019 | SAINT LEO | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2019 | at Florida Tech | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2019 | at Embry-Riddle | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/2019 | at Palm Beach Atl. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/2019 | ROLLINS | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2019 | vs Mississippi College | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/2019 | vs West Florida | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/2019 | vs Union University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/2019 | at Nova Southeastern | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/2019 | at Fla. Southern | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/2019 | at Eckerd | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/2019 | LYNN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/1/2019 | at Saint Leo | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/2/2019 | at Tampa | 5 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/08/2019 | EMBRY-RIDDLE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/19 | FLORIDA TECH | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/14/19 | at Rollins | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/19/19 | PALM BEACH ATL. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/22/2019 | ECKERD | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/23/2019 | FLA. SOUTHERN | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 118 | 13 | 1 | 37 | .324 | 111 | 16 | 27 | 25 | 633 | 0 | 0 | 0 | 0.0 | 3 | 29.0 | |
|
Sets played: 118 Kills per set: 0.11 Assists per set: 0.94 Service aces per set: 0.14 Digs per set: 5.36 Points per set: 0.25 |