| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2019 | SAINT ANSELM | *3 | 9 | 1 | 26 | .308 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| 09/06/2019 | AMERICAN INT'L | *2 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/07/2019 | EAST STROUDSBURG | *3 | 10 | 3 | 26 | .269 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/07/2019 | MINNESOTA STATE | *3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| 09/13/2019 | vs Lewis | *4 | 12 | 4 | 44 | .182 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/13/2019 | vs Central Missouri | *5 | 12 | 4 | 33 | .242 | 0 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/14/2019 | at MSU Denver | *5 | 9 | 5 | 40 | .100 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/14/2019 | vs Ferris State | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2019 | at Lynn | 5 | 19 | 3 | 39 | .410 | 0 | 2 | 2 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
| 09/21/2019 | NOVA SOUTHEASTERN | 4 | 16 | 1 | 32 | .469 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| 09/27/2019 | TAMPA | *5 | 13 | 4 | 45 | .200 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/28/2019 | SAINT LEO | *4 | 19 | 4 | 49 | .306 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 10/04/2019 | at Florida Tech | 4 | 12 | 7 | 50 | .100 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/05/2019 | at Embry-Riddle | *4 | 12 | 3 | 34 | .265 | 0 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 10/08/2019 | at Palm Beach Atl. | 4 | 8 | 5 | 33 | .091 | 3 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/12/2019 | ROLLINS | *3 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/18/2019 | vs Mississippi College | *3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/2019 | vs West Florida | *3 | 11 | 6 | 41 | .122 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/19/2019 | vs Union University | *3 | 9 | 3 | 31 | .194 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/22/2019 | at Nova Southeastern | *4 | 17 | 2 | 43 | .349 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/25/2019 | at Fla. Southern | 3 | 11 | 1 | 34 | .294 | 1 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/26/2019 | at Eckerd | 5 | 12 | 1 | 45 | .244 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/29/2019 | LYNN | 3 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/1/2019 | at Saint Leo | 5 | 12 | 2 | 37 | .270 | 2 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 11/2/2019 | at Tampa | *5 | 13 | 8 | 49 | .102 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/08/2019 | EMBRY-RIDDLE | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/09/19 | FLORIDA TECH | 3 | 11 | 0 | 28 | .393 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/14/19 | at Rollins | 3 | 10 | 3 | 24 | .292 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/19/19 | PALM BEACH ATL. | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/22/2019 | ECKERD | 5 | 13 | 9 | 64 | .062 | 1 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/23/2019 | FLA. SOUTHERN | 4 | 11 | 3 | 40 | .200 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Totals | 117 | 344 | 105 | 1086 | .220 | 14 | 24 | 17 | 21 | 269 | 10 | 44 | 2 | 54.0 | 0 | 400.0 | |
|
Sets played: 117 Kills per set: 2.94 Assists per set: 0.12 Service aces per set: 0.21 Digs per set: 2.30 Blocks per set: 0.46 Points per set: 3.42 |