Barry vs Florida Southern (10/20/17)
Volleyball Box Score
Volleyball Box Score
BarryU Volleyball
Barry vs Florida Southern (10/20/17 at Lakeland, FL)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Johanna Voss........ 3| 2 0 7 .286| 0| 0 0| 0| 4| 0 2 0| 0| 3.0
9 Juliana Tirabassi... 3| 0 0 0 .000| 17| 0 2| 0| 9| 0 0 0| 0| 0.0
11 Kishara Gordon...... 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 4 0| 0| 7.0
12 Kristina Filimonova. 3| 9 3 24 .250| 0| 0 0| 0| 10| 0 3 0| 0| 10.5
14 Jaeda Allen......... 3| 10 3 27 .259| 0| 0 0| 0| 8| 0 2 1| 0| 11.0
16 Gabriela Jansen..... 2| 3 2 12 .083| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
3 Maegan Cuesta....... 3| 1 1 2 .000| 12| 0 0| 0| 1| 0 0 0| 1| 1.0
7 Genesis Castillo.... 3| 5 2 13 .231| 0| 0 1| 1| 8| 0 1 0| 0| 5.5
8 Alexis Boutin....... 3| 0 0 0 .000| 1| 0 2| 1| 9| 0 0 0| 0| 0.0
13 Nathaly Alvarez..... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Stassy Samokhvalova. 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 14 106 .226| 34| 0 5| 4| 50| 0 14 1| 1| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 13 3 38 .263 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 6 37 .135 0-0 0% Barry............... (0) 17 20 22 8-6, 4-5 SSC
3 14 5 31 .290 0-0 0% Florida Southern.... (3) 25 25 25 14-6, 7-1 SSC
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Allie Geary......... 3| 6 1 18 .278| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
5 Sydney Marshall..... 3| 9 1 22 .364| 1| 0 2| 0| 2| 0 1 0| 0| 9.5
9 Nicole Mattson...... 3| 12 6 33 .182| 2| 3 1| 0| 12| 0 2 0| 0| 16.0
10 Bethany Besancenez.. 3| 0 0 2 .000| 43| 0 0| 0| 10| 0 0 0| 0| 0.0
15 Rachael Martin...... 3| 7 1 12 .500| 0| 0 0| 0| 0| 1 1 0| 0| 8.5
21 Anna Tovo........... 3| 15 5 36 .278| 0| 1 2| 0| 11| 0 0 0| 0| 16.0
6 Gabby Fresh......... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Whitney Drost....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Annie Collins....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Nicci Joyce......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 15 125 .272| 47| 4 5| 0| 49| 1 6 0| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 21 3 45 .400 0-0 0% Site: Lakeland, FL (Jenkins Field House)
2 16 7 45 .200 0-0 0% Date: 10/20/17 Attend: 154 Time: 1:23
3 12 5 35 .200 0-0 0% Referees: