| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | at Cal State East Bay | *3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/02/16 | vs Dominican | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/16 | at Notre Dame de Namur | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| 09/09/16 | VALDOSTA ST. | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/10/16 | SOUTHERN CONN. ST. | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/10/16 | LEES-MCRAE | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/16/16 | PALM BEACH ATLANTIC | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/16 | NOVA SOUTHEASTERN | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/20/16 | at Lynn | *4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/24/16 | FLORIDA TECH | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/30/16 | at Florida Southern | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/16 | at Eckerd | 5 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/14/16 | vs Valdosta St. | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/14/16 | vs North Alabama | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 10/15/16 | vs West Alabama | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/18/16 | at Nova Southeastern | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/21/16 | ROLLINS | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/16 | EMBRY-RIDDLE | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/16 | at Palm Beach Atlantic | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/27/16 | at Florida Tech | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/01/16 | LYNN | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/09/16 | at Tampa | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/16 | TAMPA | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/12/16 | SAINT LEO | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/16/16 | at Saint Leo | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/18/16 | at Embry-Riddle | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/19/16 | at Rollins | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 89 | 131 | 63 | 389 | .175 | 1 | 0 | 3 | 0 | 18 | 0 | 40 | 3 | 40.0 | 0 | 151.0 | |
|
Sets played: 89 Kills per set: 1.47 Assists per set: 0.01 Digs per set: 0.20 Blocks per set: 0.45 Points per set: 1.70 |