Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-13 Conf: 9-7 Home: 4-5 Away: 5-5 Neutral: 8-3

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1439  1487 
   Errors  637  703 
   Total Attacks  3904  4006 
   Attack Pct  .205  .196 
   Kills/Set  12.0  12.4 
SET     
   Assists  1348  1377 
   Attempts  3847  3907 
   Assist Pct  .350  .352 
   Assists/Set  11.2  11.5 
SERVE     
   Aces  168  175 
   Errors  232  223 
   Attempts  2611  2651 
   Serve Pct  .911  .916 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  175  167 
   Errors/Set  1.5  1.4 
   Attempts  2417  2371 
   Reception Pct  .928  .930 
DEFENSE     
   Digs  1538  1584 
   Digs/Set  12.8  13.2 
BLOCKING     
   Block Solo  58  66 
   Block Assist  363  253 
   Total Blocks  239.5  192.5 
   Blocks/Set  2.0  1.6 
   Block Errors  66  54 
Ball handling errors  70  39 
ATTENDANCE     
   Total  1759  1939 
   Dates/Avg Per Date  9/195  10/194 
   Neutral site #/Avg  11/73   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  4  7  6  17 
Opponents  0  0  4  7  2  13 

Sets won by set  1  2  3  4  5  Total 
Barry  14  16  15  11  6  62 
Opponents  16  14  15  11  2  58 

Points by set  1  2  3  4  5  Total 
Barry  646  667  685  492  116  2606 
Opponents  670  669  707  498  101  2645 


 

Overall Individual Statistics

 

Overall record: 17-13 Conf: 9-7 Home: 4-5 Away: 5-5 Neutral: 8-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Tania Torres   115  30-30  311  2.70  145  773  .215  28  0.24  107  .262  22  0.19  32  314  .898 
13  Ashley Carrero   97  28-24  243  2.51  102  661  .213  35  0.36  158  .222  8  0.08  24  315  .924 
6   Laine Cielena   114  30-26  214  1.88  74  527  .266  5  0.04  41  .122  8  0.07  10  135  .926 
3   Mima Hajdukovic   117  29-29  183  1.56  55  419  .305  1024  8.75  2576  .398  37  0.32  39  425  .908 
5   Jayla Trombley   98  29-17  149  1.52  104  534  .084  17  0.17  69  .246  13  0.13  15  199  .925 
2   Tashalyn Begon   91  29-11  128  1.41  53  373  .201  5  0.05  36  .139  4  0.04  9  88  .898 
7   Kate Dooley   68  24-14  70  1.03  22  161  .298  3  0.04  11  .273  0  0.00  0  0  .000 
1   Mariana Lisboa   92  24-12  46  0.50  29  159  .107  52  0.57  218  .239  29  0.32  44  283  .845 
14  Rosie Johnston   60  24-9   44  0.73  29  141  .106  3  0.05  17  .176  8  0.13  16  121  .868 
11  Alicia Guerrero   37  18-3   40  1.08  15  105  .238  8  0.22  36  .222  4  0.11  6  95  .937 
4   Jasmine Serna   119  30-5   8  0.07  4  31  .129  144  1.21  516  .279  26  0.22  31  444  .930 
8   Jeni Hiapo   75  27-0   3  0.04  5  19  -.105  23  0.31  56  .411  7  0.09  4  174  .977 
9   Mariana Ruiz   13  9-0   0  0.00  0  1  .000  1  0.08  6  .167  2  0.15  2  18  .889 
  BARRY...............  120  30-30  1439  11.99  637  3904  .205  1348  11.23  3847  .350  168  1.40  232  2611  .911 
  Opponents...........  120  30-30  1487  12.39  703  4006  .196  1377  11.48  3907  .352  175  1.46  223  2651  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Tania Torres   115  1  17  .941  131  1.14  12  69  81  0.70  13  4  379.5  3.30 
13  Ashley Carrero   97  22  455  .952  192  1.98  5  19  24  0.25  6  0  265.5  2.74 
6   Laine Cielena   114  0  5  1.000  40  0.35  15  77  92  0.81  6  2  275.5  2.42 
3   Mima Hajdukovic   117  2  10  .800  193  1.65  6  54  60  0.51  10  58  253.0  2.16 
5   Jayla Trombley   98  21  241  .913  113  1.15  7  27  34  0.35  4  1  182.5  1.86 
2   Tashalyn Begon   91  7  85  .918  52  0.57  4  22  26  0.29  7  1  147.0  1.62 
7   Kate Dooley   68  3  5  .400  8  0.12  4  43  47  0.69  7  1  95.5  1.40 
1   Mariana Lisboa   92  31  623  .950  257  2.79  1  5  6  0.07  0  1  78.5  0.85 
14  Rosie Johnston   60  2  3  .333  13  0.22  4  40  44  0.73  6  0  76.0  1.27 
11  Alicia Guerrero   37  11  83  .867  49  1.32  0  5  5  0.14  3  0  46.5  1.26 
4   Jasmine Serna   119  35  636  .945  397  3.34  0  2  2  0.02  2  2  35.0  0.29 
8   Jeni Hiapo   75  15  133  .887  84  1.12  0  0  0  0.00  1  0  10.0  0.13 
9   Mariana Ruiz   13  1  14  .929  9  0.69  0  0  0  0.00  0  0  2.0  0.15 
   TEAM     24 
  BARRY...............  120  175  2417  .928  1538  12.82  58  363  239.5  2.00  66  70  1846.5  15.39 
  Opponents...........  120  167  2371  .930  1584  13.20  66  253  192.5  1.60  54  39  1854.5  15.45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Tania Torres   115  311  2.70  145  773  .215 
13  Ashley Carrero   97  243  2.51  102  661  .213 
6   Laine Cielena   114  214  1.88  74  527  .266 
3   Mima Hajdukovic   117  183  1.56  55  419  .305 
5   Jayla Trombley   98  149  1.52  104  534  .084 
2   Tashalyn Begon   91  128  1.41  53  373  .201 
7   Kate Dooley   68  70  1.03  22  161  .298 
1   Mariana Lisboa   92  46  0.50  29  159  .107 
14  Rosie Johnston   60  44  0.73  29  141  .106 
11  Alicia Guerrero   37  40  1.08  15  105  .238 
4   Jasmine Serna   119  8  0.07  4  31  .129 
8   Jeni Hiapo   75  3  0.04  5  19  -.105 
9   Mariana Ruiz   13  0  0.00  0  1  .000 
  BARRY...............  120  1439  11.99  637  3904  .205 
  Opponents...........  120  1487  12.39  703  4006  .196 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
3   Mima Hajdukovic   117  1024  8.75  2576  .398 
4   Jasmine Serna   119  144  1.21  516  .279 
1   Mariana Lisboa   92  52  0.57  218  .239 
13  Ashley Carrero   97  35  0.36  158  .222 
10  Tania Torres   115  28  0.24  107  .262 
8   Jeni Hiapo   75  23  0.31  56  .411 
5   Jayla Trombley   98  17  0.17  69  .246 
11  Alicia Guerrero   37  8  0.22  36  .222 
6   Laine Cielena   114  5  0.04  41  .122 
2   Tashalyn Begon   91  5  0.05  36  .139 
14  Rosie Johnston   60  3  0.05  17  .176 
7   Kate Dooley   68  3  0.04  11  .273 
9   Mariana Ruiz   13  1  0.08  6  .167 
  BARRY...............  120  1348  11.23  3847  .350 
  Opponents...........  120  1377  11.48  3907  .352 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Laine Cielena   114  15  77  92.0  0.81  6 
10  Tania Torres   115  12  69  81.0  0.70  13 
3   Mima Hajdukovic   117  6  54  60.0  0.51  10 
7   Kate Dooley   68  4  43  47.0  0.69  7 
14  Rosie Johnston   60  4  40  44.0  0.73  6 
5   Jayla Trombley   98  7  27  34.0  0.35  4 
2   Tashalyn Begon   91  4  22  26.0  0.29  7 
13  Ashley Carrero   97  5  19  24.0  0.25  6 
1   Mariana Lisboa   92  1  5  6.0  0.07  0 
11  Alicia Guerrero   37  0  5  5.0  0.14  3 
4   Jasmine Serna   119  0  2  2.0  0.02  2 
TM  TEAM   120  0  0  0.0  0.00  1 
8   Jeni Hiapo   75  0  0  0.0  0.00  1 
  BARRY...............  120  58  363  239.5  2.00  66 
  Opponents...........  120  66  253  192.5  1.60  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Tania Torres   115  379.5  3.30 
6   Laine Cielena   114  275.5  2.42 
13  Ashley Carrero   97  265.5  2.74 
3   Mima Hajdukovic   117  253.0  2.16 
5   Jayla Trombley   98  182.5  1.86 
2   Tashalyn Begon   91  147.0  1.62 
7   Kate Dooley   68  95.5  1.40 
1   Mariana Lisboa   92  78.5  0.85 
14  Rosie Johnston   60  76.0  1.27 
11  Alicia Guerrero   37  46.5  1.26 
4   Jasmine Serna   119  35.0  0.29 
8   Jeni Hiapo   75  10.0  0.13 
9   Mariana Ruiz   13  2.0  0.15 
  BARRY...............  120  1846.5  15.39 
  Opponents...........  120  1854.5  15.45 

##  KILL (by K)  S  K  K/Set 
10  Tania Torres   115  311  2.70 
13  Ashley Carrero   97  243  2.51 
6   Laine Cielena   114  214  1.88 
3   Mima Hajdukovic   117  183  1.56 
5   Jayla Trombley   98  149  1.52 
2   Tashalyn Begon   91  128  1.41 
7   Kate Dooley   68  70  1.03 
1   Mariana Lisboa   92  46  0.50 
14  Rosie Johnston   60  44  0.73 
11  Alicia Guerrero   37  40  1.08 
4   Jasmine Serna   119  8  0.07 
8   Jeni Hiapo   75  3  0.04 
9   Mariana Ruiz   13  0  0.00 
  BARRY...............  120  1439  11.99 
  Opponents...........  120  1487  12.39 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Mima Hajdukovic   117  37  39  425  .908  0.32 
1   Mariana Lisboa   92  29  44  283  .845  0.32 
4   Jasmine Serna   119  26  31  444  .930  0.22 
10  Tania Torres   115  22  32  314  .898  0.19 
5   Jayla Trombley   98  13  15  199  .925  0.13 
14  Rosie Johnston   60  8  16  121  .868  0.13 
6   Laine Cielena   114  8  10  135  .926  0.07 
13  Ashley Carrero   97  8  24  315  .924  0.08 
8   Jeni Hiapo   75  7  4  174  .977  0.09 
2   Tashalyn Begon   91  4  9  88  .898  0.04 
11  Alicia Guerrero   37  4  6  95  .937  0.11 
9   Mariana Ruiz   13  2  2  18  .889  0.15 
  BARRY...............  120  168  232  2611  .911  1.40 
  Opponents...........  120  175  223  2651  .916  1.46 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Jasmine Serna   119  397  3.34 
1   Mariana Lisboa   92  257  2.79 
3   Mima Hajdukovic   117  193  1.65 
13  Ashley Carrero   97  192  1.98 
10  Tania Torres   115  131  1.14 
5   Jayla Trombley   98  113  1.15 
8   Jeni Hiapo   75  84  1.12 
2   Tashalyn Begon   91  52  0.57 
11  Alicia Guerrero   37  49  1.32 
6   Laine Cielena   114  40  0.35 
14  Rosie Johnston   60  13  0.22 
9   Mariana Ruiz   13  9  0.69 
7   Kate Dooley   68  8  0.12 
  BARRY...............  120  1538  12.82 
  Opponents...........  120  1584  13.20 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Jasmine Serna   119  35  0.29  636  .945 
1   Mariana Lisboa   92  31  0.34  623  .950 
13  Ashley Carrero   97  22  0.23  455  .952 
5   Jayla Trombley   98  21  0.21  241  .913 
8   Jeni Hiapo   75  15  0.20  133  .887 
TM  TEAM   120  24  0.20  107  .776 
2   Tashalyn Begon   91  7  0.08  85  .918 
11  Alicia Guerrero   37  11  0.30  83  .867 
10  Tania Torres   115  1  0.01  17  .941 
9   Mariana Ruiz   13  1  0.08  14  .929 
3   Mima Hajdukovic   117  2  0.02  10  .800 
7   Kate Dooley   68  3  0.04  5  .400 
6   Laine Cielena   114  0  0.00  5  1.000 
14  Rosie Johnston   60  2  0.03  3  .333 
  BARRY...............  120  175  1.46  2417  .928 
  Opponents...........  120  167  1.39  2371  .930