Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/11   vs Adelphi  W  3-0  25-23,25-20,25-21  1-0  0-0  52 
  09/02/11   at Valdosta State  W  3-1  25-21,25-23,12-25,30-28  2-0  0-0  157 
  09/03/11   vs Augusta State  W  3-1  20-25,25-18,25-23,25-17  3-0  0-0  57 
  09/03/11   vs Albany State  W  3-0  25-14,25-14,25-13  4-0  0-0  39 
  09/09/11   vs Millersville  W  3-0  25-8,25-21,25-18  5-0  0-0  42 
  09/10/11   vs UNC-Pembroke  W  3-1  25-23,20-25,31-29,25-23  6-0  0-0  42 
*   09/16/11   FLORIDA SOUTHERN  L   0-3  20-25,19-25,23-25  6-1  0-1  198 
*   09/16/11   #2 TAMPA  L   0-3  21-25,14-25,21-25  6-2  0-2  221 
*   09/20/11   NOVA SOUTHEASTERN  W  3-0  26-24,27-25,25-21  7-2  1-2  361 
*   09/23/11   at Florida Tech  L   1-3  19-25,25-18,21-25,20-25  7-3  1-3  581 
*   09/30/11   at Eckerd  L   0-3  20-25,23-25,22-25  7-4  1-4  142 
*   10/01/11   at Saint Leo  L   1-3  25-22,13-25,14-25,17-25  7-5  1-5  210 
*   10/05/11   at Lynn  L   1-3  22-25,25-14,15-25,16-25  7-6  1-6  89 
*   10/01/10   ROLLINS  L   0-3  16-25,22-25,23-25  7-7  1-7  213 
  10/08/11   vs Davis & Elkins  W  3-0  25-14,25-19,28-26  8-7  1-7  51 
  10/08/11   vs Shepherd  W  3-0  25-21,25-14,25-18  9-7  1-7  43 
  10/14/11   at West Georgia  L   2-3  24-26,25-22,25-20,21-25,13-15  9-8  1-7  248 
  10/15/11   vs North Alabama  L   0-3  27-29,22-25,19-25  9-9  1-7  135 
  10/15/11   vs West Alabama  L   0-3  13-25,15-25,23-25  9-10  1-7  241 
*   10/21/11   at #2 Tampa  L   0-3  14-25,19-25,15-25  9-11  1-8  387 
*   10/22/11   at Florida Southern  L   0-3  10-25,13-25,16-25  9-12  1-9  223 
*   10/25/11   at Nova Southeastern  L   0-3  21-25,19-25,22-25  9-13  1-10  216 
*   10/29/11   FLORIDA TECH  W  3-1  25-18,20-25,25-22,25-18  10-13  2-10  215 
*   11/02/11   LYNN  W  3-0  25-19,25-18,25-18  11-13  3-10  101 
  11/04/11   at Palm Beach Atlantic  L   2-3  25-22,18-25,8-25,25-23,13-15  11-14  3-10  443 
*   11/05/11   at Rollins  L   1-3  17-25,15-25,25-21,15-25  11-15  3-11  300 
*   11/11/11   SAINT LEO  L   0-3  25-27,20-25,12-25  11-16  3-12  87 
*   11/12/11   ECKERD  L   1-3  23-25,16-25,25-18,23-25  11-17  3-13  101 

Team Record  W-L 
Overall:  11-17 
Conference:  3-13 
Home:  3-5 
Away:  1-10 
Neutral:  7-2 
3 sets:  7-10 
4 sets:  4-5 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  28  5195  185 
Home:  8  1497  187 
Away:  11  2996  272 
Neutral:  9  702  78 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Adelphi  3-0  3  41 /  31  .229 /  .098  35 /  30  6 /  5  7 /  6 
Valdosta State  3-1  4  57 /  56  .217 /  .230  52 /  47  5 /  4  5 /  6 
Augusta State  3-1  4  60 /  46  .247 /  .197  55 /  40  7 /  3  11 /  7 
Albany State  3-0  3  39 /  20  .282 /  -.035  36 /  19  5 /  1  4 /  6 
Millersville  3-0  3  36 /  21  .316 /  -.024  33 /  20  8 /  3  6 /  6 
UNC-Pembroke  3-1  4  62 /  56  .216 /  .223  60 /  54  6 /  5  11 /  7 
FLORIDA SOUTHERN  0-3  3  40 /  43  .200 /  .319  40 /  39  2 /  5  4 /  7 
TAMPA  0-3  3  29 /  40  .064 /  .229  28 /  31  4 /  6  5 /  6 
NOVA SOUTHEASTERN  3-0  3  48 /  30  .221 /  .087  47 /  28  2 /  4  8 /  2 
Florida Tech  1-3  4  49 /  50  .180 /  .222  45 /  47  5 /  6  6 /  7 
Eckerd  0-3  3  43 /  47  .284 /  .300  41 /  44  6 /  5  8 /  4 
Saint Leo  1-3  4  35 /  48  .043 /  .250  33 /  47  5 /  7  7 /  9 
Lynn  1-3  4  37 /  51  .204 /  .317  35 /  45  13 /  5  8 /  11 
ROLLINS  0-3  3  36 /  38  .106 /  .229  35 /  34  3 /  3  5 /  6 
Davis & Elkins  3-0  3  45 /  35  .358 /  .189  39 /  33  7 /  3  9 /  4 
Shepherd  3-0  3  41 /  29  .333 /  .203  41 /  29  7 /  2  6 /  8 
West Georgia  2-3  5  64 /  55  .157 /  .176  57 /  49  9 /  5  2 /  8 
North Alabama  0-3  3  28 /  46  .086 /  .194  27 /  46  4 /  6  4 /  7 
West Alabama  0-3  3  23 /  42  .058 /  .319  23 /  40  4 /  6  3 /  9 
Tampa  0-3  3  20 /  40  -.045 /  .289  17 /  39  3 /  6  3 /  9 
Florida Southern  0-3  3  22 /  42  .056 /  .391  19 /  39  2 /  4  8 /  8 
Nova Southeastern  0-3  3  40 /  35  .149 /  .215  36 /  31  2 /  6  7 /  8 
FLORIDA TECH  3-1  4  61 /  44  .339 /  .228  58 /  41  11 /  5  8 /  6 
LYNN  3-0  3  44 /  26  .245 /  .118  44 /  23  5 /  1  5 /  6 
Palm Beach Atlantic  2-3  5  52 /  68  .194 /  .242  49 /  66  2 /  8  4 /  8 
Rollins  1-3  4  46 /  57  .187 /  .343  44 /  52  3 /  10  8 /  8 
SAINT LEO  0-3  3  33 /  39  .106 /  .345  28 /  34  3 /  7  4 /  8 
ECKERD  1-3  4  47 /  51  .177 /  .256  45 /  46  9 /  5  9 /  8 
Totals  42-55  97  1178 /  1186  .188 /  .222  1102 /  1093  148 /  136  175 /  195 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Adelphi  5 /  6  54 /  40  0-10 /  1-4  5.0 /  3.0  1 /  0  2 /  2 
Valdosta State  4 /  5  67 /  61  3-14 /  3-8  10.0 /  7.0  7 /  0  7 /  0 
Augusta State  3 /  7  68 /  59  0-18 /  1-14  9.0 /  8.0  3 /  2  0 /  1 
Albany State  1 /  5  38 /  26  1-6 /  1-2  4.0 /  2.0  1 /  3  0 /  0 
Millersville  3 /  8  36 /  30  0-12 /  0-4  6.0 /  2.0  3 /  1  0 /  0 
UNC-Pembroke  5 /  6  72 /  72  2-10 /  0-10  7.0 /  5.0  5 /  2  2 /  2 
FLORIDA SOUTHERN  5 /  2  37 /  37  0-8 /  2-12  4.0 /  8.0  2 /  1  2 /  0 
TAMPA  6 /  4  52 /  50  1-4 /  7-6  3.0 /  10.0  4 /  1  1 /  1 
NOVA SOUTHEASTERN  4 /  2  50 /  35  5-10 /  1-10  10.0 /  6.0  2 /  0  2 /  0 
Florida Tech  6 /  5  65 /  57  4-6 /  3-16  7.0 /  11.0  2 /  0  0 /  0 
Eckerd  5 /  6  55 /  47  2-4 /  1-8  4.0 /  5.0  3 /  2  0 /  0 
Saint Leo  7 /  5  50 /  45  0-10 /  6-12  5.0 /  12.0  3 /  1  4 /  1 
Lynn  5 /  13  54 /  49  0-0 /  0-10  0.0 /  5.0  5 /  0  4 /  3 
ROLLINS  3 /  3  40 /  45  2-0 /  0-12  2.0 /  6.0  3 /  1  4 /  0 
Davis & Elkins  3 /  7  32 /  37  3-10 /  1-0  8.0 /  1.0  0 /  0  0 /  2 
Shepherd  2 /  7  28 /  30  3-6 /  1-2  6.0 /  2.0  1 /  0  1 /  1 
West Georgia  5 /  9  77 /  65  2-18 /  7-16  11.0 /  15.0  6 /  2  6 /  2 
North Alabama  6 /  4  54 /  49  0-6 /  1-8  3.0 /  5.0  1 /  2  3 /  5 
West Alabama  6 /  4  32 /  40  1-8 /  1-4  5.0 /  3.0  1 /  0  2 /  0 
Tampa  6 /  3  33 /  39  0-6 /  3-10  3.0 /  8.0  0 /  0  0 /  0 
Florida Southern  4 /  2  38 /  44  0-2 /  1-4  1.0 /  3.0  2 /  0  4 /  0 
Nova Southeastern  6 /  2  54 /  48  1-2 /  2-12  2.0 /  8.0  1 /  3  2 /  0 
FLORIDA TECH  5 /  11  58 /  43  3-8 /  2-4  7.0 /  4.0  2 /  0  3 /  1 
LYNN  1 /  5  47 /  29  1-8 /  1-10  5.0 /  6.0  1 /  0  1 /  2 
Palm Beach Atlantic  8 /  2  71 /  68  3-25 /  1-18  15.5 /  10.0  6 /  5  0 /  1 
Rollins  10 /  3  59 /  59  1-8 /  1-6  5.0 /  4.0  4 /  1  1 /  2 
SAINT LEO  7 /  3  34 /  35  0-8 /  4-2  4.0 /  5.0  0 /  0  2 /  2 
ECKERD  5 /  9  52 /  50  1-10 /  5-8  6.0 /  9.0  1 /  3  1 /  2 
Totals  136 /  148  1407 /  1289  39-237 /  57-232  157.5 /  173.0  70 /  30  54 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   3   5   7   8   9  
Opponent  Date  Score  WL  Walter,Li  Hajdukovi  Howard,Mo  Duddlesto  Lisboa,Ma  Muys,Leah 
vs Adelphi   09/02/11   3-0   W  0-0-8-0  5-0-7-0  3-0-2-2  2-1-11-0  8-1-10-2  DNP 
at Valdosta State   09/02/11   3-1   W  0-1-8-0  7-2-12-2  5-0-2-2  0-1-14-0  17-0-9-1  DNP 
vs Augusta State   09/03/11   3-1   W  0-0-13-0  13-2-8-4  6-0-3-5  0-0-19-0  16-2-12-0  0-0-0-0 
vs Albany State   09/03/11   3-0   W  0-0-7-0  6-0-5-0  4-0-2-2  0-1-8-0  5-0-3-0  0-0-0-0 
vs Millersville   09/09/11   3-0   W  0-2-4-0  7-2-5-2  2-0-0-1  0-3-12-0  8-0-8-3  DNP 
vs UNC-Pembroke   09/10/11   3-1   W  0-0-7-0  17-1-10-1  9-0-3-0  0-0-17-0  6-1-6-2  DNP 
FLORIDA SOUTHERN   09/16/11   0-3   L  0-0-5-0  5-1-3-1  4-0-1-1  0-0-14-0  12-0-3-1  DNP 
TAMPA   09/16/11   0-3   L  0-1-9-0  4-1-7-0  3-0-0-1  0-1-17-0  7-1-8-1  DNP 
NOVA SOUTHEASTERN   09/20/11   3-0   W  0-1-7-0  10-0-4-1  5-0-0-1  0-0-5-0  5-0-18-0  DNP 
at Florida Tech   09/23/11   1-3   L  0-0-1-0  10-1-17-1  4-0-2-1  0-0-13-0  6-3-15-0  DNP 
at Eckerd   09/30/11   0-3   L  0-0-3-0  8-0-6-1  2-0-0-1  0-2-18-0  10-2-15-1  DNP 
at Saint Leo   10/01/11   1-3   L  0-1-12-0  5-2-8-0  3-0-2-3  0-0-14-0  6-1-5-1  DNP 
at Lynn   10/05/11   1-3   L  0-2-6-0  9-1-3-0  4-0-0-0  0-2-15-0  11-2-13-0  0-0-0-0 
ROLLINS   10/01/10   0-3   L  1-0-11-0  2-0-2-0  DNP  0-0-7-0  9-1-5-0  DNP 
vs Davis & Elkins   10/08/11   3-0   W  0-3-8-0  5-2-3-2  6-0-0-0  0-1-8-0  15-1-5-3  0-0-2-0 
vs Shepherd   10/08/11   3-0   W  0-0-6-0  5-3-3-0  4-0-1-1  1-0-6-0  9-3-6-2  DNP 
at West Georgia   10/14/11   2-3   L  0-0-12-0  6-1-13-2  4-0-0-5  0-2-21-0  16-3-20-3  DNP 
vs North Alabama   10/15/11   0-3   L  1-2-7-0  3-0-6-0  0-0-0-0  0-0-14-0  0-0-3-0  0-0-3-0 
vs West Alabama   10/15/11   0-3   L  0-0-8-0  2-2-4-1  4-0-1-3  DNP  DNP  0-0-8-0 
at Tampa   10/21/11   0-3   L  0-0-10-0  3-1-7-1  2-0-0-2  DNP  6-0-4-0  DNP 
at Florida Southern   10/22/11   0-3   L  0-0-10-0  2-0-6-0  1-0-0-0  DNP  6-0-9-0  0-0-2-0 
at Nova Southeastern   10/25/11   0-3   L  0-2-12-0  6-0-5-1  3-0-0-0  DNP  7-0-18-0  DNP 
FLORIDA TECH   10/29/11   3-1   W  0-0-15-0  7-4-13-1  9-0-2-0  DNP  13-5-12-1  0-0-0-0 
LYNN   11/02/11   3-0   W  0-0-14-0  8-0-6-1  4-0-0-3  DNP  10-1-9-3  DNP 
at Palm Beach Atlantic   11/04/11   2-3   L  1-0-15-0  5-1-7-3  3-0-0-7  DNP  15-1-15-2  DNP 
at Rollins   11/05/11   1-3   L  0-0-14-0  7-2-7-1  8-0-3-2  DNP  11-1-10-3  DNP 
SAINT LEO   11/11/11   0-3   L  0-0-6-0  5-0-2-3  5-0-0-2  DNP  7-0-11-1  DNP 
ECKERD   11/12/11   1-3   L  0-1-10-0  10-2-7-1  1-0-0-2  DNP  7-3-13-2  DNP 
  
Kills-Aces-Digs-Blocks  10  11  12  13  14 
Opponent  Date  Score  WL  Torres,Ta  Guerrero   Beavers,J  Zirwas,Ta  Muys,Lani 
vs Adelphi   09/02/11   3-0   W  13-2-7-2  1-2-7-0  DNP  3-0-2-1  6-0-0-3 
at Valdosta State   09/02/11   3-1   W  14-1-1-5  6-0-8-3  DNP  1-0-12-0  7-0-1-4 
vs Augusta State   09/03/11   3-1   W  14-2-5-6  1-0-0-0  0-0-0-0  6-1-7-0  4-0-1-3 
vs Albany State   09/03/11   3-0   W  13-1-0-3  2-2-4-0  3-0-0-0  4-1-9-1  2-0-0-1 
vs Millersville   09/09/11   3-0   W  13-0-1-0  0-0-2-0  DNP  1-1-3-0  5-0-1-6 
vs UNC-Pembroke   09/10/11   3-1   W  16-2-1-4  2-1-13-1  0-0-0-0  3-1-11-1  9-0-4-3 
FLORIDA SOUTHERN   09/16/11   0-3   L  12-0-2-2  0-0-0-1  DNP  1-1-9-0  6-0-0-2 
TAMPA   09/16/11   0-3   L  10-0-4-0  0-0-1-0  0-0-0-0  1-0-5-0  4-0-1-3 
NOVA SOUTHEASTERN   09/20/11   3-0   W  13-0-4-5  0-0-1-1  DNP  5-1-9-2  10-0-2-5 
at Florida Tech   09/23/11   1-3   L  16-1-4-2  1-0-4-0  1-0-0-0  3-0-8-1  8-0-1-5 
at Eckerd   09/30/11   0-3   L  13-1-6-1  1-0-0-0  DNP  2-0-3-0  7-1-4-2 
at Saint Leo   10/01/11   1-3   L  14-1-5-2  0-0-1-2  DNP  3-0-3-0  4-0-0-2 
at Lynn   10/05/11   1-3   L  DNP  3-2-6-0  0-0-0-0  2-0-9-0  8-4-2-0 
ROLLINS   10/01/10   0-3   L  9-0-0-1  0-0-3-0  2-0-0-0  6-1-10-0  7-1-2-1 
vs Davis & Elkins   10/08/11   3-0   W  DNP  3-0-4-0  2-0-1-3  6-0-1-0  8-0-0-5 
vs Shepherd   10/08/11   3-0   W  10-0-1-3  DNP  DNP  7-0-4-1  5-1-1-2 
at West Georgia   10/14/11   2-3   L  25-0-8-4  4-0-1-2  DNP  1-0-0-0  8-3-2-4 
vs North Alabama   10/15/11   0-3   L  13-0-4-2  4-2-3-1  1-0-0-0  1-0-8-0  5-0-6-3 
vs West Alabama   10/15/11   0-3   L  7-1-1-1  1-0-5-1  1-0-0-1  2-0-2-0  6-1-3-2 
at Tampa   10/21/11   0-3   L  5-0-7-1  1-0-3-0  DNP  0-0-1-1  3-2-1-1 
at Florida Southern   10/22/11   0-3   L  6-0-1-1  1-0-2-0  0-0-0-0  2-0-2-0  4-2-6-1 
at Nova Southeastern   10/25/11   0-3   L  10-0-4-0  4-0-9-0  2-0-2-1  0-0-4-0  8-0-0-1 
FLORIDA TECH   10/29/11   3-1   W  15-1-6-1  5-0-9-1  DNP  DNP  12-1-1-7 
LYNN   11/02/11   3-0   W  11-1-10-0  4-2-7-0  DNP  DNP  7-1-1-2 
at Palm Beach Atlantic   11/04/11   2-3   L  16-0-12-6  2-0-19-2  0-0-0-0  0-0-2-0  10-0-1-8 
at Rollins   11/05/11   1-3   L  10-0-11-0  2-0-10-2  DNP  0-0-3-0  8-0-1-1 
SAINT LEO   11/11/11   0-3   L  9-2-6-0  1-0-6-0  1-0-0-0  0-1-0-0  5-0-3-2 
ECKERD   11/12/11   1-3   L  15-2-11-2  1-0-6-0  1-0-0-1  4-0-3-1  8-1-2-2