Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-17 Conf: 3-13 Home: 3-5 Away: 1-10 Neutral: 7-2

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1178  1186 
   Errors  572  467 
   Total Attacks  3232  3232 
   Attack Pct  .188  .222 
   Kills/Set  12.1  12.2 
SET     
   Assists  1102  1093 
   Assists/Set  11.4  11.3 
SERVE     
   Aces  148  136 
   Errors  175  195 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  136  148 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1407  1289 
   Digs/Set  14.5  13.3 
BLOCKING     
   Block Solo  39  57 
   Block Assist  237  232 
   Total Blocks  157.5  173.0 
   Blocks/Set  1.6  1.8 
   Block Errors  70  30 
Ball handling errors  54  30 
ATTENDANCE     
   Total  1497  2996 
   Dates/Avg Per Date  8/187  11/272 
   Neutral site #/Avg  9/78   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  7  4  0  11 
Opponents  0  0  10  5  2  17 

Sets won by set  1  2  3  4  5  Total 
Barry  12  12  13  5  0  42 
Opponents  16  16  15  6  2  55 

Points by set  1  2  3  4  5  Total 
Barry  613  590  600  242  26  2071 
Opponents  636  626  643  259  30  2194 


 

Overall Individual Statistics

 

Overall record: 11-17 Conf: 3-13 Home: 3-5 Away: 1-10 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Mima Hajdukovic   96  28-28  182  1.90  43  439  .317  717  7.47  31  0.32  20 
14  Lanie Muys   96  28-27  184  1.92  73  444  .250  10  0.10  18  0.19  23 
5   Morgan Howard   91  27-23  108  1.19  43  289  .225  13  0.14  0  0.00  0 
10  Tania Torres   90  26-26  322  3.58  150  779  .221  14  0.16  18  0.20  27 
7   Jenna Duddleston   62  18-2   3  0.05  2  6  .167  18  0.29  14  0.23  12 
8   Mariana Lisboa   89  27-26  248  2.79  133  748  .154  50  0.56  32  0.36  52 
12  Jade Beavers   29  15-3   14  0.48  9  40  .125  1  0.03  0  0.00  0 
13  Taylor Zirwas   74  26-13  64  0.86  62  246  .008  12  0.16  8  0.11  19 
9   Leah Muys   11  8-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
11  Alicia Guerrero   75  27-14  50  0.67  53  225  -.013  11  0.15  11  0.15  12 
1   Libby Walter   95  28-5   3  0.03  4  15  -.067  256  2.69  16  0.17  10 
  BARRY...............  97  28-28  1178  12.14  572  3232  .188  1102  11.36  148  1.53  175 
  Opponents...........  97  28-28  1186  12.23  467  3232  .222  1093  11.27  136  1.40  195 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Mima Hajdukovic   96  1  186  1.94  0  30  30  0.31  8  30  228.0  2.38 
14  Lanie Muys   96  1  47  0.49  22  59  81  0.84  16  2  253.5  2.64 
5   Morgan Howard   91  3  24  0.26  4  43  47  0.52  10  0  133.5  1.47 
10  Tania Torres   90  4  122  1.36  11  43  54  0.60  17  1  372.5  4.14 
7   Jenna Duddleston   62  24  233  3.76  0  0  0  0.00  0  1  17.0  0.27 
8   Mariana Lisboa   89  28  265  2.98  1  31  32  0.36  6  0  296.5  3.33 
12  Jade Beavers   29  1  3  0.10  0  6  6  0.21  1  0  17.0  0.59 
13  Taylor Zirwas   74  19  130  1.76  1  8  9  0.12  5  2  77.0  1.04 
9   Leah Muys   11  3  15  1.36  0  0  0  0.00  0  0  0.0  0.00 
11  Alicia Guerrero   75  15  134  1.79  0  17  17  0.23  3  0  69.5  0.93 
1   Libby Walter   95  27  248  2.61  0  0  0  0.00  3  18  19.0  0.20 
   TEAM     10 
  BARRY...............  97  136  1407  14.51  39  237  157.5  1.62  70  54  1483.5  15.29 
  Opponents...........  97  148  1289  13.29  57  232  173.0  1.78  30  30  1495.0  15.41 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Tania Torres   90  322  3.58  150  779  .221 
8   Mariana Lisboa   89  248  2.79  133  748  .154 
14  Lanie Muys   96  184  1.92  73  444  .250 
3   Mima Hajdukovic   96  182  1.90  43  439  .317 
5   Morgan Howard   91  108  1.19  43  289  .225 
13  Taylor Zirwas   74  64  0.86  62  246  .008 
11  Alicia Guerrero   75  50  0.67  53  225  -.013 
12  Jade Beavers   29  14  0.48  9  40  .125 
1   Libby Walter   95  3  0.03  4  15  -.067 
7   Jenna Duddleston   62  3  0.05  2  6  .167 
9   Leah Muys   11  0  0.00  0  1  .000 
  BARRY...............  97  1178  12.14  572  3232  .188 
  Opponents...........  97  1186  12.23  467  3232  .222 

##  SET (by A)  S  Ast  Ast/Set 
3   Mima Hajdukovic   96  717  7.47 
1   Libby Walter   95  256  2.69 
8   Mariana Lisboa   89  50  0.56 
7   Jenna Duddleston   62  18  0.29 
10  Tania Torres   90  14  0.16 
5   Morgan Howard   91  13  0.14 
13  Taylor Zirwas   74  12  0.16 
11  Alicia Guerrero   75  11  0.15 
14  Lanie Muys   96  10  0.10 
12  Jade Beavers   29  1  0.03 
9   Leah Muys   11  0  0.00 
  BARRY...............  97  1102  11.36 
  Opponents...........  97  1093  11.27 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Lanie Muys   96  22  59  81.0  0.84  16 
10  Tania Torres   90  11  43  54.0  0.60  17 
5   Morgan Howard   91  4  43  47.0  0.52  10 
8   Mariana Lisboa   89  1  31  32.0  0.36  6 
3   Mima Hajdukovic   96  0  30  30.0  0.31  8 
11  Alicia Guerrero   75  0  17  17.0  0.23  3 
13  Taylor Zirwas   74  1  8  9.0  0.12  5 
12  Jade Beavers   29  0  6  6.0  0.21  1 
1   Libby Walter   95  0  0  0.0  0.00  3 
TM  TEAM   97  0  0  0.0  0.00  1 
7   Jenna Duddleston   62  0  0  0.0  0.00  0 
  BARRY...............  97  39  237  157.5  1.62  70 
  Opponents...........  97  57  232  173.0  1.78  30 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Tania Torres   90  372.5  4.14 
8   Mariana Lisboa   89  296.5  3.33 
14  Lanie Muys   96  253.5  2.64 
3   Mima Hajdukovic   96  228.0  2.38 
5   Morgan Howard   91  133.5  1.47 
13  Taylor Zirwas   74  77.0  1.04 
11  Alicia Guerrero   75  69.5  0.93 
1   Libby Walter   95  19.0  0.20 
12  Jade Beavers   29  17.0  0.59 
7   Jenna Duddleston   62  17.0  0.27 
9   Leah Muys   11  0.0  0.00 
  BARRY...............  97  1483.5  15.29 
  Opponents...........  97  1495.0  15.41 

##  KILL (by K)  S  K  K/Set 
10  Tania Torres   90  322  3.58 
8   Mariana Lisboa   89  248  2.79 
14  Lanie Muys   96  184  1.92 
3   Mima Hajdukovic   96  182  1.90 
5   Morgan Howard   91  108  1.19 
13  Taylor Zirwas   74  64  0.86 
11  Alicia Guerrero   75  50  0.67 
12  Jade Beavers   29  14  0.48 
7   Jenna Duddleston   62  3  0.05 
1   Libby Walter   95  3  0.03 
9   Leah Muys   11  0  0.00 
  BARRY...............  97  1178  12.14 
  Opponents...........  97  1186  12.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Mariana Lisboa   89  32  52  0.36 
3   Mima Hajdukovic   96  31  20  0.32 
14  Lanie Muys   96  18  23  0.19 
10  Tania Torres   90  18  27  0.20 
1   Libby Walter   95  16  10  0.17 
7   Jenna Duddleston   62  14  12  0.23 
11  Alicia Guerrero   75  11  12  0.15 
13  Taylor Zirwas   74  8  19  0.11 
5   Morgan Howard   91  0  0  0.00 
9   Leah Muys   11  0  0  0.00 
12  Jade Beavers   29  0  0  0.00 
  BARRY...............  97  148  175  1.53 
  Opponents...........  97  136  195  1.40 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Mariana Lisboa   89  265  2.98 
1   Libby Walter   95  248  2.61 
7   Jenna Duddleston   62  233  3.76 
3   Mima Hajdukovic   96  186  1.94 
11  Alicia Guerrero   75  134  1.79 
13  Taylor Zirwas   74  130  1.76 
10  Tania Torres   90  122  1.36 
14  Lanie Muys   96  47  0.49 
5   Morgan Howard   91  24  0.26 
9   Leah Muys   11  15  1.36 
12  Jade Beavers   29  3  0.10 
  BARRY...............  97  1407  14.51 
  Opponents...........  97  1289  13.29 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Mariana Lisboa   89  28  0.31 
7   Jenna Duddleston   62  24  0.39 
1   Libby Walter   95  27  0.28 
TM  TEAM   97  10  0.10 
13  Taylor Zirwas   74  19  0.26 
11  Alicia Guerrero   75  15  0.20 
10  Tania Torres   90  4  0.04 
14  Lanie Muys   96  1  0.01 
9   Leah Muys   11  3  0.27 
3   Mima Hajdukovic   96  1  0.01 
5   Morgan Howard   91  3  0.03 
12  Jade Beavers   29  1  0.03 
  BARRY...............  97  136  1.40 
  Opponents...........  97  148  1.53