Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  09/10/10   vs West Alabama  W  3-0  25-15,25-16,25-14  1-0  0-0  32 
#  09/10/10   vs #5 Minn. Duluth  L   1-3  26-24,19-25,23-25,23-25  1-1  0-0  89 
#  09/11/10   vs Arkansas Tech  W  3-2  16-25,25-22,25-21,14-25,15-10  2-1  0-0  54 
#  09/11/10   vs Christian Brothers  W  3-2  28-30,28-30,25-23,27-25,17-15  3-1  0-0  79 
*   09/17/10   ECKERD  W  3-2  25-17,20-25,26-28,25-14,15-8  4-1  1-0  137 
*   09/18/10   #22 SAINT LEO  W  3-1  25-13,25-22,17-25,25-22  5-1  2-0  121 
*   09/21/10   LYNN  W  3-0  25-19,25-20,25-23  6-1  3-0  165 
*   09/24/10   at Florida Tech  W  3-0  25-15,25-13,25-22  7-1  4-0  205 
*   10/01/10   at Florida Southern  L   0-3  23-25,19-25,18-25  7-2  4-1  158 
*   10/02/10   at Rollins  W  3-0  26-24,25-20,25-21  8-2  5-1  180 
*   10/05/10   NOVA SOUTHEASTERN  W  3-0  25-19,25-18,25-18  9-2  6-1  141 
*   10/08/10   #5 TAMPA  L   2-3  29-27,20-25,17-25,25-23,11-15  9-3  6-2  265 
  10/10/10   vs S. New Hampshire  W  3-0  25-11,25-17,25-10  10-3  6-2  19 
  10/13/10   at Palm Beach Atlantic  W  3-0  25-18,25-22,25-18  11-3  6-2  165 
*   10/22/10   at Saint Leo  W  3-2  26-28,22-25,25-22,25-15,15-9  12-3  7-2  194 
*   10/23/10   at Eckerd  W  3-1  25-17,26-24,20-25,25-17  13-3  8-2  143 
*   10/27/10   at Lynn  L   0-3  17-25,18-25,17-25  13-4  8-3  262 
*   10/30/10   FLORIDA TECH  W  3-0  25-19,25-16,25-18  14-4  9-3  123 
*   11/05/10   ROLLINS  L   2-3  25-18,23-25,21-25,25-19,14-16  14-5  9-4  212 
*   11/06/10   FLORIDA SOUTHERN  W  3-0  25-19,25-15,25-21  15-5  10-4  176 
*   10/09/10   at Nova Southeastern  W  3-1  22-25,25-17,25-19,25-13  16-5  11-4  89 
*   11/13/2010   at #2 Tampa  L   0-3  19-25,14-25,18-25  16-6  11-5  273 
  11/18/2010   vs Lynn  L   2-3  26-24,31-29,25-27,19-25,17-19  16-7  11-5  67 

* = Sunshine State Conference Match
# = NSU Shark Invitational; Davie, Fla.

Team Record  W-L 
Overall:  16-7 
Conference:  11-5 
Home:  6-2 
Away:  6-3 
Neutral:  4-2 
3 sets:  9-3 
4 sets:  3-1 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  23  3349  145 
Home:  8  1340  167 
Away:  9  1669  185 
Neutral:  6  340  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/10/10   vs West Alabama   3  43  4  84  .464  39  11  8  2  37  3  2  3  4.0  0  58.0 
09/10/10   vs Minn. Duluth   4  52  17  127  .276  52  1  15  8  41  6  2  3  7.0  0  60.0 
09/11/10   vs Arkansas Tech   5  48  24  144  .167  47  6  9  7  43  5  12  2  11.0  0  65.0 
09/11/10   vs Christian Brothers   5  70  31  225  .173  65  7  9  11  87  0  22  5  11.0  1  88.0 
09/17/10   ECKERD   5  62  25  167  .222  59  6  11  5  89  4  17  0  12.5  1  80.5 
09/18/10   SAINT LEO   4  50  25  161  .155  44  9  7  2  76  2  10  4  7.0  1  66.0 
09/21/10   LYNN   3  42  18  111  .216  41  6  8  0  64  2  4  1  4.0  2  52.0 
09/24/10   at Florida Tech   3  44  11  93  .355  41  6  4  2  40  0  6  2  3.0  0  53.0 
10/01/10   at Florida Southern   3  37  20  109  .156  36  1  5  4  40  2  8  3  6.0  3  44.0 
10/02/10   at Rollins   3  51  12  133  .293  47  5  7  5  73  0  6  0  3.0  4  59.0 
10/05/10   NOVA SOUTHEASTERN   3  40  16  101  .238  36  10  10  1  41  1  10  0  6.0  0  56.0 
10/08/10   TAMPA   5  73  25  188  .255  70  5  12  7  76  3  10  3  8.0  1  86.0 
10/10/10   vs S. New Hampshire   3  37  7  58  .517  33  17  5  3  16  1  6  2  4.0  0  58.0 
10/13/10   at Palm Beach Atlantic   3  41  14  100  .270  40  5  12  2  47  3  8  2  7.0  0  53.0 
10/22/10   at Saint Leo   5  62  23  187  .209  58  7  4  4  87  3  22  3  14.0  1  83.0 
10/23/10   at Eckerd   4  52  12  128  .312  47  5  15  2  42  1  8  2  5.0  0  62.0 
10/27/10   at Lynn   3  34  18  109  .147  34  5  8  4  36  2  0  1  2.0  1  41.0 
10/30/10   FLORIDA TECH   3  44  3  95  .432  40  6  6  3  40  0  4  1  2.0  0  52.0 
11/05/10   ROLLINS   5  74  23  189  .270  71  5  8  3  83  0  6  0  3.0  0  82.0 
11/06/10   FLORIDA SOUTHERN   3  50  15  99  .354  48  10  7  2  34  2  4  4  4.0  0  64.0 
10/09/10   at Nova Southeastern   4  44  15  120  .242  42  9  4  4  50  2  12  4  8.0  2  61.0 
11/13/2010   at Tampa   3  31  18  91  .143  28  1  4  1  27  1  2  1  2.0  2  34.0 
11/18/2010   vs Lynn   5  67  42  213  .117  65  10  11  2  79  4  14  3  11.0  3  88.0 
Barry 87  1148  418  3032  .241  1083  153  189  84  1248  47  195  49  144.5  22  1445.5 
Opponent 87  1039  454  2943  .199  985  85  151  153  1254  71  162  39  152.0  28  1276.0 

TEAM PER-GAME:

Sets played: 87
Kills per set: 13.20
Assists per set: 12.45
Service aces per set: 1.76
Reception errors per set: 0.97
Digs per set: 14.34
Blocks per set: 1.66
Ball handling errors per set: 0.25
Reception errors per set: 0.97
Points per set: 16.61

Overall record: 16-7 Conf: 11-5 Home: 6-2 Away: 6-3 Neutral: 4-2


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   3   4   5   7   8  
Opponent  Date  Score  WL  Walter,Li  Guerrero   Manke,Ami  Gandon,Al  Teixeira   Bukinac,M 
vs West Alabama   09/10/10   3-0   W  0-2-8-0  DNP  0-0-9-0  DNP  12-2-9-1  2-0-2-0 
vs Minn. Duluth   09/10/10   1-3   L  4-0-4-1  0-0-0-0  0-0-18-0  DNP  23-0-6-1  0-0-7-0 
vs Arkansas Tech   09/11/10   3-2   W  2-1-8-3  0-0-0-0  0-0-12-0  DNP  15-3-6-1  0-0-7-0 
vs Christian Brothers   09/11/10   3-2   W  1-0-11-1  0-3-2-0  0-0-22-0  DNP  23-3-13-3  1-1-14-0 
ECKERD   09/17/10   3-2   W  1-1-13-1  0-0-0-0  0-0-22-0  DNP  23-2-19-1  0-1-10-1 
SAINT LEO   09/18/10   3-1   W  2-0-11-1  0-1-2-0  0-0-16-0  DNP  16-2-14-0  2-3-12-0 
LYNN   09/21/10   3-0   W  2-0-15-1  0-1-0-0  0-0-11-0  DNP  15-1-11-1  0-3-10-0 
at Florida Tech   09/24/10   3-0   W  3-0-10-0  0-0-0-0  0-0-8-0  DNP  17-3-6-0  0-2-2-0 
at Florida Southern   10/01/10   0-3   L  2-0-14-3  0-0-2-0  0-0-7-0  DNP  15-0-8-0  0-0-6-0 
at Rollins   10/02/10   3-0   W  2-1-12-0  0-1-1-0  0-0-15-0  DNP  16-1-10-0  0-1-14-0 
NOVA SOUTHEASTERN   10/05/10   3-0   W  2-1-8-2  0-2-1-0  0-0-4-0  DNP  7-3-9-2  0-1-10-0 
TAMPA   10/08/10   2-3   L  4-1-18-0  0-0-0-0  0-0-18-0  DNP  25-0-8-2  3-0-11-0 
vs S. New Hampshire   10/10/10   3-0   W  0-0-0-1  0-0-0-0  0-0-7-0  0-2-2-0  13-5-2-1  2-5-4-0 
at Palm Beach Atlantic   10/13/10   3-0   W  2-0-5-1  0-4-2-0  0-0-8-0  0-0-1-0  DNP  5-0-9-1 
at Saint Leo   10/22/10   3-2   W  1-0-13-4  0-1-2-0  0-0-17-0  0-0-1-0  30-3-9-2  1-0-20-0 
at Eckerd   10/23/10   3-1   W  5-0-10-1  0-1-1-0  0-0-8-0  0-0-0-0  17-1-8-3  1-1-4-0 
at Lynn   10/27/10   0-3   L  0-1-8-0  0-0-1-0  0-0-8-0  0-0-1-0  13-2-6-0  0-1-5-0 
FLORIDA TECH   10/30/10   3-0   W  1-0-9-0  0-1-1-0  0-0-6-0  0-0-1-0  20-1-7-2  4-2-5-0 
ROLLINS   11/05/10   2-3   L  6-0-20-2  0-1-2-0  0-0-18-0  0-2-7-0  28-0-17-0  7-1-10-0 
FLORIDA SOUTHERN   11/06/10   3-0   W  3-1-7-0  0-0-1-0  0-0-5-0  0-0-0-0  20-0-7-2  7-6-9-0 
at Nova Southeastern   10/09/10   3-1   W  2-1-5-0  DNP  0-0-14-0  0-4-2-0  13-1-14-1  3-1-5-2 
at Tampa   11/13/20   0-3   L  2-0-4-0  DNP  0-0-7-0  0-0-4-0  6-1-5-0  0-0-5-0 
vs Lynn   11/18/20   2-3   L  2-0-19-3  DNP  0-0-19-0  0-1-1-0  36-0-15-3  0-4-7-0 
  
Kills-Aces-Digs-Blocks  9   10  11  14  15 
Opponent  Date  Score  WL  Muys,Leah  Muys,Lani  Alcantara  Johansson  Sveiven,S 
vs West Alabama   09/10/10   3-0   W  DNP  9-1-1-2  9-2-7-2  4-0-0-0  7-4-1-0 
vs Minn. Duluth   09/10/10   1-3   L  DNP  6-0-1-2  13-1-4-0  2-0-0-2  4-0-1-2 
vs Arkansas Tech   09/11/10   3-2   W  0-0-0-0  7-0-0-3  15-0-8-3  5-0-1-3  4-2-1-4 
vs Christian Brothers   09/11/10   3-2   W  DNP  11-0-2-8  17-0-20-5  4-0-1-2  13-0-2-3 
ECKERD   09/17/10   3-2   W  0-1-2-0  10-0-0-4  15-1-19-3  2-0-3-4  11-0-1-7 
SAINT LEO   09/18/10   3-1   W  DNP  13-0-1-1  11-3-15-2  1-0-4-3  5-0-1-5 
LYNN   09/21/10   3-0   W  DNP  6-0-3-1  9-0-12-0  3-0-0-1  7-1-2-2 
at Florida Tech   09/24/10   3-0   W  DNP  5-0-2-1  9-0-9-1  2-0-2-2  8-1-1-2 
at Florida Southern   10/01/10   0-3   L  DNP  8-0-0-0  7-1-2-1  1-0-1-1  4-0-0-5 
at Rollins   10/02/10   3-0   W  DNP  8-0-1-2  14-1-12-1  0-0-3-2  11-0-5-1 
NOVA SOUTHEASTERN   10/05/10   3-0   W  DNP  3-0-1-2  10-1-6-2  3-0-0-0  15-2-2-3 
TAMPA   10/08/10   2-3   L  DNP  9-0-1-4  15-2-17-4  1-0-1-0  16-2-2-3 
vs S. New Hampshire   10/10/10   3-0   W  0-0-0-0  9-0-1-3  9-5-0-1  DNP  4-0-0-1 
at Palm Beach Atlantic   10/13/10   3-0   W  DNP  7-0-2-2  15-1-17-1  3-0-0-2  9-0-3-4 
at Saint Leo   10/22/10   3-2   W  DNP  4-0-1-6  16-1-22-8  0-0-0-0  10-2-2-5 
at Eckerd   10/23/10   3-1   W  DNP  3-0-0-3  12-1-6-0  1-0-2-0  13-1-3-2 
at Lynn   10/27/10   0-3   L  DNP  7-0-0-0  9-1-6-0  0-0-0-1  5-0-1-1 
FLORIDA TECH   10/30/10   3-0   W  0-0-0-0  10-0-1-0  6-2-10-0  3-0-0-2  DNP 
ROLLINS   11/05/10   2-3   L  DNP  10-0-0-1  23-1-9-1  0-0-0-2  DNP 
FLORIDA SOUTHERN   11/06/10   3-0   W  DNP  4-2-0-1  16-1-5-1  0-0-0-2  DNP 
at Nova Southeastern   10/09/10   3-1   W  DNP  7-1-2-3  18-1-7-4  1-0-1-4  DNP 
at Tampa   11/13/20   0-3   L  DNP  11-0-0-1  11-0-2-2  1-0-0-0  DNP 
vs Lynn   11/18/20   2-3   L  DNP  11-0-6-4  12-5-11-3  0-0-1-1  6-0-0-4