Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  09/04/09   vs Henderson State  W  3-1  25-11,21-25,25-18,25-22  1-0  0-0  276 
#  09/04/09   vs Winona State  W  3-0  25-17,28-26,25-19  2-0  0-0  317 
#  09/05/09   vs Michigan Tech  L   2-3  18-25,19-25,25-23,25-16,4-15  2-1  0-0  73 
  09/05/09   vs Oakland City  W  3-0  25-18,25-17,25-11  3-1  0-0  119 
%  09/11/09   vs Flagler  W  3-0  25-23,25-21,25-21  4-1  0-0  35 
#  09/11/09   vs Lander  W  3-0  25-10,25-17,25-19  5-1  0-0  35 
#  09/12/09   at Armstrong Atlantic  W  3-2  20-25,20-25,25-11,25-16,15-12  6-1  0-0  125 
#  09/12/09   vs Wingate  W  3-2  25-21,23-25,21-25,25-22,15-8  7-1  0-0  133 
*   09/15/09   NOVA SOUTHEASTERN  W  3-1  25-23,25-21,16-25,25-12  8-1  1-0  345 
  09/19/09   at Palm Beach Atlantic  W  3-1  25-19,25-27,25-15,25-17  9-1  1-0  194 
*   09/25/09   at #17 Florida Southern  L   1-3  19-25,25-23,25-27,23-25  9-2  1-1  310 
*   09/26/09   at Saint Leo  L   0-3  19-25,19-25,18-25  9-3  1-2  387 
*   10/02/09   at Rollins  L   0-3  20-25,23-25,16-25  9-4  1-3  267 
*   10/03/09   at Florida Tech  W  3-2  25-22,25-23,12-25,22-25,15-9  10-4  2-3  165 
*   10/06/09   at Lynn  L   0-3  12-25,17-25,23-25  10-5  2-4  161 
*   10/09/09   TAMPA  L   0-3  21-25,18-25,15-25  10-6  2-5  241 
*   10/10/09   ECKERD  L   1-3  16-25,23-25,25-20,8-25  10-7  2-6  146 
  10/15/09   UPR-RIO PIEDRAS  L   2-3  25-16,25-27,25-20,19-25,8-15  10-8  2-6   
  10/21/09   PALM BEACH ATLANTIC  W  3-1  25-21,25-23,20-25,25-21  11-8  2-6  109 
*   10/27/09   at Nova Southeastern  L   0-3  21-25,15-25,17-25  11-9  2-7  847 
*   10/30/09   #13 SAINT LEO  L   2-3  25-20,21-25,25-17,13-25,7-15  11-10  2-8  191 
*   10/31/09   FLORIDA SOUTHERN  W  3-1  25-18,20-25,25-20,29-27  12-10  3-8  87 
*   11/03/09   LYNN  W  3-2  25-18,20-25,24-26,26-24,15-13  13-10  4-8   
*   11/06/09   ROLLINS  W  3-2  24-26,22-25,25-15,25-21,15-6  14-10  5-8   
*   11/07/09   FLORIDA TECH  W  3-0  25-8,25-22,25-16  15-10  6-8  79 
*   11/13/09   at Eckerd  L   1-3  16-25,22-25,25-21,18-25  15-11  6-9  219 
*   11/14/09   at #7 Tampa  L   0-3  12-25,22-25,19-25  15-12  6-10  112 

Team Record  W-L 
Overall:  15-12 
Conference:  6-10 
Home:  6-4 
Away:  3-7 
Neutral:  6-1 
3 sets:  5-6 
4 sets:  5-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  27  4973  184 
Home:  10  1198  119 
Away:  10  2787  278 
Neutral:  7  988  141 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/09   vs Henderson State   4  60  14  144  .319  57  7  7  8  71  0  12  2  6.0  0  73.0 
09/04/09   vs Winona State   3  44  19  126  .198  38  7  6  2  49  1  16  3  9.0  0  60.0 
09/05/09   vs Michigan Tech   5  45  24  167  .126  43  5  6  3  69  1  16  5  9.0  0  59.0 
09/05/09   vs Oakland City   3  45  15  114  .263  42  9  4  2  60  1  8  0  5.0  0  59.0 
09/11/09   vs Flagler   3  38  9  114  .254  38  8  8  1  55  4  4  0  6.0  1  52.0 
09/11/09   vs Lander   3  38  12  88  .295  35  14  10  4  51  0  8  1  4.0  0  56.0 
09/12/09   at Armstrong Atlantic   5  49  25  152  .158  46  16  8  7  76  2  10  2  7.0  0  72.0 
09/12/09   vs Wingate   5  67  19  185  .259  61  5  6  6  96  2  14  1  9.0  10  81.0 
09/15/09   NOVA SOUTHEASTERN   4  48  20  133  .211  45  8  6  6  62  3  14  1  10.0  3  66.0 
09/19/09   at Palm Beach Atlantic   4  50  15  148  .236  50  10  12  7  81  1  18  7  10.0  0  70.0 
09/25/09   at Florida Southern   4  54  15  134  .291  52  9  10  4  48  0  10  4  5.0  4  68.0 
09/26/09   at Saint Leo   3  31  13  93  .194  30  5  3  6  45  1  4  4  3.0  2  39.0 
10/02/09   at Rollins   3  36  22  118  .119  34  2  9  6  51  3  6  3  6.0  3  44.0 
10/03/09   at Florida Tech   5  58  27  194  .160  55  11  10  6  89  2  16  3  10.0  2  79.0 
10/06/09   at Lynn   3  33  21  109  .110  32  0  4  7  46  1  6  5  4.0  1  37.0 
10/09/09   TAMPA   3  29  17  100  .120  26  3  5  8  38  1  10  1  6.0  0  38.0 
10/10/09   ECKERD   4  39  22  136  .125  36  4  8  2  47  0  6  0  3.0  0  46.0 
10/15/09   UPR-RIO PIEDRAS   5  57  26  156  .199  54  7  7  8  70  2  14  1  9.0  0  73.0 
10/21/09   PALM BEACH ATLANTIC   4  57  17  159  .252  55  7  10  6  75  1  12  0  7.0  0  71.0 
10/27/09   at Nova Southeastern   3  34  12  115  .191  32  0  9  4  47  0  4  0  2.0  0  36.0 
10/30/09   SAINT LEO   5  56  28  172  .163  50  8  6  3  79  0  13  1  6.5  0  70.5 
10/31/09   FLORIDA SOUTHERN   4  51  21  158  .190  44  9  13  4  77  1  12  2  7.0  0  67.0 
11/03/09   LYNN   5  61  21  199  .201  57  7  7  7  85  3  6  4  6.0  0  74.0 
11/06/09   ROLLINS   5  67  25  219  .192  63  5  5  2  111  4  18  3  13.0  0  85.0 
11/07/09   FLORIDA TECH   3  44  8  118  .305  42  4  5  2  60  1  12  2  7.0  0  55.0 
11/13/09   at Eckerd   4  49  24  158  .158  47  2  10  5  65  3  10  3  8.0  4  59.0 
11/14/09   at Tampa   3  33  16  104  .163  26  4  5  3  45  0  4  2  2.0  2  39.0 
Barry 105  1273  507  3813  .201  1190  176  199  129  1748  38  283  60  179.5  32  1628.5 
Opponent 105  1276  548  3864  .188  1186  130  168  173  1753  43  256  23  171.0  31  1577.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.12
Assists per set: 11.33
Service aces per set: 1.68
Reception errors per set: 1.23
Digs per set: 16.65
Blocks per set: 1.71
Ball handling errors per set: 0.30
Reception errors per set: 1.23
Points per set: 15.51

Overall record: 15-12 Conf: 6-10 Home: 6-4 Away: 3-7 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/09   vs Henderson State   4  44  18  142  .183  38  8  8  7  64  1  10  2  6.0  1  58.0 
09/04/09   vs Winona State   3  34  18  113  .142  28  2  4  7  55  0  8  0  4.0  4  40.0 
09/05/09   vs Michigan Tech   5  70  31  191  .204  59  3  8  5  77  4  12  0  10.0  1  83.0 
09/05/09   vs Oakland City   3  25  17  113  .071  21  2  3  9  48  1  2  2  2.0  1  29.0 
09/11/09   vs Flagler   3  31  20  116  .095  28  2  3  5  53  4  6  1  7.0  3  40.0 
09/11/09   vs Lander   3  18  14  97  .041  15  4  5  14  35  3  2  0  4.0  4  26.0 
09/12/09   at Armstrong Atlantic   5  41  25  157  .102  37  7  11  16  69  2  13  0  8.5  0  56.5 
09/12/09   vs Wingate   5  59  27  203  .158  56  6  8  5  81  2  12  0  8.0  1  73.0 
09/15/09   NOVA SOUTHEASTERN   4  46  30  149  .107  43  6  3  8  56  1  14  1  8.0  0  60.0 
09/19/09   at Palm Beach Atlantic   4  40  27  163  .080  39  7  7  10  76  0  12  3  6.0  3  53.0 
09/25/09   at Florida Southern   4  64  17  140  .336  60  4  11  9  52  3  4  2  5.0  0  73.0 
09/26/09   at Saint Leo   3  49  10  110  .355  44  6  7  5  44  1  2  0  2.0  3  57.0 
10/02/09   at Rollins   3  35  12  106  .217  33  6  7  2  50  2  10  2  7.0  2  48.0 
10/03/09   at Florida Tech   5  57  21  180  .200  56  6  8  11  92  2  18  0  11.0  0  74.0 
10/06/09   at Lynn   3  40  14  106  .245  38  7  4  0  44  0  7  2  3.5  0  50.5 
10/09/09   TAMPA   3  43  14  101  .287  39  8  5  3  45  1  10  0  6.0  0  57.0 
10/10/09   ECKERD   4  57  16  131  .313  56  2  8  4  62  1  10  0  6.0  0  65.0 
10/15/09   UPR-RIO PIEDRAS   5  61  26  171  .205  59  8  8  7  66  0  2  0  1.0  0  70.0 
10/21/09   PALM BEACH ATLANTIC   4  53  25  159  .176  49  6  3  7  76  2  4  2  4.0  0  63.0 
10/27/09   at Nova Southeastern   3  50  11  118  .331  50  4  5  0  59  0  6  0  3.0  0  57.0 
10/30/09   SAINT LEO   5  57  16  156  .263  55  3  8  8  76  3  12  1  9.0  0  69.0 
10/31/09   FLORIDA SOUTHERN   4  49  23  157  .166  45  4  14  9  74  0  14  0  7.0  0  60.0 
11/03/09   LYNN   5  65  32  192  .172  61  7  6  7  102  2  12  0  8.0  0  80.0 
11/06/09   ROLLINS   5  58  34  220  .109  57  2  3  5  110  2  12  1  8.0  0  68.0 
11/07/09   FLORIDA TECH   3  30  23  120  .058  28  2  2  4  57  0  8  0  4.0  0  36.0 
11/13/09   at Eckerd   4  52  18  143  .238  47  5  3  2  80  0  22  2  11.0  7  68.0 
11/14/09   at Tampa   3  48  9  110  .355  45  3  6  4  50  6  12  2  12.0  1  63.0 
Opponent totals 105  1276  548  3864  .188  1186  130  168  173  1753  43  256  23  171.0  31  1577.0 
Barry 105  1273  507  3813  .201  1190  176  199  129  1748  38  283  60  179.5  32  1628.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.15
Assists per set: 11.30
Service aces per set: 1.24
Reception errors per set: 1.65
Digs per set: 16.70
Blocks per set: 1.63
Ball handling errors per set: 0.30
Reception errors per set: 1.65
Points per set: 15.02


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   3   4   5   6   7  
Opponent  Date  Score  WL  Walter,Li  Guerrero   Manke,Ami  Alcantara  Priester   Teixiera  
vs Henderson State   09/04/09   3-1   W  3-1-8-3  DNP  DNP  17-2-16-1  2-0-4-0  13-0-4-1 
vs Winona State   09/04/09   3-0   W  1-2-12-1  DNP  0-0-0-0  11-0-9-2  0-0-0-0  14-1-8-3 
vs Michigan Tech   09/05/09   2-3   L  3-2-6-0  DNP  0-0-1-0  6-1-19-1  0-0-3-0  11-0-8-3 
vs Oakland City   09/05/09   3-0   W  1-1-1-0  0-0-2-0  0-1-9-0  12-0-8-2  1-0-5-0  10-5-16-2 
vs Flagler   09/11/09   3-0   W  2-2-10-0  DNP  DNP  10-2-6-1  0-0-1-0  8-1-5-0 
vs Lander   09/11/09   3-0   W  1-2-8-0  DNP  0-1-5-0  6-1-6-2  0-0-2-0  13-4-13-1 
at Armstrong Atlantic   09/12/09   3-2   W  3-3-12-1  DNP  0-0-4-0  9-6-13-1  DNP  16-4-5-2 
vs Wingate   09/12/09   3-2   W  2-1-4-0  DNP  1-0-5-0  15-2-10-1  4-0-12-0  18-0-11-4 
NOVA SOUTHEASTERN   09/15/09   3-1   W  5-3-9-2  DNP  0-0-0-0  8-0-8-1  0-0-1-0  14-4-9-4 
at Palm Beach Atlantic   09/19/09   3-1   W  2-1-9-2  DNP  0-0-10-0  DNP  1-1-3-0  16-1-7-4 
at Florida Southern   09/25/09   1-3   L  3-0-5-0  DNP  0-1-12-0  DNP  0-0-2-0  10-2-5-1 
at Saint Leo   09/26/09   0-3   L  0-0-8-0  DNP  0-0-4-0  DNP  0-0-8-0  7-0-2-1 
at Rollins   10/02/09   0-3   L  1-0-7-0  0-0-0-0  0-0-4-0  DNP  0-0-1-0  14-0-7-1 
at Florida Tech   10/03/09   3-2   W  2-2-18-3  DNP  0-0-9-0  DNP  0-0-2-0  15-7-20-3 
at Lynn   10/06/09   0-3   L  0-0-6-0  DNP  0-0-6-0  DNP  DNP  15-0-15-1 
TAMPA   10/09/09   0-3   L  3-1-10-0  DNP  0-0-0-0  1-1-4-0  0-0-0-0  8-1-13-3 
ECKERD   10/10/09   1-3   L  1-0-2-0  DNP  0-0-1-0  13-3-4-1  3-0-4-0  12-0-8-0 
UPR-RIO PIEDRAS   10/15/09   2-3   L  1-0-11-2  DNP  0-0-4-0  9-4-13-3  1-0-5-0  13-2-8-2 
PALM BEACH ATLANTIC   10/21/09   3-1   W  6-1-7-0  DNP  0-1-6-0  11-0-9-2  1-0-0-0  21-1-7-3 
at Nova Southeastern   10/27/09   0-3   L  2-0-9-0  0-0-0-0  0-0-0-0  7-0-6-1  0-0-4-0  9-0-6-1 
SAINT LEO   10/30/09   2-3   L  7-1-15-1  DNP  0-0-0-0  6-5-8-2  0-0-4-0  14-1-6-1 
FLORIDA SOUTHERN   10/31/09   3-1   W  5-0-15-2  DNP  DNP  8-3-14-2  0-0-2-0  15-1-9-1 
LYNN   11/03/09   3-2   W  4-1-17-2  DNP  0-0-4-0  11-2-10-1  DNP  18-0-4-1 
ROLLINS   11/06/09   3-2   W  2-0-11-0  DNP  0-1-5-0  5-2-19-2  3-0-6-0  29-0-11-2 
FLORIDA TECH   11/07/09   3-0   W  DNP  0-0-0-0  DNP  13-1-8-2  4-0-13-0  10-0-10-5 
at Eckerd   11/13/09   1-3   L  2-0-4-0  DNP  DNP  8-1-10-2  2-0-5-0  15-0-10-1 
at Tampa   11/14/09   0-3   L  4-0-9-1  DNP  0-0-2-0  4-0-7-0  DNP  6-1-8-1 
  
Kills-Aces-Digs-Blocks  8   10  11  12  14  15 
Opponent  Date  Score  WL  Bukinac,M  Ridley,Ju  Rigg,Spen  Ferreira   Johansson  Sveiven,S 
vs Henderson State   09/04/09   3-1   W  DNP  12-1-12-1  0-1-23-0  1-2-0-2  4-0-1-0  8-0-3-4 
vs Winona State   09/04/09   3-0   W  0-0-0-0  9-0-5-4  1-2-11-0  4-2-3-5  DNP  4-0-1-2 
vs Michigan Tech   09/05/09   2-3   L  0-0-1-0  8-0-13-4  1-0-14-0  10-2-2-3  1-0-1-2  5-0-1-4 
vs Oakland City   09/05/09   3-0   W  1-0-0-0  4-0-0-0  0-1-17-0  8-1-1-3  4-0-1-0  4-0-0-2 
vs Flagler   09/11/09   3-0   W  0-0-1-0  9-1-17-4  0-1-15-0  4-1-0-2  2-0-0-0  3-0-0-1 
vs Lander   09/11/09   3-0   W  2-1-2-0  3-0-3-1  0-1-11-0  3-4-1-3  2-0-0-0  8-0-0-1 
at Armstrong Atlantic   09/12/09   3-2   W  0-0-0-0  14-1-12-3  0-0-28-0  4-2-1-3  DNP  3-0-1-2 
vs Wingate   09/12/09   3-2   W  0-0-5-0  10-1-17-2  0-0-27-0  9-1-4-4  0-0-0-0  8-0-1-5 
NOVA SOUTHEASTERN   09/15/09   3-1   W  0-0-0-0  8-1-14-3  0-0-14-0  5-0-5-4  1-0-0-0  7-0-2-3 
at Palm Beach Atlantic   09/19/09   3-1   W  6-1-16-0  13-0-3-3  0-0-28-0  4-6-3-6  1-0-0-0  7-0-2-4 
at Florida Southern   09/25/09   1-3   L  7-5-8-1  7-0-8-0  2-1-5-1  6-0-0-2  4-0-2-2  15-0-1-3 
at Saint Leo   09/26/09   0-3   L  4-5-5-0  6-0-3-0  0-0-14-0  1-0-0-0  4-0-0-1  9-0-1-3 
at Rollins   10/02/09   0-3   L  0-0-3-0  6-1-8-2  0-1-18-0  4-0-1-4  3-0-1-1  8-0-1-1 
at Florida Tech   10/03/09   3-2   W  0-0-0-0  15-2-11-2  0-0-20-0  7-0-3-4  12-0-5-1  7-0-1-5 
at Lynn   10/06/09   0-3   L  0-0-1-0  4-0-6-0  0-0-9-0  5-0-1-3  5-0-2-3  4-0-0-0 
TAMPA   10/09/09   0-3   L  0-0-1-0  9-0-2-2  0-0-6-0  4-0-1-6  2-0-1-0  2-0-0-0 
ECKERD   10/10/09   1-3   L  1-1-7-1  1-0-5-1  0-0-15-0  5-0-1-1  1-0-0-0  2-0-0-2 
UPR-RIO PIEDRAS   10/15/09   2-3   L  DNP  9-0-8-0  0-0-19-0  11-1-2-6  2-0-0-0  11-0-0-3 
PALM BEACH ATLANTIC   10/21/09   3-1   W  0-1-14-0  4-0-4-2  0-1-25-0  3-2-1-2  2-0-1-0  9-0-1-4 
at Nova Southeastern   10/27/09   0-3   L  0-0-4-0  3-0-5-0  1-0-13-0  5-0-0-1  3-0-0-0  4-0-0-1 
SAINT LEO   10/30/09   2-3   L  0-1-6-0  7-0-7-4  1-0-26-0  7-0-4-3  6-0-2-0  8-0-1-2 
FLORIDA SOUTHERN   10/31/09   3-1   W  0-0-7-0  3-0-1-0  0-2-27-0  5-3-1-2  4-0-1-2  11-0-0-4 
LYNN   11/03/09   3-2   W  7-1-16-0  0-0-1-0  0-0-22-0  5-3-4-4  9-0-5-0  7-0-2-1 
ROLLINS   11/06/09   3-2   W  0-0-1-0  10-0-4-3  0-1-45-0  11-1-8-7  5-0-1-2  2-0-0-6 
FLORIDA TECH   11/07/09   3-0   W  0-2-6-0  0-0-0-0  0-1-19-0  4-0-1-5  7-0-3-0  6-0-0-1 
at Eckerd   11/13/09   1-3   L  2-0-5-0  0-0-0-0  0-0-25-0  7-1-2-6  3-0-3-2  10-0-1-2 
at Tampa   11/14/09   0-3   L  DNP  3-0-1-0  0-1-13-0  8-2-2-1  0-0-2-0  8-0-1-1