Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-12 Conf: 6-10 Home: 6-4 Away: 3-7 Neutral: 6-1

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1273  1276 
   Errors  507  548 
   Total Attacks  3813  3864 
   Attack Pct  .201  .188 
   Kills/Set  12.1  12.2 
SET     
   Assists  1190  1186 
   Attempts  3633  3602 
   Assist Pct  .328  .329 
   Assists/Set  11.3  11.3 
SERVE     
   Aces  176  130 
   Errors  199  168 
   Attempts  2178  2160 
   Serve Pct  .909  .922 
   Aces/Set  1.7  1.2 
SERVE RECEPTIONS     
   Errors  129  173 
   Errors/Set  1.2  1.6 
   Attempts  1991  1981 
   Reception Pct  .935  .913 
DEFENSE     
   Digs  1748  1753 
   Digs/Set  16.6  16.7 
BLOCKING     
   Block Solo  38  43 
   Block Assist  283  256 
   Total Blocks  179.5  171.0 
   Blocks/Set  1.7  1.6 
   Block Errors  60  23 
Ball handling errors  32  31 
ATTENDANCE     
   Total  1198  2787 
   Dates/Avg Per Date  10/120  10/279 
   Neutral site #/Avg  7/141   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  5  5  5  15 
Opponents  0  0  6  3  3  12 

Sets won by set  1  2  3  4  5  Total 
Barry  15  9  15  10  5  54 
Opponents  12  18  12  6  3  51 

Points by set  1  2  3  4  5  Total 
Barry  593  603  601  358  94  2249 
Opponents  566  647  569  348  93  2223 


 

Overall Individual Statistics

 

Overall record: 15-12 Conf: 6-10 Home: 6-4 Away: 3-7 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Libby Walter   95  26-25  66  0.69  12  158  .342  745  7.84  1910  .390  24  0.25  11  334  .967 
12  Samara Ferreira   105  27-27  150  1.43  53  407  .238  8  0.08  39  .205  34  0.32  34  359  .905 
7   Julia Teixiera   105  27-27  364  3.47  137  1049  .216  74  0.70  246  .301  36  0.34  35  344  .898 
15  Stefanie Sveiven   105  27-26  180  1.71  68  522  .215  7  0.07  38  .184  0  0.00  1  6  .833 
6   Julie Priester   60  23-1   22  0.37  7  70  .214  255  4.25  595  .429  1  0.02  4  70  .943 
14  Lovisa Johansson   65  25-0   87  1.34  27  294  .204  7  0.11  25  .280  0  0.00  0  0  .000 
5   Ady Alcantara   83  21-21  190  2.29  87  591  .174  29  0.35  196  .148  36  0.43  41  340  .879 
10  Julia Ridley   92  27-22  177  1.92  93  551  .152  18  0.20  134  .134  8  0.09  10  138  .928 
8   Milena Bukinac   69  24-7   30  0.43  18  124  .097  11  0.16  88  .125  18  0.26  24  170  .859 
11  Spenser Rigg   105  27-1   6  0.06  3  32  .094  30  0.29  297  .101  14  0.13  24  293  .918 
4   Amie Manke   66  22-3   1  0.02  1  14  .000  6  0.09  63  .095  5  0.08  15  122  .877 
3   Alicia Guerrero   6  4-1   0  0.00  1  1  -1.000  0  0.00  1  .000  0  0.00  0  2  1.000 
  BARRY...............  105  27-27  1273  12.12  507  3813  .201  1190  11.33  3633  .328  176  1.68  199  2178  .909 
  Opponents...........  105  27-27  1276  12.15  548  3864  .188  1186  11.30  3602  .329  130  1.24  168  2160  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Libby Walter   95  0  1  1.000  233  2.45  1  19  20  0.21  10  19  100.5  1.06 
12  Samara Ferreira   105  0  16  1.000  52  0.50  12  80  92  0.88  8  0  236.0  2.25 
7   Julia Teixiera   105  1  16  .938  235  2.24  2  50  52  0.50  6  1  427.0  4.07 
15  Stefanie Sveiven   105  1  14  .929  21  0.20  9  58  67  0.64  17  1  218.0  2.08 
6   Julie Priester   60  1  2  .500  87  1.45  0  0  0  0.00  0  7  23.0  0.38 
14  Lovisa Johansson   65  5  99  .949  32  0.49  3  13  16  0.25  5  2  96.5  1.48 
5   Ady Alcantara   83  25  483  .948  207  2.49  4  26  30  0.36  6  0  243.0  2.93 
10  Julia Ridley   92  28  343  .918  170  1.85  7  34  41  0.45  3  1  209.0  2.27 
8   Milena Bukinac   69  15  226  .934  109  1.58  0  2  2  0.03  4  1  49.0  0.71 
11  Spenser Rigg   105  32  600  .947  509  4.85  0  1  1  0.01  1  0  20.5  0.20 
4   Amie Manke   66  8  161  .950  91  1.38  0  0  0  0.00  0  0  6.0  0.09 
3   Alicia Guerrero   6  1  9  .889  2  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     12 
  BARRY...............  105  129  1991  .935  1748  16.65  38  283  179.5  1.71  60  32  1628.5  15.51 
  Opponents...........  105  173  1981  .913  1753  16.70  43  256  171.0  1.63  23  31  1577.0  15.02