Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/29/2008   vs UPR-Rio Piedras  W  3-2  18-25,25-22,26-28,25-23,15-13  1-0  0-0  63 
#  08/29/2008   vs Dowling  W  3-1  25-19,25-21,26-28,25-19  2-0  0-0  42 
#  08/30/2008   vs Alderson Broaddus  W  3-0  25-13,25-19,25-19  3-0  0-0  45 
#  08/30/2008   vs California (Pa.)  L   2-3  25-20,16-25,25-21,20-25,11-15  3-1  0-0  53 
*   09/19/2008   ROLLINS COLLEGE  L   2-3  18-25,25-21,24-26,27-25,16-18  3-2  0-1  273 
*   9/20/2008   FLORIDA TECH  L   1-3  25-20,20-25,20-25,11-25  3-3  0-2  82 
*   09/26/2008   at Eckerd  W  3-2  18-25,25-8,25-23,23-25,15-11  4-3  1-2  253 
*   09/27/2008   at #6 Tampa  L   2-3  25-20,25-19,9-25,16-25,8-15  4-4  1-3  158 
  10/01/2008   at Palm Beach Atlantic  W  3-0  25-20,25-19,25-11  5-4  1-3  144 
  10/04/2008   vs Valdosta State  W  3-1  25-21,29-31,25-21,25-19  6-4  1-3  20 
  10/04/2008   at Flagler  W  3-0  25-19,25-20,25-21  7-4  1-3  150 
*   10/07/2008   LYNN  W  3-1  25-23,19-25,25-20,25-20  8-4  2-3  323 
*   10/11/2008   FLORIDA SOUTHERN  L   1-3  18-25,25-22,27-29,23-25  8-5  2-4  141 
  10/15/2008   UPR-RIO PIEDRAS  W  3-1  25-22,25-14,20-25,25-14  9-5  2-4  78 
  10/17/2008   FLAGLER  W  3-0  25-23,25-21,25-15  10-5  2-4  151 
*   10/18/2008   SAINT LEO  L   2-3  25-22,25-20,23-25,17-25,8-15  10-6  2-5  112 
*   10/21/2008   at Nova Southeastern  L   2-3  23-25,26-24,23-25,26-24,12-15  10-7  2-6  510 
*   10/24/08   at Rollins College  W  3-1  25-23,11-25,25-22,25-16  11-7  3-6  86 
*   10/25/2008   at Florida Tech  L   2-3  24-26,23-25,25-23,26-24,11-15  11-8  3-7  70 
*   10/28/08   at Lynn  L   0-3  21-25,23-25,15-25  11-9  3-8  168 
*   10/31/2008   TAMPA  W  3-1  18-25,25-17,25-20,25-15  12-9  4-8  237 
*   11/01/2008   ECKERD  L   0-3  16-25,23-25,25-27  12-10  4-9  82 
*   11/05/08   NOVA SOUTHEASTERN  W  3-0  25-14,25-20,25-23  13-10  5-9  255 
  11/07/2008   PALM BEACH ATLANTIC  W  3-0  25-23,29-27,25-22  14-10  5-9  153 
  11/08/2008   ST. THOMAS  W  3-2  25-20,25-16,26-28,22-25,15-10  15-10  5-9  45 
*   11/14/08   at #13 Florida Southern  L   2-3  25-20,23-25,25-21,22-25,17-19  15-11  5-10  174 
*   11/15/08   at Saint Leo  L   2-3  25-23,29-31,10-25,25-23,15-17  15-12  5-11  311 

# - NSU Shark Classic, Ft. Lauderdale, Fla.

Team Record  W-L 
Overall:  15-12 
Conference:  5-11 
Home:  7-5 
Away:  4-6 
Neutral:  4-1 
3 sets:  6-2 
4 sets:  6-2 
5 sets:  3-8 
   
Attendance  Dates  Total  Average 
Total:  27  4179  154 
Home:  12  1932  161 
Away:  10  2024  202 
Neutral:  5  223  44 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs UPR-Rio Piedras   5  60  25  187  .187  58  6  11  9  75  3  19  3  12.5  2  78.5 
08/29/2008   vs Dowling   4  63  24  148  .264  56  3  5  4  55  2  10  6  7.0  3  73.0 
08/30/2008   vs Alderson Broaddus   3  39  15  105  .229  35  5  3  4  57  0  4  0  2.0  1  46.0 
08/30/2008   vs California (Pa.)   5  62  21  167  .246  56  5  7  5  73  1  8  5  5.0  5  72.0 
09/19/2008   ROLLINS COLLEGE   5  66  36  229  .131  65  4  9  3  96  3  19  1  12.5  9  82.5 
9/20/2008   FLORIDA TECH   4  52  25  143  .189  50  4  6  4  47  0  12  1  6.0  5  62.0 
09/26/2008   at Eckerd   5  56  26  144  .208  50  9  7  2  49  2  18  2  11.0  3  76.0 
09/27/2008   at Tampa   5  44  36  135  .059  40  5  2  12  48  0  6  2  3.0  0  52.0 
10/01/2008   at Palm Beach Atlantic   3  42  16  104  .250  38  9  2  2  53  2  6  1  5.0  0  56.0 
10/04/2008   vs Valdosta State   4  51  26  143  .175  48  7  9  5  47  5  19  0  14.5  2  72.5 
10/04/2008   at Flagler   3  44  13  97  .320  40  1  12  8  42  4  16  0  12.0  2  57.0 
10/07/2008   LYNN   4  51  21  162  .185  46  3  7  3  75  1  14  1  8.0  4  62.0 
10/11/2008   FLORIDA SOUTHERN   4  46  29  165  .103  44  5  5  7  72  0  14  0  7.0  5  58.0 
10/15/2008   UPR-RIO PIEDRAS   4  45  13  117  .274  41  9  6  5  50  2  24  0  14.0  4  68.0 
10/17/2008   FLAGLER   3  49  15  115  .296  46  2  6  2  53  1  4  0  3.0  5  54.0 
10/18/2008   SAINT LEO   5  58  30  171  .164  54  3  6  4  67  1  14  0  8.0  7  69.0 
10/21/2008   at Nova Southeastern   5  55  23  183  .175  49  6  9  12  92  1  16  2  9.0  6  70.0 
10/24/08   at Rollins College   4  55  29  171  .152  48  4  4  1  66  1  22  6  12.0  6  71.0 
10/25/2008   at Florida Tech   5  69  30  200  .195  65  7  10  1  85  2  14  4  9.0  1  85.0 
10/28/08   at Lynn   3  33  16  106  .160  30  4  5  3  42  0  6  0  3.0  5  40.0 
10/31/2008   TAMPA   4  52  12  112  .357  47  4  8  5  53  1  16  0  9.0  4  65.0 
11/01/2008   ECKERD   3  37  21  114  .140  32  2  4  4  45  1  8  0  5.0  4  44.0 
11/05/08   NOVA SOUTHEASTERN   3  36  16  97  .206  34  6  8  2  46  1  4  0  3.0  0  45.0 
11/07/2008   PALM BEACH ATLANTIC   3  43  22  136  .154  40  8  4  4  64  3  16  0  11.0  4  62.0 
11/08/2008   ST. THOMAS   5  62  22  156  .256  60  5  5  9  60  5  16  0  13.0  4  80.0 
11/14/08   at Florida Southern   5  53  16  162  .228  51  4  7  7  64  2  26  3  15.0  2  72.0 
11/15/08   at Saint Leo   5  75  31  187  .235  71  3  5  3  63  2  14  4  9.0  2  87.0 
Barry 111  1398  609  3956  .199  1294  133  172  130  1639  46  365  41  228.5  95  1759.5 
Opponent 111  1342  631  3868  .184  1255  131  202  133  1679  58  199  37  157.5  65  1630.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.59
Assists per set: 11.66
Service aces per set: 1.20
Reception errors per set: 1.17
Digs per set: 14.77
Blocks per set: 2.06
Ball handling errors per set: 0.86
Reception errors per set: 1.17
Points per set: 15.85

Overall record: 15-12 Conf: 5-11 Home: 7-5 Away: 4-6 Neutral: 4-1


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   4   5   6   7  
Opponent  Date  Score  WL  Walter,Li  Pagnan,Ca  Manke,Ami  Evans,Lau  Priester   Burton,Me 
vs UPR-Rio Piedras   08/29/20   3-2   W  1-1-11-3  27-3-14-3  0-0-4-0  0-0-25-0  0-1-3-0  3-0-2-6 
vs Dowling   08/29/20   3-1   W  2-1-4-1  20-0-7-1  DNP  0-1-24-0  0-0-7-0  11-0-2-4 
vs Alderson Broaddus   08/30/20   3-0   W  4-1-10-0  10-0-17-0  DNP  0-1-11-0  0-1-11-0  6-0-1-0 
vs California (Pa.)   08/30/20   2-3   L  5-2-12-1  21-2-9-0  0-1-0-0  0-0-25-0  0-0-10-0  6-0-3-3 
ROLLINS COLLEGE   09/19/20   2-3   L  3-1-10-1  18-1-20-2  1-0-11-0  0-0-26-0  1-1-8-0  10-0-5-4 
FLORIDA TECH   9/20/200   1-3   L  4-0-10-3  16-2-8-2  0-1-7-0  2-0-12-0  0-0-5-0  10-0-1-2 
at Eckerd   09/26/20   3-2   W  0-1-6-0  19-2-8-4  0-0-1-0  0-1-16-0  1-2-5-0  6-0-1-6 
at Tampa   09/27/20   2-3   L  0-2-11-0  20-2-10-0  0-0-2-0  0-0-13-0  0-0-2-0  5-0-0-1 
at Palm Beach Atlantic   10/01/20   3-0   W  0-5-6-0  12-2-8-0  DNP  0-0-17-0  1-0-6-0  9-0-2-4 
vs Valdosta State   10/04/20   3-1   W  0-0-1-0  16-2-10-3  0-0-4-0  0-0-20-0  0-1-2-1  5-0-1-5 
at Flagler   10/04/20   3-0   W  DNP  13-0-12-2  0-0-8-0  0-0-10-0  0-0-1-0  7-0-1-7 
LYNN   10/07/20   3-1   W  0-1-6-0  16-1-14-1  DNP  0-0-23-0  0-0-10-0  7-0-0-7 
FLORIDA SOUTHERN   10/11/20   1-3   L  0-0-4-0  18-1-13-2  0-0-4-0  1-0-19-0  0-2-17-0  5-0-1-5 
UPR-RIO PIEDRAS   10/15/20   3-1   W  3-2-9-4  18-1-6-2  0-3-10-0  2-1-16-0  0-1-4-0  4-0-1-8 
FLAGLER   10/17/20   3-0   W  4-0-6-1  23-1-10-0  0-0-5-0  0-0-17-0  0-1-10-0  5-0-1-2 
SAINT LEO   10/18/20   2-3   L  1-0-4-3  27-2-10-0  0-0-7-0  0-0-19-0  0-0-15-0  8-0-3-2 
at Nova Southeastern   10/21/20   2-3   L  2-1-14-0  23-3-20-1  0-0-3-0  0-0-37-0  1-1-5-0  7-0-3-3 
at Rollins College   10/24/08   3-1   W  1-1-8-0  19-1-10-2  0-1-7-0  0-1-26-0  0-0-7-0  10-0-1-5 
at Florida Tech   10/25/20   2-3   L  5-2-16-0  19-0-13-3  0-0-0-0  0-2-31-0  0-0-4-0  11-0-2-7 
at Lynn   10/28/08   0-3   L  1-0-7-0  12-1-11-0  0-0-0-0  0-2-6-0  1-0-4-0  5-0-1-1 
TAMPA   10/31/20   3-1   W  0-0-2-0  25-2-9-3  0-0-1-0  0-1-16-0  2-1-10-0  0-0-0-0 
ECKERD   11/01/20   0-3   L  1-0-5-0  18-0-8-0  1-0-5-0  0-1-14-0  0-1-5-0  3-0-1-1 
NOVA SOUTHEASTERN   11/05/08   3-0   W  1-3-7-0  17-0-9-1  DNP  0-0-11-0  1-0-5-0  2-2-3-2 
PALM BEACH ATLANTIC   11/07/20   3-0   W  2-0-10-0  22-5-8-2  0-0-0-0  0-1-25-0  0-1-8-0  1-0-1-5 
ST. THOMAS   11/08/20   3-2   W  0-1-9-0  21-2-10-2  0-0-1-0  0-0-20-0  0-1-5-0  9-1-2-6 
at Florida Southern   11/14/08   2-3   L  2-1-8-3  23-2-18-4  0-0-3-0  0-1-14-0  0-0-12-0  7-0-2-10 
at Saint Leo   11/15/08   2-3   L  3-1-10-1  38-1-7-1  0-1-1-0  0-0-30-0  2-0-8-0  2-0-0-3 
  
Kills-Aces-Digs-Blocks  9   10  11  12  13  15 
Opponent  Date  Score  WL  Powers,Ro  Ridley,Ju  Rigg,Spen  Ferreira   Bishop,Da  Sveiven,S 
vs UPR-Rio Piedras   08/29/20   3-2   W  DNP  11-0-11-1  1-0-1-0  9-1-4-6  2-0-0-0  6-0-0-3 
vs Dowling   08/29/20   3-1   W  DNP  12-1-9-1  DNP  13-0-1-3  5-0-1-2  0-0-0-0 
vs Alderson Broaddus   08/30/20   3-0   W  DNP  11-1-4-0  DNP  6-1-2-2  2-0-1-2  DNP 
vs California (Pa.)   08/30/20   2-3   L  0-0-0-0  18-0-7-2  DNP  8-0-7-1  4-0-0-1  0-0-0-1 
ROLLINS COLLEGE   09/19/20   2-3   L  DNP  14-0-11-4  DNP  6-1-2-7  6-0-1-1  7-0-2-3 
FLORIDA TECH   9/20/200   1-3   L  1-0-0-0  10-0-0-1  DNP  3-1-1-3  4-0-1-0  2-0-2-1 
at Eckerd   09/26/20   3-2   W  DNP  9-1-9-2  DNP  4-2-0-5  8-0-2-0  9-0-1-3 
at Tampa   09/27/20   2-3   L  0-0-0-0  6-1-6-2  DNP  2-0-2-2  6-0-1-1  5-0-1-0 
at Palm Beach Atlantic   10/01/20   3-0   W  0-0-0-0  9-1-10-2  DNP  3-1-2-0  3-0-2-0  5-0-0-2 
vs Valdosta State   10/04/20   3-1   W  1-0-0-0  11-1-5-1  DNP  6-3-1-9  3-0-2-1  9-0-1-4 
at Flagler   10/04/20   3-0   W  2-0-1-0  11-0-3-2  DNP  3-0-1-3  0-0-0-0  8-1-5-6 
LYNN   10/07/20   3-1   W  4-0-1-0  8-0-13-3  DNP  0-1-1-1  7-0-2-0  9-0-5-3 
FLORIDA SOUTHERN   10/11/20   1-3   L  4-1-1-1  9-0-4-1  DNP  2-0-1-1  5-1-7-0  2-0-1-4 
UPR-RIO PIEDRAS   10/15/20   3-1   W  5-0-1-4  DNP  DNP  0-1-1-1  6-0-1-4  7-0-1-3 
FLAGLER   10/17/20   3-0   W  0-0-0-0  DNP  DNP  9-0-2-1  6-0-0-0  2-0-2-1 
SAINT LEO   10/18/20   2-3   L  0-0-0-0  9-0-3-0  DNP  3-1-2-6  3-0-4-0  7-0-0-4 
at Nova Southeastern   10/21/20   2-3   L  0-0-0-0  12-0-4-3  DNP  5-1-2-6  0-0-2-0  5-0-2-4 
at Rollins College   10/24/08   3-1   W  1-0-0-1  10-0-3-3  DNP  8-0-2-6  5-0-1-5  1-0-1-1 
at Florida Tech   10/25/20   2-3   L  6-0-0-0  14-1-15-0  DNP  3-2-2-2  7-0-1-2  4-0-1-2 
at Lynn   10/28/08   0-3   L  0-0-0-0  6-0-9-0  DNP  5-1-2-2  2-0-2-1  1-0-0-2 
TAMPA   10/31/20   3-1   W  6-0-0-4  7-0-9-0  DNP  1-0-0-4  5-0-4-3  6-0-2-3 
ECKERD   11/01/20   0-3   L  2-0-1-0  4-0-4-2  DNP  2-0-1-3  2-0-1-1  4-0-0-2 
NOVA SOUTHEASTERN   11/05/08   3-0   W  0-0-0-0  7-0-8-1  DNP  2-1-2-0  2-0-0-0  4-0-1-1 
PALM BEACH ATLANTIC   11/07/20   3-0   W  2-0-0-0  9-0-8-2  DNP  4-1-3-4  1-0-1-1  2-0-0-5 
ST. THOMAS   11/08/20   3-2   W  1-0-0-3  12-0-10-3  DNP  7-0-0-2  6-0-2-2  6-0-1-3 
at Florida Southern   11/14/08   2-3   L  5-0-0-3  2-0-3-0  DNP  2-0-2-2  4-0-2-2  8-0-0-4 
at Saint Leo   11/15/08   2-3   L  12-0-0-2  10-0-3-2  DNP  3-0-0-2  0-0-1-1  5-0-3-4