Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-12 Conf: 5-11 Home: 7-5 Away: 4-6 Neutral: 4-1

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1398  1342 
   Errors  609  631 
   Total Attacks  3956  3868 
   Attack Pct  .199  .184 
   Kills/Set  12.6  12.1 
SET     
   Assists  1294  1255 
   Attempts  3997  3949 
   Assist Pct  .324  .318 
   Assists/Set  11.7  11.3 
SERVE     
   Aces  133  131 
   Errors  172  202 
   Attempts  2466  2395 
   Serve Pct  .930  .916 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  130  133 
   Errors/Set  1.2  1.2 
   Attempts  2188  2290 
   Reception Pct  .941  .942 
DEFENSE     
   Digs  1639  1679 
   Digs/Set  14.8  15.1 
BLOCKING     
   Block Solo  46  58 
   Block Assist  365  199 
   Total Blocks  228.5  157.5 
   Blocks/Set  2.1  1.4 
   Block Errors  41  37 
Ball handling errors  95  65 
ATTENDANCE     
   Total  1932  2024 
   Dates/Avg Per Date  12/161  10/202 
   Neutral site #/Avg  5/45   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  6  6  3  15 
Opponents  0  0  2  2  8  12 

Sets won by set  1  2  3  4  5  Total 
Barry  18  17  14  11  3  63 
Opponents  9  10  13  8  8  48 

Points by set  1  2  3  4  5  Total 
Barry  624  646  624  433  143  2470 
Opponents  591  592  623  422  163  2391 


 

Overall Individual Statistics

 

Overall record: 15-12 Conf: 5-11 Home: 7-5 Away: 4-6 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Camilla Pagnan   111  27-27  531  4.78  192  1479  .229  28  0.25  141  .199  39  0.35  51  474  .892 
10  Julia Ridley   103  25-25  241  2.34  126  666  .173  15  0.15  108  .139  7  0.07  24  251  .904 
7   Meisje-Sable Burton   104  27-25  164  1.58  70  456  .206  11  0.11  54  .204  3  0.03  4  61  .934 
15  Stefanie Sveiven   97  26-12  124  1.28  56  372  .183  21  0.22  103  .204  1  0.01  6  21  .714 
12  Samara Ferreira   107  27-27  119  1.11  56  340  .185  18  0.17  61  .295  19  0.18  22  342  .936 
13  Danielle Bishop   101  27-7   104  1.03  75  324  .090  17  0.17  76  .224  1  0.01  1  8  .875 
9   Romina Powers   43  22-2   52  1.21  19  117  .282  6  0.14  19  .316  1  0.02  0  8  1.000 
1   Libby Walter   106  26-23  45  0.42  6  116  .336  846  7.98  2356  .359  27  0.25  16  424  .962 
6   Julie Priester   108  27-12  10  0.09  3  38  .184  295  2.73  848  .348  15  0.14  14  362  .961 
5   Lauren Evans   111  27-0   5  0.05  2  26  .115  30  0.27  198  .152  13  0.12  27  349  .923 
4   Amie Manke   66  22-2   2  0.03  4  19  -.105  7  0.11  33  .212  7  0.11  7  166  .958 
11  Spenser Rigg   1  1-0   1  1.00  0  3  .333  0  0.00  0  .000  0  0.00  0  0  .000 
  BARRY...............  111  27-27  1398  12.59  609  3956  .199  1294  11.66  3997  .324  133  1.20  172  2466  .930 
  Opponents...........  111  27-27  1342  12.09  631  3868  .184  1255  11.31  3949  .318  131  1.18  202  2395  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Camilla Pagnan   111  33  641  .949  299  2.69  4  37  41  0.37  11  1  592.5  5.34 
10  Julia Ridley   103  38  464  .918  171  1.66  3  35  38  0.37  2  3  268.5  2.61 
7   Meisje-Sable Burton   104  1  15  .933  41  0.39  16  93  109  1.05  13  2  229.5  2.21 
15  Stefanie Sveiven   97  1  9  .889  32  0.33  6  63  69  0.71  5  8  162.5  1.68 
12  Samara Ferreira   107  0  6  1.000  46  0.43  12  72  84  0.79  3  1  186.0  1.74 
13  Danielle Bishop   101  1  5  .800  42  0.42  1  29  30  0.30  5  6  120.5  1.19 
9   Romina Powers   43  0  3  1.000  5  0.12  4  14  18  0.42  1  0  64.0  1.49 
1   Libby Walter   106  1  4  .750  206  1.94  0  21  21  0.20  1  63  82.5  0.78 
6   Julie Priester   108  1  45  .978  189  1.75  0  1  1  0.01  0  9  25.5  0.24 
5   Lauren Evans   111  39  818  .952  523  4.71  0  0  0  0.00  0  2  18.0  0.16 
4   Amie Manke   66  5  168  .970  84  1.27  0  0  0  0.00  0  0  9.0  0.14 
11  Spenser Rigg   1  0  0  .000  1  1.00  0  0  0  0.00  0  0  1.0  1.00 
   TEAM     10 
  BARRY...............  111  130  2188  .941  1639  14.77  46  365  228.5  2.06  41  95  1759.5  15.85 
  Opponents...........  111  133  2290  .942  1679  15.13  58  199  157.5  1.42  37  65  1630.5  14.69