Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/24/2007 | vs Millersville | W | 3-0 | 30-24,30-19,30-28 | 1-0 | 0-0 | 49 | |
| # | 08/24/2007 | vs #2 Minnesota-Duluth | L | 1-3 | 18-30,22-30,32-30,21-30 | 1-1 | 0-0 | 143 | |
| # | 08/25/2007 | at #6 Concordia-St. Paul | L | 0-3 | 13-30,24-30,28-30 | 1-2 | 0-0 | 213 | |
| # | 08/25/2007 | vs Northern Michigan | W | 3-2 | 30-22,31-29,27-30,26-30,18-16 | 2-2 | 0-0 | 293 | |
| % | 08/31/2007 | vs Alabama-Huntsville | W | 3-0 | 30-23,30-26,32-30 | 3-2 | 0-0 | 83 | |
| % | 09/01/2007 | vs St. Mary's (TX) | W | 3-0 | 30-21,30-18,30-19 | 4-2 | 0-0 | 79 | |
| % | 09/01/2007 | vs Michigan Tech | L | 1-3 | 27-30,30-21,30-32,15-30 | 4-3 | 0-0 | 113 | |
| 09/08/2007 | FLAGLER | L | 0-3 | 22-30,22-30,28-30 | 4-4 | 0-0 | 137 | ||
| 09/11/2007 | PALM BEACH ATLANTIC | L | 2-3 | 32-30,30-27,25-30,27-30,10-15 | 4-5 | 0-0 | 213 | ||
| 09/14/2007 | vs Henderson State | L | 1-3 | 29-31,30-32,30-18,20-30 | 4-6 | 0-0 | 66 | ||
| 09/14/2007 | at North Alabama | L | 0-3 | 27-30,26-30,21-30 | 4-7 | 0-0 | 244 | ||
| 09/15/2007 | vs Harding | W | 3-1 | 30-27,30-28,26-30,32-30 | 5-7 | 0-0 | 204 | ||
| 09/15/2007 | vs Montevallo | W | 3-0 | 30-26,30-26,30-23 | 6-7 | 0-0 | 101 | ||
| * | 09/21/2007 | at Lynn | L | 2-3 | 26-30,28-30,30-22,30-21,12-15 | 6-8 | 0-1 | 672 | |
| * | 09/22/2007 | NOVA SOUTHEASTERN | L | 0-3 | 31-33,19-30,23-30 | 6-9 | 0-2 | 293 | |
| 09/25/2007 | at Florida Gulf Coast | L | 0-3 | 15-30,27-30,13-30 | 6-10 | 0-2 | 377 | ||
| * | 09/28/2007 | FLORIDA TECH | W | 3-1 | 17-30,30-25,34-32,30-27 | 7-10 | 1-2 | 211 | |
| * | 09/29/2007 | ROLLINS | W | 3-0 | 34-32,30-20,35-33 | 8-10 | 2-2 | 105 | |
| * | 09/30/2007 | #9 FLORIDA SOUTHERN | L | 0-3 | 21-30,22-30,18-30 | 8-11 | 2-3 | 71 | |
| * | 10/06/2007 | at Eckerd | L | 0-3 | 29-31,26-30,25-30 | 8-12 | 2-4 | 314 | |
| * | 10/07/2007 | at Saint Leo | L | 1-3 | 22-30,27-30,30-28,17-30 | 8-13 | 2-5 | 85 | |
| 10/09/2007 | ST. THOMAS | W | 3-0 | 30-18,30-17,30-20 | 9-13 | 2-5 | 101 | ||
| * | 10/12/2007 | at #1 Tampa | L | 0-3 | 20-30,27-30,21-30 | 9-14 | 2-6 | 147 | |
| * | 10/17/2007 | at Nova Southeastern | L | 1-3 | 30-27,24-30,29-31,24-30 | 9-15 | 2-7 | 372 | |
| 10/19/2007 | at Palm Beach Atlantic | W | 3-1 | 25-30,30-21,30-25,30-26 | 10-15 | 2-7 | 78 | ||
| * | 10/27/2007 | LYNN | W | 3-1 | 30-28,25-30,30-28,31-29 | 11-15 | 3-7 | 73 | |
| * | 10/30/2007 | ECKERD | L | 1-3 | 30-24,22-30,27-30,27-30 | 11-16 | 3-8 | 113 | |
| * | 11/02/2007 | at Florida Tech | L | 1-3 | 30-28,24-30,28-30,22-30 | 11-17 | 3-9 | 253 | |
| * | 11/03/2007 | at #11 Florida Southern | L | 0-3 | 25-30,26-30,21-30 | 11-18 | 3-10 | 102 | |
| * | 11/04/2007 | at Rollins | L | 0-3 | 24-30,24-30,22-30 | 11-19 | 3-11 | 104 | |
| * | 11/09/2007 | #3 TAMPA | L | 1-3 | 30-28,19-30,27-30,24-30 | 11-20 | 3-12 | 219 | |
| * | 11/10/2007 | SAINT LEO | W | 3-1 | 22-30,30-22,30-19,30-26 | 12-20 | 4-12 | 213 | |
|
#-Concorida Invitational, St. Paul, Minn. %-Rollins Invitational, Winter Park, Fla. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Millersville | 3 | 56 | 21 | 121 | .289 | 51 | 11 | 12 | 4 | 50 | 1 | 7 | 4 | 4.5 | 4 | 71.5 |
| 08/24/2007 | vs Minnesota-Duluth | 4 | 45 | 24 | 152 | .138 | 42 | 2 | 11 | 10 | 50 | 2 | 24 | 5 | 14.0 | 4 | 61.0 |
| 08/25/2007 | at Concordia-St. Paul | 3 | 34 | 20 | 121 | .116 | 32 | 4 | 6 | 5 | 43 | 0 | 2 | 6 | 1.0 | 4 | 39.0 |
| 08/25/2007 | vs Northern Michigan | 5 | 76 | 29 | 218 | .216 | 75 | 10 | 6 | 10 | 111 | 3 | 10 | 8 | 8.0 | 6 | 94.0 |
| 08/31/2007 | vs Alabama-Huntsville | 3 | 45 | 20 | 114 | .219 | 42 | 9 | 14 | 8 | 44 | 0 | 14 | 3 | 7.0 | 5 | 61.0 |
| 09/01/2007 | vs St. Mary's (TX) | 3 | 37 | 14 | 94 | .245 | 36 | 15 | 11 | 2 | 38 | 0 | 6 | 1 | 3.0 | 3 | 55.0 |
| 09/01/2007 | vs Michigan Tech | 4 | 50 | 41 | 165 | .055 | 49 | 6 | 15 | 5 | 62 | 2 | 12 | 8 | 8.0 | 1 | 64.0 |
| 09/08/2007 | FLAGLER | 3 | 32 | 28 | 124 | .032 | 31 | 8 | 10 | 7 | 51 | 1 | 8 | 1 | 5.0 | 3 | 45.0 |
| 09/11/2007 | PALM BEACH ATLANTIC | 5 | 65 | 36 | 206 | .141 | 60 | 5 | 11 | 9 | 92 | 1 | 18 | 2 | 10.0 | 8 | 80.0 |
| 09/14/2007 | vs Henderson State | 4 | 57 | 44 | 181 | .072 | 45 | 9 | 13 | 2 | 69 | 2 | 12 | 2 | 8.0 | 2 | 74.0 |
| 09/14/2007 | at North Alabama | 3 | 40 | 23 | 125 | .136 | 34 | 4 | 9 | 7 | 48 | 0 | 8 | 0 | 4.0 | 2 | 48.0 |
| 09/15/2007 | vs Harding | 4 | 67 | 42 | 205 | .122 | 54 | 9 | 8 | 7 | 79 | 1 | 16 | 6 | 9.0 | 2 | 85.0 |
| 09/15/2007 | vs Montevallo | 3 | 46 | 24 | 134 | .164 | 40 | 4 | 5 | 6 | 56 | 0 | 16 | 0 | 8.0 | 2 | 58.0 |
| 09/21/2007 | at Lynn | 5 | 74 | 31 | 180 | .239 | 71 | 3 | 17 | 8 | 74 | 1 | 16 | 2 | 9.0 | 1 | 86.0 |
| 09/22/2007 | NOVA SOUTHEASTERN | 3 | 42 | 32 | 129 | .078 | 40 | 5 | 12 | 7 | 46 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
| 09/25/2007 | at Florida Gulf Coast | 3 | 32 | 23 | 121 | .074 | 30 | 2 | 4 | 9 | 48 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
| 09/28/2007 | FLORIDA TECH | 4 | 79 | 33 | 196 | .235 | 73 | 3 | 11 | 7 | 81 | 3 | 12 | 3 | 9.0 | 1 | 91.0 |
| 09/29/2007 | ROLLINS | 3 | 69 | 28 | 160 | .256 | 64 | 2 | 7 | 9 | 59 | 2 | 6 | 0 | 5.0 | 0 | 76.0 |
| 09/30/2007 | FLORIDA SOUTHERN | 3 | 33 | 28 | 117 | .043 | 31 | 1 | 8 | 6 | 40 | 1 | 0 | 3 | 1.0 | 0 | 35.0 |
| 10/06/2007 | at Eckerd | 3 | 49 | 23 | 142 | .183 | 46 | 3 | 9 | 5 | 48 | 1 | 8 | 3 | 5.0 | 0 | 57.0 |
| 10/07/2007 | at Saint Leo | 4 | 56 | 33 | 154 | .149 | 53 | 9 | 11 | 6 | 43 | 3 | 8 | 4 | 7.0 | 4 | 72.0 |
| 10/09/2007 | ST. THOMAS | 3 | 42 | 7 | 90 | .389 | 40 | 16 | 11 | 5 | 33 | 1 | 12 | 1 | 7.0 | 1 | 65.0 |
| 10/12/2007 | at Tampa | 3 | 35 | 15 | 101 | .198 | 31 | 3 | 5 | 7 | 34 | 2 | 2 | 0 | 3.0 | 7 | 41.0 |
| 10/17/2007 | at Nova Southeastern | 4 | 50 | 37 | 178 | .073 | 48 | 8 | 9 | 5 | 74 | 0 | 14 | 3 | 7.0 | 2 | 65.0 |
| 10/19/2007 | at Palm Beach Atlantic | 4 | 77 | 25 | 177 | .294 | 72 | 4 | 6 | 10 | 84 | 0 | 8 | 3 | 4.0 | 0 | 85.0 |
| 10/27/2007 | LYNN | 4 | 69 | 32 | 178 | .208 | 66 | 3 | 11 | 8 | 66 | 1 | 14 | 4 | 8.0 | 9 | 80.0 |
| 10/30/2007 | ECKERD | 4 | 61 | 30 | 185 | .168 | 58 | 3 | 9 | 5 | 65 | 1 | 14 | 7 | 8.0 | 1 | 72.0 |
| 11/02/2007 | at Florida Tech | 4 | 67 | 34 | 181 | .182 | 64 | 5 | 11 | 3 | 77 | 2 | 8 | 4 | 6.0 | 2 | 78.0 |
| 11/03/2007 | at Florida Southern | 3 | 40 | 21 | 118 | .161 | 31 | 3 | 6 | 7 | 39 | 1 | 8 | 5 | 5.0 | 2 | 48.0 |
| 11/04/2007 | at Rollins | 3 | 38 | 33 | 153 | .033 | 36 | 1 | 3 | 4 | 54 | 5 | 2 | 2 | 6.0 | 3 | 45.0 |
| 11/09/2007 | TAMPA | 4 | 50 | 25 | 160 | .156 | 47 | 6 | 12 | 8 | 68 | 1 | 8 | 1 | 5.0 | 3 | 61.0 |
| 11/10/2007 | SAINT LEO | 4 | 69 | 21 | 143 | .336 | 61 | 8 | 10 | 7 | 62 | 1 | 6 | 2 | 4.0 | 3 | 81.0 |
| Barry | 115 | 1682 | 877 | 4823 | .167 | 1553 | 184 | 303 | 208 | 1888 | 40 | 313 | 93 | 196.5 | 87 | 2062.5 | |
| Opponent | 115 | 1621 | 688 | 4471 | .209 | 1498 | 208 | 295 | 184 | 1981 | 95 | 381 | 59 | 285.5 | 103 | 2114.5 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 14.63 Assists per set: 13.50 Service aces per set: 1.60 Reception errors per set: 1.81 Digs per set: 16.42 Blocks per set: 1.71 Ball handling errors per set: 0.76 Reception errors per set: 1.81 Points per set: 17.93 |
Overall record: 12-20 Conf: 4-12 Home: 5-6 Away: 1-11 Neutral: 6-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Millersville | 3 | 28 | 16 | 100 | .120 | 26 | 4 | 5 | 11 | 39 | 1 | 6 | 1 | 4.0 | 1 | 36.0 |
| 08/24/2007 | vs Minnesota-Duluth | 4 | 69 | 32 | 159 | .233 | 67 | 10 | 3 | 2 | 72 | 2 | 10 | 4 | 7.0 | 9 | 86.0 |
| 08/25/2007 | at Concordia-St. Paul | 3 | 52 | 18 | 119 | .286 | 49 | 5 | 5 | 4 | 59 | 2 | 16 | 3 | 10.0 | 3 | 67.0 |
| 08/25/2007 | vs Northern Michigan | 5 | 75 | 28 | 228 | .206 | 70 | 10 | 11 | 10 | 92 | 2 | 16 | 0 | 10.0 | 5 | 95.0 |
| 08/31/2007 | vs Alabama-Huntsville | 3 | 30 | 23 | 99 | .071 | 28 | 8 | 10 | 9 | 46 | 2 | 6 | 3 | 5.0 | 4 | 43.0 |
| 09/01/2007 | vs St. Mary's (TX) | 3 | 25 | 25 | 93 | .000 | 24 | 2 | 7 | 15 | 40 | 4 | 6 | 2 | 7.0 | 4 | 34.0 |
| 09/01/2007 | vs Michigan Tech | 4 | 46 | 29 | 148 | .115 | 42 | 5 | 11 | 6 | 67 | 5 | 22 | 0 | 16.0 | 3 | 67.0 |
| 09/08/2007 | FLAGLER | 3 | 42 | 17 | 116 | .216 | 37 | 7 | 9 | 8 | 53 | 2 | 12 | 1 | 8.0 | 4 | 57.0 |
| 09/11/2007 | PALM BEACH ATLANTIC | 5 | 66 | 33 | 202 | .163 | 62 | 9 | 13 | 5 | 94 | 2 | 19 | 0 | 11.5 | 6 | 86.5 |
| 09/14/2007 | vs Henderson State | 4 | 41 | 16 | 137 | .182 | 41 | 2 | 10 | 9 | 80 | 13 | 12 | 7 | 19.0 | 2 | 62.0 |
| 09/14/2007 | at North Alabama | 3 | 47 | 13 | 115 | .296 | 44 | 7 | 14 | 4 | 53 | 1 | 12 | 3 | 7.0 | 1 | 61.0 |
| 09/15/2007 | vs Harding | 4 | 54 | 34 | 178 | .112 | 47 | 7 | 5 | 9 | 85 | 1 | 10 | 0 | 6.0 | 1 | 67.0 |
| 09/15/2007 | vs Montevallo | 3 | 35 | 33 | 129 | .016 | 31 | 6 | 5 | 4 | 57 | 1 | 10 | 1 | 6.0 | 1 | 47.0 |
| 09/21/2007 | at Lynn | 5 | 55 | 28 | 163 | .166 | 50 | 8 | 9 | 3 | 68 | 3 | 16 | 1 | 11.0 | 10 | 74.0 |
| 09/22/2007 | NOVA SOUTHEASTERN | 3 | 39 | 18 | 107 | .196 | 35 | 7 | 6 | 5 | 46 | 5 | 27 | 3 | 18.5 | 2 | 64.5 |
| 09/25/2007 | at Florida Gulf Coast | 3 | 52 | 11 | 116 | .353 | 47 | 9 | 8 | 2 | 63 | 1 | 12 | 0 | 7.0 | 0 | 68.0 |
| 09/28/2007 | FLORIDA TECH | 4 | 60 | 21 | 177 | .220 | 58 | 7 | 7 | 3 | 74 | 3 | 8 | 3 | 7.0 | 1 | 74.0 |
| 09/29/2007 | ROLLINS | 3 | 38 | 22 | 125 | .128 | 38 | 9 | 2 | 2 | 51 | 3 | 6 | 1 | 6.0 | 3 | 53.0 |
| 09/30/2007 | FLORIDA SOUTHERN | 3 | 48 | 11 | 102 | .363 | 44 | 6 | 12 | 1 | 53 | 2 | 10 | 1 | 7.0 | 3 | 61.0 |
| 10/06/2007 | at Eckerd | 3 | 54 | 19 | 137 | .255 | 48 | 5 | 8 | 3 | 58 | 2 | 14 | 1 | 9.0 | 1 | 68.0 |
| 10/07/2007 | at Saint Leo | 4 | 61 | 20 | 133 | .308 | 55 | 6 | 9 | 9 | 56 | 6 | 22 | 2 | 17.0 | 2 | 84.0 |
| 10/09/2007 | ST. THOMAS | 3 | 31 | 21 | 90 | .111 | 28 | 5 | 8 | 16 | 35 | 0 | 2 | 1 | 1.0 | 1 | 37.0 |
| 10/12/2007 | at Tampa | 3 | 55 | 16 | 108 | .361 | 49 | 7 | 9 | 3 | 48 | 1 | 2 | 2 | 2.0 | 4 | 64.0 |
| 10/17/2007 | at Nova Southeastern | 4 | 62 | 27 | 177 | .198 | 61 | 5 | 19 | 8 | 83 | 4 | 21 | 2 | 14.5 | 1 | 81.5 |
| 10/19/2007 | at Palm Beach Atlantic | 4 | 53 | 23 | 178 | .169 | 48 | 10 | 6 | 4 | 62 | 0 | 6 | 2 | 3.0 | 0 | 66.0 |
| 10/27/2007 | LYNN | 4 | 55 | 24 | 156 | .199 | 51 | 8 | 9 | 3 | 64 | 4 | 14 | 1 | 11.0 | 10 | 74.0 |
| 10/30/2007 | ECKERD | 4 | 66 | 24 | 166 | .253 | 63 | 5 | 13 | 3 | 80 | 3 | 18 | 3 | 12.0 | 3 | 83.0 |
| 11/02/2007 | at Florida Tech | 4 | 62 | 15 | 169 | .278 | 57 | 3 | 13 | 5 | 74 | 2 | 12 | 1 | 8.0 | 3 | 73.0 |
| 11/03/2007 | at Florida Southern | 3 | 52 | 13 | 115 | .339 | 48 | 7 | 10 | 3 | 44 | 0 | 6 | 1 | 3.0 | 4 | 62.0 |
| 11/04/2007 | at Rollins | 3 | 46 | 16 | 127 | .236 | 40 | 4 | 11 | 1 | 64 | 7 | 10 | 5 | 12.0 | 3 | 62.0 |
| 11/09/2007 | TAMPA | 4 | 69 | 25 | 164 | .268 | 64 | 8 | 15 | 6 | 79 | 9 | 8 | 3 | 13.0 | 4 | 90.0 |
| 11/10/2007 | SAINT LEO | 4 | 53 | 17 | 138 | .261 | 46 | 7 | 13 | 8 | 42 | 2 | 10 | 1 | 7.0 | 4 | 67.0 |
| Opponent totals | 115 | 1621 | 688 | 4471 | .209 | 1498 | 208 | 295 | 184 | 1981 | 95 | 381 | 59 | 285.5 | 103 | 2114.5 | |
| Barry | 115 | 1682 | 877 | 4823 | .167 | 1553 | 184 | 303 | 208 | 1888 | 40 | 313 | 93 | 196.5 | 87 | 2062.5 | |
|
OPPONENT PER-GAME: Sets played: 115 Kills per set: 14.10 Assists per set: 13.03 Service aces per set: 1.81 Reception errors per set: 1.60 Digs per set: 17.23 Blocks per set: 2.48 Ball handling errors per set: 0.90 Reception errors per set: 1.60 Points per set: 18.39 |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Pagnan,Ca | Rigg,Spen | Manke,Ami | Evans,Lau | Shawver,C | Kutlu,Bey |
| vs Millersville | 08/24/20 | 3-0 | W | 17-3-9-0 | 14-2-8-2 | 0-0-0-0 | 0-2-18-0 | 4-0-1-1 | DNP |
| vs Minnesota-Duluth | 08/24/20 | 1-3 | L | 15-0-5-2 | 13-0-12-4 | DNP | 0-0-23-0 | 2-0-0-1 | DNP |
| at Concordia-St. Paul | 08/25/20 | 0-3 | L | 10-1-9-1 | 12-0-6-0 | DNP | 0-1-13-0 | 0-0-0-0 | DNP |
| vs Northern Michigan | 08/25/20 | 3-2 | W | 37-5-23-1 | 14-2-27-1 | DNP | 0-0-28-0 | 3-0-5-0 | DNP |
| vs Alabama-Huntsville | 08/31/20 | 3-0 | W | 19-4-7-1 | 11-2-7-1 | DNP | 0-1-13-0 | DNP | DNP |
| vs St. Mary's (TX) | 09/01/20 | 3-0 | W | 12-2-5-0 | 8-1-5-1 | 1-0-2-0 | 0-3-17-0 | 2-0-1-0 | DNP |
| vs Michigan Tech | 09/01/20 | 1-3 | L | 22-2-14-1 | 10-1-9-1 | DNP | 0-0-18-0 | 1-0-1-1 | DNP |
| FLAGLER | 09/08/20 | 0-3 | L | 8-1-6-2 | 11-3-5-1 | DNP | 0-1-19-0 | 2-0-0-0 | DNP |
| PALM BEACH ATLANTIC | 09/11/20 | 2-3 | L | 22-2-22-4 | 8-0-11-3 | 1-0-11-0 | 0-0-22-0 | 5-1-7-2 | DNP |
| vs Henderson State | 09/14/20 | 1-3 | L | 24-4-17-1 | 9-1-19-1 | DNP | 0-0-20-0 | 2-0-0-1 | DNP |
| at North Alabama | 09/14/20 | 0-3 | L | 13-2-10-0 | 10-0-11-0 | DNP | 1-0-12-0 | DNP | DNP |
| vs Harding | 09/15/20 | 3-1 | W | 23-5-12-1 | 14-0-16-3 | 0-0-0-0 | 0-1-23-0 | 0-0-0-0 | DNP |
| vs Montevallo | 09/15/20 | 3-0 | W | 11-1-11-2 | 10-0-10-3 | 0-0-3-0 | 0-0-15-0 | DNP | DNP |
| at Lynn | 09/21/20 | 2-3 | L | 37-0-9-0 | 6-1-9-2 | 0-0-4-0 | 0-2-24-0 | 11-0-4-2 | DNP |
| NOVA SOUTHEASTERN | 09/22/20 | 0-3 | L | 19-3-6-1 | DNP | 1-0-5-0 | 1-0-22-0 | 5-0-5-2 | DNP |
| at Florida Gulf Coast | 09/25/20 | 0-3 | L | 10-0-9-2 | DNP | 0-0-3-0 | 1-1-18-0 | 6-0-1-1 | DNP |
| FLORIDA TECH | 09/28/20 | 3-1 | W | 37-0-18-2 | DNP | 0-0-8-0 | 0-0-25-0 | 11-1-5-1 | DNP |
| ROLLINS | 09/29/20 | 3-0 | W | 25-0-10-0 | DNP | 0-0-6-0 | 0-1-16-0 | 11-0-4-1 | DNP |
| FLORIDA SOUTHERN | 09/30/20 | 0-3 | L | 6-0-6-0 | DNP | 0-0-1-0 | 0-0-15-0 | 7-0-0-0 | 0-0-0-0 |
| at Eckerd | 10/06/20 | 0-3 | L | 17-1-3-1 | DNP | 0-0-7-0 | 1-0-13-0 | 7-1-8-1 | DNP |
| at Saint Leo | 10/07/20 | 1-3 | L | 22-3-8-0 | DNP | 0-0-6-0 | 0-0-6-0 | 10-1-2-1 | DNP |
| ST. THOMAS | 10/09/20 | 3-0 | W | 16-2-8-1 | DNP | 3-0-2-0 | 0-0-8-0 | 5-2-4-3 | 0-0-0-0 |
| at Tampa | 10/12/20 | 0-3 | L | 15-2-6-0 | DNP | 0-0-5-0 | 0-1-8-0 | 8-0-4-0 | DNP |
| at Nova Southeastern | 10/17/20 | 1-3 | L | 25-0-12-1 | DNP | 0-0-1-0 | 0-1-32-0 | 7-1-6-1 | DNP |
| at Palm Beach Atlantic | 10/19/20 | 3-1 | W | 26-3-13-0 | DNP | 0-0-5-0 | 1-1-29-0 | 19-0-4-0 | DNP |
| LYNN | 10/27/20 | 3-1 | W | 26-1-13-2 | DNP | 0-0-2-0 | 0-2-24-0 | 15-0-7-0 | DNP |
| ECKERD | 10/30/20 | 1-3 | L | 14-0-6-0 | 0-0-10-0 | DNP | 0-0-23-0 | 14-0-3-0 | DNP |
| at Florida Tech | 11/02/20 | 1-3 | L | 17-1-10-0 | 0-0-11-0 | 0-0-1-0 | 0-2-29-0 | 12-0-2-1 | DNP |
| at Florida Southern | 11/03/20 | 0-3 | L | DNP | 2-0-6-0 | 0-0-3-0 | 0-1-12-0 | 11-0-7-2 | DNP |
| at Rollins | 11/04/20 | 0-3 | L | DNP | 4-0-15-0 | 0-0-2-0 | 0-0-12-0 | 14-0-7-1 | DNP |
| TAMPA | 11/09/20 | 1-3 | L | DNP | 7-0-13-0 | 0-0-3-0 | 0-0-20-0 | 9-1-6-1 | DNP |
| SAINT LEO | 11/10/20 | 3-1 | W | 22-3-12-0 | 1-0-7-0 | DNP | 1-2-12-0 | 20-0-4-2 | DNP |
| Kills-Aces-Digs-Blocks | 9 | 10 | 11 | 13 | 14 | 15 | |||
| Opponent | Date | Score | WL | Powers,Ro | Romanowsk | Priester | Bishop,Da | Ferreira | Sveiven,S |
| vs Millersville | 08/24/20 | 3-0 | W | DNP | 2-3-9-2 | 0-0-3-0 | 1-0-0-0 | 6-1-0-2 | 10-0-1-1 |
| vs Minnesota-Duluth | 08/24/20 | 1-3 | L | DNP | 3-0-6-6 | 0-0-3-0 | DNP | 4-2-0-6 | 8-0-1-7 |
| at Concordia-St. Paul | 08/25/20 | 0-3 | L | DNP | 1-0-7-0 | 0-0-4-0 | 1-0-0-0 | 7-2-2-0 | 3-0-1-1 |
| vs Northern Michigan | 08/25/20 | 3-2 | W | DNP | 7-1-16-1 | 0-0-8-0 | DNP | 7-2-2-5 | 8-0-0-3 |
| vs Alabama-Huntsville | 08/31/20 | 3-0 | W | DNP | 2-0-10-3 | 1-0-4-0 | 5-0-2-2 | 2-2-1-2 | 5-0-0-5 |
| vs St. Mary's (TX) | 09/01/20 | 3-0 | W | DNP | 4-6-4-2 | 0-1-2-0 | 1-0-0-0 | 5-2-1-2 | 4-0-1-1 |
| vs Michigan Tech | 09/01/20 | 1-3 | L | DNP | 6-2-9-2 | 0-1-5-0 | 2-0-3-2 | 5-0-3-3 | 4-0-0-4 |
| FLAGLER | 09/08/20 | 0-3 | L | DNP | 1-2-9-2 | 0-0-8-0 | 2-0-3-0 | 0-1-0-1 | 6-0-1-3 |
| PALM BEACH ATLANTIC | 09/11/20 | 2-3 | L | DNP | DNP | 4-2-17-1 | DNP | 4-0-0-0 | 15-0-1-5 |
| vs Henderson State | 09/14/20 | 1-3 | L | 1-0-0-1 | 5-0-8-2 | DNP | 0-0-0-0 | DNP | 9-0-0-5 |
| at North Alabama | 09/14/20 | 0-3 | L | 0-0-0-1 | 3-2-6-3 | 0-0-7-0 | DNP | DNP | 3-0-0-4 |
| vs Harding | 09/15/20 | 3-1 | W | 5-0-2-1 | 2-2-16-4 | 0-1-5-0 | DNP | DNP | 16-0-1-5 |
| vs Montevallo | 09/15/20 | 3-0 | W | 2-0-0-2 | 5-2-9-1 | 0-0-7-0 | DNP | DNP | 10-0-0-7 |
| at Lynn | 09/21/20 | 2-3 | L | 0-0-0-2 | 3-0-12-3 | 1-0-11-0 | 0-0-0-0 | DNP | 7-0-0-5 |
| NOVA SOUTHEASTERN | 09/22/20 | 0-3 | L | 2-0-0-0 | 0-0-4-0 | 0-0-3-0 | 4-0-1-2 | DNP | 4-0-0-3 |
| at Florida Gulf Coast | 09/25/20 | 0-3 | L | 2-0-3-0 | 3-1-9-0 | 0-0-3-0 | 1-0-1-0 | 0-0-0-0 | 4-0-0-0 |
| FLORIDA TECH | 09/28/20 | 3-1 | W | 15-0-1-3 | 1-2-11-3 | 0-0-5-0 | DNP | DNP | 13-0-3-1 |
| ROLLINS | 09/29/20 | 3-0 | W | 8-0-2-1 | 2-0-8-2 | 0-0-11-0 | DNP | DNP | 13-0-0-0 |
| FLORIDA SOUTHERN | 09/30/20 | 0-3 | L | 0-0-0-0 | 7-1-4-1 | 2-0-10-0 | DNP | DNP | 8-0-1-0 |
| at Eckerd | 10/06/20 | 0-3 | L | 4-0-1-2 | 4-1-9-1 | 0-0-4-0 | DNP | DNP | 12-0-0-2 |
| at Saint Leo | 10/07/20 | 1-3 | L | 8-0-1-2 | 2-1-7-2 | 0-1-11-0 | 0-0-0-0 | DNP | 9-0-2-2 |
| ST. THOMAS | 10/09/20 | 3-0 | W | 6-0-0-4 | 1-4-4-2 | 0-7-5-0 | 1-0-0-0 | DNP | 4-0-1-0 |
| at Tampa | 10/12/20 | 0-3 | L | 3-0-2-1 | 0-0-3-1 | 0-0-4-0 | DNP | DNP | 8-0-2-1 |
| at Nova Southeastern | 10/17/20 | 1-3 | L | DNP | 2-4-10-2 | 0-0-10-0 | 1-0-2-3 | 6-1-1-2 | 5-0-0-3 |
| at Palm Beach Atlantic | 10/19/20 | 3-1 | W | DNP | 5-0-16-0 | 1-0-12-1 | DNP | 7-0-0-3 | 11-0-2-3 |
| LYNN | 10/27/20 | 3-1 | W | DNP | 3-0-10-1 | 0-0-6-0 | 4-0-0-3 | 10-0-4-5 | 9-0-0-4 |
| ECKERD | 10/30/20 | 1-3 | L | DNP | 3-1-10-6 | 0-1-10-0 | 3-0-0-2 | 8-1-1-2 | 18-0-1-3 |
| at Florida Tech | 11/02/20 | 1-3 | L | DNP | 3-0-9-1 | 0-1-11-0 | 2-0-0-2 | 15-0-1-2 | 12-0-0-1 |
| at Florida Southern | 11/03/20 | 0-3 | L | DNP | 2-2-1-1 | 0-0-8-0 | 6-0-0-0 | 6-0-1-0 | 9-0-0-2 |
| at Rollins | 11/04/20 | 0-3 | L | DNP | 3-1-9-2 | 0-0-6-0 | 0-0-0-0 | 6-0-1-1 | 7-0-1-1 |
| TAMPA | 11/09/20 | 1-3 | L | DNP | 5-3-10-1 | 0-0-10-0 | DNP | 9-1-0-3 | 13-0-0-1 |
| SAINT LEO | 11/10/20 | 3-1 | W | DNP | 2-0-11-2 | 0-0-11-0 | DNP | 7-0-2-0 | 10-0-0-2 |
