Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-20 Conf: 4-12 Home: 5-6 Away: 1-11 Neutral: 6-3

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1682  1621 
   Errors  877  688 
   Total Attacks  4823  4471 
   Attack Pct  .167  .209 
   Kills/Set  14.6  14.1 
SET     
   Assists  1553  1498 
   Attempts  4536  4268 
   Assist Pct  .342  .351 
   Assists/Set  13.5  13.0 
SERVE     
   Aces  184  208 
   Errors  303  295 
   Attempts  2916  3065 
   Serve Pct  .896  .904 
   Aces/Set  1.6  1.8 
SERVE RECEPTIONS     
   Errors  208  184 
   Errors/Set  1.8  1.6 
   Attempts  2767  2610 
   Reception Pct  .925  .930 
DEFENSE     
   Digs  1888  1981 
   Digs/Set  16.4  17.2 
BLOCKING     
   Block Solo  40  95 
   Block Assist  313  381 
   Total Blocks  196.5  285.5 
   Blocks/Set  1.7  2.5 
   Block Errors  93  59 
Ball handling errors  87  103 
ATTENDANCE     
   Total  1749  2961 
   Dates/Avg Per Date  11/159  12/247 
   Neutral site #/Avg  9/126   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  6  5  1  12 
Opponents  0  0  10  8  2  20 

Sets won by set  1  2  3  4  5  Total 
Barry  14  13  14  6  1  48 
Opponents  18  19  18  10  2  67 

Points by set  1  2  3  4  5  Total 
Barry  839  855  872  406  40  3012 
Opponents  903  871  898  459  46  3177 


 

Overall Individual Statistics

 

Overall record: 12-20 Conf: 4-12 Home: 5-6 Away: 1-11 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Maria Romanowski   110  31-30  92  0.84  26  237  .278  1321  12.01  3237  .408  41  0.37  61  470  .870 
2   Camilla Pagnan   105  29-29  567  5.40  243  1662  .195  30  0.29  173  .173  51  0.49  74  479  .846 
15  Stefanie Sveiven   112  32-29  277  2.47  143  692  .194  15  0.13  67  .224  0  0.00  2  4  .500 
14  Samara Ferreira   62  19-15  114  1.84  55  307  .192  13  0.21  57  .228  15  0.24  12  224  .946 
9   Romina Powers   43  14-11  56  1.30  31  154  .162  7  0.16  25  .280  0  0.00  0  3  1.000 
19  Meisje-Sable Burton   91  29-23  134  1.47  82  381  .136  5  0.05  40  .125  18  0.20  36  254  .858 
3   Spenser Rigg   73  20-19  164  2.25  94  527  .133  17  0.23  151  .113  13  0.18  27  237  .886 
6   Caitlin Shawver   87  29-12  223  2.56  142  622  .130  9  0.10  62  .145  8  0.09  13  250  .948 
11  Julie Priester   111  31-3   9  0.08  5  32  .125  78  0.70  316  .247  15  0.14  20  479  .958 
4   Amie Manke   68  22-9   6  0.09  5  21  .048  7  0.10  55  .127  0  0.00  2  52  .962 
7   Beyza Kutlu   2  2-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  2  .500 
13  Danielle Bishop   38  18-11  34  0.89  42  165  -.048  1  0.03  7  .143  0  0.00  0  0  .000 
5   Lauren Evans   112  32-0   6  0.05  9  23  -.130  50  0.45  345  .145  23  0.21  54  461  .883 
  BARRY...............  115  32-32  1682  14.63  877  4823  .167  1553  13.50  4536  .342  184  1.60  303  2916  .896 
  Opponents...........  115  32-32  1621  14.10  688  4471  .209  1498  13.03  4268  .351  208  1.81  295  3065  .904 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Maria Romanowski   110  4  13  .692  266  2.42  7  52  59  0.54  12  61  166.0  1.51 
2   Camilla Pagnan   105  44  732  .940  299  2.85  3  23  26  0.25  17  0  632.5  6.02 
15  Stefanie Sveiven   112  3  8  .625  20  0.18  6  79  85  0.76  22  7  322.5  2.88 
14  Samara Ferreira   62  0  9  1.000  20  0.32  4  35  39  0.63  9  0  150.5  2.43 
9   Romina Powers   43  1  2  .500  12  0.28  4  16  20  0.47  5  2  68.0  1.58 
19  Meisje-Sable Burton   91  5  13  .615  51  0.56  7  50  57  0.63  14  1  184.0  2.02 
3   Spenser Rigg   73  43  536  .920  217  2.97  4  19  23  0.32  4  1  190.5  2.61 
6   Caitlin Shawver   87  2  21  .905  98  1.13  3  23  26  0.30  8  2  245.5  2.82 
11  Julie Priester   111  10  166  .940  224  2.02  0  2  2  0.02  0  9  25.0  0.23 
4   Amie Manke   68  17  168  .899  80  1.18  0  0  0  0.00  0  0  6.0  0.09 
7   Beyza Kutlu   2  0  3  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
13  Danielle Bishop   38  0  3  1.000  12  0.32  2  14  16  0.42  2  1  43.0  1.13 
5   Lauren Evans   112  60  1054  .943  589  5.26  0  0  0  0.00  0  3  29.0  0.26 
   TEAM     19 
  BARRY...............  115  208  2767  .925  1888  16.42  40  313  196.5  1.71  93  87  2062.5  17.93 
  Opponents...........  115  184  2610  .930  1981  17.23  95  381  285.5  2.48  59  103  2114.5  18.39