Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/25/2006   vs #4 Concordia-St. Paul  L   0-3  18-30,16-30,12-30  0-1  0-0  67 
#  08/26/2006   vs Incarnate Word  W  3-0  30-19,30-22,30-23  1-1  0-0  73 
#  08/26/2006   vs #3 Truman  L   0-3  28-30,28-30,31-33  1-2  0-0  133 
%  09/01/2006   vs Western Washington  W  3-0  30-27,30-20,33-31  2-2  0-0  63 
%  09/01/2006   at UC-Colorado Springs  W  3-1  30-26,30-32,30-16,31-29  3-2  0-0  57 
%  09/02/2006   vs Northwest Nazarene  W  3-2  33-31,21-30,30-24,26-30,19-17  4-2  0-0  125 
  09/09/2006   ST. THOMAS (FLA.)  W  3-0  30-15,30-17,30-16  5-2  0-0  213 
*   09/15/2006   at Rollins  L   2-3  17-30,30-23,30-23,24-30,10-15  5-3  0-1  87 
*   09/16/2006   at Florida Tech  W  3-1  30-15,30-21,22-30,30-24  6-3  1-1  73 
*   09/17/2006   at #5 Florida Southern  L   0-3  28-30,25-30,17-30  6-4  1-2  167 
*   09/22/2006   ECKERD  W  3-1  30-25,30-28,24-30,30-23  7-4  2-2  173 
*   09/23/2006   #1 TAMPA  L   1-3  19-30,30-27,29-31,23-30  7-5  2-3  325 
*   09/24/2006   SAINT LEO  W  3-0  30-24,30-17,30-25  8-5  3-3  102 
*   09/29/2006   LYNN  W  3-1  27-30,30-23,30-21,30-23  9-5  4-3  113 
*   09/30/2006   NOVA SOUTHEASTERN  W  3-2  28-30,30-28,30-24,23-30,17-15  10-5  5-3  143 
*   10/07/2006   FLORIDA TECH  W  3-0  30-23,30-18,30-24  11-5  6-3  149 
  10/10/2006   #10 FLORIDA GULF COAST  L   1-3  30-26,16-30,17-30,25-30  11-6  6-3  193 
*   10/13/2006   #8 FLORIDA SOUTHERN  L   0-3  18-30,28-30,24-30  11-7  6-4  173 
  10/18/2006   UPR-RIO PIEDRAS  W  3-1  25-30,30-23,31-29,30-23  12-7  6-4  211 
*   10/20/2006   at Eckerd  L   1-3  30-25,26-30,20-30,28-30  12-8  6-5  221 
*   10/21/2006   at Saint Leo  L   2-3  31-33,30-22,30-27,20-30,14-16  12-9  6-6  173 
*   10/24/2006   ROLLINS  W  3-1  30-27,28-30,30-17,30-27  13-9  7-6  213 
  10/25/2006   at Palm Beach Atlantic  L   2-3  30-24,30-19,28-30,26-30,14-16  13-10  7-6  147 
*   10/28/2006   at #2 Tampa  L   0-3  22-30,20-30,25-30  13-11  7-7  185 
  10/29/2006   at Armstrong Atlantic  W  3-1  24-30,30-20,30-28,31-29  14-11  7-7  91 
  11/02/2006   at #10 Florida Gulf Coast  L   0-3  15-30,21-30,26-30  14-12  7-7  2638 
*   11/03/2006   at Lynn  L   2-3  30-20,25-30,21-30,30-17,13-15  14-13  7-8  129 
*   11/04/2006   at Nova Southeastern  W  3-2  26-30,26-30,30-27,30-20,15-12  15-13  8-8  222 
$  11/09/2006   vs Eckerd  W  3-2  30-24,27-30,26-30,30-20,19-17  16-13  8-8  93 
$  11/10/2006   at #2 Tampa  L   0-3  23-30,22-30,22-30  16-14  8-8  380 

* - SSC opponent
# - Shark Classic, Davie, Fla.
% - Cactus Classi, Phoenix, Ariz.
$ - NCAA South Region Tournament, Tampa, Fla.

Team Record  W-L 
Overall:  16-14 
Conference:  8-8 
Home:  8-3 
Away:  4-9 
Neutral:  4-2 
3 sets:  5-7 
4 sets:  7-3 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  30  7132  237 
Home:  11  2008  182 
Away:  13  4570  351 
Neutral:  6  554  92 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Concordia-St. Paul   3  28  23  99  .051  27  3  5  8  21  0  8  1  4.0  1  35.0 
08/26/2006   vs Incarnate Word   3  54  24  118  .254  51  11  6  2  51  0  8  1  4.0  1  69.0 
08/26/2006   vs Truman   3  51  24  153  .176  43  7  8  7  58  1  16  0  9.0  1  67.0 
09/01/2006   vs Western Washington   3  48  24  107  .224  48  8  17  1  51  0  8  1  4.0  0  60.0 
09/01/2006   at UC-Colorado Springs   4  61  37  171  .140  55  10  13  5  61  1  20  0  11.0  0  82.0 
09/02/2006   vs Northwest Nazarene   5  67  38  170  .171  59  3  14  11  61  2  18  0  11.0  5  81.0 
09/09/2006   ST. THOMAS (FLA.)   3  41  17  87  .276  35  13  7  2  29  0  4  0  2.0  1  56.0 
09/15/2006   at Rollins   5  72  29  176  .244  59  9  9  11  57  2  10  2  7.0  0  88.0 
09/16/2006   at Florida Tech   4  60  24  147  .245  53  8  12  8  66  0  10  2  5.0  3  73.0 
09/17/2006   at Florida Southern   3  41  29  132  .091  36  1  4  9  46  0  9  2  4.5  1  46.5 
09/22/2006   ECKERD   4  72  22  152  .329  65  9  15  8  60  1  4  2  3.0  4  84.0 
09/23/2006   TAMPA   4  55  30  162  .154  50  3  14  8  48  5  10  0  10.0  2  68.0 
09/24/2006   SAINT LEO   3  47  13  94  .362  43  7  11  5  46  0  4  2  2.0  5  56.0 
09/29/2006   LYNN   4  66  26  176  .227  57  7  16  4  75  0  10  2  5.0  1  78.0 
09/30/2006   NOVA SOUTHEASTERN   5  70  34  187  .193  66  6  13  4  73  3  16  5  11.0  0  87.0 
10/07/2006   FLORIDA TECH   3  52  19  117  .282  48  9  9  2  49  4  6  3  7.0  1  68.0 
10/10/2006   FLORIDA GULF COAST   4  58  28  165  .182  55  4  8  4  57  2  8  5  6.0  5  68.0 
10/13/2006   FLORIDA SOUTHERN   3  44  21  119  .193  39  3  5  3  39  0  12  6  6.0  3  53.0 
10/18/2006   UPR-RIO PIEDRAS   4  67  26  174  .236  61  8  11  5  63  2  14  0  9.0  2  84.0 
10/20/2006   at Eckerd   4  71  28  175  .246  70  1  9  4  61  0  14  3  7.0  4  79.0 
10/21/2006   at Saint Leo   5  76  37  196  .199  73  8  7  6  86  1  14  2  8.0  1  92.0 
10/24/2006   ROLLINS   4  63  25  156  .244  58  9  6  9  52  5  16  0  13.0  4  85.0 
10/25/2006   at Palm Beach Atlantic   5  71  33  163  .233  68  12  9  5  60  1  14  1  8.0  6  91.0 
10/28/2006   at Tampa   3  43  17  112  .232  38  3  3  5  36  1  6  0  4.0  6  50.0 
10/29/2006   at Armstrong Atlantic   4  62  36  153  .170  58  8  9  8  77  1  10  4  6.0  6  76.0 
11/02/2006   at Florida Gulf Coast   3  38  22  121  .132  36  2  4  6  50  0  4  3  2.0  1  42.0 
11/03/2006   at Lynn   5  67  31  188  .191  61  13  7  6  84  2  16  0  10.0  4  90.0 
11/04/2006   at Nova Southeastern   5  72  35  192  .193  61  5  6  4  73  3  8  2  7.0  10  84.0 
11/09/2006   vs Eckerd   5  77  21  180  .311  69  9  10  8  67  1  24  5  13.0  2  99.0 
11/10/2006   at Tampa   3  39  22  109  .156  36  3  5  4  54  1  2  1  2.0  1  44.0 
Barry 116  1733  795  4451  .211  1578  202  272  172  1711  39  323  55  200.5  81  2135.5 
Opponent 116  1595  685  4306  .211  1437  173  257  200  1593  53  440  52  273.0  78  2041.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 14.94
Assists per set: 13.60
Service aces per set: 1.74
Reception errors per set: 1.48
Digs per set: 14.75
Blocks per set: 1.73
Ball handling errors per set: 0.70
Reception errors per set: 1.48
Points per set: 18.41

Overall record: 16-14 Conf: 8-8 Home: 8-3 Away: 4-9 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Concordia-St. Paul   3  51  10  88  .466  46  8  5  3  38  3  16  1  11.0  0  70.0 
08/26/2006   vs Incarnate Word   3  29  18  106  .104  25  2  2  11  35  3  14  2  10.0  4  41.0 
08/26/2006   vs Truman   3  50  21  141  .206  48  7  4  7  64  0  24  0  12.0  2  69.0 
09/01/2006   vs Western Washington   3  32  21  108  .102  28  1  15  8  31  1  10  1  6.0  0  39.0 
09/01/2006   at UC-Colorado Springs   4  45  35  157  .064  39  5  11  10  57  1  14  0  8.0  2  58.0 
09/02/2006   vs Northwest Nazarene   5  61  37  165  .145  53  12  19  3  51  1  12  0  7.0  0  80.0 
09/09/2006   ST. THOMAS (FLA.)   3  20  22  75  -.027  19  2  5  13  22  1  2  2  2.0  6  24.0 
09/15/2006   at Rollins   5  72  22  167  .299  62  11  7  8  55  3  18  1  12.0  0  95.0 
09/16/2006   at Florida Tech   4  42  22  140  .143  36  8  9  8  55  1  12  2  7.0  4  57.0 
09/17/2006   at Florida Southern   3  44  15  114  .254  39  9  6  1  52  1  16  0  9.0  6  62.0 
09/22/2006   ECKERD   4  56  21  145  .241  48  8  7  9  50  2  10  2  7.0  3  71.0 
09/23/2006   TAMPA   4  60  23  139  .266  53  8  10  3  66  4  20  7  14.0  0  82.0 
09/24/2006   SAINT LEO   3  29  24  108  .046  24  5  7  7  30  1  8  3  5.0  4  39.0 
09/29/2006   LYNN   4  47  28  163  .117  44  4  7  7  75  1  14  1  8.0  6  59.0 
09/30/2006   NOVA SOUTHEASTERN   5  70  36  188  .181  62  4  12  6  68  1  14  2  8.0  3  82.0 
10/07/2006   FLORIDA TECH   3  30  18  107  .112  30  2  2  9  42  0  16  2  8.0  3  40.0 
10/10/2006   FLORIDA GULF COAST   4  69  18  151  .338  64  4  5  4  62  2  14  2  9.0  1  82.0 
10/13/2006   FLORIDA SOUTHERN   3  55  11  114  .386  48  3  10  3  45  2  8  0  6.0  2  64.0 
10/18/2006   UPR-RIO PIEDRAS   4  57  27  165  .182  53  5  9  7  64  2  10  0  7.0  5  69.0 
10/20/2006   at Eckerd   4  69  20  160  .306  62  4  7  1  63  2  20  1  12.0  2  85.0 
10/21/2006   at Saint Leo   5  69  26  198  .217  59  6  12  8  71  3  28  3  17.0  2  92.0 
10/24/2006   ROLLINS   4  54  31  150  .153  49  9  7  9  54  2  8  0  6.0  2  69.0 
10/25/2006   at Palm Beach Atlantic   5  66  29  173  .214  61  5  9  12  45  3  27  1  16.5  3  87.5 
10/28/2006   at Tampa   3  58  13  113  .398  53  5  6  3  45  2  6  1  5.0  1  68.0 
10/29/2006   at Armstrong Atlantic   4  44  24  158  .127  41  8  16  8  42  2  24  6  14.0  3  66.0 
11/02/2006   at Florida Gulf Coast   3  57  11  125  .368  50  6  10  2  52  2  10  1  7.0  1  70.0 
11/03/2006   at Lynn   5  62  28  187  .182  58  6  7  13  77  0  22  2  11.0  4  79.0 
11/04/2006   at Nova Southeastern   5  64  29  175  .200  59  4  10  5  71  0  20  4  10.0  8  78.0 
11/09/2006   vs Eckerd   5  76  33  194  .222  71  8  10  9  70  1  17  2  9.5  1  93.5 
11/10/2006   at Tampa   3  57  12  132  .341  53  4  11  3  41  6  6  3  9.0  0  70.0 
Opponent totals 116  1595  685  4306  .211  1437  173  257  200  1593  53  440  52  273.0  78  2041.0 
Barry 116  1733  795  4451  .211  1578  202  272  172  1711  39  323  55  200.5  81  2135.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 13.75
Assists per set: 12.39
Service aces per set: 1.49
Reception errors per set: 1.72
Digs per set: 13.73
Blocks per set: 2.35
Ball handling errors per set: 0.67
Reception errors per set: 1.72
Points per set: 17.59


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  de Freita  Redinger   O'Shea,Sh  Prstac,St  Evans,Lau  Shawver,C 
vs Concordia-St. Paul   08/25/20   0-3   L  7-0-0-1  2-0-5-2  DNP  DNP  0-0-5-0  2-0-0-0 
vs Incarnate Word   08/26/20   3-0   W  17-1-2-2  8-1-11-1  DNP  DNP  0-0-14-0  1-0-1-0 
vs Truman   08/26/20   0-3   L  15-1-1-4  4-1-13-4  DNP  DNP  0-1-17-0  DNP 
vs Western Washington   09/01/20   3-0   W  7-0-2-3  5-0-8-2  DNP  DNP  0-2-21-0  DNP 
at UC-Colorado Springs   09/01/20   3-1   W  16-0-0-4  5-1-14-5  DNP  DNP  0-0-22-0  0-0-0-0 
vs Northwest Nazarene   09/02/20   3-2   W  26-1-2-5  6-0-12-3  DNP  DNP  0-0-17-0  DNP 
ST. THOMAS (FLA.)   09/09/20   3-0   W  10-0-0-0  11-3-3-1  0-0-0-0  0-1-1-0  0-1-10-0  1-0-0-0 
at Rollins   09/15/20   2-3   L  24-1-0-5  3-2-13-1  DNP  DNP  0-0-12-0  DNP 
at Florida Tech   09/16/20   3-1   W  14-0-2-2  6-2-10-2  DNP  DNP  0-0-11-1  2-0-1-1 
at Florida Southern   09/17/20   0-3   L  9-0-1-2  2-0-7-0  DNP  DNP  0-0-13-0  DNP 
ECKERD   09/22/20   3-1   W  19-1-3-1  1-2-18-2  DNP  DNP  0-0-15-0  3-0-2-0 
TAMPA   09/23/20   1-3   L  16-0-3-6  5-0-9-3  DNP  DNP  0-1-16-0  0-0-0-0 
SAINT LEO   09/24/20   3-0   W  10-0-1-1  9-1-14-1  DNP  DNP  0-0-12-0  1-0-0-0 
LYNN   09/29/20   3-1   W  17-0-7-3  11-0-22-1  DNP  DNP  0-1-4-0  DNP 
NOVA SOUTHEASTERN   09/30/20   3-2   W  13-0-3-5  12-1-21-4  DNP  DNP  0-1-23-0  2-0-0-0 
FLORIDA TECH   10/07/20   3-0   W  16-0-4-4  DNP  DNP  DNP  0-2-8-0  5-0-4-2 
FLORIDA GULF COAST   10/10/20   1-3   L  20-0-1-3  DNP  DNP  DNP  0-0-15-0  3-0-8-1 
FLORIDA SOUTHERN   10/13/20   0-3   L  18-0-1-2  DNP  DNP  DNP  0-0-11-0  2-0-3-2 
UPR-RIO PIEDRAS   10/18/20   3-1   W  28-0-2-6  DNP  DNP  DNP  1-0-19-0  2-0-9-1 
at Eckerd   10/20/20   1-3   L  16-0-1-3  DNP  DNP  DNP  0-0-21-0  6-0-6-2 
at Saint Leo   10/21/20   2-3   L  25-0-1-3  DNP  DNP  DNP  0-2-22-0  9-0-7-3 
ROLLINS   10/24/20   3-1   W  10-0-1-5  DNP  DNP  DNP  0-0-12-0  7-0-2-2 
at Palm Beach Atlantic   10/25/20   2-3   L  20-0-1-2  DNP  DNP  DNP  0-2-11-0  5-1-4-4 
at Tampa   10/28/20   0-3   L  13-0-0-1  DNP  DNP  DNP  0-0-10-0  3-0-5-0 
at Armstrong Atlantic   10/29/20   3-1   W  17-0-0-3  DNP  DNP  DNP  0-3-16-0  7-0-2-0 
at Florida Gulf Coast   11/02/20   0-3   L  11-0-1-0  DNP  0-0-0-0  DNP  0-0-16-0  1-0-3-0 
at Lynn   11/03/20   2-3   L  19-0-1-1  DNP  DNP  DNP  0-0-19-0  2-0-3-0 
at Nova Southeastern   11/04/20   3-2   W  33-0-2-1  DNP  DNP  DNP  0-2-20-0  11-0-12-2 
vs Eckerd   11/09/20   3-2   W  19-0-0-7  DNP  DNP  DNP  1-0-14-0  7-1-10-1 
at Tampa   11/10/20   0-3   L  9-0-0-1  DNP  DNP  DNP  0-0-13-0  4-0-6-0 
  
Kills-Aces-Digs-Blocks  7   8   9   10  11  12 
Opponent  Date  Score  WL  Kutlu,Bey  Durski,Lo  Powers,Ro  Romanowsk  Priester   Ferreira  
vs Concordia-St. Paul   08/25/20   0-3   L  DNP  9-1-4-0  3-1-1-1  1-1-4-2  0-0-1-0  0-0-0-2 
vs Incarnate Word   08/26/20   3-0   W  DNP  12-1-5-3  4-0-1-2  3-7-4-0  0-0-5-0  0-0-0-0 
vs Truman   08/26/20   0-3   L  DNP  5-3-10-3  2-0-1-3  4-0-7-0  1-0-2-0  4-0-0-1 
vs Western Washington   09/01/20   3-0   W  DNP  20-1-7-1  3-1-1-1  2-2-4-0  DNP  1-0-0-0 
at UC-Colorado Springs   09/01/20   3-1   W  DNP  14-1-4-2  2-1-0-4  2-2-7-2  0-0-5-0  2-2-0-2 
vs Northwest Nazarene   09/02/20   3-2   W  DNP  16-0-8-5  2-0-0-4  3-1-15-1  0-0-0-0  2-1-1-1 
ST. THOMAS (FLA.)   09/09/20   3-0   W  0-0-0-0  4-1-5-1  1-0-0-0  2-2-3-0  0-1-3-0  2-4-2-2 
at Rollins   09/15/20   2-3   L  DNP  25-1-10-1  2-0-0-1  0-3-16-2  0-0-1-0  DNP 
at Florida Tech   09/16/20   3-1   W  DNP  13-0-10-1  6-0-4-1  7-1-4-1  3-1-7-0  1-0-0-0 
at Florida Southern   09/17/20   0-3   L  DNP  12-0-9-1  3-0-1-0  1-1-8-2  0-0-2-2  1-0-0-2 
ECKERD   09/22/20   3-1   W  DNP  27-2-4-1  6-0-1-1  6-3-9-0  0-0-0-0  1-0-0-0 
TAMPA   09/23/20   1-3   L  DNP  15-0-6-1  4-0-0-2  3-1-10-0  0-0-1-0  DNP 
SAINT LEO   09/24/20   3-0   W  DNP  8-0-3-1  1-0-0-0  5-4-8-0  0-1-3-0  1-0-0-1 
LYNN   09/29/20   3-1   W  DNP  18-1-11-1  0-0-2-0  3-2-15-1  0-0-8-0  1-0-0-1 
NOVA SOUTHEASTERN   09/30/20   3-2   W  DNP  14-1-6-4  4-0-0-0  3-2-9-1  0-0-4-0  2-0-1-5 
FLORIDA TECH   10/07/20   3-0   W  DNP  14-3-7-1  2-0-0-1  2-1-7-1  1-1-8-0  2-0-1-1 
FLORIDA GULF COAST   10/10/20   1-3   L  DNP  14-2-9-4  3-0-0-1  3-1-11-1  1-0-6-0  DNP 
FLORIDA SOUTHERN   10/13/20   0-3   L  DNP  10-0-7-3  3-0-0-5  0-2-1-0  0-0-12-0  DNP 
UPR-RIO PIEDRAS   10/18/20   3-1   W  DNP  21-0-5-1  1-0-0-0  0-4-10-3  1-4-11-0  8-0-2-3 
at Eckerd   10/20/20   1-3   L  DNP  22-0-6-2  1-0-0-1  4-1-8-3  0-0-8-0  9-0-0-3 
at Saint Leo   10/21/20   2-3   L  DNP  19-1-13-3  DNP  3-2-12-1  0-0-5-0  4-1-4-4 
ROLLINS   10/24/20   3-1   W  DNP  16-3-14-3  DNP  2-2-10-7  0-0-8-0  8-1-1-4 
at Palm Beach Atlantic   10/25/20   2-3   L  DNP  17-2-16-2  DNP  1-3-8-1  0-0-12-0  13-3-1-5 
at Tampa   10/28/20   0-3   L  DNP  14-0-1-1  DNP  0-1-4-1  0-0-4-0  4-0-2-3 
at Armstrong Atlantic   10/29/20   3-1   W  DNP  16-2-21-2  1-0-0-0  2-2-10-2  0-0-12-0  9-0-1-3 
at Florida Gulf Coast   11/02/20   0-3   L  DNP  14-1-8-0  DNP  2-1-8-0  1-0-7-0  3-0-2-2 
at Lynn   11/03/20   2-3   L  DNP  21-4-16-4  0-0-1-1  3-5-13-3  0-2-9-0  7-1-5-7 
at Nova Southeastern   11/04/20   3-2   W  0-0-0-0  3-0-5-1  0-0-3-0  2-1-14-0  0-0-6-0  7-0-1-5 
vs Eckerd   11/09/20   3-2   W  DNP  16-0-7-5  DNP  1-2-10-4  1-2-10-0  10-1-2-5 
at Tampa   11/10/20   0-3   L  DNP  11-0-3-1  DNP  0-1-10-1  0-0-5-0  4-1-5-0 
  
Kills-Aces-Digs-Blocks  14 
Opponent  Date  Score  WL  Castera,N 
vs Concordia-St. Paul   08/25/20   0-3   L  4-0-1-0 
vs Incarnate Word   08/26/20   3-0   W  9-1-8-0 
vs Truman   08/26/20   0-3   L  16-1-7-2 
vs Western Washington   09/01/20   3-0   W  10-2-8-1 
at UC-Colorado Springs   09/01/20   3-1   W  20-3-9-2 
vs Northwest Nazarene   09/02/20   3-2   W  12-0-6-1 
ST. THOMAS (FLA.)   09/09/20   3-0   W  10-0-2-0 
at Rollins   09/15/20   2-3   L  18-2-5-2 
at Florida Tech   09/16/20   3-1   W  8-4-17-1 
at Florida Southern   09/17/20   0-3   L  13-0-5-0 
ECKERD   09/22/20   3-1   W  9-1-8-0 
TAMPA   09/23/20   1-3   L  12-1-3-3 
SAINT LEO   09/24/20   3-0   W  12-1-5-0 
LYNN   09/29/20   3-1   W  16-3-6-3 
NOVA SOUTHEASTERN   09/30/20   3-2   W  20-1-6-0 
FLORIDA TECH   10/07/20   3-0   W  10-2-10-0 
FLORIDA GULF COAST   10/10/20   1-3   L  14-1-7-0 
FLORIDA SOUTHERN   10/13/20   0-3   L  11-1-4-0 
UPR-RIO PIEDRAS   10/18/20   3-1   W  5-0-5-2 
at Eckerd   10/20/20   1-3   L  13-0-11-0 
at Saint Leo   10/21/20   2-3   L  16-2-22-1 
ROLLINS   10/24/20   3-1   W  20-3-4-0 
at Palm Beach Atlantic   10/25/20   2-3   L  15-1-7-1 
at Tampa   10/28/20   0-3   L  9-2-10-1 
at Armstrong Atlantic   10/29/20   3-1   W  10-1-15-1 
at Florida Gulf Coast   11/02/20   0-3   L  6-0-5-2 
at Lynn   11/03/20   2-3   L  15-1-17-2 
at Nova Southeastern   11/04/20   3-2   W  16-2-10-2 
vs Eckerd   11/09/20   3-2   W  22-3-14-3 
at Tampa   11/10/20   0-3   L  11-1-12-0