Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-10 Conf: 10-3 Home: 8-3 Away: 6-3 Neutral: 4-4

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1590  1402 
   Errors  606  638 
   Total Attacks  3938  3939 
   Attack Pct  .250  .194 
   Kills/Set  15.4  13.6 
SET     
   Assists  1460  1274 
   Attempts  2875  2826 
   Assist Pct  .508  .451 
   Assists/Set  14.2  12.4 
SERVE     
   Aces  166  139 
   Errors  240  219 
   Attempts  2756  2498 
   Serve Pct  .913  .912 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  139  166 
   Errors/Set  1.3  1.6 
   Attempts  2158  2401 
   Reception Pct  .936  .931 
DEFENSE     
   Digs  1630  1466 
   Digs/Set  15.8  14.2 
BLOCKING     
   Block Solo  54  33 
   Block Assist  272  270 
   Total Blocks  190.0  168.0 
   Blocks/Set  1.8  1.6 
   Block Errors  74  31 
Ball handling errors  53  93 
ATTENDANCE     
   Total  3185  1460 
   Dates/Avg Per Date  11/290  9/162 
   Neutral site #/Avg  8/55   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  11  6  1  18 
Opponents  0  0  4  1  5  10 

Sets won by set  1  2  3  4  5  Total 
Barry  17  18  19  10  1  65 
Opponents  11  10  9  3  5  38 

Points by set  1  2  3  4  5  Total 
Barry  744  793  789  363  75  2764 
Opponents  687  728  678  304  88  2485 


 

Overall Individual Statistics

 

Overall record: 18-10 Conf: 10-3 Home: 8-3 Away: 6-3 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Spenser Rigg   99  27-1   3  0.03  0  4  .750  29  0.29  308  .094  19  0.19  38  452  .916 
1   Samara de Freitas   101  28-28  379  3.75  112  722  .370  8  0.08  32  .250  1  0.01  1  26  .962 
10  Kelly Dantas   78  21-21  237  3.04  60  513  .345  22  0.28  73  .301  13  0.17  17  288  .941 
6   Michele Rosamiglia   103  28-28  113  1.10  32  310  .261  1274  12.37  1610  .791  39  0.38  16  516  .969 
14  Nicole Castera   101  28-28  346  3.43  144  868  .233  11  0.11  173  .064  22  0.22  48  258  .814 
13  Michelle Rycroft   87  27-18  150  1.72  63  386  .225  26  0.30  55  .473  1  0.01  9  54  .833 
9   Romina Powers   16  10-0   14  0.88  7  37  .189  0  0.00  8  .000  0  0.00  0  7  1.000 
2   Jentry Redinger   103  28-28  281  2.73  144  864  .159  45  0.44  370  .122  44  0.43  64  534  .880 
19  Meisje-Sable Burton   51  21-12  65  1.27  40  214  .117  16  0.31  41  .390  5  0.10  10  96  .896 
3   Shannon O'Shea   4  4-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  1  1.000 
5   Lauren Evans   88  27-1   2  0.02  3  17  -.059  13  0.15  125  .104  12  0.14  22  288  .924 
4   Stephanie Navarro   66  23-3   0  0.00  1  3  -.333  16  0.24  80  .200  10  0.15  14  235  .940 
  BARRY...............  103  28-28  1590  15.44  606  3938  .250  1460  14.17  2875  .508  166  1.61  240  2756  .913 
  Opponents...........  103  28-28  1402  13.61  638  3939  .194  1274  12.37  2826  .451  139  1.35  219  2498  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Spenser Rigg   99  27  281  .904  408  4.12  0  0  0  0.00  0  0  22.0  0.22 
1   Samara de Freitas   101  1  10  .900  26  0.26  9  67  76  0.75  21  7  422.5  4.18 
10  Kelly Dantas   78  1  18  .944  92  1.18  12  37  49  0.63  4  3  280.5  3.60 
6   Michele Rosamiglia   103  2  6  .667  267  2.59  1  23  24  0.23  17  17  164.5  1.60 
14  Nicole Castera   101  36  211  .829  184  1.82  15  24  39  0.39  11  1  395.0  3.91 
13  Michelle Rycroft   87  0  9  1.000  30  0.34  5  50  55  0.63  9  7  181.0  2.08 
9   Romina Powers   16  0  3  1.000  6  0.38  0  13  13  0.81  0  1  20.5  1.28 
2   Jentry Redinger   103  40  511  .922  308  2.99  4  29  33  0.32  4  6  343.5  3.33 
19  Meisje-Sable Burton   51  1  1  .000  33  0.65  8  28  36  0.71  8  3  92.0  1.80 
3   Shannon O'Shea   4  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
5   Lauren Evans   88  26  126  .794  158  1.80  0  0  0  0.00  0  2  14.0  0.16 
4   Stephanie Navarro   66  2  6  .667  118  1.79  0  1  1  0.02  0  6  10.5  0.16 
   TEAM     3 
  BARRY...............  103  139  2158  .936  1630  15.83  54  272  190.0  1.84  74  53  1946.0  18.89 
  Opponents...........  103  166  2401  .931  1466  14.23  33  270  168.0  1.63  31  93  1709.0  16.59