Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/27/04   vs Cal State L.A.  W  3-1  24-30,30-20,30-21,30-27  1-0  0-0  33 
#  08/27/04   at #2 UC San Diego  L   1-3  30-24,20-30,26-30,20-30  1-1  0-0  132 
#  08/28/04   vs Chico State  W  3-0  30-25,30-20,30-23  2-1  0-0  41 
#  08/28/04   vs #7 CS San Bernardino  W  3-1  30-28,35-33,26-30,30-28  3-1  0-0  91 
$  09/10/04   vs USC-Upstate  W  3-0  30-19,30-27,30-21  4-1  0-0  43 
$  09/10/04   vs Wingate  W  3-0  30-22,30-16,30-18  5-1  0-0  115 
$  09/11/04   vs Augusta State  W  3-0  30-11,30-20,30-21  6-1  0-0  53 
$  09/11/04   at Armstrong Atlantic  W  3-1  29-31,30-21,30-26,30-15  7-1  0-0  113 
  09/18/04   at #13 North Florida  W  3-1  30-21,30-25,32-34,30-21  8-1  0-0  146 
*   10/01/04   at Saint Leo  W  3-0  30-21,30-16,30-21  9-1  1-0  135 
*   10/02/04   at #12 Tampa  W  3-1  24-30,30-21,30-23,30-24  10-1  2-0  425 
*   10/03/04   at Eckerd  W  3-0  30-16,30-26,31-29  11-1  3-0  121 
*   10/05/04   LYNN  W  3-0  30-20,30-15,30-21  12-1  4-0  243 
*   10/07/04   NOVA SOUTHEASTERN  W  3-0  30-17,30-13,30-20  13-1  5-0  157 
  10/09/04   FLORIDA GULF COAST  W  3-0  30-14,30-16,30-24  14-1  5-0  263 
*   10/10/04   FLORIDA TECH  W  3-0  30-16,30-18,30-24  15-1  6-0  67 
  10/16/04   #9 NORTH FLORIDA  W  3-0  30-25,30-28,30-19  16-1  6-0  134 
*   10/22/04   #19 FLORIDA SOUTHERN  W  3-0  30-23,30-19,30-20  17-1  7-0  201 
  10/23/04   UPR-RIO PIEDRAS  W  3-2  27-30,30-27,25-30,30-18,15-8  18-1  7-0  117 
*   10/24/04   ROLLINS  W  3-1  30-20,27-30,30-19,30-23  19-1  8-0  67 
*   10/29/04   at Rollins  W  3-0  30-8,30-21,30-20  20-1  9-0  87 
*   10/30/04   at #19 Florida Southern  W  3-1  22-30,30-21,30-17,30-20  21-1  10-0  162 
*   10/31/04   at Florida Tech  W  3-0  30-15,30-19,30-22  22-1  11-0  143 
*   11/05/04   ECKERD  W  3-0  30-18,30-12,30-15  23-1  12-0  147 
*   11/06/04   SAINT LEO  W  3-0  30-16,30-22,30-15  24-1  13-0  83 
*   11/07/04   #8 TAMPA  W  3-1  27-30,30-27,30-26,30-25  25-1  14-0  297 
*   11/11/04   at Lynn  W  3-0  30-20,30-16,30-18  26-1  15-0  77 
*   11/12/04   at Nova Southeastern  W  3-0  30-13,30-12,30-15  27-1  16-0  125 
  11/13/04   at Florida Gulf Coast  W  3-1  30-18,27-30,30-25,30-26  28-1  16-0  501 
%  11/18/04   LENOIR-RHYNE  W  3-0  30-20,30-26,30-18  29-1  16-0  237 
%  11/19/04   #21 FLORIDA SOUTHERN  W  3-0  30-27,30-20,30-17  30-1  16-0  693 
%  11/20/04   vs #7 North Florida  W  3-0  30-22,30-23,30-26  31-1  16-0  621 
@  12/02/04   LOCK HAVEN  W  3-0  30-14,30-21,30-28  32-1  16-0  1247 
@  12/03/04   #5 MINNESOTA-DULUTH  W  3-0  30-18,30-26,30-28  33-1  16-0  1748 
@  12/04/04   #2 TRUMAN  W  3-1  25-30,30-21,30-25,30-24  34-1  16-0  1935 

# -- UC San Diego Tournament
$ -- Armstrong Atlantic State Pirate Classic
% -- NCAA South Regional
@ -- NCAA Elite (Miami Shores, Fla.)

Team Record  W-L 
Overall:  34-1 
Conference:  16-0 
Home:  16-0 
Away:  11-1 
Neutral:  7-0 
3 sets:  23-0 
4 sets:  10-1 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  35  10800  308 
Home:  16  7636  477 
Away:  12  2167  180 
Neutral:  7  997  142 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal State L.A.  3-1  4  42 /  45  .114 /  .062  37 /  45  11 /  5  10 /  11 
UC San Diego  1-3  4  54 /  72  .223 /  .296  51 /  67  6 /  3  13 /  7 
Chico State  3-0  3  49 /  34  .321 /  .131  48 /  31  7 /  5  11 /  7 
CS San Bernardino  3-1  4  75 /  69  .261 /  .256  68 /  59  6 /  12  8 /  11 
USC-Upstate  3-0  3  56 /  34  .309 /  .168  54 /  29  10 /  4  9 /  6 
Wingate  3-0  3  49 /  27  .301 /  .056  46 /  24  8 /  3  10 /  8 
Augusta State  3-0  3  53 /  30  .463 /  .203  47 /  29  16 /  2  8 /  6 
Armstrong Atlantic  3-1  4  77 /  46  .325 /  .159  72 /  40  10 /  7  11 /  6 
North Florida  3-1  4  73 /  48  .327 /  .150  64 /  45  7 /  13  13 /  9 
Saint Leo  3-0  3  56 /  28  .312 /  .112  52 /  22  5 /  3  4 /  7 
Tampa  3-1  4  76 /  53  .267 /  .179  67 /  51  3 /  6  9 /  7 
Eckerd  3-0  3  57 /  37  .303 /  .135  54 /  36  5 /  6  10 /  4 
LYNN  3-0  3  56 /  27  .336 /  .090  53 /  24  9 /  1  10 /  5 
NOVA SOUTHEASTERN  3-0  3  57 /  28  .451 /  .110  53 /  25  7 /  4  6 /  3 
FLORIDA GULF COAST  3-0  3  57 /  31  .436 /  .054  54 /  25  3 /  2  11 /  4 
FLORIDA TECH  3-0  3  52 /  27  .412 /  .070  41 /  23  7 /  6  10 /  5 
NORTH FLORIDA  3-0  3  54 /  41  .270 /  .153  47 /  40  8 /  3  8 /  2 
FLORIDA SOUTHERN  3-0  3  49 /  42  .292 /  .128  43 /  38  9 /  3  5 /  7 
UPR-RIO PIEDRAS  3-2  5  82 /  74  .344 /  .240  77 /  70  5 /  9  11 /  6 
ROLLINS  3-1  4  68 /  54  .318 /  .235  64 /  51  16 /  1  13 /  9 
Rollins  3-0  3  45 /  23  .287 /  -.064  43 /  22  9 /  1  5 /  3 
Florida Southern  3-1  4  59 /  51  .247 /  .084  51 /  46  5 /  2  12 /  7 
Florida Tech  3-0  3  51 /  24  .420 /  .038  49 /  24  6 /  5  10 /  5 
ECKERD  3-0  3  39 /  23  .255 /  -.011  35 /  21  13 /  1  3 /  5 
SAINT LEO  3-0  3  45 /  27  .387 /  .046  43 /  22  9 /  2  7 /  8 
TAMPA  3-1  4  62 /  65  .222 /  .174  56 /  61  4 /  5  9 /  8 
Lynn  3-0  3  54 /  29  .333 /  .084  50 /  27  8 /  3  7 /  4 
Nova Southeastern  3-0  3  47 /  21  .400 /  -.011  41 /  20  16 /  0  6 /  1 
Florida Gulf Coast  3-1  4  80 /  59  .277 /  .217  73 /  53  5 /  2  12 /  6 
LENOIR-RHYNE  3-0  3  61 /  36  .357 /  .137  56 /  31  3 /  1  7 /  2 
FLORIDA SOUTHERN  3-0  3  53 /  41  .353 /  .121  48 /  39  6 /  5  4 /  5 
North Florida  3-0  3  52 /  47  .351 /  .224  50 /  43  4 /  3  5 /  9 
LOCK HAVEN  3-0  3  48 /  36  .295 /  .141  44 /  34  11 /  6  3 /  3 
MINNESOTA-DULUTH  3-0  3  40 /  46  .243 /  .132  34 /  43  7 /  4  7 /  8 
TRUMAN  3-1  4  80 /  65  .324 /  .240  76 /  60  8 /  3  10 /  1 
Totals  103-15  118  2008 /  1440  .310 /  .142  1841 /  1320  272 /  141  297 /  205 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal State L.A.  5 /  11  54 /  55  1-19 /  2-10  10.5 /  7.0  1 /  2  6 /  7 
UC San Diego  3 /  6  48 /  62  3-6 /  2-16  6.0 /  10.0  0 /  0  0 /  0 
Chico State  5 /  7  44 /  42  2-6 /  0-4  5.0 /  2.0  1 /  3  3 /  5 
CS San Bernardino  12 /  5  103 /  84  0-12 /  1-21  6.0 /  11.5  3 /  1  0 /  0 
USC-Upstate  4 /  10  61 /  44  2-2 /  1-2  3.0 /  2.0  1 /  0  2 /  4 
Wingate  3 /  8  56 /  43  1-6 /  3-8  4.0 /  7.0  0 /  2  1 /  4 
Augusta State  2 /  16  33 /  28  0-6 /  0-4  3.0 /  2.0  0 /  0  3 /  1 
Armstrong Atlantic  7 /  10  72 /  52  0-12 /  2-14  6.0 /  9.0  3 /  3  4 /  2 
North Florida  13 /  7  70 /  51  1-2 /  3-12  2.0 /  9.0  0 /  0  0 /  0 
Saint Leo  3 /  5  39 /  27  2-6 /  4-2  5.0 /  5.0  1 /  4  1 /  3 
Tampa  6 /  3  82 /  59  0-4 /  6-12  2.0 /  12.0  1 /  2  1 /  4 
Eckerd  6 /  5  59 /  54  3-16 /  1-0  11.0 /  1.0  4 /  2  1 /  2 
LYNN  1 /  9  56 /  44  2-8 /  0-6  6.0 /  3.0  0 /  0  2 /  3 
NOVA SOUTHEASTERN  4 /  7  43 /  28  1-6 /  0-4  4.0 /  2.0  3 /  0  1 /  5 
FLORIDA GULF COAST  2 /  3  42 /  32  0-10 /  0-4  5.0 /  2.0  0 /  1  0 /  1 
FLORIDA TECH  6 /  7  29 /  29  3-2 /  0-2  4.0 /  1.0  2 /  2  2 /  5 
NORTH FLORIDA  3 /  8  50 /  53  2-16 /  0-8  10.0 /  4.0  3 /  1  2 /  3 
FLORIDA SOUTHERN  3 /  9  55 /  59  4-10 /  0-4  9.0 /  2.0  0 /  0  1 /  1 
UPR-RIO PIEDRAS  9 /  5  64 /  70  1-25 /  0-4  13.5 /  2.0  0 /  1  0 /  3 
ROLLINS  1 /  16  57 /  55  2-14 /  1-11  9.0 /  6.5  3 /  1  3 /  2 
Rollins  1 /  9  54 /  37  4-4 /  1-10  6.0 /  6.0  3 /  1  3 /  1 
Florida Southern  2 /  5  84 /  75  2-24 /  1-4  14.0 /  3.0  4 /  3  2 /  3 
Florida Tech  4 /  6  30 /  21  1-10 /  0-4  6.0 /  2.0  2 /  1  2 /  6 
ECKERD  1 /  13  41 /  34  2-8 /  1-6  6.0 /  4.0  0 /  3  3 /  9 
SAINT LEO  2 /  9  30 /  16  2-10 /  1-6  7.0 /  4.0  1 /  2  2 /  4 
TAMPA  5 /  4  74 /  77  5-8 /  9-8  9.0 /  13.0  3 /  4  5 /  10 
Lynn  3 /  8  56 /  46  3-6 /  2-2  6.0 /  3.0  1 /  0  1 /  3 
Nova Southeastern  0 /  16  35 /  24  3-10 /  1-2  8.0 /  2.0  0 /  0  0 /  0 
Florida Gulf Coast  2 /  5  80 /  79  3-10 /  2-16  8.0 /  10.0  2 /  1  2 /  5 
LENOIR-RHYNE  1 /  3  54 /  43  2-10 /  0-10  7.0 /  5.0  0 /  4  1 /  4 
FLORIDA SOUTHERN  5 /  6  54 /  43  1-12 /  1-4  7.0 /  3.0  6 /  4  0 /  1 
North Florida  3 /  4  51 /  38  4-12 /  1-6  10.0 /  4.0  3 /  4  2 /  5 
LOCK HAVEN  6 /  11  30 /  31  0-8 /  1-6  4.0 /  4.0  0 /  2  1 /  4 
MINNESOTA-DULUTH  4 /  7  34 /  43  6-10 /  1-2  11.0 /  2.0  1 /  2  0 /  5 
TRUMAN  3 /  8  77 /  73  1-12 /  0-4  7.0 /  2.0  2 /  1  2 /  2 
Totals  140 /  271  1901 /  1651  69-342 /  48-238  240.0 /  167.0  54 /  57  59 /  117 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   5   6   7   8  
Opponent  Date  Score  WL  Redinger   Rycroft,M  Brino,Fer  Rosamigli  Lehman,Me  Tucillo,S 
vs Cal State L.A.   08/27/04   3-1   W  DNP  DNP  13-5-12-4  1-2-14-1  0-0-3-0  5-0-10-3 
at UC San Diego   08/27/04   1-3   L  0-0-2-0  DNP  17-1-3-0  4-0-9-0  0-1-7-0  8-3-12-2 
vs Chico State   08/28/04   3-0   W  1-0-3-0  1-0-0-1  11-2-11-1  3-0-4-0  0-1-7-0  10-3-5-2 
vs CS San Bernardino   08/28/04   3-1   W  DNP  DNP  17-2-25-1  3-0-11-1  0-0-9-0  11-3-16-4 
vs USC-Upstate   09/10/04   3-0   W  0-2-4-1  2-0-1-1  7-3-4-1  1-0-1-0  1-4-7-0  11-0-10-0 
vs Wingate   09/10/04   3-0   W  3-0-2-0  1-0-0-0  3-3-8-1  2-1-8-1  0-1-9-0  11-1-12-1 
vs Augusta State   09/11/04   3-0   W  12-1-7-2  5-0-2-1  6-4-2-0  1-1-0-0  0-6-1-0  4-0-4-1 
at Armstrong Atlantic   09/11/04   3-1   W  DNP  1-0-0-0  20-2-12-3  4-3-5-1  0-3-7-0  9-1-20-1 
at North Florida   09/18/04   3-1   W  DNP  DNP  16-2-18-2  4-1-13-0  1-3-7-0  17-0-10-0 
at Saint Leo   10/01/04   3-0   W  3-0-0-0  2-0-0-1  9-2-5-2  5-0-3-1  0-0-3-0  10-2-8-0 
at Tampa   10/02/04   3-1   W  DNP  DNP  17-0-20-0  5-0-8-2  0-0-15-0  19-1-11-0 
at Eckerd   10/03/04   3-0   W  6-1-4-2  2-0-0-3  11-0-10-0  1-1-4-0  1-0-4-1  13-3-17-6 
LYNN   10/05/04   3-0   W  4-0-4-1  2-0-1-1  3-0-7-0  3-2-2-0  1-0-8-0  10-3-2-0 
NOVA SOUTHEASTERN   10/07/04   3-0   W  6-0-6-0  4-0-0-1  10-1-10-1  2-0-1-0  1-1-1-0  4-2-6-1 
FLORIDA GULF COAST   10/09/04   3-0   W  DNP  DNP  9-1-9-1  2-2-7-1  0-0-6-0  9-0-6-0 
FLORIDA TECH   10/10/04   3-0   W  2-0-2-0  0-0-0-0  10-1-8-3  3-0-0-0  0-1-3-0  7-3-5-0 
NORTH FLORIDA   10/16/04   3-0   W  DNP  DNP  16-1-24-2  2-4-8-2  0-1-4-0  6-1-8-3 
FLORIDA SOUTHERN   10/22/04   3-0   W  0-0-1-0  0-0-0-0  10-3-8-2  3-0-7-1  0-3-2-0  10-1-14-3 
UPR-RIO PIEDRAS   10/23/04   3-2   W  DNP  DNP  22-1-16-5  5-1-9-2  0-0-9-0  11-1-14-4 
ROLLINS   10/24/04   3-1   W  0-0-2-0  0-0-2-1  14-6-11-0  2-3-3-0  0-2-9-0  14-1-14-6 
at Rollins   10/29/04   3-0   W  0-0-1-0  0-0-0-0  12-2-15-2  0-2-7-0  0-2-5-0  9-1-10-1 
at Florida Southern   10/30/04   3-1   W  DNP  DNP  17-1-20-4  2-0-14-2  0-0-5-0  11-3-12-5 
at Florida Tech   10/31/04   3-0   W  9-0-2-1  3-0-1-1  6-0-6-1  1-0-4-1  0-1-3-0  8-2-7-1 
ECKERD   11/05/04   3-0   W  3-1-2-0  0-0-0-1  7-5-10-1  4-0-4-0  0-0-2-0  10-2-6-3 
SAINT LEO   11/06/04   3-0   W  2-0-3-1  2-0-0-2  10-2-2-2  3-1-2-0  1-0-3-0  4-2-3-2 
TAMPA   11/07/04   3-1   W  DNP  DNP  13-2-19-2  6-0-13-1  0-0-10-0  10-0-11-3 
at Lynn   11/11/04   3-0   W  10-0-11-0  1-0-1-0  6-2-2-0  2-0-4-2  0-0-13-0  9-3-3-2 
at Nova Southeastern   11/12/04   3-0   W  0-1-4-0  7-0-1-5  11-4-1-2  3-0-3-0  0-4-4-0  2-3-9-1 
at Florida Gulf Coast   11/13/04   3-1   W  DNP  DNP  18-1-14-2  2-1-8-1  0-0-11-0  20-0-15-1 
LENOIR-RHYNE   11/18/04   3-0   W  DNP  DNP  15-0-9-1  5-2-3-2  0-0-15-0  16-1-7-1 
FLORIDA SOUTHERN   11/19/04   3-0   W  0-0-0-0  DNP  12-1-8-2  4-0-6-1  0-0-10-0  7-2-9-4 
vs North Florida   11/20/04   3-0   W  0-0-0-0  DNP  12-0-9-4  8-0-8-2  0-0-5-0  9-0-10-2 
LOCK HAVEN   12/02/04   3-0   W  0-0-0-0  DNP  12-2-7-0  1-1-6-1  0-5-1-0  8-2-7-2 
MINNESOTA-DULUTH   12/03/04   3-0   W  DNP  DNP  11-0-6-3  4-0-2-1  0-0-5-0  6-2-5-3 
TRUMAN   12/04/04   3-1   W  0-0-0-0  DNP  24-1-17-1  5-1-17-1  0-1-5-0  14-1-13-4 
  
Kills-Aces-Digs-Blocks  9   10  11  12  13  15 
Opponent  Date  Score  WL  Bersano,K  Dantas,Ke  Renville   Navarro,S  Castera,N  Alexander 
vs Cal State L.A.   08/27/04   3-1   W  11-4-3-3  10-0-0-9  DNP  DNP  DNP  2-0-12-0 
at UC San Diego   08/27/04   1-3   L  8-1-6-2  14-0-2-4  DNP  DNP  DNP  3-0-7-1 
vs Chico State   08/28/04   3-0   W  5-1-6-1  7-0-1-1  0-0-1-0  0-0-1-0  4-0-0-0  7-0-5-2 
vs CS San Bernardino   08/28/04   3-1   W  23-1-23-0  15-0-2-5  DNP  DNP  DNP  6-0-17-1 
vs USC-Upstate   09/10/04   3-0   W  15-0-13-0  7-0-6-0  0-0-5-0  0-0-2-0  5-0-3-1  7-1-5-0 
vs Wingate   09/10/04   3-0   W  15-0-7-1  10-0-1-3  0-0-0-0  DNP  0-0-0-0  4-2-9-0 
vs Augusta State   09/11/04   3-0   W  DNP  5-0-0-1  1-2-8-0  0-0-1-0  8-1-7-0  11-1-1-1 
at Armstrong Atlantic   09/11/04   3-1   W  20-1-10-1  16-0-3-4  DNP  DNP  DNP  7-0-15-2 
at North Florida   09/18/04   3-1   W  11-1-10-0  14-0-0-1  DNP  DNP  DNP  10-0-12-0 
at Saint Leo   10/01/04   3-0   W  8-1-5-2  14-0-2-1  0-0-0-0  0-0-2-0  DNP  5-0-11-1 
at Tampa   10/02/04   3-1   W  15-2-16-0  13-0-0-2  DNP  DNP  DNP  7-0-12-0 
at Eckerd   10/03/04   3-0   W  7-0-7-1  14-0-4-5  0-0-3-0  DNP  DNP  2-0-6-1 
LYNN   10/05/04   3-0   W  12-1-13-3  12-0-2-4  0-0-0-0  0-1-7-0  7-1-5-1  2-1-5-0 
NOVA SOUTHEASTERN   10/07/04   3-0   W  18-2-8-1  7-0-3-1  0-0-1-0  0-1-4-0  DNP  5-0-3-2 
FLORIDA GULF COAST   10/09/04   3-0   W  11-0-5-3  16-0-2-2  DNP  DNP  DNP  10-0-7-3 
FLORIDA TECH   10/10/04   3-0   W  11-2-5-0  9-0-2-1  0-0-2-0  0-0-1-0  DNP  10-0-1-1 
NORTH FLORIDA   10/16/04   3-0   W  7-1-4-1  11-0-0-4  DNP  DNP  DNP  12-0-2-6 
FLORIDA SOUTHERN   10/22/04   3-0   W  6-1-9-2  13-0-1-4  DNP  DNP  1-0-0-0  6-1-13-2 
UPR-RIO PIEDRAS   10/23/04   3-2   W  16-2-6-3  14-0-1-7  DNP  DNP  DNP  14-0-9-5 
ROLLINS   10/24/04   3-1   W  15-4-6-2  10-0-3-3  DNP  DNP  DNP  13-0-7-4 
at Rollins   10/29/04   3-0   W  6-1-6-1  11-0-2-2  DNP  DNP  DNP  7-1-8-2 
at Florida Southern   10/30/04   3-1   W  8-0-16-3  12-0-2-8  DNP  DNP  DNP  9-1-15-4 
at Florida Tech   10/31/04   3-0   W  5-2-1-1  6-1-1-1  0-0-1-0  1-0-1-0  6-0-0-1  6-0-3-3 
ECKERD   11/05/04   3-0   W  2-5-4-2  7-0-1-1  0-0-3-0  0-0-1-0  1-0-2-0  5-0-6-2 
SAINT LEO   11/06/04   3-0   W  7-3-6-0  10-0-2-2  0-0-0-0  0-0-4-0  2-1-1-0  4-0-4-3 
TAMPA   11/07/04   3-1   W  17-1-11-1  14-0-1-2  DNP  DNP  DNP  2-1-9-4 
at Lynn   11/11/04   3-0   W  6-3-8-1  9-0-0-2  0-0-2-0  1-0-3-0  2-0-3-0  8-0-6-2 
at Nova Southeastern   11/12/04   3-0   W  11-3-7-4  6-0-1-0  0-0-0-0  0-0-0-0  0-1-3-0  7-0-2-1 
at Florida Gulf Coast   11/13/04   3-1   W  12-3-16-3  15-0-3-4  DNP  DNP  DNP  13-0-13-2 
LENOIR-RHYNE   11/18/04   3-0   W  7-0-9-2  10-0-0-4  DNP  DNP  DNP  8-0-11-2 
FLORIDA SOUTHERN   11/19/04   3-0   W  11-2-9-0  8-0-1-1  DNP  DNP  DNP  11-1-11-5 
vs North Florida   11/20/04   3-0   W  7-4-9-2  10-0-0-5  DNP  DNP  DNP  6-0-10-1 
LOCK HAVEN   12/02/04   3-0   W  8-1-3-1  8-0-1-3  DNP  DNP  DNP  11-0-5-1 
MINNESOTA-DULUTH   12/03/04   3-0   W  5-5-3-3  9-0-1-4  DNP  DNP  DNP  5-0-12-2 
TRUMAN   12/04/04   3-1   W  15-3-6-0  12-0-5-2  DNP  DNP  DNP  10-1-14-5