Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 34-1 Conf: 16-0 Home: 16-0 Away: 11-1 Neutral: 7-0

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  2008  1440 
   Errors  595  805 
   Total Attacks  4557  4458 
   Attack Pct  .310  .142 
   Kills/Set  17.0  12.2 
SET     
   Assists  1841  1320 
   Attempts  3141  2804 
   Assist Pct  .586  .471 
   Assists/Set  15.6  11.2 
SERVE     
   Aces  272  141 
   Errors  297  205 
   Aces/Set  2.3  1.2 
SERVE RECEPTIONS     
   Errors  140  271 
   Errors/Set  1.2  2.3 
DEFENSE     
   Digs  1901  1651 
   Digs/Set  16.1  14.0 
BLOCKING     
   Block Solo  69  48 
   Block Assist  342  238 
   Total Blocks  240.0  167.0 
   Blocks/Set  2.0  1.4 
   Block Errors  54  57 
Ball handling errors  59  117 
ATTENDANCE     
   Total  7636  2167 
   Dates/Avg Per Date  16/477  12/181 
   Neutral site #/Avg  7/142   
   Current win streak  33  - 
   Home win streak  16  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  23  10  1  34 
Opponents  0  0  0  1  0  1 

Sets won by set  1  2  3  4  5  Total 
Barry  28  32  31  11  1  103 
Opponents  7  3  4  1  0  15 

Points by set  1  2  3  4  5  Total 
Barry  1018  1039  1040  350  15  3462 
Opponents  742  758  789  281  8  2578 


 

Overall Individual Statistics

 

Overall record: 34-1 Conf: 16-0 Home: 16-0 Away: 11-1 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
11  Sarah Renville   20  14-1   1  0.05  0  1  1.000  0  0.00  9  .000  2  0.10  3 
10  Kelly Dantas   112  35-30  378  3.38  91  699  .411  10  0.09  43  .233  1  0.01  2 
15  Sarah Alexander   112  35-33  255  2.28  65  525  .362  25  0.22  156  .160  11  0.10  19 
5   Fernanda Brino   109  35-33  427  3.92  122  925  .330  30  0.28  231  .130  63  0.58  65 
13  Nicole Castera   16  11-0   36  2.25  13  71  .324  0  0.00  6  .000  4  0.25  9 
8   Samanta Tucillo   112  35-34  342  3.05  105  788  .301  116  1.04  312  .372  53  0.47  33 
9   Karla Bersano   113  34-33  361  3.19  111  930  .269  30  0.27  166  .181  61  0.54  84 
12  Stephanie Navarro   15  12-0   2  0.13  1  4  .250  1  0.07  17  .059  2  0.13  1 
6   Michele Rosamiglia   106  35-34  106  1.00  32  296  .250  1424  13.43  1776  .802  29  0.27  17 
3   Michelle Rycroft   29  18-0   33  1.14  13  97  .206  5  0.17  9  .556  0  0.00  0 
2   Jentry Redinger   41  22-2   61  1.49  35  187  .139  8  0.20  41  .195  6  0.15  8 
7   Melissa Lehman   116  35-4   6  0.05  7  34  -.029  192  1.66  375  .512  40  0.34  54 
  BARRY...............  118  35-35  2008  17.02  595  4557  .310  1841  15.60  3141  .586  272  2.31  297 
  Opponents...........  118  35-35  1440  12.20  805  4458  .142  1320  11.19  2804  .471  141  1.19  205 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Sarah Renville   20  4  26  1.30  0  0  0  0.00  0  1  3.0  0.15 
10  Kelly Dantas   112  2  56  0.50  14  89  103  0.92  11  1  437.5  3.91 
15  Sarah Alexander   112  4  288  2.57  5  66  71  0.63  8  4  304.0  2.71 
5   Fernanda Brino   109  15  368  3.38  23  33  56  0.51  5  0  529.5  4.86 
13  Nicole Castera   16  3  24  1.50  1  2  3  0.19  1  0  42.0  2.62 
8   Samanta Tucillo   112  37  331  2.96  6  66  72  0.64  4  12  434.0  3.88 
9   Karla Bersano   113  41  276  2.44  12  38  50  0.44  8  2  453.0  4.01 
6   Michele Rosamiglia   106  1  218  2.06  1  27  28  0.26  10  31  149.5  1.41 
12  Stephanie Navarro   15  2  27  1.80  0  0  0  0.00  0  0  4.0  0.27 
3   Michelle Rycroft   29  0  9  0.31  6  13  19  0.66  3  0  45.5  1.57 
2   Jentry Redinger   41  7  60  1.46  1  7  8  0.20  3  1  71.5  1.74 
7   Melissa Lehman   116  11  218  1.88  0  1  1  0.01  1  7  46.5  0.40 
   TEAM     13 
  BARRY...............  118  140  1901  16.11  69  342  240.0  2.03  54  59  2520.0  21.36 
  Opponents...........  118  271  1651  13.99  48  238  167.0  1.42  57  117  1748.0  14.81 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Jentry Redinger   41  61  1.49  35  187  .139 
3   Michelle Rycroft   29  33  1.14  13  97  .206 
5   Fernanda Brino   109  427  3.92  122  925  .330 
6   Michele Rosamiglia   106  106  1.00  32  296  .250 
7   Melissa Lehman   116  6  0.05  7  34  -.029 
8   Samanta Tucillo   112  342  3.05  105  788  .301 
9   Karla Bersano   113  361  3.19  111  930  .269 
10  Kelly Dantas   112  378  3.38  91  699  .411 
11  Sarah Renville   20  1  0.05  0  1  1.000 
12  Stephanie Navarro   15  2  0.13  1  4  .250 
13  Nicole Castera   16  36  2.25  13  71  .324 
15  Sarah Alexander   112  255  2.28  65  525  .362 
  BARRY...............  118  2008  17.02  595  4557  .310 
  Opponents...........  118  1440  12.20  805  4458  .142 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
6   Michele Rosamiglia   106  1424  13.43  1776  .802 
7   Melissa Lehman   116  192  1.66  375  .512 
8   Samanta Tucillo   112  116  1.04  312  .372 
5   Fernanda Brino   109  30  0.28  231  .130 
9   Karla Bersano   113  30  0.27  166  .181 
15  Sarah Alexander   112  25  0.22  156  .160 
2   Jentry Redinger   41  8  0.20  41  .195 
3   Michelle Rycroft   29  5  0.17  9  .556 
10  Kelly Dantas   112  10  0.09  43  .233 
12  Stephanie Navarro   15  1  0.07  17  .059 
11  Sarah Renville   20  0  0.00  9  .000 
13  Nicole Castera   16  0  0.00  6  .000 
  BARRY...............  118  1841  15.60  3141  .586 
  Opponents...........  118  1320  11.19  2804  .471 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Kelly Dantas   112  14  89  103.0  0.92  11 
3   Michelle Rycroft   29  6  13  19.0  0.66  3 
8   Samanta Tucillo   112  6  66  72.0  0.64  4 
15  Sarah Alexander   112  5  66  71.0  0.63  8 
5   Fernanda Brino   109  23  33  56.0  0.51  5 
9   Karla Bersano   113  12  38  50.0  0.44  8 
6   Michele Rosamiglia   106  1  27  28.0  0.26  10 
2   Jentry Redinger   41  1  7  8.0  0.20  3 
13  Nicole Castera   16  1  2  3.0  0.19  1 
7   Melissa Lehman   116  0  1  1.0  0.01  1 
11  Sarah Renville   20  0  0  0.0  0.00  0 
  BARRY...............  118  69  342  240.0  2.03  54 
  Opponents...........  118  48  238  167.0  1.42  57 

##  POINTS (by ##)  S  Pts  Pts/Set 
2   Jentry Redinger   41  71.5  1.74 
3   Michelle Rycroft   29  45.5  1.57 
5   Fernanda Brino   109  529.5  4.86 
6   Michele Rosamiglia   106  149.5  1.41 
7   Melissa Lehman   116  46.5  0.40 
8   Samanta Tucillo   112  434.0  3.88 
9   Karla Bersano   113  453.0  4.01 
10  Kelly Dantas   112  437.5  3.91 
11  Sarah Renville   20  3.0  0.15 
12  Stephanie Navarro   15  4.0  0.27 
13  Nicole Castera   16  42.0  2.62 
15  Sarah Alexander   112  304.0  2.71 
  BARRY...............  118  2520.0  21.36 
  Opponents...........  118  1748.0  14.81 

##  KILL (by K/Set)  S  K  K/Set 
5   Fernanda Brino   109  427  3.92 
10  Kelly Dantas   112  378  3.38 
9   Karla Bersano   113  361  3.19 
8   Samanta Tucillo   112  342  3.05 
15  Sarah Alexander   112  255  2.28 
13  Nicole Castera   16  36  2.25 
2   Jentry Redinger   41  61  1.49 
3   Michelle Rycroft   29  33  1.14 
6   Michele Rosamiglia   106  106  1.00 
12  Stephanie Navarro   15  2  0.13 
7   Melissa Lehman   116  6  0.05 
11  Sarah Renville   20  1  0.05 
  BARRY...............  118  2008  17.02 
  Opponents...........  118  1440  12.20 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Jentry Redinger   41  6  8  0.15 
5   Fernanda Brino   109  63  65  0.58 
6   Michele Rosamiglia   106  29  17  0.27 
7   Melissa Lehman   116  40  54  0.34 
8   Samanta Tucillo   112  53  33  0.47 
9   Karla Bersano   113  61  84  0.54 
10  Kelly Dantas   112  1  2  0.01 
11  Sarah Renville   20  2  3  0.10 
12  Stephanie Navarro   15  2  1  0.13 
13  Nicole Castera   16  4  9  0.25 
15  Sarah Alexander   112  11  19  0.10 
TM  TEAM   118  0  2  0.00 
  BARRY...............  118  272  297  2.31 
  Opponents...........  118  141  205  1.19 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
5   Fernanda Brino   109  368  3.38 
8   Samanta Tucillo   112  331  2.96 
15  Sarah Alexander   112  288  2.57 
9   Karla Bersano   113  276  2.44 
6   Michele Rosamiglia   106  218  2.06 
7   Melissa Lehman   116  218  1.88 
12  Stephanie Navarro   15  27  1.80 
13  Nicole Castera   16  24  1.50 
2   Jentry Redinger   41  60  1.46 
11  Sarah Renville   20  26  1.30 
10  Kelly Dantas   112  56  0.50 
3   Michelle Rycroft   29  9  0.31 
  BARRY...............  118  1901  16.11 
  Opponents...........  118  1651  13.99 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
9   Karla Bersano   113  41  0.36 
8   Samanta Tucillo   112  37  0.33 
11  Sarah Renville   20  4  0.20 
13  Nicole Castera   16  3  0.19 
2   Jentry Redinger   41  7  0.17 
5   Fernanda Brino   109  15  0.14 
12  Stephanie Navarro   15  2  0.13 
TM  TEAM   118  13  0.11 
7   Melissa Lehman   116  11  0.09 
15  Sarah Alexander   112  4  0.04 
10  Kelly Dantas   112  2  0.02 
6   Michele Rosamiglia   106  1  0.01 
  BARRY...............  118  140  1.19 
  Opponents...........  118  271  2.30