Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 30  MERCY  W  3-0  30-7,30-24,30-23  1-0  0-0  74 
  Aug 31  BYU-HAWAI'I  L   0-3  20-30,26-30,21-30  1-1  0-0  78 
  Sep 06  vs Minnesota-Duluth  L   1-3  30-27,25-30,26-30,28-30  1-2  0-0  60 
  Sep 06  at Regis University  L   1-3  30-22,27-30,26-30,26-30  1-3  0-0  90 
  Sep 07  vs Augustana  L   0-3  28-30,24-30,26-30  1-4  0-0  30 
  Sep 07  vs Western State  W  3-2  30-12,28-30,21-30,30-19,15-13  2-4  0-0  45 
  Sep 20  ST. THOMAS  W  3-0  30-18,30-23,30-14  3-4  0-0  123 
  Sep 24  NOVA SOUTHEASTERN  W  3-0  30-18,30-20,30-22  4-4  0-0  113 
*   Sep 27  at Florida Southern  W  3-2  30-28,17-30,30-26,26-30,15-13  5-4  1-0  98 
  Sep 28  vs West Texas A&M  L   0-3  27-30,27-30,25-30  5-5  1-0  62 
*   Sep 29  at Saint Leo  W  3-0  30-13,30-18,30-23  6-5  2-0  125 
*   Oct 04  TAMPA  L   2-3  30-28,27-30,30-28,27-30,8-15  6-6  2-1  543 
*   Oct 05  ECKERD  W  3-1  30-27,30-27,21-30,30-15  7-6  3-1  123 
*   Oct 11  LYNN  W  3-0  30-11,30-24,30-21  8-6  4-1  137 
  Oct 20  at Armstrong Atlatic  W  3-0  30-28,30-27,30-26  9-6  4-1  128 
  Oct 22  at North Florida  W  3-2  30-23,30-26,28-30,23-30,15-12  10-6  4-1  123 
*   Oct 26  at Florida Tech  W  3-0  30-26,30-16,30-20  11-6  5-1  165 
*   Oct 27  at Rollins  W  3-0  30-21,30-27,31-29  12-6  6-1  95 
*   Nov 01  SAINT LEO  W  3-0  30-22,30-22,30-26  13-6  7-1  78 
*   Nov 02  FLORIDA SOUTHERN  W  3-0  32-30,30-27,30-14  14-6  8-1  117 
*   Nov 08  at Eckerd  W  3-0  30-27,30-24,30-28  15-6  9-1  87 
*   Nov 09  at Tampa  L   2-3  30-20,20-30,22-30,30-24,13-15  15-7  9-2  375 
*   Nov 12  at Lynn  W  3-0  30-11,30-14,30-17  16-7  10-2  127 
*   Nov 15  FLORIDA TECH  W  3-0  30-24,30-22,30-17  17-7  11-2  147 
*   Nov 16  ROLLINS  L   0-3  26-30,30-32,26-30  17-8  11-3  77 
  Nov 23  vs North Florida  W  3-2  22-30,28-30,30-27,30-27,15-11  18-8  11-3  173 
  Nov 24  at Tampa  L   0-3  23-30,27-30,29-31  18-9  11-3  337 

Team Record  W-L 
Overall:  18-9 
Conference:  11-3 
Home:  8-3 
Away:  8-3 
Neutral:  2-3 
3 sets:  13-5 
4 sets:  1-2 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  27  3730  138 
Home:  11  1610  146 
Away:  11  1750  159 
Neutral:  5  370  74 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MERCY   3  48  12  119  .303  44  3  9  4  56  2  10  5  7.0  0  58.0 
Aug 31  BYU-HAWAI'I   3  38  20  113  .159  37  6  9  10  27  0  10  3  5.0  0  49.0 
Sep 06  vs Minnesota-Duluth   4  64  33  187  .166  59  5  6  5  72  3  14  3  10.0  0  79.0 
Sep 06  at Regis University   4  56  29  165  .164  53  4  9  9  76  4  16  1  12.0  1  72.0 
Sep 07  vs Augustana   3  41  31  156  .064  37  7  8  5  78  0  6  1  3.0  0  51.0 
Sep 07  vs Western State   5  69  24  176  .256  64  15  5  6  83  1  16  2  9.0  2  93.0 
Sep 20  ST. THOMAS   3  50  12  93  .409  42  9  6  1  30  2  13  0  8.5  1  67.5 
Sep 24  NOVA SOUTHEASTERN   3  40  13  86  .314  35  7  6  7  30  1  16  1  9.0  2  56.0 
Sep 27  at Florida Southern   5  74  37  221  .167  56  1  9  4  62  0  18  2  9.0  4  84.0 
Sep 28  vs West Texas A&M   3  48  20  127  .220  44  4  6  4  45  1  8  7  5.0  4  57.0 
Sep 29  at Saint Leo   3  46  16  101  .297  43  9  6  3  36  2  20  2  12.0  3  67.0 
Oct 04  TAMPA   5  70  39  198  .157  65  4  10  4  64  3  18  2  12.0  4  86.0 
Oct 05  ECKERD   4  51  26  122  .205  48  5  9  10  47  0  20  4  10.0  3  66.0 
Oct 11  LYNN   3  54  13  114  .360  48  3  8  2  46  3  10  1  8.0  0  65.0 
Oct 20  at Armstrong Atlatic   3  50  22  128  .219  44  2  9  9  49  4  18  3  13.0  0  65.0 
Oct 22  at North Florida   5  61  29  175  .183  50  5  7  7  88  7  24  2  19.0  4  85.0 
Oct 26  at Florida Tech   3  51  17  114  .298  45  4  4  3  53  3  18  1  12.0  3  67.0 
Oct 27  at Rollins   3  52  22  122  .246  48  3  6  5  48  2  12  4  8.0  4  63.0 
Nov 01  SAINT LEO   3  64  24  129  .310  57  3  5  2  46  1  10  0  6.0  1  73.0 
Nov 02  FLORIDA SOUTHERN   3  59  19  138  .290  54  3  3  3  56  1  20  1  11.0  1  73.0 
Nov 08  at Eckerd   3  40  12  111  .252  35  6  5  8  48  0  24  1  12.0  4  58.0 
Nov 09  at Tampa   5  69  27  164  .256  56  1  6  10  63  3  22  1  14.0  2  84.0 
Nov 12  at Lynn   3  48  10  90  .422  43  8  3  3  39  2  12  2  8.0  0  64.0 
Nov 15  FLORIDA TECH   3  57  11  131  .351  54  3  6  0  48  3  22  2  14.0  1  74.0 
Nov 16  ROLLINS   3  53  25  152  .184  48  2  8  5  58  0  18  0  9.0  1  64.0 
Nov 23  vs North Florida   5  64  33  212  .146  58  9  7  10  75  4  20  7  14.0  3  87.0 
Nov 24  at Tampa   3  39  18  123  .171  33  4  6  6  43  2  16  4  10.0  6  53.0 
Barry 96  1456  594  3767  .229  1300  135  181  145  1466  54  431  62  269.5  54  1860.5 
Opponent 96  1319  693  3794  .165  1199  146  217  135  1481  54  254  49  181.0  72  1646.0 

TEAM PER-GAME:

Sets played: 96
Kills per set: 15.17
Assists per set: 13.54
Service aces per set: 1.41
Reception errors per set: 1.51
Digs per set: 15.27
Blocks per set: 2.81
Ball handling errors per set: 0.56
Reception errors per set: 1.51
Points per set: 19.38

Overall record: 18-9 Conf: 11-3 Home: 8-3 Away: 8-3 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MERCY   3  28  28  125  .000  26  4  7  3  55  0  0  0  0.0  2  32.0 
Aug 31  BYU-HAWAI'I   3  51  16  103  .340  49  10  7  6  51  2  2  0  3.0  0  64.0 
Sep 06  vs Minnesota-Duluth   4  70  28  184  .228  61  5  9  5  74  5  18  2  14.0  0  89.0 
Sep 06  at Regis University   4  59  31  184  .152  55  9  14  4  67  3  12  0  9.0  2  77.0 
Sep 07  vs Augustana   3  47  20  154  .175  42  5  9  7  75  0  16  1  8.0  0  60.0 
Sep 07  vs Western State   5  66  22  187  .235  60  7  13  15  74  1  10  3  6.0  3  79.0 
Sep 20  ST. THOMAS   3  34  22  97  .124  31  1  7  9  23  1  0  1  1.0  1  36.0 
Sep 24  NOVA SOUTHEASTERN   3  32  31  98  .010  32  7  9  7  26  0  0  0  0.0  2  39.0 
Sep 27  at Florida Southern   5  61  22  191  .204  54  4  9  1  73  5  26  1  18.0  7  83.0 
Sep 28  vs West Texas A&M   3  55  14  121  .339  48  4  9  4  49  2  10  4  7.0  4  66.0 
Sep 29  at Saint Leo   3  26  27  99  -.010  23  3  2  9  34  2  4  1  4.0  6  33.0 
Oct 04  TAMPA   5  73  35  182  .209  68  4  10  4  74  3  14  3  10.0  3  87.0 
Oct 05  ECKERD   4  51  29  146  .151  48  10  19  5  45  2  8  0  6.0  7  67.0 
Oct 11  LYNN   3  33  25  108  .074  29  2  7  3  41  3  4  2  5.0  1  40.0 
Oct 20  at Armstrong Atlatic   3  41  28  126  .103  36  9  10  2  52  3  8  3  7.0  0  57.0 
Oct 22  at North Florida   5  71  37  198  .172  69  7  12  5  84  2  14  3  9.0  1  87.0 
Oct 26  at Florida Tech   3  30  12  99  .182  27  3  4  4  40  2  4  2  4.0  6  37.0 
Oct 27  at Rollins   3  41  25  125  .128  41  5  6  3  41  3  14  6  10.0  7  56.0 
Nov 01  SAINT LEO   3  37  13  106  .226  36  2  8  3  37  2  2  1  3.0  2  42.0 
Nov 02  FLORIDA SOUTHERN   3  45  26  140  .136  42  3  3  3  52  1  18  2  10.0  1  58.0 
Nov 08  at Eckerd   3  48  28  141  .142  43  8  11  6  53  0  2  0  1.0  4  57.0 
Nov 09  at Tampa   5  75  37  188  .202  68  10  3  1  60  3  26  6  16.0  2  101.0 
Nov 12  at Lynn   3  25  24  94  .011  23  3  6  8  29  2  0  3  2.0  4  30.0 
Nov 15  FLORIDA TECH   3  45  27  127  .142  42  0  2  3  58  2  2  0  3.0  1  48.0 
Nov 16  ROLLINS   3  53  23  148  .203  44  5  4  2  64  3  10  0  8.0  0  66.0 
Nov 23  vs North Florida   5  70  38  198  .162  59  10  10  9  90  0  10  3  5.0  3  85.0 
Nov 24  at Tampa   3  52  25  125  .216  43  6  7  4  60  2  20  2  12.0  3  70.0 
Opponent totals 96  1319  693  3794  .165  1199  146  217  135  1481  54  254  49  181.0  72  1646.0 
Barry 96  1456  594  3767  .229  1300  135  181  145  1466  54  431  62  269.5  54  1860.5 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 13.74
Assists per set: 12.49
Service aces per set: 1.52
Reception errors per set: 1.41
Digs per set: 15.43
Blocks per set: 1.89
Ball handling errors per set: 0.75
Reception errors per set: 1.41
Points per set: 17.15


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   4   7   8   9  
Opponent  Date  Score  WL  Dobashi,J  Ferreira   Lanza,Dan  Lehman,Me  Magill,Ro  Bersano,K 
MERCY   Aug 30   3-0   W  0-0-5-0  14-2-13-5  3-1-8-2  7-0-9-1  DNP  15-0-7-2 
BYU-HAWAI'I   Aug 31   0-3   L  0-0-2-0  6-2-8-2  1-0-1-3  1-1-5-0  DNP  12-1-2-1 
vs Minnesota-Duluth   Sep 06   1-3   L  0-0-1-0  18-1-19-2  5-0-9-0  1-0-8-3  DNP  10-0-14-3 
at Regis University   Sep 06   1-3   L  1-0-0-0  16-0-19-2  4-0-7-2  3-1-13-4  DNP  11-3-11-4 
vs Augustana   Sep 07   0-3   L  0-0-1-0  11-2-16-2  1-0-11-2  3-0-12-0  DNP  6-4-17-1 
vs Western State   Sep 07   3-2   W  DNP  26-3-14-6  2-2-7-5  8-9-13-3  DNP  14-1-23-0 
ST. THOMAS   Sep 20   3-0   W  DNP  12-3-4-2  3-0-4-3  0-3-5-0  0-0-3-0  15-0-6-3 
NOVA SOUTHEASTERN   Sep 24   3-0   W  DNP  10-1-2-5  0-0-2-2  1-3-5-0  0-0-2-0  12-1-9-2 
at Florida Southern   Sep 27   3-2   W  0-0-0-0  18-1-8-6  5-0-3-4  7-0-14-2  0-0-15-0  27-0-11-2 
vs West Texas A&M   Sep 28   0-3   L  DNP  10-1-5-2  5-0-5-1  4-2-10-1  0-0-7-0  12-0-15-1 
at Saint Leo   Sep 29   3-0   W  0-0-1-0  12-2-9-8  4-2-0-4  5-1-3-1  0-0-6-0  9-2-12-1 
TAMPA   Oct 04   2-3   L  DNP  11-1-6-6  3-0-8-4  5-0-16-2  0-0-13-0  23-3-9-0 
ECKERD   Oct 05   3-1   W  DNP  14-1-10-7  4-1-6-4  3-2-9-0  0-0-6-0  16-1-7-7 
LYNN   Oct 11   3-0   W  0-0-0-0  11-0-4-7  8-0-11-2  8-1-8-0  4-0-7-3  10-1-13-0 
at Armstrong Atlatic   Oct 20   3-0   W  DNP  12-0-11-6  7-0-9-2  1-1-7-0  1-1-8-3  13-0-7-4 
at North Florida   Oct 22   3-2   W  0-0-2-0  21-2-12-9  5-0-11-8  0-2-12-0  0-0-17-3  19-0-19-2 
at Florida Tech   Oct 26   3-0   W  0-0-4-0  10-0-12-4  1-0-2-7  0-2-10-0  1-1-5-0  18-0-12-3 
at Rollins   Oct 27   3-0   W  DNP  10-0-6-6  5-0-7-3  1-1-9-0  0-2-15-3  20-0-4-1 
SAINT LEO   Nov 01   3-0   W  0-0-1-0  14-2-4-4  9-0-8-2  0-1-8-0  9-0-7-0  18-0-13-0 
FLORIDA SOUTHERN   Nov 02   3-0   W  DNP  12-1-5-9  5-0-4-4  0-1-11-0  9-0-11-2  16-1-9-4 
at Eckerd   Nov 08   3-0   W  0-0-0-0  7-0-4-4  5-0-6-3  0-2-9-0  5-2-11-1  13-2-13-6 
at Tampa   Nov 09   2-3   L  0-0-3-0  5-0-4-5  8-1-12-7  5-0-10-2  18-0-17-2  21-0-9-1 
at Lynn   Nov 12   3-0   W  0-0-4-0  11-0-4-1  4-4-9-1  1-1-9-0  1-0-2-0  6-2-3-5 
FLORIDA TECH   Nov 15   3-0   W  0-0-1-0  11-2-11-5  1-0-1-0  1-0-8-5  6-0-11-1  11-1-11-1 
ROLLINS   Nov 16   0-3   L  0-0-1-0  13-0-10-8  DNP  0-0-8-2  6-1-10-2  12-0-14-2 
vs North Florida   Nov 23   3-2   W  DNP  11-1-11-6  3-2-15-4  0-2-3-0  11-1-22-2  24-1-12-5 
at Tampa   Nov 24   0-3   L  DNP  8-0-7-8  4-0-4-4  0-0-7-0  3-3-14-2  11-1-6-1 
  
Kills-Aces-Digs-Blocks  10  11  12  15 
Opponent  Date  Score  WL  Dantas,Ke  Gibson,El  Renville   Alexander 
MERCY   Aug 30   3-0   W  DNP  5-0-6-1  0-0-0-0  4-0-8-1 
BYU-HAWAI'I   Aug 31   0-3   L  10-0-3-2  DNP  DNP  8-2-6-2 
vs Minnesota-Duluth   Sep 06   1-3   L  22-4-10-4  0-0-0-0  DNP  8-0-11-5 
at Regis University   Sep 06   1-3   L  12-0-17-3  DNP  DNP  9-0-9-5 
vs Augustana   Sep 07   0-3   L  12-1-12-1  4-0-0-0  0-0-0-0  4-0-9-0 
vs Western State   Sep 07   3-2   W  DNP  4-0-1-0  0-0-12-0  15-0-13-3 
ST. THOMAS   Sep 20   3-0   W  5-0-0-2  9-2-8-1  0-0-0-0  6-1-0-4 
NOVA SOUTHEASTERN   Sep 24   3-0   W  5-0-2-4  7-0-2-0  0-0-3-0  5-2-3-4 
at Florida Southern   Sep 27   3-2   W  7-0-4-1  4-0-7-0  0-0-0-0  6-0-0-3 
vs West Texas A&M   Sep 28   0-3   L  11-1-2-2  DNP  DNP  6-0-1-2 
at Saint Leo   Sep 29   3-0   W  11-1-4-6  DNP  0-0-0-0  5-1-1-2 
TAMPA   Oct 04   2-3   L  18-0-6-5  DNP  DNP  10-0-6-4 
ECKERD   Oct 05   3-1   W  4-0-2-0  1-0-1-0  DNP  9-0-6-2 
LYNN   Oct 11   3-0   W  DNP  3-0-1-0  0-0-0-0  10-1-2-1 
at Armstrong Atlatic   Oct 20   3-0   W  9-0-0-3  DNP  DNP  7-0-7-4 
at North Florida   Oct 22   3-2   W  10-0-5-4  DNP  DNP  6-1-10-5 
at Florida Tech   Oct 26   3-0   W  11-0-2-2  DNP  0-0-1-0  10-1-5-5 
at Rollins   Oct 27   3-0   W  6-0-0-0  1-0-0-0  DNP  9-0-7-1 
SAINT LEO   Nov 01   3-0   W  5-0-1-4  DNP  0-0-0-0  9-0-4-1 
FLORIDA SOUTHERN   Nov 02   3-0   W  9-0-0-1  DNP  DNP  8-0-16-1 
at Eckerd   Nov 08   3-0   W  6-0-1-2  DNP  DNP  4-0-4-8 
at Tampa   Nov 09   2-3   L  6-0-3-2  DNP  0-0-0-0  6-0-5-6 
at Lynn   Nov 12   3-0   W  10-0-4-2  DNP  0-0-2-0  15-1-2-5 
FLORIDA TECH   Nov 15   3-0   W  13-0-1-5  DNP  0-0-0-0  14-0-4-8 
ROLLINS   Nov 16   0-3   L  11-1-6-3  DNP  DNP  11-0-9-1 
vs North Florida   Nov 23   3-2   W  7-0-3-3  DNP  DNP  8-2-9-4 
at Tampa   Nov 24   0-3   L  6-0-1-2  DNP  DNP  7-0-4-1