Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-9 Conf: 11-3 Home: 8-3 Away: 8-3 Neutral: 2-3

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1456  1319 
   Errors  594  693 
   Total Attacks  3767  3794 
   Attack Pct  .229  .165 
   Kills/Set  15.2  13.7 
SET     
   Assists  1300  1199 
   Assists/Set  13.5  12.5 
SERVE     
   Aces  135  146 
   Errors  181  217 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  145  135 
   Errors/Set  1.5  1.4 
DEFENSE     
   Digs  1466  1481 
   Digs/Set  15.3  15.4 
BLOCKING     
   Block Solo  54  54 
   Block Assist  431  254 
   Total Blocks  269.5  181.0 
   Blocks/Set  2.8  1.9 
   Block Errors  62  49 
Ball handling errors  54  72 
ATTENDANCE     
   Total  1610  1750 
   Dates/Avg Per Date  11/146  11/159 
   Neutral site #/Avg  5/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  13  1  4  18 
Opponents  0  0  5  2  2  9 

Sets won by set  1  2  3  4  5  Total 
Barry  21  15  16  4  4  60 
Opponents  6  12  11  5  2  36 

Points by set  1  2  3  4  5  Total 
Barry  778  756  752  250  81  2617 
Opponents  623  703  692  235  79  2332 


 

Overall Individual Statistics

 

Overall record: 18-9 Conf: 11-3 Home: 8-3 Away: 8-3 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Fernanda Ferreira   93  27-26  334  3.59  122  762  .278  31  0.33  28  0.30  34 
15  Sarah Alexander   96  27-27  219  2.28  81  539  .256  12  0.12  12  0.12  17 
9   Karla Bersano   96  27-27  394  4.10  143  1039  .242  28  0.29  25  0.26  45 
4   Daniela Lanza   90  26-26  105  1.17  46  246  .240  1006  11.18  13  0.14  10 
11  Elaine Gibson   26  10-4   38  1.46  15  109  .211  0  0.00  2  0.08  6 
8   Rochelle Magill   71  21-14  74  1.04  29  243  .185  27  0.38  11  0.15  11 
10  Kelly Dantas   85  24-14  226  2.66  121  624  .168  17  0.20  8  0.09  21 
7   Melissa Lehman   96  27-24  65  0.68  34  198  .157  175  1.82  36  0.38  36 
2   Jill Dobashi   33  17-0   1  0.03  1  2  .000  3  0.09  0  0.00  0 
12  Sarah Renville   22  13-0   0  0.00  2  5  -.400  1  0.05  0  0.00  0 
  BARRY...............  96  27-27  1456  15.17  594  3767  .229  1300  13.54  135  1.41  181 
  Opponents...........  96  27-27  1319  13.74  693  3794  .165  1199  12.49  146  1.52  217 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Fernanda Ferreira   93  33  238  2.56  10  127  137  1.47  11  5  435.5  4.68 
15  Sarah Alexander   96  10  161  1.68  12  76  88  0.92  15  8  281.0  2.93 
9   Karla Bersano   96  30  288  3.00  10  52  62  0.65  10  2  455.0  4.74 
4   Daniela Lanza   90  4  170  1.89  9  74  83  0.92  4  29  164.0  1.82 
11  Elaine Gibson   26  0  26  1.00  1  1  2  0.08  2  0  41.5  1.60 
8   Rochelle Magill   71  17  209  2.94  3  21  24  0.34  6  0  98.5  1.39 
10  Kelly Dantas   85  1  89  1.05  7  56  63  0.74  13  4  269.0  3.16 
7   Melissa Lehman   96  25  241  2.51  2  24  26  0.27  1  6  115.0  1.20 
2   Jill Dobashi   33  8  26  0.79  0  0  0  0.00  0  0  1.0  0.03 
12  Sarah Renville   22  8  18  0.82  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     9 
  BARRY...............  96  145  1466  15.27  54  431  269.5  2.81  62  54  1860.5  19.38 
  Opponents...........  96  135  1481  15.43  54  254  181.0  1.89  49  72  1646.0  17.15