BARRY

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-2 Conf: 13-1 Home: 12-0 Away: 10-1 Neutral: 10-1

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  2053  1595 
   Errors  677  837 
   Total Attacks  4879  4819 
   Attack Pct  .282  .157 
   Kills/Set  17.0  13.2 
SET     
   Assists  1811  1427 
   Assists/Set  15.0  11.8 
SERVE     
   Aces  212  115 
   Errors  209  240 
   Aces/Set  1.8  1.0 
SERVE RECEPTIONS     
   Errors  115  212 
   Errors/Set  1.0  1.8 
DEFENSE     
   Digs  1987  1812 
   Digs/Set  16.4  15.0 
BLOCKING     
   Block Solo  73  60 
   Block Assist  468  275 
   Total Blocks  307.0  197.5 
   Blocks/Set  2.5  1.6 
   Block Errors  79  67 
Ball handling errors  107  72 
ATTENDANCE     
   Total  1630  1333 
   Dates/Avg Per Date  12/136  11/121 
   Neutral site #/Avg  11/183   
   Current win streak  21  - 
   Home win streak  12  - 

Match wins by #sets  1  2  3  4  5  Total 
BARRY  0  0  19  9  4  32 
Opponents  0  0  0  2  0  2 

Sets won by set  1  2  3  4  5  Total 
BARRY  29  27  27  11  4  98 
Opponents  5  7  7  4  0  23 

Points by set  1  2  3  4  5  Total 
BARRY  998  999  985  433  60  3475 
Opponents  768  789  801  376  34  2768 


 

Overall Individual Statistics

 

Overall record: 32-2 Conf: 13-1 Home: 12-0 Away: 10-1 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   LANZA, Daniela   108  33-30  186  1.72  55  391  .335  936  8.67  26  0.24  32 
3   FERREIRA, Fernanda   105  31-28  327  3.11  97  702  .328  36  0.34  37  0.35  32 
1   FERRAREZI, Simone   108  33-22  382  3.54  111  894  .303  26  0.24  23  0.21  19 
9   BERSANO, Karla   108  32-29  458  4.24  137  1118  .287  16  0.15  45  0.42  39 
8   MAGILL, Rochelle   100  31-29  268  2.68  91  663  .267  57  0.57  27  0.27  30 
6   CLARKE, Meghan   40  15-8   10  0.25  2  30  .267  299  7.47  6  0.15  1 
15  ALEXANDER, Sarah   52  21-1   79  1.52  31  182  .264  3  0.06  0  0.00  1 
5   STANTON, Tricia   117  34-31  264  2.26  107  625  .251  26  0.22  1  0.01  1 
10  PINNEY, Brooke   54  19-6   59  1.09  30  183  .158  25  0.46  20  0.37  16 
17  KING, Ashley   18  14-0   4  0.22  2  20  .100  2  0.11  1  0.06  2 
12  JUNG, Jessica   97  30-1   11  0.11  9  44  .045  12  0.12  14  0.14  19 
7   LEHMAN, Melissa   41  20-6   5  0.12  5  27  .000  373  9.10  12  0.29  16 
  BARRY...............  121  34-34  2053  16.97  677  4879  .282  1811  14.97  212  1.75  209 
  Opponents...........  121  34-34  1595  13.18  837  4819  .157  1427  11.79  115  0.95  240 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   LANZA, Daniela   108  4  225  2.08  9  81  90  0.83  6  38 
3   FERREIRA, Fernanda   105  20  284  2.70  19  113  132  1.26  11  5 
1   FERRAREZI, Simone   108  12  337  3.12  8  33  41  0.38  8  3 
9   BERSANO, Karla   108  17  341  3.16  21  43  64  0.59  9  3 
8   MAGILL, Rochelle   100  10  270  2.70  5  48  53  0.53  10  3 
6   CLARKE, Meghan   40  0  70  1.75  0  6  6  0.15  1  22 
15  ALEXANDER, Sarah   52  2  22  0.42  3  38  41  0.79  4  6 
5   STANTON, Tricia   117  7  56  0.48  7  89  96  0.82  28  10 
10  PINNEY, Brooke   54  12  121  2.24  1  11  12  0.22  1  2 
17  KING, Ashley   18  0  16  0.89  0  1  1  0.06  0  0 
12  JUNG, Jessica   97  15  181  1.87  0  0  0  0.00  0  2 
7   LEHMAN, Melissa   41  0  64  1.56  0  5  5  0.12  1  13 
   TEAM     16 
  BARRY...............  121  115  1987  16.42  73  468  307.0  2.54  79  107 
  Opponents...........  121  212  1812  14.98  60  275  197.5  1.63  67  72