Barry University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 10-4 Home: 7-3 Away: 7-4 Neutral: 10-3

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1880  1577 
   Errors  655  713 
   Total Attacks  4687  4696 
   Attack Pct  .261  .184 
   Kills/Set  15.7  13.1 
SET     
   Assists  1672  1357 
   Assists/Set  13.9  11.3 
SERVE     
   Aces  189  188 
   Errors  212  240 
   Aces/Set  1.6  1.6 
SERVE RECEPTIONS     
   Errors  188  189 
   Errors/Set  1.6  1.6 
DEFENSE     
   Digs  2195  1809 
   Digs/Set  18.3  15.1 
BLOCKING     
   Block Solo  116  73 
   Block Assist  321  294 
   Total Blocks  276.5  220.0 
   Blocks/Set  2.3  1.8 
   Block Errors  78  46 
Ball handling errors  73  87 
ATTENDANCE     
   Total  1469  1947 
   Dates/Avg Per Date  10/147  11/177 
   Neutral site #/Avg  13/82   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry University  0  0  17  5  2  24 
Opponents  0  0  3  5  2  10 

Sets won by set  1  2  3  4  5  Total 
Barry University  23  22  26  8  2  81 
Opponents  11  12  8  6  2  39 

Points by set  1  2  3  4  5  Total 
Barry University  432  445  468  186  52  1583 
Opponents  341  327  333  154  50  1205 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 10-4 Home: 7-3 Away: 7-4 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Tricia Stanton   113  33-31  368  3.26  119  782  .318  21  0.19  16  0.14  38 
9   Angie Matzen   118  34-32  304  2.58  94  713  .295  34  0.29  21  0.18  25 
11  Jade Harper   119  34-34  572  4.81  173  1385  .288  12  0.10  29  0.24  26 
13  Monika Beldzinska   67  20-20  94  1.40  30  257  .249  22  0.33  20  0.30  23 
17  Makita Desilets   16  10-1   27  1.69  11  69  .232  0  0.00  2  0.12  1 
8   Rochelle Magill   113  33-32  323  2.86  140  876  .209  41  0.36  33  0.29  35 
16  Meghan Clarke   109  32-32  53  0.49  19  168  .202  1326  12.17  17  0.16  9 
10  Brooke Pinney   109  33-17  129  1.18  54  373  .201  44  0.40  32  0.29  42 
2   Gina Wouters   3  3-0   1  0.33  0  5  .200  0  0.00  0  0.00  0 
12  Jessica Jung   81  31-2   5  0.06  6  23  -.043  2  0.02  4  0.05  7 
3   Melissa Gilbert   31  13-2   3  0.10  6  24  -.125  169  5.45  6  0.19  4 
21  Ty Texidor   16  9-1   1  0.06  3  12  -.167  1  0.06  9  0.56  2 
  BARRY UNIVERSITY....  120  34-34  1880  15.67  655  4687  .261  1672  13.93  189  1.58  212 
  Opponents...........  120  34-34  1577  13.14  713  4696  .184  1357  11.31  188  1.57  240 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Tricia Stanton   113  18  226  2.00  31  73  104  0.92  21  13 
9   Angie Matzen   118  5  193  1.64  17  63  80  0.68  12  6 
11  Jade Harper   119  23  419  3.52  32  43  75  0.63  10  9 
13  Monika Beldzinska   67  27  213  3.18  6  43  49  0.73  11  4 
17  Makita Desilets   16  1  12  0.75  1  9  10  0.62  0  4 
8   Rochelle Magill   113  32  358  3.17  21  42  63  0.56  14  3 
16  Meghan Clarke   109  3  261  2.39  1  24  25  0.23  7  29 
10  Brooke Pinney   109  35  271  2.49  5  19  24  0.22  2  2 
2   Gina Wouters   3  0  5  1.67  0  0  0  0.00  1  0 
12  Jessica Jung   81  21  138  1.70  0  3  3  0.04  0  1 
3   Melissa Gilbert   31  4  58  1.87  0  1  1  0.03  0  2 
21  Ty Texidor   16  5  41  2.56  2  1  3  0.19  0  0 
   TEAM     14 
  BARRY UNIVERSITY....  120  188  2195  18.29  116  321  276.5  2.30  78  73 
  Opponents...........  120  189  1809  15.07  73  294  220.0  1.83  46  87