Barry University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-7 Conf: 11-3 Home: 7-3 Away: 8-1 Neutral: 3-3

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1395  1160 
   Errors  521  586 
   Total Attacks  3730  3588 
   Attack Pct  .234  .160 
   Kills/Set  15.3  12.7 
SET     
   Assists  1268  1028 
   Assists/Set  13.9  11.3 
SERVE     
   Aces  162  124 
   Errors  152  139 
   Aces/Set  1.8  1.4 
SERVE RECEPTIONS     
   Errors  133  154 
   Errors/Set  1.5  1.7 
DEFENSE     
   Digs  1837  1571 
   Digs/Set  20.2  17.3 
BLOCKING     
   Block Solo  88  50 
   Block Assist  271  207 
   Total Blocks  223.5  153.5 
   Blocks/Set  2.5  1.7 
   Block Errors  82  54 
Ball handling errors  58  59 
ATTENDANCE     
   Total  1692  1654 
   Dates/Avg Per Date  10/169  9/184 
   Neutral site #/Avg  6/118   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry University  0  0  12  3  3  18 
Opponents  0  0  1  5  1  7 

Sets won by set  1  2  3  4  5  Total 
Barry University  19  19  16  4  3  61 
Opponents  6  6  9  8  1  30 

Points by set  1  2  3  4  5  Total 
Barry University  345  347  332  136  60  1220 
Opponents  246  214  270  159  51  940 


 

Overall Individual Statistics

 

Overall record: 18-7 Conf: 11-3 Home: 7-3 Away: 8-1 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Angie Matzen   82  24-3   241  2.94  66  526  .333  8  0.10  1  0.01  2 
5   Tricia Stanton   84  25-24  213  2.54  87  487  .259  10  0.12  0  0.00  1 
13  Monika Beldzinska   56  21-11  97  1.73  33  267  .240  21  0.38  22  0.39  21 
11  Jade Harper   91  25-24  371  4.08  129  1029  .235  9  0.10  35  0.38  40 
6   Meghan Clarke   91  25-24  53  0.58  18  164  .213  1142  12.55  13  0.14  14 
8   Rochelle Magill   81  22-20  302  3.73  133  835  .202  15  0.19  22  0.27  20 
7   Jasna Kovacevic   69  23-15  82  1.19  30  264  .197  48  0.70  14  0.20  9 
3   Liliana Lopez   23  13-0   20  0.87  9  64  .172  0  0.00  0  0.00  0 
14  Jennie Rojas   9  7-0   2  0.22  1  10  .100  1  0.11  0  0.00  2 
15  Carolyn Slovick   11  10-0   8  0.73  7  30  .033  1  0.09  0  0.00  1 
10  Brooke Pinney   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   Lillie Robinson   87  24-23  4  0.05  4  32  .000  7  0.08  29  0.33  27 
12  Jessica Jung   81  24-0   2  0.02  4  22  -.091  6  0.07  26  0.32  15 
  BARRY UNIVERSITY....  91  25-25  1395  15.33  521  3730  .234  1268  13.93  162  1.78  152 
  Opponents...........  91  24-24  1160  12.75  586  3588  .160  1028  11.30  124  1.36  139 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Angie Matzen   82  1  53  0.65  18  58  76  0.93  21  3 
5   Tricia Stanton   84  1  48  0.57  17  69  86  1.02  26  6 
13  Monika Beldzinska   56  22  152  2.71  2  20  22  0.39  2  4 
11  Jade Harper   91  5  372  4.09  26  31  57  0.63  8  6 
6   Meghan Clarke   91  1  225  2.47  4  36  40  0.44  9  28 
8   Rochelle Magill   81  25  265  3.27  15  25  40  0.49  13  1 
7   Jasna Kovacevic   69  18  203  2.94  2  26  28  0.41  3  4 
3   Liliana Lopez   23  0  4  0.17  3  6  9  0.39  0  2 
14  Jennie Rojas   9  1  14  1.56  0  0  0  0.00  0  0 
15  Carolyn Slovick   11  1  19  1.73  1  0  1  0.09  0  1 
10  Brooke Pinney   1  0  0  0.00  0  0  0  0.00  0  0 
1   Lillie Robinson   87  27  273  3.14  0  0  0  0.00  0  2 
12  Jessica Jung   81  23  209  2.58  0  0  0  0.00  0  1 
   TEAM     8 
  BARRY UNIVERSITY....  91  133  1837  20.19  88  271  223.5  2.46  82  58 
  Opponents...........  91  154  1571  17.26  50  207  153.5  1.69  54  59