Barry University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-7 Conf: 12-2 Home: 10-1 Away: 6-3 Neutral: 9-3

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1560  1338 
   Errors  693  648 
   Total Attacks  4317  4095 
   Attack Pct  .201  .168 
   Kills/Set  13.9  11.9 
SET     
   Assists  1425  1154 
   Assists/Set  12.7  10.3 
SERVE     
   Aces  267  162 
   Errors  253  287 
   Aces/Set  2.4  1.4 
SERVE RECEPTIONS     
   Errors  161  263 
   Errors/Set  1.4  2.3 
DEFENSE     
   Digs  2078  1805 
   Digs/Set  18.6  16.1 
BLOCKING     
   Block Solo  113  70 
   Block Assist  207  247 
   Total Blocks  216.5  193.5 
   Blocks/Set  1.9  1.7 
   Block Errors  90  63 
Ball handling errors  80  71 
ATTENDANCE     
   Total  2104  1548 
   Dates/Avg Per Date  11/191  9/172 
   Neutral site #/Avg  12/152   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry University  0  0  13  9  3  25 
Opponents  0  0  6  1  0  7 

Sets won by set  1  2  3  4  5  Total 
Barry University  19  23  20  11  3  76 
Opponents  13  9  12  2  0  36 

Points by set  1  2  3  4  5  Total 
Barry University  414  433  407  185  45  1484 
Opponents  351  322  343  136  31  1183 


 

Overall Individual Statistics

 

Overall record: 25-7 Conf: 12-2 Home: 10-1 Away: 6-3 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Cindy Yuan   93  27-   403  4.33  97  835  .366  13  0.14  43  0.46  35 
3   Terrell Roach   11  6-   15  1.36  5  36  .278  0  0.00  0  0.00  1 
7   Jasna Kovacevic   73  25-   104  1.42  32  300  .240  81  1.11  21  0.29  17 
6   Meghan Clarke   111  32-   39  0.35  14  127  .197  1280  11.53  18  0.16  29 
9   Angie Matzen   81  26-   191  2.36  89  551  .185  2  0.02  5  0.06  2 
11  Jade Harper   107  32-   388  3.63  191  1130  .174  2  0.02  19  0.18  18 
5   Tricia Stanton   104  32-   201  1.93  115  522  .165  2  0.02  6  0.06  3 
10  Brooke Pinney   51  22-   64  1.25  33  192  .161  26  0.51  26  0.51  43 
13  Sandra Saylor   23  13-   32  1.39  21  121  .091  2  0.09  7  0.30  3 
1   Lillie Robinson   94  30-   102  1.09  68  391  .087  8  0.09  53  0.56  39 
4   Sonia Fajardo   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
2   Tayna Texidor   3  3-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
15  Carolyn Slovick   11  6-   6  0.55  7  29  -.034  1  0.09  6  0.55  7 
16  Nitta Omensetter   7  5-   6  0.86  7  26  -.038  0  0.00  0  0.00  1 
14  Dana Block   95  31-   4  0.04  6  24  -.083  4  0.04  39  0.41  34 
12  Jessica Jung   112  32-   5  0.04  8  33  -.091  4  0.04  24  0.21  19 
  BARRY UNIVERSITY....  112  32-   1560  13.93  693  4317  .201  1425  12.72  267  2.38  253 
  Opponents...........  112  32-   1338  11.95  648  4095  .168  1154  10.30  162  1.45  287 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Cindy Yuan   93  21  285  3.06  28  29  57  0.61  11  1 
3   Terrell Roach   11  0  0  0.00  3  1  4  0.36  3  0 
7   Jasna Kovacevic   73  30  243  3.33  4  20  24  0.33  5  9 
6   Meghan Clarke   111  2  270  2.43  1  18  19  0.17  8  42 
9   Angie Matzen   81  2  77  0.95  12  14  26  0.32  19  3 
11  Jade Harper   107  13  298  2.79  30  34  64  0.60  13  7 
5   Tricia Stanton   104  1  44  0.42  22  69  91  0.88  18  7 
10  Brooke Pinney   51  20  149  2.92  3  12  15  0.29  5  4 
13  Sandra Saylor   23  8  37  1.61  3  5  8  0.35  0  0 
1   Lillie Robinson   94  23  275  2.93  7  3  10  0.11  4  6 
4   Sonia Fajardo   2  0  1  0.50  0  0  0  0.00  0  0 
2   Tayna Texidor   3  0  0  0.00  0  0  0  0.00  0  0 
15  Carolyn Slovick   11  3  23  2.09  0  1  1  0.09  1  0 
16  Nitta Omensetter   7  0  9  1.29  0  1  1  0.14  3  0 
14  Dana Block   95  3  114  1.20  0  0  0  0.00  0  1 
12  Jessica Jung   112  32  253  2.26  0  0  0  0.00  0  0 
   TEAM     3 
  BARRY UNIVERSITY....  112  161  2078  18.55  113  207  216.5  1.93  90  80 
  Opponents...........  112  263  1805  16.12  70  247  193.5  1.73  63  71