Francis Marion vs Barry University (Oct 09, 1998)
Volleyball Box Score
Volleyball Box Score
1998 BARRY UNIVERSITY VOLLEYBALL
Francis Marion vs Barry University (Oct 09, 1998 at Moccasin Classic)
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 12| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 23 173 .185| 50| 3 6| 12|104| 2 14 5| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Francis Marion...... (1) 12 16 11 10 14-2 #25 AVCA
3 0 0 0 .000 Barry University.... (3) 15 14 15 15 12-4 # 6 AVCA
4 0 0 0 .000
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 4| 3 0 9 .333| 1| 3 3| 0| 13| 0 0 0| 0
5 Tricia Stanton...... 4| 8 8 31 .000| 0| 0 0| 0| 0| 3 2 0| 1
6 Meghan Clarke....... 4| 1 0 5 .200| 56| 1 1| 0| 9| 0 0 0| 3
7 Jasna Kovacevic..... 3| 6 4 20 .100| 1| 0 1| 2| 16| 0 0 0| 0
8 Cindy Yuan.......... 4| 24 7 57 .298| 0| 2 1| 1| 16| 1 1 0| 0
9 Angie Matzen........ 4| 10 5 26 .192| 0| 2 0| 0| 8| 0 0 0| 0
10 Brooke Pinney....... 2| 0 0 2 .000| 0| 1 3| 0| 6| 0 0 0| 0
11 Jade Harper......... 4| 11 8 40 .075| 0| 0 0| 0| 15| 2 3 1| 1
12 Jessica Jung........ 4| 0 1 2 -.500| 0| 2 1| 0| 9| 0 0 0| 0
14 Dana Block.......... 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 33 192 .156| 58| 12 10| 3| 97| 6 6 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 6 43 .140 Site: Moccasin Classic (Jenkins Field HOuse)
2 24 18 73 .082 Date: Oct 09, 1998 Attend: 64 Time: 1:58
3 14 5 38 .237 Referees:
4 13 4 38 .237