Barry University vs Florida Southern (Oct 06, 1998)
Volleyball Box Score
Volleyball Box Score
1998 BARRY UNIVERSITY VOLLEYBALL
Barry University vs Florida Southern (Oct 06, 1998 at Lakeland, FL)
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 3| 0 0 1 .000| 0| 3 1| 0| 4| 0 0 0| 0
5 Tricia Stanton...... 3| 8 5 20 .150| 0| 0 0| 0| 0| 0 0 1| 0
6 Meghan Clarke....... 3| 0 0 2 .000| 33| 0 1| 0| 4| 0 1 0| 2
7 Jasna Kovacevic..... 3| 6 1 15 .333| 0| 1 1| 1| 9| 0 0 0| 0
8 Cindy Yuan.......... 3| 14 5 27 .333| 0| 0 2| 1| 7| 1 2 0| 0
9 Angie Matzen........ 3| 2 4 15 -.133| 0| 0 0| 0| 2| 0 1 2| 0
11 Jade Harper......... 3| 7 7 23 .000| 0| 0 0| 0| 3| 1 0 0| 0
12 Jessica Jung........ 3| 0 0 1 .000| 1| 0 1| 0| 10| 0 0 0| 0
14 Dana Block.......... 3| 0 1 1-1.000| 0| 4 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 23 105 .133| 34| 8 7| 2| 47| 2 4 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 9 34 .147 SET SCORES 1 2 3 TEAM RECORDS
2 13 9 41 .098 Barry University.... (3) 15 15 15 11-4, 3-0 #6 AVCA
3 10 5 30 .167 Florida Southern.... (0) 6 12 9 11-3, 2-1 #13 AVCA
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Neeley Meggs........ 3| 0 0 2 .000| 28| 0 2| 0| 8| 0 0 0| 4
6 Amber Jaekel........ 3| 6 3 22 .136| 1| 0 1| 2| 6| 0 1 0| 0
9 Sara Stewart........ 3| 10 9 25 .040| 0| 1 1| 3| 13| 0 3 0| 0
10 Misti Neutzling..... 3| 0 1 6 -.167| 0| 0 1| 0| 7| 0 0 0| 0
15 Tari Essig.......... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
21 Brenda Mowell....... 3| 8 3 21 .238| 0| 0 0| 1| 0| 3 1 0| 0
22 Jolene Bunk......... 3| 2 1 10 .100| 0| 0 0| 0| 0| 1 3 0| 0
23 Nicole Goldstein.... 3| 0 0 1 .000| 0| 1 3| 2| 2| 0 0 0| 0
24 Julie Booth......... 3| 4 6 19 -.105| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 106 .066| 29| 2 11| 8| 41| 4 8 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 9 6 35 .086 Site: Lakeland, FL (Jenkins Field House)
2 9 9 37 .000 Date: Oct 06, 1998 Attend: 150 Time: 1:42
3 12 8 34 .118 Referees: Donna Carter, Michael Hertz