St. Thomas vs Barry University (Sep 16, 1998)
Volleyball Box Score
Volleyball Box Score
1998 BARRY UNIVERSITY VOLLEYBALL
St. Thomas vs Barry University (Sep 16, 1998 at Miami Shores, FL)
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Catalina Florez..... 3| 2 2 4 .000| 0| 0 0| 4| 7| 0 0 0| 0
6 Sylvia Davila....... 3| 2 6 21 -.190| 0| 1 5| 0| 6| 0 0 0| 0
8 Ingrid Gonzalez..... 3| 0 1 2 -.500| 0| 1 3| 0| 6| 0 0 0| 0
11 Tanash Lawrence..... 3| 13 4 29 .310| 0| 0 0| 0| 1| 1 1 0| 0
15 Suzanna Pavlov...... 3| 1 1 10 .000| 15| 1 1| 0| 7| 0 0 0| 0
16 Natalia Davila...... 3| 1 3 15 -.133| 0| 0 1| 1| 7| 0 2 0| 0
1 Maria Garcia........ 3| 0 0 2 .000| 1| 1 2| 1| 5| 0 0 0| 0
2 Regina Nay.......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
7 Sarah Strattan...... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Anna Douglas........ 3| 0 2 6 -.333| 0| 0 0| 1| 0| 0 3 0| 1
12 Cristina Munoz...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 22 103 -.010| 16| 4 12| 7| 39| 1 6 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 3 7 28 -.143 SET SCORES 1 2 3 TEAM RECORDS
2 5 6 32 -.031 St. Thomas.......... (0) 5 3 10 2-3
3 13 9 43 .093 Barry University.... (3) 15 15 15 8-3 (#6)
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 2| 1 0 7 .143| 0| 2 2| 0| 4| 0 0 0| 1
6 Meghan Clarke....... 3| 1 0 2 .500| 34| 0 0| 0| 6| 0 1 0| 0
7 Jasna Kovacevic..... 2| 2 1 3 .333| 0| 0 1| 1| 6| 0 1 0| 0
8 Cindy Yuan.......... 3| 5 1 9 .444| 0| 1 1| 1| 7| 1 0 0| 0
11 Jade Harper......... 2| 5 3 15 .133| 0| 0 0| 0| 10| 0 1 1| 1
12 Jessica Jung........ 3| 1 0 1 1.000| 0| 1 0| 0| 5| 0 0 0| 0
2 Tayna Texidor....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Terrell Roach....... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 1| 0
4 Sonia Fajardo....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Tricia Stanton...... 2| 3 3 10 .000| 1| 0 0| 0| 1| 1 3 0| 0
9 Angie Matzen........ 2| 9 2 15 .467| 0| 0 0| 0| 0| 0 0 0| 0
10 Brooke Pinney....... 2| 3 2 12 .083| 0| 2 1| 1| 10| 0 0 0| 0
13 Sandra Saylor....... 2| 3 0 9 .333| 0| 0 1| 1| 4| 1 1 0| 0
14 Dana Block.......... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
15 Carolyn Slovick..... 1| 2 0 4 .500| 1| 0 0| 0| 2| 0 0 0| 0
16 Nitta Omensetter.... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 97 .227| 36| 7 9| 4| 57| 4 7 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 9 5 25 .160 Site: Miami Shores, FL (HSC)
2 11 3 30 .267 Date: Sep 16, 1998 Attend: 428 Time: 1:24
3 17 7 42 .238 Referees: Tom Harrigan, Tracy Travis