Nova Southeastern vs Barry University (Sep 08, 1998)
Volleyball Box Score
Volleyball Box Score
1998 BARRY UNIVERSITY VOLLEYBALL
Nova Southeastern vs Barry University (Sep 08, 1998 at Miami Shore, FL)
Nova Southeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Banks......... 3| 0 0 0 .000| 0| 0 3| 5| 5| 0 0 0| 0
3 Beth Chorzelewski... 3| 1 0 2 .500| 16| 0 1| 0| 2| 0 0 0| 0
10 Carol Douglas....... 3| 2 2 15 .000| 0| 0 0| 4| 4| 0 0 1| 0
13 Robin Snapp......... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
15 Lori Caporaso....... 3| 8 6 22 .091| 0| 0 1| 2| 2| 0 1 0| 0
17 Rosalyn LaHara...... 3| 6 2 13 .308| 1| 0 2| 1| 9| 0 0 0| 0
7 Tracy King.......... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
9 Michelle Trantham... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
21 Camille Walker...... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 13 69 .130| 17| 1 8| 12| 25| 0 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 3 2 17 .059 SET SCORES 1 2 3 TEAM RECORDS
2 13 5 28 .286 Nova Southeastern... (0) 3 10 3 0-5
3 6 6 24 .000 Barry University.... (3) 15 15 15 5-3
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 3| 6 1 13 .385| 0| 4 2| 1| 1| 0 0 0| 0
6 Meghan Clarke....... 3| 5 0 5 1.000| 29| 0 1| 0| 5| 0 0 0| 1
7 Jasna Kovacevic..... 2| 3 0 7 .429| 0| 1 2| 0| 5| 0 0 0| 1
8 Cindy Yuan.......... 3| 6 2 11 .364| 0| 2 1| 0| 1| 0 0 0| 0
11 Jade Harper......... 3| 8 5 23 .130| 0| 0 0| 0| 2| 0 0 0| 0
12 Jessica Jung........ 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
2 Tayna Texidor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Terrell Roach....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 2 1 0| 0
4 Sonia Fajardo....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Tricia Stanton...... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
10 Brooke Pinney....... 2| 3 1 4 .500| 0| 2 1| 0| 4| 0 0 1| 0
13 Sandra Saylor....... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Dana Block.......... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
15 Carolyn Slovick..... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
16 Nitta Omensetter.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 11 81 .321| 29| 12 9| 1| 22| 2 2 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 13 2 24 .458 Site: Miami Shore, FL (HSC)
2 14 7 36 .194 Date: Sep 08, 1998 Attend: 150 Time: 1:33
3 10 2 21 .381 Referees: Tom Harrigan, Paul Leighton