Barry University vs Central Missouri St. (Sep 04, 1998)
Volleyball Box Score
Volleyball Box Score
1998 BARRY UNIVERSITY VOLLEYBALL
Barry University vs Central Missouri St. (Sep 04, 1998 at Denver, CO)
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 3| 4 5 15 -.067| 1| 2 2| 1| 15| 0 0 0| 1
6 Meghan Clarke....... 3| 1 1 4 .000| 32| 0 0| 0| 10| 0 1 0| 1
7 Jasna Kovacevic..... 3| 1 0 3 .333| 2| 0 0| 0| 4| 0 1 1| 0
8 Cindy Yuan.......... 3| 14 3 30 .367| 0| 1 0| 1| 6| 1 1 0| 0
11 Jade Harper......... 3| 13 11 55 .036| 0| 0 1| 0| 5| 1 1 0| 0
12 Jessica Jung........ 3| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
5 Tricia Stanton...... 3| 5 3 18 .111| 0| 0 0| 0| 3| 0 2 1| 0
10 Brooke Pinney....... 3| 0 1 4 -.250| 0| 0 1| 0| 6| 0 0 0| 0
14 Dana Block.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 129 .109| 35| 5 4| 2| 50| 2 6 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 9 38 .105 SET SCORES 1 2 3 TEAM RECORDS
2 11 7 35 .114 Barry University.... (0) 12 10 10 1-3
3 13 8 44 .114 Central Missouri St. (3) 15 15 15 4-0
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jaime St.Marie...... 3| 1 0 4 .250| 25| 1 1| 1| 5| 0 0 0| 0
6 Mandy Feldmann...... 3| 9 3 22 .273| 1| 0 1| 0| 4| 0 0 0| 0
12 Sarah Dallas........ 3| 11 4 31 .226| 0| 0 0| 1| 8| 0 1 0| 0
14 Rhea Griffin........ 3| 5 4 20 .050| 2| 0 3| 2| 5| 0 1 0| 1
15 Daria McConnell..... 3| 8 5 16 .188| 1| 0 2| 1| 7| 0 2 0| 0
16 Janell Mohme........ 3| 1 3 11 -.182| 0| 0 0| 0| 3| 1 0 0| 0
3 Miho Tochikubo...... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
4 Robyn Griffin....... 2| 1 0 2 .500| 5| 0 0| 0| 0| 0 0 0| 0
5 Katie Grusing....... 3| 2 0 3 .667| 1| 1 1| 0| 3| 0 0 1| 0
8 Anna Patterson...... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Brenda Cisna........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 20 111 .162| 35| 2 8| 5| 49| 3 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 8 9 34 -.029 Site: Denver, CO
2 13 6 32 .219 Date: Sep 04, 1998 Attend: 100 Time: 1:15
3 17 5 44 .273 Referees: