Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
# 08/30/1997 vs Nebraska Kearney L 2-3 50 Jacksonville, FL 5-15, 15-6, 8-15, 15-1, 14-16
08/31/1997 vs Colorado Christian L 2-3 50 Jacksonville, FL 10-15, 15-4, 16-14, 9-15, 18-20
09/11/1997 ST. THOMAS W 3-0 150 Miami Shores, FL 15-7, 15-12, 15-9
09/13/1997 NORTH FLORIDA W 3-0 175 Miami Shores 15-3, 15-2, 15-10
09/16/1997 NOVA SOUTHEASTERN W 3-0 110 Miami Shores 15-4, 15-2, 15-10
$ 09/19/1997 at Augustana W 3-2 650 San Diego 9-15, 17-15, 15-2, 6-15, 15-9
$ 09/20/1997 vs Wayne State (NE) W 3-2 50 San Diego, CA 6-15, 15-10, 4-15, 15-5, 15-8
$ 09/20/1997 vs South Dakota State W 3-1 50 San Diego, CA 15-5, 15-9, 13-15-15-8
* 09/26/1997 SAINT LEO W 3-0 75 Miami Shores 15-6, 15-8, 15-12
* 09/27/1997 FLORIDA SOUTHERN W 3-0 225 Miami Shores 15-5, 15-6, 16-14
* 10/04/1997 at Tampa W 4-1 525 Tampa, FL 15-12, 15-9, 10-15, 15-9
* 10/05/1997 at Eckerd W 3-0 75 St. Petersburg, FL 15-4, 15-8, 15-4
% 10/10/1997 vs South Carolina-Aiken W 3-0 75 Lakeland, FL 15-12, 15-2, 15-10
% 10/10/1997 vs !South Carolina-Spartanburg W 3-0 75 Lakeland, FL 15-5, 15-7, 15-6
% 10/11/1997 vs St. Francis W 3-0 75 Lakeland, FL 15-8, 15-11, 15-10
% 10/11/1997 vs New Haven W 3-0 75 Lakeland, FL 15-0, 15-2, 15-5
10/17/1997 at North Florida L 2-3 175 Jacksonville, FL 12-15, 7-15, 15-8, 15-7, 10-15
10/21/1997 at Lynn W 3-0 80 Boca Raton, FL 15-2, 15-6, 15-3
* 10/24/1997 ROLLINS W 3-0 175 Miami Shores, FL 15-2, 15-5, 15-3
* 10/25/1997 FLORIDA TECH W 3-0 250 Miami Shores, FL 15-2, 15-1, 15-8
10/28/1997 LYNN W 3-0 125 Miami Shores, FL 15-1, 15-3, 15-6
* 10/31/1997 at Florida Southern W 3-1 310 Lakeland, FL 15-5, 16-14, 6-15, 15-7
* 11/01/1997 at Saint Leo W 3-0 50 Saint Leo, FL 15-5, 15-2, 15-8
* 11/07/1997 TAMPA L 1-3 415 Miami Shores, FL 4-15, 15-8, 12-15, 11-5
* 11/08/1997 ECKERD W 3-1 50 Miami Shores, FL 7-15, 15-1, 15-7, 15-2
11/11/1997 at Florida Atlantic W 3-2 80 Boca Raton, FL 15-6, 11-15, 5-15, 18-16, 15-10
* 11/14/1997 at Florida Tech W 3-1 275 Melbourne, FL 7-15, 15-9, 15-10, 16-14
* 11/15/1997 at Rollins W 3-0 100 Winter Park, FL 15-10, 15-2, 15-3
+p 11/22/1997 vs Florida Southern W 3-0 300 Tampa, FL 15-7, 15-9, 15-3
+p 11/23/1997 at Tampa W 3-0 425 Tampa, FL 15-9, 15-13, 15-12
^p 12/05/1997 vs New Haven W 3-0 200 Bakersfield, CA 15-6, 15-11, 15-5
^p 12/06/1997 vs Northern Michigan W 3-0 2200 Bakersfield, CA 15-7, 15-10, 15-7
^p 12/07/1997 vs West Texas A&M L 2-3 1307 Bakersfield, CA 15-4, 13-15, 19-21, 15-7, 16-18
 
#-UNF National Classic; Jacksonville, Fla.
$-Augustant Classic; San Diego, Calif.
%-Moccasin Classic; Lakeland, Fla
* Sunshine State Conference Match
!-Now known as South Carolina Upstate
+-NCAA South Regional; Tampa, Fla
^-NCAA Elite Eight; Bakersfield, CA

Overall: 28-5
Conference: 11-1
Home: 9-1
Away: 10-1
Neutral: 9-3


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Cindy Yuan 93-28 421 4.53 94 808 .405 28 0.30 37 0.40 42
Eleonora Vakhidova 105-32 369 3.51 123 1017 .242 19 0.18 46 0.44 55
Elvira Vakhidova 94-33 360 3.83 122 960 .248 10 0.11 15 0.16 24
Michelle Heuton 117-32 267 2.28 87 679 .265 20 0.17 30 0.26 55
Angie Matzen 61-21 143 2.34 54 330 .270 3 0.05 3 0.05 11
Brooke Pinney 78-29 109 1.40 60 393 .125 12 0.15 32 0.41 33
Jasna Kovacevic 82-29 83 1.01 21 195 .318 69 0.84 33 0.40 29
Janina Morusiewicz 104-31 51 0.49 22 181 .160 920 8.85 5 0.05 9
Liz Bates 77-27 22 0.29 4 46 .391 546 7.09 15 0.19 19
Dana Block 83-32 15 0.18 7 50 .160 5 0.06 22 0.27 14
Ty Texidor 14-7 0 0.00 0 0 .000 0 0.00 2 0.14 5
Team totals 120-33 1840 15.33 594 4659 .267 1632 13.60 240 2.00 296
Opp totals 120-33 1145 9.54 612 3778 .141 1061 8.84 103 0.86 217
 

Player dig d/g re bs ba tb b/g be bhe points pts/g
Cindy Yuan 306 3.29 10 15 56 71 0.76 10 4 501.0 5.39
Eleonora Vakhidova 410 3.90 22 9 36 45 0.43 8 4 442.0 4.21
Elvira Vakhidova 355 3.78 21 16 18 34 0.36 7 4 400.0 4.26
Michelle Heuton 367 3.14 24 30 70 100 0.85 7 3 362.0 3.09
Angie Matzen 39 0.64 1 9 22 31 0.51 3 5 166.0 2.72
Brooke Pinney 198 2.54 8 7 12 19 0.24 3 1 154.0 1.97
Jasna Kovacevic 270 3.29 18 4 22 26 0.32 1 2 131.0 1.60
Janina Morusiewicz 224 2.15 1 8 43 51 0.49 8 2 85.5 0.82
Liz Bates 152 1.97 0 2 10 12 0.16 3 19 44.0 0.57
Dana Block 132 1.59 3 0 1 1 0.01 0 0 37.5 0.45
Ty Texidor 10 0.71 0 0 0 0 0.00 0 0 2.0 0.14
Team totals 2463 20.52 108 100 281 381 3.17 50 71 2320.5 19.33
Opp totals 1679 13.99 196 52 224 276 2.30 85 83 1412.0 11.77