Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
% 08/31/1996 vs Augustana L 1-3 75 Jacksonville, FL 14-16, 15-10, 11-15, 10-15
% 08/31/1996 vs Metro State L 2-3 75 Jacksonville, FL 15-4, 5-15, 8-15, 15-8, 16-18
% 09/01/1996 vs Grand Valley State W 3-0 75 Jacksonville, FL 15-7, 15-5, 15-3
# 09/05/1996 GRAND CANYON W 3-1 325 Miami Shores 15-6, 15-11, 10-15, 15-12
#* 09/06/1996 TAMPA L 2-3 150 Miami Shores, FL 15-12, 2-15, 6-15, 15-12, 11-15
# 09/07/1996 NEBRASKA-OMAHA L 0-3 50 Miami Shores 11-15, 2-15, 6-15
#* 09/07/1996 FLORIDA SOUTHERN W 3-0 100 Miami Shores, FL 15-13, 15-9, 15-5
& 09/13/1997 vs Lake Superior State W 3-0 50 Marquette, MI 15-12, 15-3, 15-4
& 09/13/1996 vs BYU-Hawaii L 0-3 25 Marquette, MI 1-15, 4-15, 5-15
& 09/14/1996 vs Michigan Tech L 0-3 50 Marquette, MI 7-15, 12-15, 11-15
& 09/14/1996 at Northern Michigan L 2-3 581 Marquette, MI 15-13, 6-15, 15-11, 0-15, 15-17
* 09/20/1996 NORTH FLORIDA W 3-2 125 Jacksonville, FL 15-1, 6-15, 15-12, 11-15, 16-14
* 09/21/1996 at Rollins W 3-0 122 Winter Park, FL 15-2, 15-10, 15-8
* 09/21/1996 at Florida Tech W 3-1 270 Melbourne, FL 15-10, 15-5, 14-16, 15-7
* 09/25/1996 SAINT LEO W 3-0 85 Miami Shores, FL 15-0, 15-11, 15-8
10/05/1996 CENTRAL FLORIDA L 2-3 75 Miami Shores, FL 15-10, 15-6, 12-15, 8-15, 11-15
^ 10/11/1996 vs New Haven W 3-0 40 Lakeland, FL 15-7, 15-7, 15-12
^ 10/11/1996 vs Catawba W 3-0 50 Lakeland, FL 15-4, 15-5, 15-11
^ 10/12/1996 vs Slippery Rock W 3-0 25 Lakeland, FL 15-6, 15-0, 15-4
^ 10/12/1996 vs St. Francis W 3-1 50 Lakeland, FL 15-1, 11-15, 15-3, 15-2
* 10/13/1996 at Eckerd W 3-0 40 St. Petersburg, FL 15-1, 15-10, 15-2
$ 10/18/1996 vs IPFW W 3-0 30 Tampa, FL 15-10, 15-11, 15-7
$ 10/18/1996 vs SIU-Edwardsville W 3-0 30 Tampa, FL 15-7, 15-5, 15-6
$ 10/19/1996 vs Missour--St. Louis W 3-0 30 Tampa, FL 15-1, 15-12, 15-6
$ 10/19/1996 vs Truman State W 3-0 30 Tampa, FL 15-4, 15-6, 15-1
* 10/26/1996 at Saint Leo W 3-0 55 Saint Leo, FL 15-7, 15-6, 15-6
* 10/26/1996 at Tampa W 3-0 100 Tampa, FL 15-5, 16-14, 15-12
* 10/29/1996 ROLLINS W 3-0 130 Miami Shores, FL 15-1, 15-5, 15-8
11/05/1996 at Florida Atlantic L 1-3 100 Boca Raton, FL 7-15, 16-6, 9-15, 10-15
* 11/06/1996 FLORIDA TECH W 3-0 150 Miami Shores, FL 15-5, 15-6, 15-13
* 11/08/1996 at North Florida L 2-3 160 Jacksonville, FL 15-12, 5-15, 15-4, 12-15, 10-15
! 11/09/1996 vs Armstrong Atlantic State W 3-0 60 Jacksonvile, FL 15-6, 15-1, 15-4
! 11/09/1996 vs Augusta State W 3-0 60 Jacksonville, FL 15-6, 15-5, 15-8
\ 11/10/1996 vs \USC-Spartanburg W 3-0 50 Jacksonville, FL 15-3, 15-3, 15-3
* 11/15/1996 at Eckerd W 3-0 150 St. Petersburg, FL 15-2, 15-7, 15-4
* 10/16/1996 at Florida Southern W 3-1 100 Lakeland, FL 15-9, 12-15, 15-3, 15-7
+p* 11/22/1996 vs Florida Southern W 3-0 110 Tampa, FL 15-2, 15-5, 15-7
+p 11/23/1996 at Tampa L 1-3 375 Tampa, FL 8-15, 2-15, 17-15, 9-15
 
%-UNF National Classic; Jacksonville, Fla
#-Barry Invitational; Miami Shores, Fla
&-Northern Michigan University Challenge; Marquette, MI
^-Florida Southern Tournament; Lakeland, Fla
$-Tampa Classic; Tamoa, Fla
!-at Jacksonville, Fla
\-Now known as USC Upstate
+-NCAA South Regional; Tampa, Fla

Overall: 27-11
Conference: 13-2
Home: 6-3
Away: 7-4
Neutral: 14-4


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Cindy Yuan 133-38 498 3.74 125 981 .380 27 0.20 66 0.50 51
Elvira Vakhidova 130-38 479 3.68 139 1170 .291 17 0.13 45 0.35 43
Anita Garnett 122-37 348 2.85 153 946 .206 12 0.10 43 0.35 49
Michelle Heuton 133-38 215 1.62 86 619 .208 14 0.11 22 0.17 28
Megan Yeomans 101-31 103 1.02 51 362 .144 34 0.34 23 0.23 29
Liz Bates 115-33 67 0.58 36 220 .141 1259 10.95 22 0.19 33
Janina Morusiewicz 91-31 48 0.53 34 224 .062 200 2.20 11 0.12 22
Kim Kupfer 29-18 35 1.21 19 115 .139 0 0.00 0 0.00 3
Dana Block 55-24 2 0.04 5 18 -.167 1 0.02 2 0.04 7
Team totals 133-38 1795 13.50 648 4965 .231 1564 11.76 234 1.76 265
Opp totals 133-38 1632 12.27 859 4909 .157 1431 10.76 147 1.11 295
 

Player dig d/g re bs ba tb b/g be bhe points pts/g
Cindy Yuan 404 3.04 16 37 72 109 0.82 5 5 637.0 4.79
Elvira Vakhidova 404 3.11 31 22 40 62 0.48 15 8 566.0 4.35
Anita Garnett 421 3.45 34 24 34 58 0.48 9 5 432.0 3.54
Michelle Heuton 326 2.45 37 15 85 100 0.75 8 5 294.5 2.21
Megan Yeomans 201 1.99 11 14 28 42 0.42 4 1 154.0 1.52
Liz Bates 205 1.78 2 3 25 28 0.24 3 27 104.5 0.90
Janina Morusiewicz 210 2.31 7 7 29 36 0.40 3 15 80.5 0.88
Kim Kupfer 33 1.14 1 1 4 5 0.17 1 1 38.0 1.31
Dana Block 404 7.35 7 0 0 0 0.00 0 0 4.0 0.07
Team totals 2268 17.05 147 123 317 440 3.31 48 67 2310.5 17.37
Opp totals 2077 15.62 234 66 257 323 2.43 83 77 1973.5 14.83