Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
% 09/01/1995 at Central Florida L 1-3 125 Orlando, FL 8-15, 9-15, 16-14, 12-15
% 09/02/1995 vs Maryland-Baltimore Co. W 3-0 45 Orlando, FL 15-9, 15-12, 15-2
% 09/02/1995 vs Loyola W 3-0 35 Orlando, FL 15-4, 15-6, 15-6
* 09/05/1995 at Saint Leo W 3-0 92 Saint Leo, FL 15-2, 15-5, 15-5
# 09/08/1995 CSU-SAN BERNADION W 3-0 45 Miami Shores, FL 15-4, 15-4, 15-7
# 09/08/1995 NORTHERN MICHIGAN W 3-0 275 Miami Shores, FL 15-7, 15-13, 15-10
# 09/09/1995 INDIANAPOLIS W 3-0 35 Miami Shores 15-2, 15-5, 15-4
# 09/09/1995 MISSOURI-ST. LOUIS W 3-1 90 Miami Shores, FL 9-15, 15-4, 15-0, 15-3
* 09/13/1995 at Tampa W 3-0 100 Tampa, FL 15-1, 15-7, 15-3
* 09/20/1995 ROLLINS W 3-0 50 Miami Shores, FL 15-9, 15-1, 15-8
* 09/23/1995 NORTH FLORIDA W 3-0 125 Miami Shores, FL 15-1, 15-3, 15-11
* 09/26/1995 FLORIDA TECH W 3-0 75 Miami Shores, FL 15-3, 15-12, 15-4
^ 09/29/1995 at Air Force Academy W 3-0 100 Colorado Springs, Co 15-6, 15-8, 15-7
^ 09/29/1995 vs Morningside W 3-1 100 Colorado Springs, Co 6-15, 15-4, 18-16, 15-2
^ 09/30/1995 vs Cal-Poly Ponoma W 3-0 100 Colorado Springs, Co 15-8, 15-9, 15-6
^ 09/30/1995 vs North Dakota State W 3-2 100 Colorado Springs, Co 8-15, 15-10, 13-15, 15-1, 15-13
^ 10/01/1995 vs Central Missouri State W 3-0 150 Colorado Springs, Co 15-12, 15-10, 15-9
* 10/16/1995 ECKERD W 3-1 125 Miami Shores, FL 15-0, 10-15, 15-9, 15-4
* 10/07/1995 at Florida Southern W 3-0 234 Lakeland, FL 15-6, 15-11, 15-10
* 10/11/1995 TAMPA W 3-0 100 Miami Shores, FL 15-5, 15-11, 15-13
10/13/1995 CENTRAL FLORIDA W 3-0 375 Miami Shores 15-6, 15-9, 15-11
* 10/18/1995 SAINT LEO W 3-0 50 Miami Shores, FL 15-1, 15-12, 15-3
& 10/20/1995 vs St. Francis W 3-0 50 Tampa, FL 15-5, 15-8, 15-0
& 10/20/1995 vs Henderson State W 3-1 50 Tampa, FL 15-6, 15-10, 14-16, 15-5
& 10/21/1995 vs BYU-Hawaii L 2-3 75 Tampa, FL 15-4, 15-6, 2-15, 8-15, 11-15
& 10/21/1995 vs Edinboro W 3-0 50 Tampa, FL 15-3, 15-7, 15-2
* 10/24/1995 at Rollins W 3-0 100 Winter Park, FL 15-3, 15-7, 15-2
* 10/28/1995 at North Florida W 3-0 356 Jacksonville, FL 15-4, 15-11, 15-8
* 11/02/1995 at Florida Tech W 3-0 50 Melbourne, FL 15-4, 15-2, 15-6
* 11/05/1995 at Eckerd W 3-0 30 St. Petersburg, FL 15-7, 15-7, 15-5
11/07/1995 at Florida Atlantic W 3-1 172 Boca Raton, FL 15-3, 14-16, 15-11, 17-15
* 11/11/1995 at Florida Southern W 3-0 425 Lakeland, FL 15-2, 15-1, 15-7
$p 11/18/1995 ROLLINS W 3-0 650 Miami Shores, FL 15-0, 15-6, 15-12
+p 12/2/1995 ST. CLOUD STATE W 3-0 1275 Miami Shores, FL 15-11, 15-6, 15-1
+p 12/03/1995 CAL-STATE BAKERSFIELD W 3-0 1075 Miami Shores, FL 15-6, 15-6, 15-1
+p 12/04/1995 NORTHERN MICHIGAN W 3-1 1650 Miami Shores, FL 6-15, 15-11, 15-10, 15-9
 
%-UCF Invite; Orlando, Fla
#-Barry Invitational; Miami Shores, Fla
^-U.S. Air Force Academy Premier Tournament; Colorado Springs, Colo.
&-Tampa Classic; Tampa, Fla
$-NCAA South Regional; Miami Shores, Fla
+NCAA Elite Eight; Miami Shores, Fla

Overall: 34-2
Conference: 14-0
Home: 15-0
Away: 10-1
Neutral: 9-1


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Sonia Gubaidulina 110-35 433 3.94 105 908 .361 8 0.07 42 0.38 25
Mickisha Hurley 107-35 394 3.68 57 795 .424 20 0.19 10 0.09 19
Cindy Yuan 110-35 235 2.14 62 464 .373 43 0.39 28 0.25 44
Elvira Vakhidova 88-31 221 2.51 81 542 .258 16 0.18 27 0.31 38
Wei Liu 107-35 176 1.64 32 363 .397 65 0.61 24 0.22 14
Anita Garnett 93-35 114 1.23 56 325 .178 16 0.17 28 0.30 35
Marya Morusiewicz 110-36 32 0.29 15 100 .170 1025 9.32 52 0.47 27
Michelle Heuton 93-34 30 0.32 17 94 .138 21 0.23 13 0.14 12
Janina Morusiewicz 51-27 9 0.18 4 32 .156 198 3.88 6 0.12 4
Megan Yeomans 45-26 5 0.11 3 26 .077 16 0.36 8 0.18 16
Dana Block 45-27 2 0.04 5 11 -.273 4 0.09 9 0.20 11
Team totals 119-36 1651 13.87 437 3661 .332 1432 12.03 247 2.08 245
Opp totals 119-36 1264 10.62 750 3941 .130 1089 9.15 129 1.08 227
 

Player dig d/g re bs ba tb b/g be bhe points pts/g
Sonia Gubaidulina 186 1.69 31 22 76 98 0.89 5 1 535.0 4.86
Mickisha Hurley 105 0.98 4 40 129 169 1.58 3 3 508.5 4.75
Cindy Yuan 208 1.89 14 12 85 97 0.88 5 2 317.5 2.88
Elvira Vakhidova 141 1.60 18 8 31 39 0.44 4 3 271.5 3.08
Wei Liu 198 1.85 16 17 90 107 1.00 3 10 262.0 2.45
Anita Garnett 139 1.49 14 5 15 20 0.22 5 3 154.5 1.66
Marya Morusiewicz 135 1.23 1 3 21 24 0.22 7 28 97.5 0.88
Michelle Heuton 113 1.22 15 2 16 18 0.19 3 1 53.0 0.57
Janina Morusiewicz 33 0.65 2 0 7 7 0.14 2 5 18.5 0.35
Megan Yeomans 38 0.84 8 1 8 9 0.20 1 1 18.0 0.40
Dana Block 30 0.67 6 0 0 0 0.00 0 0 11.0 0.24
Team totals 1326 11.14 129 110 478 588 4.94 51 57 2247.0 18.88
Opp totals 1508 12.67 247 63 214 277 2.33 59 97 1563.0 13.13