Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
09/05/1994 ST. THOMAS W 3-0 160 Miami Shores, FL 15-5, 15-5, 15-4
09/06/1994 NOVA SOUTHEASTERN W 3-0 340 Miami Shores, FL 15-6, 15-2, 15-10
* 09/10/1994 at Tampa W 3-0 185 Tampa, FL 15-11, 15-6, 15-12
* 09/16/1994 at Eckerd W 3-0 75 St. Petersburg, FL 15-7, 15-9, 15-10
* 09/17/1994 at Saint Leo W 3-0 87 Saint Leo, FL 15-5, 15-9, 15-10
* 09/18/1994 SAINT LEO W 3-1 90 Miami Shores, FL 15-7, 12-15, 15-1, 15-12
* 09/20/1994 at Rollins W 3-0 80 Winter Park, FL 15-8, 15-10, 15-12
* 09/24/1994 FLORIDA SOUTHERN W 3-1 475 Miami Shores, FL 15-6, 16-14, 10-15, 16-14
# 09/30/1994 vs Hawaii-Hilo W 3-0 70 Colorado Springs, Co 15-10, 15-5, 15-13
# 09/30/1994 vs Regis L 2-3 175 Colorado Springs, CO 7-15, 15-10, 3-15, 15-8, 12-15
# 10/01/1994 vs North Dakota State L 0-3 85 Colorado Springs, CO 8-15, 2-15, 8-15
# 10/01/1994 vs Metropolitian State L 0-3 150 Colorado Springs, CO 3-15, 11-15, 5-15
# 10/02/1994 vs Nebraska-Omaha W 3-2 165 Colorado Springs, CO 11-15, 15-13, 15-6, 14-16, 15-6
10/05/1994 PALM BEACH ATLANTIC W 3-1 125 Miami Shores, FL 13-15, 15-2, 15-11, 15-1
& 10/07/1994 vs Northeast Missouri W 3-1 150 Lakeland, FL 15-9, 15-9, 11-15, 15-3
& 10/07/1994 vs St. Francis W 3-2 175 Lakeland, FL 16-14, 15-5, 3-15, 11-15, 15-4
& 10/08/1994 vs Ferris State W 3-0 100 Lakeland, FL 15-13, 15-11, 15-2
& 10/08/1994 vs Grand Valley State W 3-0 150 Lakeland, FL 15-11, 15-2, 16-14
* 10/12/1994 ROLLINS W 3-0 175 Miami Shores, FL 15-4, 15-1, 15-11
% 10/14/1994 vs Metropolitian State W 3-0 100 Tampa, FL 15-13, 15-4, 15-6
% 10/14/1994 vs Lewis W 3-0 100 Tampa, FL 15-6, 15-10, 15-11
% 10/15/1994 vs Wayne State W 3-0 80 Tampa, FL 15-11, 16-14, 15-12
* 10/19/1994 TAMPA W 3-0 325 Miami Shores, FL 15-9, 10-15, 15-11, 15-7
* 10/22/1994 at Florida Tech W 3-1 70 Melbourne, FL 15-3, 11-15, 15-0, 15-3
* 10/30/1994 NORTH FLORIDA W 3-0 375 Miami Shores, FL 15-0, 15-5, 15-9
* 11/02/1994 FLORIDA TECH W 3-0 200 Miami Shores, FL 15-3, 15-8, 15-1
! 11/04/1994 vs Francis Marion W 3-0 30 Jacksonville, FL 15-7, 15-7, 15-8
!* 11/04/1994 at North Florida W 3-0 50 Jacksonville, FL 15-5, 15-0, 15-9
! 11/05/1994 vs +Pembroke State W 3-0 35 Jacksonville, FL 15-11, 15-6, 15-8
! 11/05/1994 vs South Carolina Aiken W 3-0 30 Jacksonville, FL 15-5, 15-3, 15-4
* 11/11/1994 ECKERD W 3-0 225 Miami Shores, FL 15-3, 15-3, 15-6
* 11/12/1994 at Florida Southern W 3-0 359 Lakeland, FL 15-11, 15-7, 15-12
^ 11/19/1994 FLORIDA SOUTHERN W 3-2 836 Miami Shores, FL 15-9, 15-6, 13-15, 10-15, 19-17
$ 12/03/1994 vs Northern Colorado L 0-3 1402 Bakersfield, CA 6-15, 13-15, 8-15
 
#- US Air Force Academy Premier Tournament; Colorado Springs, Colo.
&-Moccasin Invitational; Lakeland, Fla
%-Tampa Classic; Tampa, Fla
!-South Region Classic; Jacksonville, Fla
^-NCAA South Regional; Miami Shores, Fla
$-NCAA Elite Eight; Bakersfield, Calif
+-Now known as UNC Pembroke

Overall: 30-4
Conference: 14-0
Home: 11-0
Away: 7-0
Neutral: 12-4


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Mickisha Hurley 108-33 527 4.88 97 984 .437 11 0.10 26 0.24 33
Elvira Vakhidova 105-33 386 3.68 89 821 .362 17 0.16 29 0.28 40
Wei Liu 94-28 276 2.94 73 606 .335 17 0.18 28 0.30 42
Anita Garnett 98-31 232 2.37 109 595 .207 17 0.17 45 0.46 54
Michelle Mertens 71-30 131 1.85 61 345 .203 8 0.11 17 0.24 24
Marya Morusiewicz 111-33 56 0.50 27 171 .170 175 1.58 34 0.31 31
Naomi Legagneur 106-34 53 0.50 23 147 .204 0 0.00 0 0.00 0
Michelle Heuton 82-33 39 0.48 14 98 .255 13 0.16 20 0.24 26
Megan Yeomans 71-32 32 0.45 13 75 .253 11 0.15 21 0.30 23
Janina Morusiewicz 41-24 13 0.32 11 61 .033 182 4.44 13 0.32 10
Myreli Zamora 48-26 8 0.17 3 27 .185 6 0.12 10 0.21 7
Team totals 116-34 1753 15.11 520 3930 .314 1576 13.59 267 2.30 318
Opp totals 116-34 1334 11.50 747 4242 .138 1185 10.22 157 1.35 285
 

Player dig d/g re bs ba tb b/g be bhe points pts/g
Mickisha Hurley 164 1.52 11 36 73 109 1.01 23 12 625.5 5.79
Elvira Vakhidova 242 2.30 27 5 42 47 0.45 5 2 441.0 4.20
Wei Liu 292 3.11 17 20 61 81 0.86 3 0 354.5 3.77
Anita Garnett 293 2.99 20 6 25 31 0.32 14 10 295.5 3.01
Michelle Mertens 158 2.23 17 3 1 4 0.06 6 5 151.5 2.13
Marya Morusiewicz 239 2.15 31 3 44 47 0.42 3 18 115.0 1.04
Naomi Legagneur 0 0.00 0 0 0 0 0.00 0 0 53.0 0.50
Michelle Heuton 123 1.50 10 6 21 27 0.33 5 0 75.5 0.91
Megan Yeomans 68 0.96 12 3 11 14 0.20 3 29 61.5 0.86
Janina Morusiewicz 61 1.49 1 3 6 9 0.22 1 29 32.0 0.78
Myreli Zamora 63 1.31 6 0 2 2 0.04 0 0 19.0 0.40
Team totals 1948 16.79 157 89 333 422 3.64 63 147 2275.5 19.61
Opp totals 1527 13.16 267 46 199 245 2.11 63 97 1636.5 14.10