Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
09/09/1992 PURDUE-CALUMET W 3-0 319 Miami Shores, FL 15-9, 15-11, 15-6
* 09/16/1992 FLORIDA TECH W 3-0 100 Miami Shores, FL 15-7, 18-16, 15-10
* 09/18/1992 NORTH FLORIDA W 3-1 450 Miami Shores, FL 15-13, 15-12, 9-15, 15-10
# 09/19/1992 vs Bethune-Cookman W 3-0 45 Boca Raton, FL 15-2, 15-1, 15-7
# 09/19/1992 vs Nova Southeastern W 3-0 120 Boca Raton, FL 15-10, 15-10, 15-0
# 09/23/1992 at Florida Atlantic W 3-0 150 Boca Raton, FL 15-10, 15-4, 15-13
$ 09/25/1992 vs Missouri-St. Louis L 2-3 15 Tampa, FL 6-15, 15-5, 16-14, 12-15, 12-15
$ 09/25/1992 vs South Carolina Aiken W 3-0 15 Tampa, FL 15-11, 15-12, 15-13
$* 09/26/1992 vs North Florida W 3-0 10 Tampa, FL 15-10, 15-2, 15-9
$ 09/26/1992 vs Fontbonne W 3-0 40 Tampa, FL 15-3, 15-6, 15-2
* 09/29/1992 FLORIDA SOUTHERN W 3-0 325 Miami Shores, FL 15-5, 16-14, 15-11
* 10/02/1992 at Tampa L 0-3 178 Tampa, FL 5-15, 4-15, 3-15
* 10/03/1992 at Saint Leo W 3-0 75 Saint Leo, FL 15-1, 15-6, 15-7
10/07/1992 at Florida Atlantic L 1-3 70 Boca Raton, FL 4-15, 9-15, 15-13, 13-15
* 10/16/1992 at Eckerd W 3-1 50 St. Petersburg, FL 16-14, 13-15, 15-4, 15-4
* 10/17/1992 at Rollins W 3-1 100 Winter Park, FL 15-13, 9-15, 15-5, 15-6
* 10/21/1992 at Florida Tech W 3-0 45 Melbourne, FL 15-8, 15-6, 17-15
10/26/1992 FLORIDA MEMORIAL W 3-0 80 Miami Shores, FL 15-6, 15-5, 15-1
* 10/30/1992 TAMPA L 0-3 150 Miami Shores, FL 11-15, 1-15, 11-15
11/03/1992 at Florida Memorial W 3-0 60 Miami Lakes, FL 12-2, 15-7, 15-12
* 11/06/1992 ECKERD W 3-0 65 Miami Shores, FL 15-7, 16-14, 15-6
* 10/07/1992 ROLLINS W 3-1 45 Miami Shores, FL 15-9, 9-15, 15-13, 16-14
* 11/11/1992 at Florida Southern L 1-3 225 Lakeland, FL 11-15, 13-15, 18-16, 15-17
* 11/14/1992 SAINT LEO W 3-0 65 Miami Shores, FL 15-3, 15-5, 15-4
 
#-Florida Atlantic Tournament; Boca Raton, Fla
$-Tama Invitational Tournament; Tampa, Fla

Overall: 19-5
Conference: 11-3
Home: 8-1
Away: 6-3
Neutral: 5-1


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Mickisha Hurley 80-24 271 3.39 89 574 .317 6 0.08 26 0.32 37
Sherryl Moore 57-18 200 3.51 81 432 .275 7 0.12 15 0.26 19
Markata Cambell 71-23 176 2.48 72 387 .269 8 0.11 9 0.13 20
Noreen Brantner 79-24 112 1.42 36 291 .261 63 0.80 30 0.38 24
Marya Morusiewicz 75-24 96 1.28 46 303 .165 14 0.19 37 0.49 31
Naomi Legagneur 78-24 74 0.95 28 206 .223 252 3.23 26 0.33 21
Jennifer Hindman 52-18 59 1.13 21 144 .264 3 0.06 28 0.54 27
Latarsha Johnson 57-21 45 0.79 28 152 .112 3 0.05 9 0.16 14
Alison Clarke 72-24 26 0.36 9 79 .215 535 7.43 21 0.29 23
Akimi Wang 66-24 0 0.00 0 0 .000 3 0.05 10 0.15 25
Kristin Grier 13-8 0 0.00 0 0 .000 1 0.08 5 0.38 6
Team totals 80-24 1059 13.24 410 2568 .253 895 11.19 216 2.70 247
Opp totals 80-24 0 0.00 0 0 .000 0 0.00 0 0.00 0
 

Player dig d/g re bs ba tb b/g be bhe points pts/g
Mickisha Hurley 184 2.30 25 17 57 74 0.93 16 0 342.5 4.28
Sherryl Moore 113 1.98 12 7 24 31 0.54 3 0 234.0 4.11
Markata Cambell 87 1.23 22 6 23 29 0.41 11 0 202.5 2.85
Noreen Brantner 225 2.85 38 3 31 34 0.43 7 0 160.5 2.03
Marya Morusiewicz 197 2.63 18 1 15 16 0.21 2 0 141.5 1.88
Naomi Legagneur 118 1.51 12 2 14 16 0.21 1 0 109.0 1.40
Jennifer Hindman 66 1.27 4 1 9 10 0.19 1 0 92.5 1.77
Latarsha Johnson 58 1.02 6 14 31 45 0.79 9 0 83.5 1.46
Alison Clarke 150 2.08 4 3 20 23 0.32 1 0 60.0 0.83
Akimi Wang 74 1.12 11 0 0 0 0.00 0 0 10.0 0.15
Kristin Grier 16 1.23 2 0 1 1 0.08 0 0 5.5 0.38
Team totals 1288 16.10 155 54 225 279 3.49 51 0 1441.5 18.01
Opp totals 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00