Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
vs Eckerd W 3-2 - 0-15, 12-15, 15-0, 15-12, 15-7
vs Florida Southern L 0-3 - 4-15, 3-15, 4-15
vs Nova Southeastern W 3-0 - 15-4, 15-8, 15-8
vs Florida Atlantic L 0-3 - 12-15, 13-15, 4-15
vs Tampa L 0-3 - 2-15, 4-15, 3-15
vs Rollins L 0-3 - 14-16, 14-16, 15-17
vs Troy State L 1-3 - 15-11, 7-15, 11-15, 10-15
vs Florida Southern L 0-3 - 7-15, 7-15, 13-15
vs College of Charleston W 3-2 - 15-5, 16-14, 9-15, 4-15, 17-15
vs Rollins L 0-3 - 11-15, 11-15, 5-15
vs Saint Leo W 3-0 - 15-2, 15-8, 15-12
vs Nova Southeastern W 3-0 - 15-9, 15-4, 15-9
vs Eckerd W 3-2 - 15-17, 15-7, 15-13, 11-15, 15-6
vs Florida Atlantic L 1-3 - 4-15, 2-15, 15-10, 8-15
vs Florida Memorial W 3-0 - 15-9, 15-8, 15-2
vs Florida Tech W 3-0 - 15-6, 15-9, 15-9
vs Florida Memorial W 3-1 - 6-15, 15-11, 15-11, 15-
vs Florida International L 0-3 - -, -,-
vs Stetson L 2-3 - 10-15, 15-13, 11-15, 15-11, 14-16
vs Western Kentucky L 1-3 - 6-15, 15-13, 10-15, 5-15
vs Florida Tech W 3-0 - 15-4, 16-14, 15-4
vs Saint Leo W 3-0 - 15-5, 15-9, 15-2
vs Tampa L 0-3 - 4-15, 3-15, 16-18
vs Florida Southern L 0-3 - 3-15, 5-15, 11-15
 
Overall: 11-13
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 11-13