Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
vs Eckerd W 3-0 - 15-12, 15-12, 15-6
vs Florida Atlantic L 1-3 - 8-15, 14-16, 15-11, 14-16
vs Eckerd W 3-0 - 15-12, 15-8, 15-13
vs Tampa L 0-3 - 10-15, 13-15, 7-15
vs Florida Southern L 0-3 - 1-15, 4-15, 2-15
vs Nova Southeastern W 3-2 - 15-6, 10-15, 15-6, 14-16, 15-5
vs Saint Leo W 2-0 - 15-10, 15-1
vs Florida Southern L 0-2 - 6-15, 8-15
vs College of Charleston L 0-2 - 11-15, 9-15
vs Florida Memorial W 3-0 - 15-8, 15-5, 15-1
vs Florida Atlantic W 3-2 - 15-5, 8-15, 15-4, 9-15, 15-10
vs Stetson L 2-3 - 8-15, 10-15, 15-6, 15-2, 15-17
vs Saint Leo W 3-0 - 15-10, 15-5, 15-12
vs Webber W 3-0 - 15-0, 15-1, 15-7
vs Bryan W 3-0 - 15-9, 15-11, 15-10
vs Saint Leo W 3-0 - 15-8, 15-6, 15-11
ROLLINS L 0-3 - 9-15, 9-15, 8-15
vs Slippery Rock W 3-0 - 15-9, 15-13, 15-11
vs Dowling W 3-2 - 10-15, 15-11, 12-15, 15-10, 15-11
vs Florida Southern L 0-3 - 7-15, 8-15, 7-15
vs Florida Southern L 0-3 - 4-15, 10-15, 4-15
vs Nova Southeastern W 3-0 - 15-2, 15-9, 15-9
vs Florida Southern L 0-3 - 8-15, 7-15, 6-15
vs Florida International W 3-0 - 15-9, 15-6, 15-8
vs Rollins L 0-3 - 7-15, 10-15, 12-15
vs Florida Tech W 3-1 - 8-15, 15-8, 15-1, 15-11
vs Tampa L 0-3 - 7-15, 6-15, 9-15
vs Florida Tech W 3-0 - 15-8, 15-8, 15-9
 
Overall: 16-12
Conference: 0-0
Home: 0-1
Away: 0-0
Neutral: 16-11