| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| #%* | 02/03/2023 | #16 EMBRY-RIDDLE | W | |||||||||||||
| # | 02/08/2023 | FLORIDA NATIONAL | W | |||||||||||||
| #%* | 02/11/2023 | at | #24 Florida Southern | W | ||||||||||||
| #%* | 02/12/2023 | at | #23 Rollins | W | ||||||||||||
| @ | 02/24/2023 | at | Nebraska Kearney | W | ||||||||||||
| @ | 02/25/2023 | vs | #4 Hawaii Pacific | W | ||||||||||||
| @% | 02/26/2023 | vs | #3 Saint Leo | W | ||||||||||||
| 03/06/2023 | vs | #4 Hawaii Pacific | W | |||||||||||||
| 03/07/2023 | vs | Academy of Art | W | |||||||||||||
| 03/08/2023 | at | #14 Azusa Pacific | W | |||||||||||||
| 03/09/2023 | at | Biola University | W | |||||||||||||
| #%* | 03/15/2023 | #20 LYNN | W | |||||||||||||
| #%* | 03/18/2023 | #2 SAINT LEO | W | |||||||||||||
| #%* | 03/22/2023 | #2 NOVA SOUTHEASTERN | W | |||||||||||||
| #* | 03/28/2023 | at | Palm Beach Atl. | W | ||||||||||||
| 03/30/2023 | #6 WEST ALABAMA | W | ||||||||||||||
| 04/07/2023 | at | #5 Flagler | W | |||||||||||||
| #%* | 04/08/2023 | at | #9 Tampa | W | ||||||||||||
| #* | 04/15/2023 | ECKERD | W | |||||||||||||
| !% | 04/20/2023 | vs | Rollins | W | ||||||||||||
| !% | 04/21/2023 | vs | #3 Saint Leo | W | ||||||||||||
| !% | 04/22/2023 | vs | #2 Nova Southeastern | W | ||||||||||||
| ^% | 05/01/2023 | BENEDICT | W | |||||||||||||
| ^% | 05/02/2023 | #4 LYNN | W | |||||||||||||
| $ | 05/12/2023 | vs | #35 Missouri Western | W | ||||||||||||
| $ | 05/13/2023 | vs | #11 Cameron | W | ||||||||||||
| $% | 05/15/2023 | vs | #5 Flagler | W | ||||||||||||
| % | 05/16/2023 | vs | #2 Nova Southeastern | W | ||||||||||||
| Schedule legend |
|
#-SSC Match !-SSC Tournament @-ITA Indoors ^-NCAA Regional $-NCAA Championships |