Madeline Bosnjak |
Juanita Cabrera |
Jil Engelmann |
Daniela Farfan |
Deniz Khazan |
Adriana Lamothe |
Angela Leweurs |
Kim Moosbacher |
Helene Scholsen |
Mariia Skyba |
Clara Versier |
Prisha Vyas |
Xiyao Wang |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
80 | Sonja Larsen | 2015-18 | 80-5 | .941 | ||||
73 | Greta Trotman | 2003-06 | 73-12 | .859 | ||||
71 | Valeria Papandrea | 2000-03 | 71-23 | .755 | ||||
70 | Caroline Wendling | 2009-12 | 70-12 | .854 | ||||
69 | Linda Fritschken | 2012-15 | 69-7 | .908 | ||||
69 | Victoria Courmes | 2000-03 | 69-22 | .758 | ||||
68 | Vanessa Campello | 1995-98 | 68-22 | .756 | ||||
65 | Bojana Miladinovic | 1999-02 | 65-24 | .730 | ||||
58 | Ildiko Csordas | 2005-08 | 58-21 | .734 | ||||
57 | Ashley Bradford | 1997-00 | 57-20 | .740 | ||||
57 | Angie Werschel | 2008-11 | 57-21 | .731 | ||||
57 | Maria Lopez | 2001-04 | 57-30 | .655 | ||||
56 | Inma Navarro | 1995-98 | 56-25 | .691 | ||||
53 | Julie Razafindranaly | 2018-21 | 53-1 | .981 | ||||
52 | Emma Onila | 2013-16 | 52-11 | .825 | ||||
51 | Jil Engelmann | 2019-22 | 51-4 | .927 | ||||
50 | Gizella Turbok | 2002-03 | 50-4 | .926 | ||||
49 | Helen Wisniewski | 2005-08 | 49-30 | .620 | ||||
48 | Zuza Maciejewska | 2016-19 | 48-11 | .814 | ||||
48 | Deborah Gebara | 1995-97 | 48-14 | .774 | ||||
47 | Akemi Maehama | 2011-14 | 47-3 | .940 | ||||
46 | Karina Goia | 2013-14,2017 | 46-4 | .920 | ||||
43 | Elisabeth Abanda | 2013-15 | 43-15 | .741 | ||||
40 | Jamie Margolis | 1999-01 | 40-32 | .556 | ||||
39 | Daniela Farfan | 2020-22 | 39-1 | .975 | ||||
39 | Ana Pain | 2015-17 | 39-4 | .907 | ||||
39 | Cecilia Cordero | 1993-96 | 39-19 | .672 |
Best Singles Record, Career (Min. 30 Wins) |
1.000 | Deniz Khazan | 2021-22 | 30-0 | |||
.981 | Julie Razafindranaly | 2018-21 | 53-1 | |||
.975 | Daniela Farfan | 2020-22 | 39-1 | |||
.946 | Carolin Schmidt | 2018-19 | 35-2 | |||
.941 | Sonja Larsen | 2015-18 | 80-5 | |||
.940 | Akemi Maehama | 2011-14 | 47-3 | |||
.927 | Jil Engelmann | 2019-22 | 51-4 | |||
.926 | Gizella Turbok | 2002-03 | 50-4 | |||
.920 | Karina Goia | 2013-14,2017 | 46-4 | |||
.908 | Linda Fritschken | 2012-15 | 69-7 | |||
.907 | Ana Pain | 2015-17 | 39-4 | |||
.881 | Kimmy Twelker | 2013-16 | 37-5 | |||
.872 | Verena Schmid | 2017-19 | 34-5 | |||
.861 | Olivia Matuszak | 2011-12 | 31-5 | |||
.859 | Greta Trotman | 2003-06 | 73-12 | |||
.857 | Julie Stas | 2010-12 | 30-5 | |||
.854 | Caroline Wendling | 2009-12 | 70-12 | |||
.825 | Emma Onila | 2013-16 | 52-11 | |||
.814 | Zuza Maciejewska | 2016-19 | 48-11 | |||
.800 | Ana Maria Zuleta | 2005-06 | 32-8 | |||
.774 | Deborah Gebara | 1995-97 | 48-14 | |||
.761 | Yulia Kashelkina | 2009-10 | 35-11 | |||
.758 | Victoria Courmes | 2000-03 | 69-22 | |||
.756 | Vanessa Campello | 1995-98 | 68-22 | |||
.755 | Valeria Papandrea | 2000-03 | 71-23 |
Most Doubles Wins, Career |
96 | Linda Fritschken | 2012-15 | 96-10 | .906 | ||||
89 | Sonja Larsen | 2015-18 | 89-8 | .918 | ||||
81 | Zuza Maciejewska | 2016-19 | 81-8 | .910 | ||||
76 | Greta Trotman | 2003-06 | 76-23 | .768 | ||||
76 | Bojana Miladinovic | 1999-02 | 76-24 | .760 | ||||
73 | Emma Onila | 2013-16 | 73-10 | .880 | ||||
73 | Maria Lopez | 2001-04 | 73-30 | .709 | ||||
71 | Victoria Courmes | 2000-03 | 71-32 | .689 | ||||
71 | Angie Werschel | 2008-11 | 71-33 | .683 | ||||
68 | Valeria Papandrea | 2000-03 | 68-18 | .791 | ||||
68 | Ildiko Csordas | 2005-08 | 68-25 | .731 | ||||
64 | Verena Schmid | 2017-19 | 64-7 | .901 | ||||
63 | Julie Razafindranaly | 2018-21 | 63-9 | .875 | ||||
63 | Helen Wisniewski | 2005-08 | 63-25 | .716 | ||||
62 | Kimmy Twelker | 2013-16 | 62-9 | .873 | ||||
59 | Ana Pain | 2015-17 | 59-6 | .908 | ||||
58 | Julie Stas | 2010-12 | 58-15 | .795 | ||||
56 | Karina Goia | 2013-14,2017 | 56-7 | .889 | ||||
56 | Jil Engelmann | 2019-22 | 56-8 | .875 | ||||
55 | Elisabeth Abanda | 2013-15 | 55-10 | .846 | ||||
52 | Berit Peterson | 2007-10 | 52-27 | .658 | ||||
51 | Vanessa Campello | 1995-98 | 51-25 | .671 | ||||
51 | Ashley Bradford | 1997-00 | 51-30 | .630 | ||||
49 | Gizella Turbok | 2002-03 | 49-12 | .803 | ||||
44 | Carolin Schmidt | 2018-19 | 44-5 | .898 | ||||
44 | Inma Navarro | 1995-98 | 44-16 | .733 | ||||
44 | Anna Hallbergson | 1998-00 | 44-29 | .603 |
Best Doubles Record, Career (Min. 30 Wins) |
.918 | Sonja Larsen | 2015-18 | 89-8 | |||
.910 | Zuza Maciejewska | 2016-19 | 81-8 | |||
.908 | Ana Pain | 2015-17 | 59-6 | |||
.907 | Daniela Farfan | 2020-22 | 39-4 | |||
.906 | Linda Fritschken | 2012-15 | 96-10 | |||
.901 | Verena Schmid | 2017-19 | 64-7 | |||
.898 | Carolin Schmidt | 2018-19 | 44-5 | |||
.889 | Karina Goia | 2013-14,2017 | 56-7 | |||
.880 | Emma Onila | 2013-16 | 73-10 | |||
.875 | Julie Razafindranaly | 2018-21 | 63-9 | |||
.875 | Jil Engelmann | 2019-22 | 56-8 | |||
.873 | Kimmy Twelker | 2013-16 | 62-9 | |||
.868 | Hannah Seizer | 2018-19 | 33-5 | |||
.848 | Olivia Matuszak | 2011-12 | 39-7 | |||
.846 | Elisabeth Abanda | 2013-15 | 55-10 | |||
.840 | Barbi Pocza | 2010-11 | 42-8 | |||
.803 | Gizella Turbok | 2002-03 | 49-12 | |||
.795 | Julie Stas | 2010-12 | 58-15 | |||
.791 | Valeria Papandrea | 2000-03 | 68-18 | |||
.791 | Maryla Madura | 1998-99 | 34-9 | |||
.768 | Greta Trotman | 2003-06 | 76-23 | |||
.760 | Bojana Miladinovic | 1999-02 | 76-24 | |||
.760 | Yulia Kashelkina | 2009-10 | 38-12 | |||
.750 | Carole Steinhauser | 2003-05 | 39-13 | |||
.750 | Caroline Wendling | 2009-12 | 39-13 |
Season Records |
Most Singles Wins, Season |
28 | Sonja Larsen | 2017 | 28-0 | 1.000 | ||||
25 | Gizella Turbok | 2002 | 25-2 | .926 | ||||
25 | Gizella Turbok | 2003 | 25-2 | .926 | ||||
23 | Conny Grunes | 2003 | 23-2 | .920 | ||||
22 | Sonja Larsen | 2018 | 22-1 | .957 | ||||
22 | Greta Trotman | 2003 | 22-2 | .917 | ||||
22 | Valeria Papandrea | 2003 | 22-7 | .759 | ||||
21 | Greta Trotman | 2005 | 21-1 | .955 | ||||
21 | Bojana Miladinovic | 2001 | 21-2 | .913 | ||||
20 | Julie Razafindranaly | 2018 | 20-0 | 1.000 | ||||
20 | Jil Engelmann | 2019 | 20-1 | .952 | ||||
20 | Linda Fritschken | 2013 | 20-1 | .952 | ||||
20 | Caroline Wendling | 2010 | 20-2 | .909 | ||||
20 | Isa Rapisarda Calvo | 2017 | 20-3 | .870 | ||||
20 | Caroline Wendling | 2009 | 20-3 | .870 | ||||
20 | Victoria Courmes | 2003 | 20-5 | .800 | ||||
20 | Valeria Papandrea | 2001 | 20-5 | .800 | ||||
20 | Emma Onila | 2013 | 20-5 | .800 | ||||
19 | Deniz Khazan | 2022 | 19-0 | 1.000 | ||||
19 | Carolin Schmidt | 2018 | 19-0 | 1.000 | ||||
19 | Akemi Maehama | 2013 | 19-1 | .950 | ||||
19 | Elisabeth Abanda | 2014 | 19-3 | .864 | ||||
19 | Ildiko Csordas | 2005 | 19-3 | .864 | ||||
19 | Ashley Bradford | 1997 | 19-3 | .864 | ||||
19 | Victoria Courmes | 2002 | 19-4 | .826 | ||||
19 | Yulia Kashelkina | 2009 | 19-4 | .826 | ||||
19 | Maria Lopez | 2002 | 19-6 | .760 | ||||
19 | Vanessa Campello | 1997 | 19-6 | .760 | ||||
19 | Bojana Miladinovic | 2002 | 19-8 | .704 |
Best Singles Record, Season (Min. 15 Wins) |
1.000 | Sonja Larsen | 2017 | 28-0 | |||
1.000 | Julie Razafindranaly | 2018 | 20-0 | |||
1.000 | Deniz Khazan | 2022 | 19-0 | |||
1.000 | Carolin Schmidt | 2018 | 19-0 | |||
1.000 | Madeline Bosnjak | 2022 | 17-0 | |||
1.000 | Barbi Pocza | 2011 | 15-0 | |||
1.000 | Kimmy Twelker | 2014 | 15-0 | |||
.957 | Sonja Larsen | 2018 | 22-1 | |||
.955 | Greta Trotman | 2005 | 21-1 | |||
.952 | Jil Engelmann | 2019 | 20-1 | |||
.952 | Linda Fritschken | 2013 | 20-1 | |||
.950 | Akemi Maehama | 2013 | 19-1 | |||
.947 | Ana Pain | 2015 | 18-1 | |||
.944 | Mona Mansour | 2011 | 17-1 | |||
.944 | Daniela Farfan | 2022 | 17-1 | |||
.944 | Julie Razafindranaly | 2019 | 17-1 | |||
.941 | Verena Schmid | 2018 | 16-1 | |||
.941 | Karina Goia | 2014 | 16-1 | |||
.938 | Jil Engelmann | 2022 | 15-1 | |||
.926 | Gizella Turbok | 2003 | 25-2 | |||
.926 | Gizella Turbok | 2002 | 25-2 | |||
.920 | Conny Grunes | 2003 | 23-2 | |||
.917 | Greta Trotman | 2003 | 22-2 | |||
.913 | Bojana Miladinovic | 2001 | 21-2 | |||
.909 | Caroline Wendling | 2010 | 20-2 |
Most Doubles Wins, Season |
27 | Zuza Maciejewska | 2017 | 27-2 | .931 | ||||
26 | Sonja Larsen | 2017 | 26-3 | .897 | ||||
25 | Ana Pain | 2015 | 25-1 | .962 | ||||
25 | Sonja Larsen | 2015 | 25-1 | .962 | ||||
25 | Carolin Schmidt | 2018 | 25-2 | .926 | ||||
25 | Linda Fritschken | 2013 | 25-3 | .893 | ||||
25 | Linda Fritschken | 2014 | 25-3 | .893 | ||||
25 | Gizella Turbok | 2003 | 25-6 | .806 | ||||
24 | Linda Fritschken | 2015 | 24-2 | .923 | ||||
24 | Sonja Larsen | 2018 | 24-2 | .923 | ||||
24 | Verena Schmid | 2018 | 24-2 | .923 | ||||
24 | Isa Rapisarda Calvo | 2017 | 24-4 | .857 | ||||
24 | Valeria Papandrea | 2003 | 24-5 | .828 | ||||
24 | Bojana Miladinovic | 2001 | 24-5 | .828 | ||||
24 | Bojana Miladinovic | 2002 | 24-5 | .828 | ||||
24 | Gizella Turbok | 2002 | 24-6 | .800 | ||||
23 | Karina Goia | 2013 | 23-2 | .920 | ||||
23 | Julie Stas | 2012 | 23-3 | .885 | ||||
23 | Olivia Matuszak | 2011 | 23-3 | .885 | ||||
23 | Julie Stas | 2011 | 23-3 | .885 | ||||
23 | Karina Goia | 2014 | 23-4 | .852 | ||||
23 | Valeria Papandrea | 2001 | 23-5 | .821 | ||||
23 | Greta Trotman | 2003 | 23-7 | .767 | ||||
23 | Conny Grunes | 2003 | 23-7 | .767 | ||||
22 | Zuza Maciejewska | 2018 | 22-1 | .957 | ||||
22 | Linda Fritschken | 2012 | 22-2 | .917 | ||||
22 | Barbi Pocza | 2010 | 22-3 | .880 | ||||
22 | Kimmy Twelker | 2013 | 22-3 | .880 | ||||
22 | Yulia Kashelkina | 2010 | 22-3 | .880 | ||||
22 | Julie Razafindranaly | 2018 | 22-4 | .846 | ||||
22 | Hannah Seizer | 2018 | 22-4 | .846 | ||||
22 | Victoria Courmes | 2003 | 22-9 | .710 |
Best Doubles Record, Season (Min. 15 Wins) |
1.000 | Kimmy Twelker | 2015 | 18-0 | |||
.962 | Ana Pain | 2015 | 25-1 | |||
.962 | Sonja Larsen | 2015 | 25-1 | |||
.957 | Zuza Maciejewska | 2018 | 22-1 | |||
.955 | Isabela Miro | 2013 | 21-1 | |||
.947 | Helene Scholsen | 2022 | 18-1 | |||
.938 | Caroline Wendling | 2012 | 15-1 | |||
.938 | Emma Onila | 2016 | 15-1 | |||
.931 | Zuza Maciejewska | 2017 | 27-2 | |||
.926 | Carolin Schmidt | 2018 | 25-2 | |||
.923 | Sonja Larsen | 2018 | 24-2 | |||
.923 | Verena Schmid | 2018 | 24-2 | |||
.923 | Linda Fritschken | 2015 | 24-2 | |||
.920 | Karina Goia | 2013 | 23-2 | |||
.917 | Linda Fritschken | 2012 | 22-2 | |||
.909 | Emma Onila | 2014 | 20-2 | |||
.905 | Verena Schmid | 2017 | 19-2 | |||
.900 | Blanka Szavay | 2014 | 18-2 | |||
.900 | Jil Engelmann | 2022 | 18-2 | |||
.897 | Sonja Larsen | 2017 | 26-3 | |||
.895 | Emma Onila | 2015 | 17-2 | |||
.893 | Linda Fritschken | 2013 | 25-3 | |||
.893 | Linda Fritschken | 2014 | 25-3 | |||
.885 | Julie Stas | 2012 | 23-3 | |||
.885 | Olivia Matuszak | 2011 | 23-3 |