| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/02/18 | #25 ST. THOMAS | W | ||||||||||||||
| %* | 02/09/18 | at | Eckerd | W | ||||||||||||
| % | 02/10/18 | at | #6 Flagler | W | ||||||||||||
| %* | 02/11/18 | at | Embry-Riddle | W | ||||||||||||
| %* | 02/17/18 | FLORIDA TECH | W | |||||||||||||
| %* | 02/18/18 | ROLLINS | W | |||||||||||||
| 02/23/18 | at | Stetson | W | |||||||||||||
| %* | 02/24/18 | at | #13 Saint Leo | W | ||||||||||||
| %* | 02/25/18 | at | Tampa | W | ||||||||||||
| #% | 03/03/18 | vs | #3 Columbus State | W | ||||||||||||
| % | 03/04/18 | at | Valdosta State | W | ||||||||||||
| 03/08/18 | GEORGETOWN | W | ||||||||||||||
| 03/14/18 | CLEVELAND STATE | W | ||||||||||||||
| 03/15/18 | INDIANA KOKOMO | W | ||||||||||||||
| 03/22/18 | #23 ST. THOMAS | W | ||||||||||||||
| %* | 03/27/18 | at | #24 Nova Southeastern | W | ||||||||||||
| 03/29/18 | vs | #11 Academy of Art | W | |||||||||||||
| %* | 03/31/18 | #15 FLORIDA SOUTHERN | W | |||||||||||||
| %* | 04/03/18 | at | #7 Lynn | W | ||||||||||||
| %* | 04/12/18 | PALM BEACH ATLANTIC | W | |||||||||||||
| !% | 04/19/18 | vs | #27 Florida Tech | W | ||||||||||||
| !% | 04/20/18 | vs | #9 Saint Leo | W | ||||||||||||
| !% | 04/21/18 | vs | #5 Lynn | W | ||||||||||||
| $% | 04/29/18 | #8 SAINT LEO | W | |||||||||||||
| ^ | 05/08/18 | vs | #12 Drury | W | ||||||||||||
| ^ | 05/09/18 | vs | #9 Academy of Art | W | ||||||||||||
| ^% | 05/10/18 | vs | #3 Columbus State | W | ||||||||||||
| ^% | 05/11/18 | vs | #4 West Florida | W | ||||||||||||
| Schedule legend |
|
* - SSC match % - Region match ! - SSC Tournament, Bradenton, Fla. $ - NCAA South Regional, Miami Shores, Fla. ^ - NCAA Championships, Surprise, Ariz. |