| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/17/16 | #39 PALM BEACH ATLANTIC | W | |||||||||||||
| % | 02/20/16 | #21 VALDOSTA ST. | W | |||||||||||||
| 02/25/16 | ST. THOMAS | W | ||||||||||||||
| 03/07/16 | vs | #9 Hawaii Pacific | W | |||||||||||||
| 03/08/16 | at | #13 Azusa Pacific | W | |||||||||||||
| 03/10/16 | BUTLER | W | ||||||||||||||
| 03/13/16 | #1 AUBURN MONTGOMERY | W | ||||||||||||||
| 03/15/16 | #23 ACADEMY OF ART | W | ||||||||||||||
| %* | 03/26/16 | #29 FLORIDA TECH | W | |||||||||||||
| %* | 04/02/16 | TAMPA | W | |||||||||||||
| %* | 04/03/16 | #40 FLORIDA SOUTHERN | W | |||||||||||||
| %* | 04/08/16 | at | Eckerd | W | ||||||||||||
| %* | 04/09/16 | at | #3 Saint Leo | L | ||||||||||||
| % | 04/10/16 | at | #31 Embry-Riddle | W | ||||||||||||
| %* | 04/16/16 | at | #5 Lynn | L | ||||||||||||
| %* | 04/17/16 | #34 ROLLINS | W | |||||||||||||
| %* | 04/21/16 | at | #7 Nova Southeastern | W | ||||||||||||
| !% | 04/28/16 | #33 FLORIDA SOUTHERN | W | |||||||||||||
| !% | 04/29/16 | vs | #2 Saint Leo | W | ||||||||||||
| !% | 04/30/16 | vs | #5 Lynn | L | ||||||||||||
| $% | 05/07/16 | vs | Benedict | W | ||||||||||||
| % | 05/08/16 | at | #5 Lynn | L | ||||||||||||
| Schedule legend |
|
* - conference match % - regional match ! - SSC Championships, Tampa, Fla. $ - NCAA South Regional, Boca Raton, Fla. |