| Ashley Bradford |
| Victoria Courmes |
| Anna Hallbergson |
| Jamie Margolis |
| Bojana Miladinovic |
| Claudia Moran |
| Valeria Papadrea |
| Katrina Puchkova |
|
Ashley Bradford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Laura Swan | Won 8-2 | |||
| 02/04/00 | at | Miami | Meredith Laughlin | Lost 0-6, 0-6 | |||
| % | 02/05/00 | FLAGLER | Alicia Graham | - 1-2, unfinished | |||
| 02/08/00 | vs | North Florida | Nick Fitzgerald | Lost 6-7, 3-6 | |||
| %* | 02/10/00 | at | Lynn | Marketa Langerova | Lost 3-6, 1-6 | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jennifer Rogers | Lost 3-6, 6-3, 4-6 | |||
| 02/15/00 | BETHUNE-COOKMAN | Martina Tekalova | Lost 2-6, 3-6 | ||||
| %* | 02/20/00 | at | Rollins | Jenna Lavina | Lost 3-6, 4-6 | ||
| 03/06/00 | JAMES MADISON | Christy Michaux | Lost 2-6, 2-6 | ||||
| 03/07/00 | GEORGETOWN | Caroline Marshall | - 6-3, 4-2, unfinished | ||||
| 03/14/00 | AMERICAN | Michelle Sabsels | Won 5-7, 6-1, 6-4 | ||||
| 03/15/00 | LEES-MCRAE | Erin Willinsley | Won 6-2, 6-1 | ||||
| 03/16/00 | MASSACHUSETTS | Robyn Lebovitz | Won 6-3, 6-0 | ||||
| %* | 03/27/00 | ECKERD | Jane Tucker | Won 6-0, 6-0 | |||
| % | 04/15/00 | vs | Tampa | Kristen Kowal | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Denise Fernandez / Laura Swan | Won 8-2 / Anna Hallbergson | |||
| %* | 02/03/00 | TAMPA | Chrystal Carter / Meghan Montalvo | Won 8-0 / Anna Hallbergson | |||
| 02/04/00 | at | Miami | Katia Bogomolova / Alanna Broderick | Lost 3-8 / Anna Hallbergson | |||
| % | 02/05/00 | FLAGLER | Sandra Dubost / Stephanie Herbert | Won 8-5 / Anna Hallbergson | |||
| 02/08/00 | vs | North Florida | Amber Bradley / Allison Rowe | Won 8-5 / Anna Hallbergson | |||
| %* | 02/10/00 | at | Lynn | Karolina Triska / Sandy Peshkin | Lost 6-8 / Anna Hallbergson | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jennifer Rogers / Kelly Fossum | Won 8-5 / Anna Hallbergson | |||
| 02/15/00 | BETHUNE-COOKMAN | Klara Miklikova / Marta Kostrhovnova | Lost 6-8 / Anna Hallbergson | ||||
| 02/19/00 | at | Central Florida | Gaelle Gouttefarde / Sonja Prokopec | Lost 2-8 / Anna Hallbergson | |||
| %* | 02/20/00 | at | Rollins | Jessica Niebauer / Gabriela Spear | Won 8-3 / Anna Hallbergson | ||
| % | 02/26/00 | vs | West Florida | Andrea Petrisor / Celeste Gracey | Won 9-8 / Anna Hallbergson | ||
| % | 02/27/00 | vs | Valdosta State | Karin Jensen / Petra Gromes | Lost 7-9 / Anna Hallbergson | ||
| 03/06/00 | JAMES MADISON | Christy Michaux / Liz Simon | Lost 8-9 (6-7) / Anna Hallbergson | ||||
| 03/07/00 | GEORGETOWN | Kim Wattrick / Hadley Muckerman | Won 8-3 / Anna Hallbergson | ||||
| 03/14/00 | AMERICAN | Lourdes Ruisech / Kealy Carter | Lost 3-8 / Anna Hallbergson | ||||
| 03/15/00 | LEES-MCRAE | Cara O'Brien / Erin Willinsley | Won 8-2 / Anna Hallbergson | ||||
| 03/16/00 | MASSACHUSETTS | Ola Gerasimova / Annie Hamilton | Lost 4-8 / Anna Hallbergson | ||||
| %* | 03/27/00 | ECKERD | Kate Heilman / Jane Tucker | Won 8-0 / Valeria Papadrea | |||
| 04/06/00 | at | Auburn-Montgomery | Juliana Piumath / Luca Somorjai | Lost 2-8 / Katrina Puchkova | |||
| % | 04/07/00 | vs | West Florida | Andrea Petrisor / Ilona Szalai | Won 8-6 / Katrina Puchkova | ||
| % | 04/15/00 | vs | Tampa | Kristen Kowal / Meghan Montalvo | - unfinished / Katrina Puchkova | ||
| % | 04/16/00 | vs | Rollins | Jessica Niebauer / Rebecca Spears | Won 8-2 / Katrina Puchkova | ||
| % | 04/16/00 | vs | Eckerd | Kristen Lofgren / Kate Heilman | Won 8-5 / Katrina Puchkova | ||
| % | 05/05/00 | VALDOSTA STATE | Apatha Sreenivasau / Verena Hofmann | Lost 3-8 / Katrina Puchkova | |||
|
Victoria Courmes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Irene Kakulia | Won 8-5 | |||
| 02/04/00 | at | Miami | Alanna Broderick | Lost 6-3, 2-6, 4-6 | |||
| % | 02/05/00 | FLAGLER | Simona Gacik | - 5-3, unfinished | |||
| 02/08/00 | vs | North Florida | Claudia Schiffczyk | Won 6-0, 6-1 | |||
| %* | 02/10/00 | at | Lynn | Julia Jehs | Won 6-4, 4-6, 6-4 | ||
| 02/15/00 | BETHUNE-COOKMAN | Dorta Glowacka | Won 6-0, 6-2 | ||||
| 02/19/00 | at | Central Florida | Veronica Widyadharma | Lost 4-6, 0-6 | |||
| %* | 02/20/00 | at | Rollins | Anzela Zguna | Lost 2-6, 6-7 | ||
| % | 02/26/00 | vs | West Florida | Tania Kovatchka | Won 4-6, 6-2, 6-4 | ||
| % | 02/27/00 | vs | Valdosta State | Apatha Sreenivasau | Won 6-3, 6-1 | ||
| 03/06/00 | JAMES MADISON | Sheri Puppo | Won 1-6, 6-0, 7-6 | ||||
| 03/07/00 | GEORGETOWN | Lucky Ravindra | Won 6-0, 6-1 | ||||
| 03/14/00 | AMERICAN | Irina Bovina | Won 6-1, 6-1 | ||||
| %* | 03/27/00 | ECKERD | Alison Knefely | Won 6-1, 6-0 | |||
| 04/06/00 | at | Auburn-Montgomery | Natalia Gonzalez | - 6-4, 0-6, 0-3, unfinished | |||
| % | 04/07/00 | vs | West Florida | Tania Kovatchka | Won 7-5, 6-1 | ||
| % | 04/15/00 | vs | Tampa | Jodi Suguitan | Won 6-0, 6-4 | ||
| % | 04/16/00 | vs | Rollins | Anzela Zguna | Lost 6-3, 0-6, 4-6 | ||
| % | 04/16/00 | vs | Eckerd | Alison Knefely | - unfinished | ||
| % | 05/05/00 | VALDOSTA STATE | Apatha Sreenivasau | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Irene Kakulia / Jenny Fullmer | Won 8-1 / Bojana Miladinovic | |||
| %* | 02/03/00 | TAMPA | Jodi Suguitan / Jenny Larue | Won 8-0 / Bojana Miladinovic | |||
| 02/04/00 | at | Miami | Marcy Hora / Igna DeVilliers | Lost 4-8 / Bojana Miladinovic | |||
| % | 02/05/00 | FLAGLER | Simona Gacik / Delyse Pretorius | Lost 6-8 / Bojana Miladinovic | |||
| 02/08/00 | vs | North Florida | Claudia Schiffczyk / Tranae Fatu | Won 8-4 / Katrina Puchkova | |||
| %* | 02/10/00 | at | Lynn | Julia Jehs / Maria Alves | Lost 4-8 / Katrina Puchkova | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Claire Hall / Elizabeth Lawrence | Won 9-7 / Valeria Papadrea | |||
| 02/15/00 | BETHUNE-COOKMAN | Dorta Glowacka / Camelia Negoita | Won 8-5 / Katrina Puchkova | ||||
| 02/19/00 | at | Central Florida | Veronica Widyadharma / Marieke Gunawan | Lost 0-8 / Katrina Puchkova | |||
| %* | 02/20/00 | at | Rollins | Anzela Zguna / Camila Romulo | Lost 4-8 / Katrina Puchkova | ||
| % | 02/26/00 | vs | West Florida | Tania Kovatchka / Federica Scalabrino | Won 8-6 / Katrina Puchkova | ||
| % | 02/27/00 | vs | Valdosta State | Apatha Sreenivasau / Verena Hofmann | Won 9-8 / Katrina Puchkova | ||
| 03/06/00 | JAMES MADISON | Sheri Puppo / Lauren Dalton | Lost 7-9 / Valeria Papadrea | ||||
| 03/07/00 | GEORGETOWN | Lucky Ravindra / Sarada Ravindra | Won 8-6 / Valeria Papadrea | ||||
| 03/14/00 | AMERICAN | Regan Campbell / Lauren Martin | Won 8-6 / Valeria Papadrea | ||||
| %* | 03/27/00 | ECKERD | Alison Knefely / Sabra Lofgren | Won 8-2 / Anna Hallbergson | |||
| 04/06/00 | at | Auburn-Montgomery | Natalia Gonzalez / Ximena Rodriguez | Lost 2-8 / Anna Hallbergson | |||
| % | 04/07/00 | vs | West Florida | Tania Kovatchka / Julie Kraft | Lost 5-8 / Anna Hallbergson | ||
| % | 04/15/00 | vs | Tampa | Jodi Suguitan / Jenny Larue | - unfinished / Anna Hallbergson | ||
| % | 04/16/00 | vs | Rollins | Anzela Zguna / Camila Romulo | Lost 8-9 (7-9) / Anna Hallbergson | ||
| % | 04/16/00 | vs | Eckerd | Alison Knefely / Dana Guthrie | Won 8-4 / Valeria Papadrea | ||
| % | 05/05/00 | VALDOSTA STATE | Karin Jensen / Petra Gromes | Won 8-2 / Anna Hallbergson | |||
|
Anna Hallbergson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Kristina Arutsunova | Won 8-3 | |||
| 02/04/00 | at | Miami | Eva Jimenez | Won 3-6, 2-1, retired | |||
| % | 02/05/00 | FLAGLER | Stephanie Herbert | - unfinished | |||
| 02/08/00 | vs | North Florida | Angela Arnold | Won 6-1, 6-3 | |||
| %* | 02/10/00 | at | Lynn | Karolina Triska | Lost 0-6, 2-6 | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Elizabeth Lawrence | Won 6-2, 6-4 | |||
| 02/15/00 | BETHUNE-COOKMAN | Marta Kostrhovnova | Lost 3-6, 1-6 | ||||
| 02/19/00 | at | Central Florida | Gaelle Gouttefarde | Lost 3-6, 0-6 | |||
| %* | 02/20/00 | at | Rollins | Gabriela Spear | Won 6-2, 6-7, 6-3 | ||
| % | 02/26/00 | vs | West Florida | Hope Zwilling | Lost 2-6, 0-6 | ||
| % | 02/27/00 | vs | Valdosta State | Juliane Woll | Won 6-1, 3-6, 6-3 | ||
| 03/06/00 | JAMES MADISON | Lauren Dalton | Won 7-5, 6-0 | ||||
| 03/07/00 | GEORGETOWN | Missy Mendes | - 6-1, 4-0, unfinished | ||||
| 03/14/00 | AMERICAN | Lauren Martin | Lost 4-6, 4-6 | ||||
| 03/15/00 | LEES-MCRAE | Zeynep Inanli | Won 6-3, 6-4 | ||||
| 03/16/00 | MASSACHUSETTS | Helena Horak | Won 6-1, 4-6, 6-3 | ||||
| %* | 03/27/00 | ECKERD | Sabra Lofgren | Won 6-1, 6-3 | |||
| 04/06/00 | at | Auburn-Montgomery | Juliana Piumath | - 5-7, 1-4, unfinished | |||
| % | 04/07/00 | vs | West Florida | Hope Zwilling | Lost 0-6, 3-6 | ||
| % | 05/05/00 | VALDOSTA STATE | No player | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Denise Fernandez / Laura Swan | Won 8-2 / Ashley Bradford | |||
| %* | 02/03/00 | TAMPA | Chrystal Carter / Meghan Montalvo | Won 8-0 / Ashley Bradford | |||
| 02/04/00 | at | Miami | Katia Bogomolova / Alanna Broderick | Lost 3-8 / Ashley Bradford | |||
| % | 02/05/00 | FLAGLER | Sandra Dubost / Stephanie Herbert | Won 8-5 / Ashley Bradford | |||
| 02/08/00 | vs | North Florida | Amber Bradley / Allison Rowe | Won 8-5 / Ashley Bradford | |||
| %* | 02/10/00 | at | Lynn | Karolina Triska / Sandy Peshkin | Lost 6-8 / Ashley Bradford | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jennifer Rogers / Kelly Fossum | Won 8-5 / Ashley Bradford | |||
| 02/15/00 | BETHUNE-COOKMAN | Klara Miklikova / Marta Kostrhovnova | Lost 6-8 / Ashley Bradford | ||||
| 02/19/00 | at | Central Florida | Gaelle Gouttefarde / Sonja Prokopec | Lost 2-8 / Ashley Bradford | |||
| %* | 02/20/00 | at | Rollins | Jessica Niebauer / Gabriela Spear | Won 8-3 / Ashley Bradford | ||
| % | 02/26/00 | vs | West Florida | Andrea Petrisor / Celeste Gracey | Won 9-8 / Ashley Bradford | ||
| % | 02/27/00 | vs | Valdosta State | Karin Jensen / Petra Gromes | Lost 7-9 / Ashley Bradford | ||
| 03/06/00 | JAMES MADISON | Christy Michaux / Liz Simon | Lost 8-9 (6-7) / Ashley Bradford | ||||
| 03/07/00 | GEORGETOWN | Kim Wattrick / Hadley Muckerman | Won 8-3 / Ashley Bradford | ||||
| 03/14/00 | AMERICAN | Lourdes Ruisech / Kealy Carter | Lost 3-8 / Ashley Bradford | ||||
| 03/15/00 | LEES-MCRAE | Cara O'Brien / Erin Willinsley | Won 8-2 / Ashley Bradford | ||||
| 03/16/00 | MASSACHUSETTS | Ola Gerasimova / Annie Hamilton | Lost 4-8 / Ashley Bradford | ||||
| %* | 03/27/00 | ECKERD | Alison Knefely / Sabra Lofgren | Won 8-2 / Victoria Courmes | |||
| 04/06/00 | at | Auburn-Montgomery | Natalia Gonzalez / Ximena Rodriguez | Lost 2-8 / Victoria Courmes | |||
| % | 04/07/00 | vs | West Florida | Tania Kovatchka / Julie Kraft | Lost 5-8 / Victoria Courmes | ||
| % | 04/15/00 | vs | Tampa | Jodi Suguitan / Jenny Larue | - unfinished / Victoria Courmes | ||
| % | 04/16/00 | vs | Rollins | Anzela Zguna / Camila Romulo | Lost 8-9 (7-9) / Victoria Courmes | ||
| % | 05/05/00 | VALDOSTA STATE | Karin Jensen / Petra Gromes | Won 8-2 / Victoria Courmes | |||
|
Jamie Margolis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Denise Fernandez | Won 8-2 | |||
| 02/04/00 | at | Miami | Katia Bogomolova | Lost 2-6, 2-6 | |||
| % | 02/05/00 | FLAGLER | Sandra Dubost | Won 6-1, 6-0 | |||
| 02/08/00 | vs | North Florida | Tranae Fatu | Lost 4-6, 0-6 | |||
| %* | 02/10/00 | at | Lynn | Sandy Peshkin | Lost 2-6, 3-6 | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Claire Hall | Won 6-0, 7-5 | |||
| 02/19/00 | at | Central Florida | Marieke Gunawan | Lost 4-6, 1-6 | |||
| %* | 02/20/00 | at | Rollins | Jessica Niebauer | Lost 6-7, 4-6 | ||
| % | 02/26/00 | vs | West Florida | Federica Scalabrino | Won 7-5, 6-2 | ||
| % | 02/27/00 | vs | Valdosta State | Petra Gromes | Lost 3-6, 4-6 | ||
| 03/06/00 | JAMES MADISON | Liz Simon | Lost 6-4, 4-6, 0-6 | ||||
| 03/07/00 | GEORGETOWN | Sarada Ravindra | - 6-4, 0-3, unfinished | ||||
| 03/14/00 | AMERICAN | Maria Vegliante | Lost 4-6, 0-6 | ||||
| 03/15/00 | LEES-MCRAE | Deniz Emre | Won 6-7, 6-4, 6-4 | ||||
| 03/16/00 | MASSACHUSETTS | Ola Gerasimova | Lost 3-6, 7-6, 4-6 | ||||
| %* | 03/27/00 | ECKERD | Dana Guthrie | Won 6-1, 5-7, 6-4 | |||
| 04/06/00 | at | Auburn-Montgomery | Electra Henry | Lost 4-6, 1-6 | |||
| % | 04/07/00 | vs | West Florida | Federica Scalabrino | Lost 1-6, 1-6 | ||
| % | 04/16/00 | vs | Rollins | Gabriela Spear | Lost 6-4, 2-6, 4-6 | ||
| % | 04/16/00 | vs | Eckerd | Sabra Lofgren | - unfinished | ||
| % | 05/05/00 | VALDOSTA STATE | Petra Gromes | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Erin Endow / Kristina Arutsunova | Won 8-0 / Valeria Papadrea | |||
| %* | 02/03/00 | TAMPA | Kristen Kowal / Clarra Joyner | Won 8-0 / Valeria Papadrea | |||
| 02/04/00 | at | Miami | Scaglione / Meredith Laughlin | Lost 3-8 / Valeria Papadrea | |||
| % | 02/05/00 | FLAGLER | Alicia Graham / Ellen Palmer | Won 8-3 / Katrina Puchkova | |||
| 02/08/00 | vs | North Florida | Angela Arnold / Amanda Knight | Won 8-5 / Bojana Miladinovic | |||
| %* | 02/10/00 | at | Lynn | Katerina Koldova / Marketa Langerova | Lost 1-8 / Bojana Miladinovic | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jilly Moody / Rebecca Riddle | Won 8-1 / Bojana Miladinovic | |||
| 02/19/00 | at | Central Florida | Daniela Okal / AJ Suantesson | Lost 5-8 / Bojana Miladinovic | |||
| %* | 02/20/00 | at | Rollins | Rebecca Spears / Jenna Lavina | Won 8-0 / Bojana Miladinovic | ||
| % | 02/26/00 | vs | West Florida | Hope Zwilling / Julie Kraft | Won 8-3 / Bojana Miladinovic | ||
| % | 02/27/00 | vs | Valdosta State | Juliane Woll / Carrie Pikey | Lost 5-8 / Bojana Miladinovic | ||
| 03/06/00 | JAMES MADISON | Sarah Grunson / Shell Grover | Won 8-3 / Bojana Miladinovic | ||||
| 03/07/00 | GEORGETOWN | Sarah White / Missy Mendes | Won 8-6 / Bojana Miladinovic | ||||
| 03/14/00 | AMERICAN | Michelle Sabsels / Maria Vegliante | Won 8-6 / Bojana Miladinovic | ||||
| 03/16/00 | MASSACHUSETTS | Katie Stammen / Robyn Lebovitz | Won 8-2 / Bojana Miladinovic | ||||
| %* | 03/27/00 | ECKERD | Dana Guthrie / Kristen Lofgren | Won 9-7 / Bojana Miladinovic | |||
| 04/06/00 | at | Auburn-Montgomery | Belen Berbel / Electra Henry | Lost 2-8 / Bojana Miladinovic | |||
| % | 04/07/00 | vs | West Florida | Hope Zwilling / Federica Scalabrino | Lost 4-8 / Bojana Miladinovic | ||
| % | 04/16/00 | vs | Rollins | Gabriela Spear / Catherine Picton | Lost 2-8 / Bojana Miladinovic | ||
| % | 04/16/00 | vs | Eckerd | Sabra Lofgren / Buchtold | Won 8-0 / Bojana Miladinovic | ||
| % | 05/05/00 | VALDOSTA STATE | Juliane Woll / Carrie Pikey | Lost 4-8 / Bojana Miladinovic | |||
|
Bojana Miladinovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Jenny Fullmer | Won 8-0 | |||
| 02/04/00 | at | Miami | Marcy Hora | Lost 0-6, 1-6 | |||
| % | 02/05/00 | FLAGLER | Delyse Pretorius | Won 6-4, 6-1 | |||
| 02/08/00 | vs | North Florida | Amber Bradley | Won 2-6, 6-1, 6-0 | |||
| * | 02/12/00 | FLORIDA SOUTHERN | Kelly Fossum | Won 6-0, 6-2 | |||
| 02/15/00 | BETHUNE-COOKMAN | Camelia Negoita | Lost 2-2, retired | ||||
| 02/19/00 | at | Central Florida | Daniela Okal | Won 3-6, 6-3, 6-3 | |||
| %* | 02/20/00 | at | Rollins | Rebecca Spears | Won 6-1, 6-0 | ||
| % | 02/26/00 | vs | West Florida | Josie Accardo | Won 6-0, 6-2 | ||
| % | 02/27/00 | vs | Valdosta State | Verena Hofmann | Won 6-1, 6-4 | ||
| 03/06/00 | JAMES MADISON | Shell Grover | Won 6-1, 6-2 | ||||
| 03/07/00 | GEORGETOWN | Lauren Mendes | Won 6-1, 6-2 | ||||
| 03/14/00 | AMERICAN | Regan Campbell | Won 6-4, 6-2 | ||||
| 03/15/00 | LEES-MCRAE | Cara O'Brien | Won 6-0, 6-0 | ||||
| 03/16/00 | MASSACHUSETTS | Annie Hamilton | Won 6-0, 6-1 | ||||
| %* | 03/27/00 | ECKERD | Kristen Lofgren | Won 6-1, 6-0 | |||
| 04/06/00 | at | Auburn-Montgomery | Luca Somorjai | - 6-4, 3-4, unfinished | |||
| % | 04/07/00 | vs | West Florida | Ilona Szalai | - 6-3, 4-3, unfinished | ||
| % | 04/16/00 | vs | Rollins | Rebecca Spears | - unfinished | ||
| % | 04/16/00 | vs | Eckerd | Kristen Lofgren | Won 6-0, 6-1 | ||
| % | 05/05/00 | VALDOSTA STATE | Verena Hofmann | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Irene Kakulia / Jenny Fullmer | Won 8-1 / Victoria Courmes | |||
| %* | 02/03/00 | TAMPA | Jodi Suguitan / Jenny Larue | Won 8-0 / Victoria Courmes | |||
| 02/04/00 | at | Miami | Marcy Hora / Igna DeVilliers | Lost 4-8 / Victoria Courmes | |||
| % | 02/05/00 | FLAGLER | Simona Gacik / Delyse Pretorius | Lost 6-8 / Victoria Courmes | |||
| 02/08/00 | vs | North Florida | Angela Arnold / Amanda Knight | Won 8-5 / Jamie Margolis | |||
| %* | 02/10/00 | at | Lynn | Katerina Koldova / Marketa Langerova | Lost 1-8 / Jamie Margolis | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jilly Moody / Rebecca Riddle | Won 8-1 / Jamie Margolis | |||
| 02/15/00 | BETHUNE-COOKMAN | Martina Tekalova / Aina Rabel | Lost 8-9 / Valeria Papadrea | ||||
| 02/19/00 | at | Central Florida | Daniela Okal / AJ Suantesson | Lost 5-8 / Jamie Margolis | |||
| %* | 02/20/00 | at | Rollins | Rebecca Spears / Jenna Lavina | Won 8-0 / Jamie Margolis | ||
| % | 02/26/00 | vs | West Florida | Hope Zwilling / Julie Kraft | Won 8-3 / Jamie Margolis | ||
| % | 02/27/00 | vs | Valdosta State | Juliane Woll / Carrie Pikey | Lost 5-8 / Jamie Margolis | ||
| 03/06/00 | JAMES MADISON | Sarah Grunson / Shell Grover | Won 8-3 / Jamie Margolis | ||||
| 03/07/00 | GEORGETOWN | Sarah White / Missy Mendes | Won 8-6 / Jamie Margolis | ||||
| 03/14/00 | AMERICAN | Michelle Sabsels / Maria Vegliante | Won 8-6 / Jamie Margolis | ||||
| 03/16/00 | MASSACHUSETTS | Katie Stammen / Robyn Lebovitz | Won 8-2 / Jamie Margolis | ||||
| %* | 03/27/00 | ECKERD | Dana Guthrie / Kristen Lofgren | Won 9-7 / Jamie Margolis | |||
| 04/06/00 | at | Auburn-Montgomery | Belen Berbel / Electra Henry | Lost 2-8 / Jamie Margolis | |||
| % | 04/07/00 | vs | West Florida | Hope Zwilling / Federica Scalabrino | Lost 4-8 / Jamie Margolis | ||
| % | 04/16/00 | vs | Rollins | Gabriela Spear / Catherine Picton | Lost 2-8 / Jamie Margolis | ||
| % | 04/16/00 | vs | Eckerd | Sabra Lofgren / Buchtold | Won 8-0 / Jamie Margolis | ||
| % | 05/05/00 | VALDOSTA STATE | Juliane Woll / Carrie Pikey | Lost 4-8 / Jamie Margolis | |||
|
Claudia Moran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/12/00 | FLORIDA SOUTHERN | Rebecca Riddle | Won 6-0, 6-1 | |||
| 03/15/00 | LEES-MCRAE | Christina Brown | Won 6-3, 6-0 | ||||
| 03/16/00 | MASSACHUSETTS | Michelle Kuhr | Won 6-3, 6-2 | ||||
| % | 04/15/00 | vs | Tampa | Meghan Montalvo | Won 6-0, 6-0 | ||
| % | 04/16/00 | vs | Eckerd | Jane Tucker | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/16/00 | MASSACHUSETTS | Helena Horak / Michelle Kuhr | Won 8-3 / Valeria Papadrea | ||||
|
Valeria Papadrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/00 | vs | Idaho State | Lauren Dial | Won 8-2 | |||
| 02/04/00 | at | Miami | Igna DeVilliers | Lost 2-6, 5-7 | |||
| % | 02/05/00 | FLAGLER | Ellen Palmer | Won 6-3, 2-6, 6-4 | |||
| 02/08/00 | vs | North Florida | Allison Rowe | Won 6-1, 6-4 | |||
| %* | 02/10/00 | at | Lynn | Maria Alves | Lost 4-6, 2-6 | ||
| * | 02/12/00 | FLORIDA SOUTHERN | Jilly Moody | Won 6-4, 6-1 | |||
| 02/15/00 | BETHUNE-COOKMAN | Aina Rabel | Won 2-6, 6-2, 7-6 | ||||
| 02/19/00 | at | Central Florida | Sonja Prokopec | Lost 1-6, 4-6 | |||
| % | 02/26/00 | vs | West Florida | Julie Kraft | Lost 4-6, 3-6 | ||
| % | 02/27/00 | vs | Valdosta State | Carrie Pikey | Won 7-6, 6-3 | ||
| 03/06/00 | JAMES MADISON | Sarah Grunson | Won 1-6, 6-4, 6-1 | ||||
| 03/07/00 | GEORGETOWN | Sarah White | - 6-4, 5-0, unfinished | ||||
| 03/14/00 | AMERICAN | Kealy Carter | Lost 3-6, 4-6 | ||||
| 03/15/00 | LEES-MCRAE | Valerie Giese | Won 6-2, 6-1 | ||||
| 03/16/00 | MASSACHUSETTS | Katie Stammen | Won 7-5, 6-1 | ||||
| %* | 03/27/00 | ECKERD | Kate Heilman | Won 6-3, 6-1 | |||
| 04/06/00 | at | Auburn-Montgomery | Belen Berbel | - unfinished | |||
| % | 04/07/00 | vs | West Florida | Julie Kraft | Won 6-2, 6-2 | ||
| % | 04/16/00 | vs | Rollins | Catherine Picton | - unfinished | ||
| % | 04/16/00 | vs | Eckerd | Kate Heilman | Won 6-0, 6-1 | ||
| % | 05/05/00 | VALDOSTA STATE | Carrie Pikey | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/00 | vs | Idaho State | Erin Endow / Kristina Arutsunova | Won 8-0 / Jamie Margolis | |||
| %* | 02/03/00 | TAMPA | Kristen Kowal / Clarra Joyner | Won 8-0 / Jamie Margolis | |||
| 02/04/00 | at | Miami | Scaglione / Meredith Laughlin | Lost 3-8 / Jamie Margolis | |||
| * | 02/12/00 | FLORIDA SOUTHERN | Claire Hall / Elizabeth Lawrence | Won 9-7 / Victoria Courmes | |||
| 02/15/00 | BETHUNE-COOKMAN | Martina Tekalova / Aina Rabel | Lost 8-9 / Bojana Miladinovic | ||||
| 03/06/00 | JAMES MADISON | Sheri Puppo / Lauren Dalton | Lost 7-9 / Victoria Courmes | ||||
| 03/07/00 | GEORGETOWN | Lucky Ravindra / Sarada Ravindra | Won 8-6 / Victoria Courmes | ||||
| 03/14/00 | AMERICAN | Regan Campbell / Lauren Martin | Won 8-6 / Victoria Courmes | ||||
| 03/16/00 | MASSACHUSETTS | Helena Horak / Michelle Kuhr | Won 8-3 / Claudia Moran | ||||
| %* | 03/27/00 | ECKERD | Kate Heilman / Jane Tucker | Won 8-0 / Ashley Bradford | |||
| % | 04/16/00 | vs | Eckerd | Alison Knefely / Dana Guthrie | Won 8-4 / Victoria Courmes | ||
|
Katrina Puchkova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/10/00 | at | Lynn | Katerina Koldova | Lost 0-6, 1-6 | ||
| 02/15/00 | BETHUNE-COOKMAN | Klara Miklikova | Lost 1-6, 2-6 | ||||
