All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 09/15/1984 | vs Radford | L | 0-1 | - | Washington, DC | |||
| 09/15/1984 | at George Washington | W | 4-0 | - | Washington, DC | ||||
| # | 09/16/1984 | vs Penn State | T | 0-0 | o2 | - | Washington, DC | ||
| 09/23/1984 | at Central Florida | L | 0-6 | - | Orlando, FL | ||||
| 09/28/1984 | FLORIDA INT'L | W | 7-1 | - | Miami Shores, FL | ||||
| 10/07/1984 | CENTRAL FLORIDA | L | 0-2 | - | Miami Shores, FL | ||||
| % | 10/13/1984 | vs North Carolina | L | 0-6 | - | Orlando, FL | |||
| 10/14/1984 | at Rollins | W | 10-0 | - | Winter Park, FL | ||||
| % | 10/19/1984 | vs Erskine | W | 9-0 | - | Orlando, FL | |||
| % | 10/20/1984 | vs Indiana | W | 3-0 | - | Orlando, FL | |||
| % | 10/20/1984 | vs Texas A&M | L | 0-1 | - | Orlando, FL | |||
| % | 10/21/1984 | vs Stanford | L | 2-3 | - | Orlando, FL | |||
| 10/27/1984 | ROLLINS | W | 8-0 | - | Miami Shores, FL | ||||
| 10/28/1984 | at Florida Int'l | W | 9-2 | - | Miami, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/14/1985 | ROLLINS | W | 5-0 | - | MIami Shores, FL | ||||
| 09/14/1985 | FLORIDA INT'L | W | 9-1 | - | Miami Shores, FL | ||||
| 09/15/1985 | ST. THOMAS (FLA.) | W | 5-0 | - | Miami Shores, FL | ||||
| 09/21/1985 | at Rollins | W | 9-0 | - | Winter Park, FL | ||||
| 09/22/1985 | at Central Florida | L | 0-2 | o2 | - | Orlando, FL | |||
| 09/27/1985 | N.C. WESLEYAN | W | 7-0 | - | Miami Shores, FL | ||||
| # | 09/28/1985 | vs Maryland | W | 2-1 | - | Ashland, VA | |||
| 09/29/1985 | at Randolph-Macon | W | 4-1 | - | Ashland, VA | ||||
| 10/06/1985 | at Central Florida | T | 1-1 | o2 | - | Orlando, FL | |||
| 10/12/1985 | at Florida Int'l | W | 5-0 | - | Miami, FL | ||||
| 10/13/1985 | MERCER | W | 6-0 | - | Miami Shores, FL | ||||
| % | 10/19/1985 | vs St. Thomas (Fla.) | W | 2-0 | - | Orlando, FL | |||
| % | 10/19/1985 | vs Mercer | W | 9-0 | - | Orlando, FL | |||
| % | 10/20/1985 | vs Florida Int'l | T | 0-0 | o2 | - | Orlando, FL | ||
| 10/20/1985 | at Central Florida | L | 0-6 | - | Orlando, FL | ||||
| 10/26/1985 | ST. THOMAS (FLA.) | W | 3-0 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/13/1986 | SIU EDWARDSVILLE | W | 3-2 | - | Miami Shores, FL | ||||
| 09/14/1986 | RADFORD | W | 2-1 | - | Miami Shores, FL | ||||
| 09/20/1986 | at Florida Int'l | W | 1-0 | - | Miami, FL | ||||
| # | 09/26/1986 | vs Cincinnati | L | 0-2 | - | St. Louis, MO | |||
| 0927/1986 | at Missouri-St. Louis | L | 0-2 | - | St. Louis, MO | ||||
| # | 09/28/1986 | vs Texas A&M | W | 2-1 | o2 | - | St. Louis, MO | ||
| 10/04/1986 | LYNN | W | 4-0 | - | Miami Shores, FL | ||||
| 10/5/1986 | CENTRAL FLORIDA | L | 0-2 | - | Miami Shores, FL | ||||
| 10/11/1986 | FLORIDA INT'L | L | 0-1 | - | Miami Shores, FL | ||||
| 10/12/1986 | at Lynn | W | 1-0 | - | Boca Raton, FL | ||||
| % | 10/24/1986 | vs North Carolina | L | 1-6 | - | Orlando, FL | |||
| 10/31/1986 | at Central Florida | L | 0-4 | - | Orlando, FL | ||||
| % | 11/01/1986 | vs George Washington | W | 8-1 | - | Orlando, FL | |||
| % | 11/02/1986 | vs Texas A&M | W | 2-0 | - | Orlando, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/04/1987 | at Florida Int'l | W | 2-1 | - | Miami, FL | ||||
| 09/12/1987 | UC SANTA BARBARA | W | 4-0 | - | Miami Shores, FL | ||||
| 09/13/1987 | MISSOURI-ST. LOUIS | W | 5-0 | - | Miami Shores, FL | ||||
| 09/19/1987 | ST. THOMAS (FLA.) | W | 8-0 | - | Miami Shores, FL | ||||
| 09/20/1987 | at St. Thomas (Fla.) | W | 6-0 | - | Miami Gardens, FL | ||||
| 09/27/1987 | at Central Florida | L | 0-1 | - | Orlando, FL | ||||
| 10/03/1987 | at Virginia | W | 2-1 | o2 | - | Chancellorsville, VA | |||
| 10/04/1987 | vs Villanova | W | 3-2 | - | Chancellorsville, VA | ||||
| # | 10/10/1987 | vs Boston College | W | 4-0 | - | Orlando, FL | |||
| 10/17/1987 | HUNTINGDON | W | 4-0 | - | Miami Shores, FL | ||||
| 10/23/1987 | at Hartford | W | 1-0 | o2 | - | Hartford, CT | |||
| 10/24/1987 | at Connecticut | T | 0-0 | o2 | - | Storrs, CT | |||
| 10/25/1987 | at Massachusetts | L | 0-5 | - | Amherst, MA | ||||
| 10/29/1987 | ARKANSAS | W | 6-1 | - | Miami Shores, FL | ||||
| 10/31/1987 | COLUMBIA | W | 7-0 | - | Miami Shores, FL | ||||
| 11/01/1987 | METRO STATE | W | 3-0 | - | Miami Shores, FL | ||||
| $p | 11/08/1987 | at Central Florida | L | 0-3 | - | Orlando, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/02/1988 | BERRY | W | 2-1 | - | MIami Shores, FL | ||||
| 09/04/1988 | at Florida Int'l | W | 2-1 | - | Miami, FL | ||||
| 09/10/1988 | CENTRAL FLORIDA | T | 0-0 | o2 | - | Miami Shores, FL | |||
| 09/11/1988 | LYNN | W | 2-1 | o2 | - | MIami Shores, FL | |||
| 09/16/1988 | at Texas Christian | W | 2-0 | - | Dallas, TX | ||||
| # | 09/18/1988 | vs Colorado College | L | 2-3 | - | Dallas, TX | |||
| % | 10/01/1988 | vs Connecticut | W | 2-0 | - | Fairfax, VA | |||
| 10/02/1988 | at George Mason | T | 0-0 | o2 | - | Fairfax, Va | |||
| * | 10/07/1988 | vs North Carolina | L | 0-3 | - | Orlando, FL | |||
| 10/09/1988 | FLORIDA INT'L | W | 3-2 | o2 | - | Miami Shores, FL | |||
| 10/15/1988 | KEENE STATE | W | 4-0 | - | MIami Shores, FL | ||||
| 10/17/1988 | UNC GREENSBORO | W | 1-0 | - | Miami Shores, FL | ||||
| 10/21/1988 | NORTHEAST MISSOURI | W | 3-0 | - | Miami Shores, FL | ||||
| 10/23/1988 | SOUTHERN METHODIST | W | 4-1 | - | Miami Shores, FL | ||||
| * | 10/29/1988 | vs Wisconsin | L | 0-2 | - | Orlando, FL | |||
| 10/30/1988 | GUSTAVUS ADOLPHUS | W | 6-0 | - | Miami Shores, FL | ||||
| $p | 11/12/1988 | KEENE STATE | W | 2-1 | - | Miami Shores, FL | |||
| $p | 11/13/1988 | CAL STATE HAYWARD | L | 0-1 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/03/1989 | SONOMA STATE | W | 1-0 | - | Miami Shores, FL | ||||
| 09/04/1989 | ARMY | W | 8-0 | - | Miami Shores, FL | ||||
| 09/07/1989 | PACIFIC LUTHERAN | W | 3-1 | - | Miami Shores, FL | ||||
| 09/09/1989 | at SIU Edwardsville | W | 3-1 | - | Edwardsville, IL | ||||
| 09/10/1989 | at Missouri-St. Louis | W | 6-0 | - | St Louis, MO | ||||
| 09/16/1989 | at Vermont | W | 1-0 | - | Burlington, VT | ||||
| 09/17/1989 | at Keene State | W | 1-0 | - | Keene, NH | ||||
| # | 09/23/1989 | vs Adelphi | W | 1-0 | - | Greensboro, NC | |||
| 09/24/1989 | at UNC Greensboro | W | 3-1 | - | Greensboro, NC | ||||
| 09/30/1989 | at Florida Int'l | W | 1-0 | - | Miami, FL | ||||
| 10/01/1989 | at Lynn | W | 1-0 | - | Boca Raton, FL | ||||
| % | 10/07/1989 | vs Mercer | W | 5-0 | - | DeLand, FL | |||
| 10/14/1989 | ERSKINE | W | 3-0 | - | MIami Shores, FL | ||||
| 10/20/1989 | at Central Florida | T | 0-0 | o2 | - | Orlando, FL | |||
| 10/22/1989 | HUNTINGDON | W | 7-0 | - | Miami Shores, FL | ||||
| 10/29/1989 | TULSA | W | 3-0 | o2 | - | Miami Shores, FL | |||
| $p | 11/11/1989 | ADELPHI | W | 4-0 | - | Miami Shores, FL | |||
| $p | 11/12/1989 | KEENE STATE | W | 4-0 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/02/1990 | SIU EDWARDSVILLE | W | 3-1 | - | Miami Shores, FL | ||||
| 09/09/1990 | CENTRAL FLORIDA | L | 0-2 | - | Miami Shores, FL | ||||
| 09/12/1990 | PACIFIC LUTHERAN | W | 3-1 | - | MIami Shores, FL | ||||
| # | 09/15/1990 | vs LIU-Southhampton | W | 1-0 | - | Long Island, NY | |||
| 09/16/1990 | at Adelphi | W | 2-0 | - | Long Island, NY | ||||
| 09/22/1990 | at UNC Greensboro | L | 0-3 | - | Greensboro, NC | ||||
| % | 09/23/1990 | vs Quincy | W | 3-0 | - | Greensboro, NC | |||
| * | 09/29/1990 | vs Northeast Missouri | W | 3-0 | - | Orlando, FL | |||
| * | 09/30/1990 | vs Rutgers | W | 1-0 | - | Orlando, FL | |||
| 10/06/1990 | KEENE STATE | W | 2-1 | - | Miami Shores, FL | ||||
| 10/07/1990 | STONY BROOK | W | 2-1 | - | Miami Shores, FL | ||||
| 10/13/1990 | at Florida Int'l | W | 3-0 | - | Miami, FL | ||||
| 10/19/1990 | MISSOURI-ST. LOUIS | W | 2-1 | - | Miami Shores, FL | ||||
| 10/21/1990 | ST. JOSEPH'S (IND.) | W | 4-0 | - | Miami Shores, FL | ||||
| $p | 11/10/1990 | SONOMA STATE | L | 2-3 | o4 | - | Miami Shores, FL | lost 5-4 on penalty kicks |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/08/1991 | LENOIR-RHYNE | W | 9-0 | - | Miami Shores, FL | ||||
| 09/09/1991 | at Florida Atlantic | W | 7-0 | - | Boca Raton, FL | ||||
| 09/20/1991 | at Adelphi | W | 2-1 | - | Long Island, NY | ||||
| # | 09/21/1991 | vs Sonoma State | L | 2-3 | - | Long Island, NY | |||
| 09/26/1991 | at SIU Edwardsville | W | 3-2 | - | Edwardsville, IL | ||||
| 09/28/1991 | at Missouri-St. Louis | T | 0-0 | o2 | - | St. Louis, MO | |||
| % | 09/29/1991 | vs Missouri Rolla | W | 6-0 | - | St. Louis, MO | now Missouri S&T | ||
| 10/05/1991 | FLORIDA ATLANTIC | W | 10-0 | - | Miami Shores, FL | ||||
| 10/11/1991 | TEXAS CHRISTIAN | W | 5-0 | - | Miami Shores, FL | ||||
| 10/12/1991 | QUINCY | W | 2-1 | - | Miami Shores, FL | ||||
| 10/18/1991 | LEWIS | W | 5-0 | - | Miami Shores, FL | ||||
| 10/20/1991 | ST. JOSEPH'S (IND.) | W | 5-0 | - | Miami Shores, FL | ||||
| 10/30/1991 | at Florida Int'l | L | 0-1 | - | Miami, FL | ||||
| 11/02/1991 | LYNN | W | 1-0 | - | Miami Shores, FL | ||||
| $p | 11/16/1991 | at Cal State Dominguez Hills | L | 0-3 | - | Carson, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 09/10/1992 | NORTHEAST MISSOURI | W | 5-0 | 120 | Miami Shores, FL | now known as Truman | ||
| # | 09/13/1992 | ADELPHI | W | 2-0 | 100 | Miami Shores, FL | |||
| % | 09/19/1992 | vs Queens (N.C.) | W | 10-0 | 30 | Boca Raton, FL | |||
| % | 09/20/1992 | vs Wingate | W | 11-0 | 80 | Boca Raton, FL | |||
| 09/23/1992 | ST. THOMAS (FLA.) | W | 8-0 | 45 | Miami Shores, FL | ||||
| 09/26/1992 | at Quincy | W | 2-0 | 30 | Quincy, IL | ||||
| ^ | 09/27/1992 | vs Lewis | W | 3-1 | 10 | Quincy, IL | |||
| * | 10/02/1992 | SIU EDWARDSVILLE | W | 6-1 | 70 | Miami Shores, FL | |||
| 10/04/1992 | SONOMA STATE | W | 2-1 | 80 | Miami Shores, FL | ||||
| & | 10/09/1992 | vs North Carolina State | L | 0-1 | 110 | Durham, NC | |||
| & | 10/11/1992 | at Duke | L | 0-1 | 100 | Durham, NC | |||
| 10/15/1992 | MISSOURI-ST. LOUIS | W | 4-1 | 50 | Miami Shores, FL | ||||
| 10/18/1992 | WISCONSIN-MILWAUKEE | W | 3-1 | 75 | Miami Shores, FL | ||||
| 10/21/1992 | at Florida Atlantic | W | 3-0 | 55 | Boca Raton, FL | ||||
| 10/28/1922 | at St. Thomas (Fla.) | W | 6-0 | 30 | Miami Gardens, FL | ||||
| 10/30/1992 | at Lynn | W | 3-2 | 200 | Boca Raton, FL | ||||
| 1/04/1992 | at Florida Int'l | W | 1-0 | o2 | 410 | Miami, FL | |||
| $p | 11/14/1992 | vs Franklin Pierce | W | 3-2 | o2 | 600 | Long Island, NY | ||
| $p | 11/15/1992 | at Adelphi | W | 3-2 | 551 | Long Island, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/11/1993 | at Stetson | W | 6-0 | 196 | DeLand, FL | ||||
| * | 09/12/1994 | vs Presbyterian | W | 3-0 | 100 | DeLand, FL | |||
| 09/15/1993 | at Florida Int'l | L | 1-3 | 347 | Miami, FL | ||||
| 09/19/1993 | at Florida Atlantic | W | 1-0 | 140 | Boca Raton, FL | ||||
| 09/24/1993 | at Missouri-St. Louis | W | 4-0 | 30 | St. Louis, MO | ||||
| 09/26/1993 | at SIU Edwardsville | W | 3-0 | 50 | Edwardsville, IL | ||||
| # | 10/02/1993 | at Mercyhurst | W | 5-1 | 325 | Erie, PA | |||
| 10/03/1993 | vs Sonoma State | W | 2-1 | o2 | 75 | Erie, PA | |||
| 10/09/1993 | QUINNIPIAC | W | 5-0 | 40 | Miami Shores, FL | ||||
| 10/10/1993 | at St. Thomas (Fla.) | W | 7-0 | 35 | Miami Gardens, FL | ||||
| 10/14/1993 | MIDWAY | W | 1-0 | fo | 35 | Miami Shores, FL | |||
| % | 10/22/1993 | QUINCY | W | 2-1 | 135 | Miami Shores, FL | |||
| % | 10/23/1993 | LEWIS | W | 3-0 | 100 | Miami Shores, FL | |||
| 10/30/1993 | LYNN | W | 2-0 | 225 | Miami Shores, FL | ||||
| 10/31/1993 | ST. THOMAS (FLA.) | W | 4-0 | 50 | Miami Shores, FL | ||||
| $p | 11/06/1993 | SIU EDWARDSVILLE | W | 2-1 | 300 | Miami Shores, FL | |||
| $p | 11/13/1993 | MERCYHURST | W | 3-0 | 958 | Miami Shores, FL | |||
| $p | 11/14/1993 | CAL POLY-SAN LUIS OBISPO | W | 2-0 | 781 | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/05/1994 | at Stetson | W | 3-1 | 30 | DeLand, FL | ||||
| 09/08/1994 | at Gardner-Webb | W | 7-0 | 75 | Boiling Springs, NC | ||||
| 09/10/1994 | at Presbyterian | L | 0-1 | o2 | 200 | Clinton, SC | |||
| # | 09/11/1994 | vs Lenoir-Rhyne | W | 4-2 | 50 | Clinton, SC | |||
| * | 09/17/1994 | MERCYHURST | L | 1-4 | 300 | Miami Shores, FL | |||
| * | 09/18/1994 | KEENE STATE | W | 4-1 | 85 | Miami Shores, FL | |||
| 09/24/1994 | at Wofford | W | 8-0 | 150 | Spartanburg, SC | ||||
| 09/25/1994 | at Catawba | W | 3-0 | o2 | 265 | Salisbury, NC | |||
| % | 09/30/1994 | vs Queens (N.C.) | W | 2-0 | 85 | DeLand, FL | |||
| 10/04/1994 | ST. THOMAS (FLA.) | W | 6-0 | 75 | Miami Shores, FL | ||||
| 10/07/1994 | MISSOURI-ST. LOUIS | W | 6-0 | 60 | Miami Shores, FL | ||||
| 10/09/1994 | WEST FLORIDA | W | 8-0 | 50 | Miami Shores, FL | ||||
| 10/10/1994 | ST. JOSEPH'S (IND.) | W | 3-0 | 30 | Miami Shores, FL | ||||
| 10/21/1994 | AIR FORCE | W | 2-0 | 115 | Miami Shores, FL | ||||
| 10/24/1994 | BERRY | W | 2-0 | 150 | Miami Shores, FL | ||||
| 10/26/1994 | FLORIDA ATLANTIC | W | 6-1 | 40 | Miami Shores, FL | ||||
| 10/29/1994 | at Lynn | T | 2-2 | o2 | 250 | Boca Raton, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/02/1995 | at Nova Southeastern | W | 4-0 | 100 | Davie, FL | ||||
| 09/08/1995 | LEWIS | W | 3-0 | 15 | Miami Shores, FL | ||||
| 09/10/1995 | at St. Thomas | W | 4-0 | 30 | Miami Gardens, FL | ||||
| 09/15/1995 | at New Hampshire College | W | 3-2 | 150 | Manchester, NH | ||||
| 09/16/1995 | at Franklin Pierce | L | 0-4 | 250 | Rindge, NH | ||||
| # | 09/24/1995 | vs Presbyterian | W | 6-0 | 50 | Jacksonville, FL | |||
| 09/26/1995 | at Florida International | W | 2-0 | 185 | Miami, FL | ||||
| % | 09/29/1995 | vs East Carolina | W | 9-0 | 150 | Gainesville, FL | |||
| % | 10/01/1995 | vs Mercer | T | 1-1 | o2 | 53 | Gainesville, FL | ||
| # | 10/07/1995 | vs Queens (N.C.) | W | 5-1 | 50 | Jacksonville, FL | |||
| # | 10/08/1995 | vs Catawba | W | 4-1 | 50 | Jacksonville, FL | |||
| 10/13/1995 | ELON | W | 2-0 | 90 | Miami Shores, FL | ||||
| 10/14/1995 | GARDNER-WEBB | W | 2-0 | 80 | Miami Shores, FL | ||||
| 10/19/1995 | LEES-MCRAE | W | 2-1 | 40 | Miami Shores, FL | ||||
| 10/21/1995 | INDIANA | W | 3-1 | 40 | Miami Shores, FL | ||||
| 10/28/1995 | LYNN | W | 2-1 | 60 | Miami Shores, FL | ||||
| ^p | 11/03/1995 | PRESBYTERIAN | W | 2-0 | 275 | Miami Shores, FL | |||
| $p | 11/10/1995 | vs Quincy | W | 2-1 | o3 | 200 | Rindge, NH | ||
| $p | 11/12/1995 | at Franklin Pierce | L | 0-5 | 1600 | Rindge, NH |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08/30/1996 | at Nova Southeastern | W | 3-0 | 100 | Davie, FL | ||||
| 09/01/1996 | ST. THOMAS | W | 11-0 | 100 | Miami Shores, FL | ||||
| # | 09/13/1996 | SONOMA STATE | W | 2-0 | 150 | Miami Shores, FL | |||
| 09/15/1996 | TRUMAN STATE | T | 1-1 | o2 | 75 | Miami Shores, FL | |||
| % | 09/21/1996 | at Elon | W | 3-1 | o2 | 125 | Burlington, NC | ||
| % | 09/22/1996 | vs Lees-McRae | W | 3-0 | 60 | Burlinton, NC | |||
| ^ | 09/27/1996 | vs Brewton Parker | L | 1-2 | o2 | 50 | Boca Raton, FL | ||
| ^ | 09/29/1996 | vs Denver | L | 0-2 | 50 | Boca Raton, FL | |||
| * | 10/05/1996 | vs Queens (N.C.) | W | 2-0 | 70 | Jacksonvile, FL | |||
| 10/11/1996 | at Lynn | L | 0-2 | 300 | Boca Raton, FL | ||||
| 10/15/1996 | CATAWBA | W | 6-1 | 155 | Miami Shores, FL | ||||
| 10/21/1996 | PRESBYTERIAN | W | 2-0 | 125 | Miami Shores, FL | ||||
| 10/26/1996 | NOVA SOUTHEASTERN | W | 7-0 | 250 | Miami Shores, FL | postponed from 10/06 | |||
| 11/01/1996 | QUINCY | W | 5-0 | 100 | Miami Shores, FL | ||||
| 11/03/1996 | NORTH FLORIDA | W | 5-0 | 125 | Miami Shores, FL | ||||
| $p | 11/16/1996 | at Lynn | L | 1-2 | 833 | Boca Raton, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08/29/1997 | at North Florida | W | 2-1 | 150 | Jacksonville, FL | ||||
| # | 08/30/1997 | vs West Florida | W | 2-0 | 75 | Jacksonville, Fla. | |||
| 09/05/1997 | LYNN | T | 1-1 | 150 | Miami Shores, FL | Game halted by lightning | |||
| 09/08/1997 | at St. Thomas | W | 10-0 | 75 | Miami Gardens, FL | ||||
| 09/12/1997 | OAKLAND | L | 1-4 | 104 | Miami Shores, FL | ||||
| 09/17/1997 | NOVA SOUTHEASTERN | W | 5-0 | 149 | Miami Shores, FL | ||||
| 09/20/1997 | ECKERD | W | 9-0 | 257 | Miami Shores, FL | ||||
| 10/03/1997 | LEWIS | W | 1-0 | ot | 103 | Miami Shores, FL | |||
| 10/11/1997 | vs Presbyterian | T | 0-0 | o2 | 42 | Jacksonville, FL | |||
| 10/12/1997 | C.W. POST | W | 4-0 | 135 | Miami Shores, FL | ||||
| 10/17/1997 | at Catawba | W | 3-0 | 66 | Catawba, NC | ||||
| 10/19/1997 | at Queens (N.C.) | W | 4-1 | 75 | Charlotte, NC | ||||
| 10/24/1997 | DRURY | W | 2-0 | 104 | Miami Shores, FL | ||||
| 10/26/1997 | ST. COULD STATE | W | 8-1 | 78 | Miami Shores, FL | ||||
| 11/02/1997 | FRANCIS MARION | W | 1-0 | ot | 82 | Miami Shores, FL | |||
| 11/07/1997 | at Rollins | W | 6-0 | 361 | Winter Park, FL | ||||
| 11/08/1997 | at Eckerd | W | 5-0 | 75 | St. Petersburg, FL | ||||
| $p | 11/15/1997 | at Lynn | L | 1-2 | 972 | Boca Raton, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/1998 | at UC Davis | L | 1-2 | 158 | Davis, CA | ||||
| 8/30/1998 | at Sonoma State | L | 0-4 | 512 | Rohnert Park, CA | ||||
| 9/12/1998 | NORTH FLORIDA | W | 2-0 | 278 | Miami Shores, FL | ||||
| 9/13/1998 | ST. THOMAS | W | 2-0 | 83 | Miami Shores, FL | ||||
| 9/18/1998 | WEST FLORIDA | W | 4-1 | 72 | Miami Shores, FL | ||||
| * | 9/20/1998 | ECKERD | W | 10-3 | 88 | Miami Shores, FL | |||
| 10/2/1998 | FRANCIS MARION | W | 2-1 | 73 | Miami Shores, FL | ||||
| * | 10/9/1998 | at Lynn | L | 0-3 | 125 | Boca Raton, FL | |||
| * | 10/14/1998 | ROLLINS | W | 3-0 | 81 | Miami Shores, FL | |||
| 10/17/1998 | vs Mars Hill | W | 7-1 | 48 | Tampa, FL | ||||
| * | 10/18/1998 | at Florida Southern | W | 7-1 | 65 | Lakeland, FL | |||
| 10/26/1998 | GARDNER-WEBB | W | 10-1 | 78 | Miami Shores, FL | ||||
| 10/28/1998 | at Nova Southeastern | W | 14-0 | 210 | Fort Lauderdale, FL | ||||
| * | 10/31/1998 | TAMPA | W | 4-1 | 125 | Miami Shores, FL | |||
| 11/7/1998 | vs Ashland | W | 2-1 | 63 | Bradenton, FL | ||||
| p | 11/14/1998 | at Lynn | L | 0-1 | 756 | Boca Raton, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/1999 | at Nova Southeastern | W | 3-0 | 105 | Fort Lauderdale, FL | ||||
| 8/28/1999 | NORTHWOOD | W | 15-0 | 121 | Miami Shores, FL | ||||
| 9/3/1999 | at West Florida | W | 2-1 | 76 | Pensacola, FL | ||||
| 9/5/1999 | vs Mobile | W | 9-0 | 63 | Pensacola, FL | ||||
| 9/10/1999 | at Saint Thomas | W | 3-1 | 163 | Miami, FL | ||||
| 9/12/1999 | BINGHAMTON | T | 1-1 | o2 | 127 | Miami Shores, FL | |||
| 9/19/1999 | LINCOLN MEMORIAL | W | 5-1 | 174 | Miami Shores, FL | ||||
| 9/26/1999 | at North Florida | W | 4-0 | 50 | Jacksonville, FL | ||||
| * | 10/2/1999 | LYNN | W | 1-0 | 1237 | Miami Shores, FL | |||
| 10/18/1999 | BARTON | W | 3-0 | 92 | Miami Shores, FL | ||||
| 10/22/1999 | at Saint Anselm | W | 3-0 | 100 | Manchester, NH | ||||
| 10/24/1999 | at American Int'l | L | 1-2 | 100 | Springfield, MA | ||||
| * | 10/27/1999 | at Tampa | W | 3-2 | o2 | 100 | Tampa, FL | ||
| 10/29/1999 | TRUMAN | L | 0-1 | 102 | Miami Shore, FL | ||||
| * | 10/30/1999 | FLORIDA SOUTHERN | W | 12-1 | 611 | Miami Shores, FL | |||
| * | 11/5/1999 | at Eckerd | W | 2-0 | 109 | St. Petersburg, FL | |||
| * | 11/7/1999 | at Rollins | W | 4-1 | 300 | Winter Park, FL | |||
| #p | 11/14/1999 | WEST FLORIDA | W | 5-0 | 911 | Miami Shores, FL | |||
| &p | 11/21/1999 | BELMONT ABBEY | W | 1-0 | 723 | Miami Shores, FL | |||
| $p | 12/2/1999 | CAL POLY POMONA | L | 1-2 | o4 | 1153 | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2000 | NOVA SOUTHEASTERN | W | 3-0 | 262 | Miami Shores, Fla. | ||||
| 9/1/2000 | PRESBYTERIAN | W | 3-0 | 319 | Miami Shores, Fla. | ||||
| 9/3/2000 | PACE | W | 10-0 | 128 | Miami Shores, FL | ||||
| 9/7/2000 | ST. THOMAS | W | 6-0 | 239 | Miami Shores, Fla. | ||||
| * | 9/12/2000 | at Tampa | W | 6-2 | 170 | Tampa, Fla. | |||
| 9/15/2000 | at Christian Brothers | W | 3-2 | o2 | 228 | Memphis, Tenn. | |||
| 9/17/2000 | vs North Alabama | W | 10-0 | 187 | Memphis, Tenn. | ||||
| 9/24/2000 | WEST FLORIDA | W | 5-0 | 107 | Miami Shores, Fla. | ||||
| * | 9/30/2000 | at Lynn | W | 3-1 | 528 | Boca Raton, Fla. | |||
| 10/6/2000 | MILLIGAN | W | 7-0 | 472 | Miami Shores, Fla. | ||||
| * | 10/14/2000 | FLORIDA SOUTHERN | W | 6-0 | 234 | Miami Shores, Fla. | |||
| 10/15/2000 | QUEENS (N.C.) | W | 5-0 | 187 | Miami Shores, Fla. | ||||
| * | 10/17/2000 | SAINT LEO | W | 9-0 | 112 | Miami Shores, Fla. | |||
| * | 10/20/2000 | at Rollins | W | 7-0 | 185 | Winter Park, Fla. | |||
| 10/22/2000 | at North Florida | W | 4-2 | 258 | UNF Stadium | ||||
| * | 11/3/2000 | ECKERD | W | 2-1 | o2 | 204 | Miami Shores, Fla. | ||
| $p | 11/12/2000 | LYNN | W | 4-1 | 643 | Miami Shores, Fla. | |||
| $p | 11/18/2000 | NORTH FLORIDA | W | 1-0 | 1017 | Miami Shores, Fla. | |||
| $p | 11/30/2000 | NORTHERN KENTUCKY | L | 1-5 | 1279 | Miami Shores, Fla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2001 | at Nova Southeastern | W | 9-0 | 298 | Fort Lauderdale, Fla | ||||
| * | 8/29/2001 | at Rollins | W | 3-0 | 311 | Winter Park, Fla. | |||
