|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/2025 | AVE MARIA | W | 5-0 | 1-0-0 | 0-0-0 | 143 | Elsa Bengtsson (Cordelia Brown) [#31] | |||
| Jenny Skogmo (penalty kick) | ||||||||||
| Ronya Halleen (Katelyn Billoch;Olivia Bradley) | ||||||||||
| Elsa Bengtsson (Olivia Bradley) | ||||||||||
| Maya Ohlin (Lykke Johnsen-Morken) | ||||||||||
| 09/06/2025 | CLAYTON ST. | 0-2 | L | 1-1-0 | 0-0-0 | 154 | - [#31] | |||
| 09/12/2025 | FLA. NATIONAL | W | 3-0 | 2-1-0 | 0-0-0 | 85 | Zoe Dick (Catherine Cabrera) [#31] | |||
| Ronya Halleen (Catherine Cabrera) | ||||||||||
| Jaspyr Rocha (Josefina Dellepere) | ||||||||||
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | T | 2-1-1 | 0-0-0 | 136 | Ronya Halleen (Elsa Bengtsson;Cordelia Brown) [#31] | |||
| Josefina Dellepere (Ronya Halleen) | ||||||||||
| 09/16/2025 | FLA. MEMORIAL | W | 1-0 | 3-1-1 | 0-0-0 | 136 | Jenny Skogmo (Catherine Cabrera;Ronya Halleen) [#00] | |||
| * | 09/20/2025 | at Eckerd | 0-0 | T | 3-1-2 | 0-0-1 | 20 | - [#31] | ||
| 09/24/2025 | PALM BEACH ATL. | 0-0 | T | 3-1-3 | 0-0-1 | 123 | - [#31] | |||
| * | 09/27/2025 | ROLLINS | 0-0 | T | 3-1-4 | 0-0-2 | 213 | - [#31] | ||
| * | 10/01/2025 | at Palm Beach Atl. | 0-0 | T | 3-1-5 | 0-0-3 | 88 | - [#31] | ||
| * | 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | T | 3-1-6 | 0-0-4 | 211 | - [#] | ||
| * | 10/08/2025 | at #10 Nova Southeastern | 0-6 | L | 3-2-6 | 0-1-4 | 120 | - [#31] | ||
| * | 10/15/2025 | LYNN | W | 2-0 | 4-2-6 | 1-1-4 | 231 | Dylan Barnes (Lykke Johnsen-Morken) [#31] | ||
| Cordelia Brown (Ronya Halleen) | ||||||||||
| * | 10/18/2025 | at Saint Leo | 0-0 | T | 4-2-7 | 1-1-5 | 347 | - [#31] | ||
| 10/22/2025 | EDWARD WATERS | W | 2-1 | 5-2-7 | 1-1-5 | 136 | Dylan Barnes (Olivia Bradley;Jaspyr Rocha) [#31] | |||
| Jaspyr Rocha (Olivia Bradley) |
| Team Record | W-L-T |
| Overall | 5-2-7 |
| Conference | 1-1-5 |
| Home | 5-1-4 |
| Away | 0-1-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2143 | 153 |
| Home | 10 | 1568 | 157 |
| Away | 4 | 575 | 144 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/04/2025 | AVE MARIA | 5-0 | 5 | 5 | 15 | 18 | .278 | 7 | .389 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| 09/06/2025 | CLAYTON ST. | 0-2 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/12/2025 | FLA. NATIONAL | 3-0 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/16/2025 | FLA. MEMORIAL | 1-0 | 1 | 2 | 4 | 15 | .067 | 11 | .733 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/20/2025 | at Eckerd | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/24/2025 | PALM BEACH ATL. | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/27/2025 | ROLLINS | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/01/2025 | at Palm Beach Atl. | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/2025 | at Nova Southeastern | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/15/2025 | LYNN | 2-0 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/18/2025 | at Saint Leo | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/22/2025 | EDWARD WATERS | 2-1 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Barry | 15-11 | 15 | 18 | 48 | 169 | .089 | 72 | .426 | 13-0 | 5 | 1-1 | 1 | 0 | 13858 | |
| Opponent | 11 | 9 | 31 | 169 | .065 | 74 | .438 | 14-1 | 2 | 0-0 | 2 | 0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 12.07 Goals per game: 1.07 Assists per game: 1.29 Points per game: 3.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/2025 | AVE MARIA | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 09/06/2025 | CLAYTON ST. | 0-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 09/12/2025 | FLA. NATIONAL | 3-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 1 | - | 6 |
| 09/16/2025 | FLA. MEMORIAL | 1-0 | 90:00 | 0 | 0.80 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 09/20/2025 | at Eckerd | 0-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| 09/24/2025 | PALM BEACH ATL. | 0-0 | 90:00 | 0 | 0.57 | 10 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| 09/27/2025 | ROLLINS | 0-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 10/01/2025 | at Palm Beach Atl. | 0-0 | 90:00 | 0 | 0.44 | 5 | 1.000 | 0 | 0 | 1 | 1/2 | 16 |
| 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | 90:00 | 0 | 0.40 | 6 | 1.000 | 0 | 0 | 0 | 1 | 13 |
| 10/08/2025 | at Nova Southeastern | 0-6 | 90:00 | 6 | 0.91 | 11 | .647 | 0 | 1 | 0 | - | 33 |
| 10/15/2025 | LYNN | 2-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/18/2025 | at Saint Leo | 0-0 | 90:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 10/22/2025 | EDWARD WATERS | 2-1 | 90:00 | 1 | 0.79 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Totals | 15-11 | 1260:00 | 11 | 0.79 | 63 | .851 | 5 | 2 | 6 | 10/6 | 167 | |
| Opponent | 1260:00 | 15 | 0.79 | 57 | .792 | 2 | 5 | 6 | 8/4 | 168 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/04/2025 | AVE MARIA | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/06/2025 | CLAYTON ST. | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/12/2025 | FLA. NATIONAL | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/16/2025 | FLA. MEMORIAL | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/20/2025 | at Eckerd | 0-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/24/2025 | PALM BEACH ATL. | 0-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/27/2025 | ROLLINS | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/01/2025 | at Palm Beach Atl. | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/08/2025 | at Nova Southeastern | 0-6 | 6 | 4 | 16 | 33 | .182 | 17 | .515 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| 10/15/2025 | LYNN | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| 10/18/2025 | at Saint Leo | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/22/2025 | EDWARD WATERS | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 11-15 | 11 | 9 | 31 | 169 | .065 | 74 | .438 | 14-1 | 2 | 0-0 | 2 | 0 | 13861 | |
| Barry | 15 | 18 | 48 | 169 | .089 | 72 | .426 | 13-0 | 5 | 1-1 | 1 | 0 | 13858 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 12.07 Goals per game: 0.79 Assists per game: 0.64 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/2025 | AVE MARIA | 5-0 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | - | 17 |
| 09/06/2025 | CLAYTON ST. | 0-2 | 90:00 | 0 | 2.50 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 18 |
| 09/12/2025 | FLA. NATIONAL | 3-0 | 90:00 | 3 | 2.67 | 8 | .727 | 0 | 1 | 0 | - | 27 |
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 0 | 1 | - | 14 |
| 09/16/2025 | FLA. MEMORIAL | 1-0 | 90:00 | 1 | 2.20 | 10 | .909 | 0 | 1 | 0 | - | 15 |
| 09/20/2025 | at Eckerd | 0-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 0 | 0 | 1 | 1 | 3 |
| 09/24/2025 | PALM BEACH ATL. | 0-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 09/27/2025 | ROLLINS | 0-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| 10/01/2025 | at Palm Beach Atl. | 0-0 | 90:00 | 0 | 1.22 | 5 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 0 | 0 | 0 | 1 | 12 |
| 10/08/2025 | at Nova Southeastern | 0-6 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 4 |
| 10/15/2025 | LYNN | 2-0 | 90:00 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - | 18 |
| 10/18/2025 | at Saint Leo | 0-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 10/22/2025 | EDWARD WATERS | 2-1 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Opponent totals | 11-11 | 1260:00 | 15 | 1.07 | 57 | .792 | 2 | 5 | 6 | 8/4 | 168 | |
| Barry | 1260:00 | 11 | 1.07 | 63 | .851 | 5 | 2 | 6 | 10/6 | 167 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 09/04/2025 | AVE MARIA | 5-0 | 5/0 | 5/0 | 18/6 | 7/1 | 5/2 | 0/1 | 0/0 | 0/1 |
| 09/06/2025 | CLAYTON ST. | 0-2 | 0/2 | 0/2 | 18/11 | 6/5 | 4/9 | 2/2 | 0/0 | 0/0 |
| 09/12/2025 | FLA. NATIONAL | 3-0 | 3/0 | 3/0 | 27/3 | 11/1 | 9/0 | 2/2 | 0/0 | 2/0 |
| 09/14/2025 | MIDDLE GEORGIA STATE | 2-2 | 2/2 | 3/2 | 14/6 | 7/4 | 6/3 | 0/0 | 0/0 | 8/2 |
| 09/16/2025 | FLA. MEMORIAL | 1-0 | 1/0 | 2/0 | 15/13 | 11/7 | 6/0 | 0/2 | 0/0 | 1/1 |
| 09/20/2025 | at Eckerd | 0-0 | 0/0 | 0/0 | 3/10 | 2/1 | 1/7 | 0/0 | 0/0 | 1/1 |
| 09/24/2025 | PALM BEACH ATL. | 0-0 | 0/0 | 0/0 | 8/15 | 2/10 | 6/9 | 2/1 | 0/0 | 0/0 |
| 09/27/2025 | ROLLINS | 0-0 | 0/0 | 0/0 | 10/9 | 5/4 | 4/3 | 1/0 | 0/0 | 0/0 |
| 10/01/2025 | at Palm Beach Atl. | 0-0 | 0/0 | 0/0 | 6/17 | 5/5 | 0/3 | 2/0 | 0/0 | 0/0 |
| 10/04/2025 | EMBRY-RIDDLE (FL) | 0-0 | 0/0 | 0/0 | 12/13 | 3/6 | 3/3 | 0/1 | 0/0 | 1/1 |
| 10/08/2025 | at Nova Southeastern | 0-6 | 0/6 | 0/4 | 4/33 | 0/17 | 1/7 | 1/0 | 0/0 | 0/0 |
| 10/15/2025 | LYNN | 2-0 | 2/0 | 2/0 | 18/9 | 8/3 | 4/4 | 1/3 | 0/1 | 4/1 |
| 10/18/2025 | at Saint Leo | 0-0 | 0/0 | 0/0 | 8/11 | 2/4 | 5/2 | 2/1 | 0/0 | 3/0 |
| 10/22/2025 | EDWARD WATERS | 2-1 | 2/1 | 3/1 | 8/13 | 3/6 | 2/6 | 0/1 | 0/0 | 0/0 |
| Totals | 15-11 | 15/11 | 18/9 | 169/169 | 72/74 | 56/58 | 13/14 | 0/1 | 20/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 7 | 8 | ||||
| Opponent | Date | Score | WL | AVILA,ALIS | CRISMAN,CA | BROWN,CORD | BARNES,DYL | SKOGMO,JEN | MACEDO,HEL | BRADLEY,OL |
| AVE MARIA | 09/04/20 | 5-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-2-2 |
| CLAYTON ST. | 09/06/20 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FLA. NATIONAL | 09/12/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLE GEORGIA STATE | 09/14/20 | 2-2 | T | DNP | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| FLA. MEMORIAL | 09/16/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| at Eckerd | 09/20/20 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PALM BEACH ATL. | 09/24/20 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ROLLINS | 09/27/20 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Palm Beach Atl. | 10/01/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| EMBRY-RIDDLE (FL) | 10/04/20 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nova Southeastern | 10/08/20 | 0-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYNN | 10/15/20 | 2-0 | W | DNP | DNP | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Saint Leo | 10/18/20 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EDWARD WATERS | 10/22/20 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-2-2 |
| 9 | 10 | 11 | 12 | 13 | 16 | 18 | ||||
| Opponent | Date | Score | WL | HALLEEN,RO | ZAVATSKY,K | JOHNSEN-MO | BILLOCH,KA | PAULSON,JI | DELLEPERE, | BENGTSSON, |
| AVE MARIA | 09/04/20 | 5-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 2-0-4 |
| CLAYTON ST. | 09/06/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| FLA. NATIONAL | 09/12/20 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MIDDLE GEORGIA STATE | 09/14/20 | 2-2 | T | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| FLA. MEMORIAL | 09/16/20 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eckerd | 09/20/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 09/24/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| ROLLINS | 09/27/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Palm Beach Atl. | 10/01/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| EMBRY-RIDDLE (FL) | 10/04/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Nova Southeastern | 10/08/20 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LYNN | 10/15/20 | 2-0 | W | 0-1-1 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/18/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| EDWARD WATERS | 10/22/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 20 | 21 | 22 | 24 | 26 | 28 | 30 | ||||
| Opponent | Date | Score | WL | DICK,ZOE | CONWAY,KAI | OHLIN,MAYA | ELLINGTON, | DOMINE,CAM | SMITH,CHEY | VEGA,SOPHI |
| AVE MARIA | 09/04/20 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CLAYTON ST. | 09/06/20 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| FLA. NATIONAL | 09/12/20 | 3-0 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLE GEORGIA STATE | 09/14/20 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| FLA. MEMORIAL | 09/16/20 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Eckerd | 09/20/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| PALM BEACH ATL. | 09/24/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| ROLLINS | 09/27/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Palm Beach Atl. | 10/01/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 10/04/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Nova Southeastern | 10/08/20 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LYNN | 10/15/20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Saint Leo | 10/18/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| EDWARD WATERS | 10/22/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 31 | 38 | 39 | 40 | 41 | ||||
| Opponent | Date | Score | WL | HERNANDEZ, | WALLE-OLSE | MCFAYDEN,A | ROCHA,JASP | CABRERA,CA |
| AVE MARIA | 09/04/20 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CLAYTON ST. | 09/06/20 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| FLA. NATIONAL | 09/12/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 |
| MIDDLE GEORGIA STATE | 09/14/20 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLA. MEMORIAL | 09/16/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Eckerd | 09/20/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| PALM BEACH ATL. | 09/24/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROLLINS | 09/27/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Palm Beach Atl. | 10/01/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EMBRY-RIDDLE (FL) | 10/04/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nova Southeastern | 10/08/20 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LYNN | 10/15/20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Saint Leo | 10/18/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| EDWARD WATERS | 10/22/20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | DNP |
Individual Game-by-Game |
| # 0 | Alisha Avila |
| # 2 | Cordelia Brown |
| # 3 | Dylan Barnes |
| # 4 | Jenny Skogmo |
| # 7 | Helena Macedo |
| # 8 | Olivia Bradley |
| # 9 | Ronya Halleen |
| #00 | Caly Crisman |
| #10 | Keli Zavatsky |
| #11 | Lykke Johnsen-Morken |
| #12 | Katelyn Billoch |
| #13 | Jillian Paulson |
| #16 | Josefina Dellepere |
| #18 | Elsa Bengtsson |
| #20 | Zoe Dick |
| #21 | Kaitlin Conway |
| #22 | Maya Ohlin |
| #24 | Emmy Ellington |
| #26 | Camila Domine |
| #28 | Cheyan Smith |
| #30 | Sophia Vega |
| #31 | Marlen Hernandez |
| #38 | Melina Walle-Olsen |
| #39 | Alyna McFayden |
| #40 | Jaspyr Rocha |
| #41 | Catherine Cabrera |
| #TM | TEAM |