|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/2023 | at Albany St. (GA) | W | 6-0 | 1-0-0 | 0-0-0 | 40 | Honora Kahwach (unassisted) | |||
| Mia Applegate (Tessa Evans) | ||||||||||
| Alia Jaidi (penalty kick) | ||||||||||
| Leticia Cunha (unassisted) | ||||||||||
| Julene Urkidi (Leticia Cunha) | ||||||||||
| Daniella Atherton (Julene Urkidi) | ||||||||||
| * | 09/09/2023 | at Palm Beach Atl. | W | 1-0 | 2-0-0 | 1-0-0 | 138 | Leticia Cunha (Shienne Gadson) | ||
| 09/16/2023 | #22 SO. NEW HAMPSHIRE | 1-1 | T | 2-0-1 | 1-0-0 | 237 | Leticia Cunha (Julene Urkidi;Makenzie Shean) | |||
| * | 09/23/2023 | #10 EMBRY-RIDDLE (FL) | 1-2 | L | 2-1-1 | 1-1-0 | 286 | Alia Jaidi (Tessa Evans) | ||
| * | 09/27/2023 | at #24 Nova Southeastern | 0-1 | L | 2-2-1 | 1-2-0 | 295 | - | ||
| * | 09/30/2023 | TAMPA | 1-1 | T | 2-2-2 | 1-2-1 | 223 | Katelyn Billoch (Grace Simon;Makenzie Shean) | ||
| 10/02/2023 | FLA. NATIONAL | W | 4-0 | 3-2-2 | 1-2-1 | 137 | Madison Paster (Julene Urkidi) | |||
| Linea Jorgensen (Julene Urkidi) | ||||||||||
| Tessa Evans (Julene Urkidi) | ||||||||||
| Mia Applegate (Makenzie Shean) | ||||||||||
| 10/04/2023 | at #9 Flagler | 0-1 | L | 3-3-2 | 1-2-1 | 103 | - | |||
| * | 10/07/2023 | at Saint Leo | 0-0 | T | 3-3-3 | 1-2-2 | 117 | - | ||
| * | 10/11/2023 | at Florida Tech | 0-2 | L | 3-4-3 | 1-3-2 | 30 | - | ||
| * | 10/14/2023 | ROLLINS | 0-1 | L | 3-5-3 | 1-4-2 | 136 | - | ||
| * | 10/18/2023 | LYNN | 0-1 | L | 3-6-3 | 1-5-2 | 147 | - | ||
| * | 10/25/2023 | at Eckerd | 0-1 | L | 3-7-3 | 1-6-2 | 215 | - | ||
| * | 10/28/2023 | FLA. SOUTHERN | W | 2-1 | 4-7-3 | 2-6-2 | 184 | Tessa Evans (Katelyn Billoch;Honora Kahwach) | ||
| Alia Jaidi (Mia Applegate;Tessa Evans) | ||||||||||
| 10/31/2023 | EDWARD WATERS | W | 7-1 | 5-7-3 | 2-6-2 | 138 | Shienne Gadson (Mia Applegate) | |||
| Tessa Evans (Makenzie Shean) | ||||||||||
| Ella Wallfur Skiljic (Leticia Cunha) | ||||||||||
| Daniella Atherton (Ella Wallfur Skiljic) | ||||||||||
| Julene Urkidi (Daniella Atherton) | ||||||||||
| Anabel Toledo (Leticia Cunha) | ||||||||||
| Anabel Toledo (Leticia Cunha) | ||||||||||
| 11/03/2023 | PALM BEACH ATL. | W | 1-0 | 6-7-3 | 2-6-2 | 111 | Alia Jaidi (Honora Kahwach) |
| Team Record | W-L-T |
| Overall | 6-7-3 |
| Conference | 2-6-2 |
| Home | 4-3-2 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2537 | 159 |
| Home | 9 | 1599 | 178 |
| Away | 7 | 938 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/2023 | at Albany St. (GA) | 6-0 | 6 | 3 | 15 | 38 | .158 | 20 | .526 | 1 | 1-1 |
| 09/09/2023 | at Palm Beach Atl. | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 09/16/2023 | SO. NEW HAMPSHIRE | 1-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 09/23/2023 | EMBRY-RIDDLE (FL) | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 09/27/2023 | at Nova Southeastern | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 09/30/2023 | TAMPA | 1-1 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| 10/02/2023 | FLA. NATIONAL | 4-0 | 4 | 4 | 12 | 32 | .125 | 16 | .500 | 1 | 0-0 |
| 10/04/2023 | at Flagler | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 10/07/2023 | at Saint Leo | 0-0 | 0 | 0 | 0 | 26 | .000 | 13 | .500 | 0 | 0-0 |
| 10/11/2023 | at Florida Tech | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10/14/2023 | ROLLINS | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/18/2023 | LYNN | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 10/25/2023 | at Eckerd | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 10/28/2023 | FLA. SOUTHERN | 2-1 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 10/31/2023 | EDWARD WATERS | 7-1 | 7 | 7 | 21 | 29 | .241 | 16 | .552 | 1 | 0-0 |
| 11/03/2023 | PALM BEACH ATL. | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1 | 0-0 |
| Barry | 24-13 | 24 | 25 | 73 | 265 | .091 | 120 | .453 | 6 | 1-1 | |
| Opponent | 13 | 7 | 33 | 143 | .091 | 58 | .406 | 7 | 0-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 16.56 Goals per game: 1.50 Assists per game: 1.56 Points per game: 4.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/2023 | at Albany St. (GA) | 6-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 09/09/2023 | at Palm Beach Atl. | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/2023 | SO. NEW HAMPSHIRE | 1-1 | 90:00 | 1 | 0.33 | 4 | .800 | 0 | 0 | 1 | - |
| 09/23/2023 | EMBRY-RIDDLE (FL) | 1-2 | 90:00 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - |
| 09/27/2023 | at Nova Southeastern | 0-1 | 90:00 | 1 | 0.80 | 4 | .800 | 0 | 1 | 0 | - |
| 09/30/2023 | TAMPA | 1-1 | 90:00 | 1 | 0.83 | 2 | .667 | 0 | 0 | 1 | - |
| 10/02/2023 | FLA. NATIONAL | 4-0 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/04/2023 | at Flagler | 0-1 | 90:00 | 1 | 0.75 | 1 | .500 | 0 | 1 | 0 | - |
| 10/07/2023 | at Saint Leo | 0-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 10/11/2023 | at Florida Tech | 0-2 | 90:00 | 2 | 0.80 | 7 | .778 | 0 | 0 | 0 | - |
| 10/14/2023 | ROLLINS | 0-1 | 90:00 | 1 | 0.82 | 4 | .800 | 0 | 1 | 0 | - |
| 10/18/2023 | LYNN | 0-1 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| 10/25/2023 | at Eckerd | 0-1 | 90:00 | 1 | 0.85 | 5 | .833 | 0 | 1 | 0 | - |
| 10/28/2023 | FLA. SOUTHERN | 2-1 | 90:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
| 10/31/2023 | EDWARD WATERS | 7-1 | 90:00 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - |
| 11/03/2023 | PALM BEACH ATL. | 1-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 24-13 | 1440:00 | 13 | 0.81 | 45 | .776 | 6 | 6 | 3 | 5/2 | |
| Opponent | 1440:00 | 24 | 0.81 | 96 | .800 | 6 | 6 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/2023 | at Albany St. (GA) | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/09/2023 | at Palm Beach Atl. | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/16/2023 | SO. NEW HAMPSHIRE | 1-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 09/23/2023 | EMBRY-RIDDLE (FL) | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 09/27/2023 | at Nova Southeastern | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 09/30/2023 | TAMPA | 1-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 10/02/2023 | FLA. NATIONAL | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/04/2023 | at Flagler | 0-1 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1 | 0-0 |
| 10/07/2023 | at Saint Leo | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-1 |
| 10/11/2023 | at Florida Tech | 0-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-1 |
| 10/14/2023 | ROLLINS | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 10/18/2023 | LYNN | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 10/25/2023 | at Eckerd | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 10/28/2023 | FLA. SOUTHERN | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/31/2023 | EDWARD WATERS | 7-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 11/03/2023 | PALM BEACH ATL. | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Opponent totals | 13-24 | 13 | 7 | 33 | 143 | .091 | 58 | .406 | 7 | 0-2 | |
| Barry | 24 | 25 | 73 | 265 | .091 | 120 | .453 | 6 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 8.94 Goals per game: 0.81 Assists per game: 0.44 Points per game: 2.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/2023 | at Albany St. (GA) | 6-0 | 90:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | - |
| 09/09/2023 | at Palm Beach Atl. | 1-0 | 90:00 | 1 | 3.50 | 5 | .833 | 0 | 1 | 0 | - |
| 09/16/2023 | SO. NEW HAMPSHIRE | 1-1 | 90:00 | 1 | 2.67 | 6 | .857 | 0 | 0 | 1 | - |
| 09/23/2023 | EMBRY-RIDDLE (FL) | 1-2 | 90:00 | 1 | 2.25 | 2 | .667 | 1 | 0 | 0 | - |
| 09/27/2023 | at Nova Southeastern | 0-1 | 90:00 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/2023 | TAMPA | 1-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 0 | 1 | - |
| 10/02/2023 | FLA. NATIONAL | 4-0 | 90:00 | 4 | 2.00 | 12 | .750 | 0 | 1 | 0 | - |
| 10/04/2023 | at Flagler | 0-1 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/2023 | at Saint Leo | 0-0 | 90:00 | 0 | 1.56 | 13 | 1.000 | 0 | 0 | 1 | 1 |
| 10/11/2023 | at Florida Tech | 0-2 | 90:00 | 0 | 1.40 | 0 | .000 | 0 | 0 | 0 | 1 |
| 10/14/2023 | ROLLINS | 0-1 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2023 | LYNN | 0-1 | 90:00 | 0 | 1.17 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/2023 | at Eckerd | 0-1 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/2023 | FLA. SOUTHERN | 2-1 | 90:00 | 2 | 1.14 | 3 | .600 | 0 | 1 | 0 | - |
| 10/31/2023 | EDWARD WATERS | 7-1 | 90:00 | 7 | 1.53 | 9 | .562 | 0 | 1 | 0 | - |
| 11/03/2023 | PALM BEACH ATL. | 1-0 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - |
| Opponent totals | 13-13 | 1440:00 | 24 | 1.50 | 96 | .800 | 6 | 6 | 3 | 7 | |
| Barry | 1440:00 | 13 | 1.50 | 45 | .776 | 6 | 6 | 3 | 5/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/2023 | at Albany St. (GA) | 6-0 | 6/0 | 3/0 | 38/1 | 20/0 | 6/1 | 0/0 | 0/0 |
| 09/09/2023 | at Palm Beach Atl. | 1-0 | 1/0 | 1/0 | 17/6 | 6/2 | 1/4 | 0/0 | 0/0 |
| 09/16/2023 | SO. NEW HAMPSHIRE | 1-1 | 1/1 | 2/0 | 16/7 | 7/5 | 4/1 | 0/0 | 0/0 |
| 09/23/2023 | EMBRY-RIDDLE (FL) | 1-2 | 1/2 | 1/1 | 3/11 | 3/5 | 3/5 | 1/0 | 0/0 |
| 09/27/2023 | at Nova Southeastern | 0-1 | 0/1 | 0/0 | 8/14 | 6/5 | 4/3 | 2/0 | 0/0 |
| 09/30/2023 | TAMPA | 1-1 | 1/1 | 2/0 | 16/13 | 5/3 | 6/4 | 1/1 | 0/0 |
| 10/02/2023 | FLA. NATIONAL | 4-0 | 4/0 | 4/0 | 32/0 | 16/0 | 15/3 | 2/0 | 0/0 |
| 10/04/2023 | at Flagler | 0-1 | 0/1 | 0/0 | 14/13 | 4/2 | 4/4 | 2/1 | 0/0 |
| 10/07/2023 | at Saint Leo | 0-0 | 0/0 | 0/0 | 26/9 | 13/3 | 5/6 | 2/2 | 0/0 |
| 10/11/2023 | at Florida Tech | 0-2 | 0/2 | 0/2 | 3/16 | 0/9 | 1/3 | 0/1 | 0/0 |
| 10/14/2023 | ROLLINS | 0-1 | 0/1 | 0/0 | 6/12 | 2/5 | 3/3 | 1/2 | 0/0 |
| 10/18/2023 | LYNN | 0-1 | 0/1 | 0/1 | 14/5 | 6/4 | 6/3 | 0/1 | 0/0 |
| 10/25/2023 | at Eckerd | 0-1 | 0/1 | 0/1 | 10/11 | 4/6 | 0/3 | 1/2 | 0/0 |
| 10/28/2023 | FLA. SOUTHERN | 2-1 | 2/1 | 4/1 | 11/10 | 5/4 | 0/5 | 3/0 | 0/0 |
| 10/31/2023 | EDWARD WATERS | 7-1 | 7/1 | 7/1 | 29/7 | 16/2 | 6/0 | 0/0 | 0/0 |
| 11/03/2023 | PALM BEACH ATL. | 1-0 | 1/0 | 1/0 | 22/8 | 7/3 | 5/6 | 1/4 | 0/0 |
| Totals | 24-13 | 24/13 | 25/7 | 265/143 | 120/58 | 69/54 | 16/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 6 | 7 | 8 | 10 | ||||
| Opponent | Date | Score | WL | PARROTT,EM | SIMON,GRAC | LEARY,PAIG | SKILJIC,EL | MACEDO,HEL | ATHERTON,D | BROWN,CORD |
| at Albany St. (GA) | 09/02/20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Palm Beach Atl. | 09/09/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SO. NEW HAMPSHIRE | 09/16/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 09/23/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TAMPA | 09/30/20 | 1-1 | T | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLA. NATIONAL | 10/02/20 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Flagler | 10/04/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/07/20 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Florida Tech | 10/11/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/14/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LYNN | 10/18/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eckerd | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLA. SOUTHERN | 10/28/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EDWARD WATERS | 10/31/20 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 1-1-3 | 0-0-0 |
| PALM BEACH ATL. | 11/03/20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 11 | 12 | 13 | 14 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | JAIDI,ALIA | BILLOCH,KA | CUNHA,LETI | WILLENBORG | TOLEDO,ANA | SEDELSKY,S | PASTER,MAD |
| at Albany St. (GA) | 09/02/20 | 6-0 | W | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Palm Beach Atl. | 09/09/20 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SO. NEW HAMPSHIRE | 09/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 09/23/20 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | 09/30/20 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLA. NATIONAL | 10/02/20 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Flagler | 10/04/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/07/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 10/11/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/14/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 10/18/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLA. SOUTHERN | 10/28/20 | 2-1 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EDWARD WATERS | 10/31/20 | 7-1 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
| PALM BEACH ATL. | 11/03/20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 21 | 22 | 23 | 24 | 25 | 27 | 28 | ||||
| Opponent | Date | Score | WL | GADSON,SHI | KAHWACH,HO | URKIDI,JUL | EVANS,TESS | SIELOFF,AN | CORBISIERO | GARCIA,ALE |
| at Albany St. (GA) | 09/02/20 | 6-0 | W | DNP | 1-0-2 | 1-1-3 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Palm Beach Atl. | 09/09/20 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SO. NEW HAMPSHIRE | 09/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 09/23/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| TAMPA | 09/30/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FLA. NATIONAL | 10/02/20 | 4-0 | W | 0-0-0 | DNP | 0-3-3 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Flagler | 10/04/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Saint Leo | 10/07/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Florida Tech | 10/11/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROLLINS | 10/14/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LYNN | 10/18/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eckerd | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FLA. SOUTHERN | 10/28/20 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| EDWARD WATERS | 10/31/20 | 7-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| PALM BEACH ATL. | 11/03/20 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 29 | 31 | 32 | 36 | ||||
| Opponent | Date | Score | WL | APPLEGATE, | CAON,MAYA | JORGENSEN, | SHEAN,MAKE |
| at Albany St. (GA) | 09/02/20 | 6-0 | W | 1-0-2 | 0-0-0 | DNP | DNP |
| at Palm Beach Atl. | 09/09/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SO. NEW HAMPSHIRE | 09/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| EMBRY-RIDDLE (FL) | 09/23/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | 09/30/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| FLA. NATIONAL | 10/02/20 | 4-0 | W | 1-0-2 | DNP | 1-0-2 | 0-1-1 |
| at Flagler | 10/04/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/07/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 10/11/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/14/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYNN | 10/18/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/25/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLA. SOUTHERN | 10/28/20 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| EDWARD WATERS | 10/31/20 | 7-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| PALM BEACH ATL. | 11/03/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Emily Parrott |
| # 4 | Grace Simon |
| # 5 | Paige Leary |
| # 6 | Ella Wallfur Skiljic |
| # 7 | Helena Macedo |
| # 8 | Daniella Atherton |
| #10 | Cordelia Brown |
| #11 | Alia Jaidi |
| #12 | Katelyn Billoch |
| #13 | Leticia Cunha |
| #14 | Maddie Willenborg |
| #16 | Anabel Toledo |
| #17 | Sarah Sedelsky |
| #19 | Madison Paster |
| #21 | Shienne Gadson |
| #22 | Honora Kahwach |
| #23 | Julene Urkidi |
| #24 | Tessa Evans |
| #25 | Angelina Sieloff |
| #27 | Viviana Corbisiero |
| #28 | Alexa-Renee Garcia |
| #29 | Mia Applegate |
| #31 | Maya Caon |
| #32 | Linea Jorgensen |
| #36 | Makenzie Shean |
| #TM | TEAM |