|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | 08/26/2022 | vs West Florida | 0-2 | L | 0-1-0 | 0-0-0 | 73 | - [#1] | ||
| # | 08/28/2022 | vs Christian Brothers | W | 1-0 | 1-1-0 | 0-0-0 | 83 | Ellen Cederin (Drew Dempsey) [#1] | ||
| 08/31/2022 | FLAGLER | W | 5-1 | 2-1-0 | 0-0-0 | 211 | Ellen Cederin (unassisted) [#1] | |||
| Madison Paster (Emma Lillback) | ||||||||||
| McKenna Delong (penalty kick) | ||||||||||
| Madison Paster (unassisted) | ||||||||||
| Drew Dempsey (unassisted) | ||||||||||
| 09/03/22 | ALBANY ST. (GA) | W | 5-0 | 3-1-0 | 0-0-0 | 149 | Ellen Cederin (Drew Dempsey) [#1] | |||
| McKenna Delong (Drew Dempsey) | ||||||||||
| McKenna Delong (Madison Paster) | ||||||||||
| McKenna Delong (Madison Paster) | ||||||||||
| Paige Leary (Maddie Willenborg) | ||||||||||
| 09/07/22 | FLA. NATIONAL | W | 3-0 | 4-1-0 | 0-0-0 | 236 | Cristina Blaya (Mia Applegate) [#1] | |||
| McKenna Delong (Natalia Lima) | ||||||||||
| Cristina Blaya (penalty kick) | ||||||||||
| * | 09/10/2022 | FLORIDA TECH | W | 1-0 | 5-1-0 | 1-0-0 | 321 | Natalia Lima (Drew Dempsey) [#1] | ||
| * | 09/17/2022 | at #3 Embry-Riddle | 0-3 | L | 5-2-0 | 1-1-0 | 181 | - [#1] | ||
| * | 09/21/2022 | at Lynn | 0-1 | L | 5-3-0 | 1-2-0 | 110 | - [#1] | ||
| * | 09/24/2022 | SAINT LEO | W | 2-0 | 6-3-0 | 2-2-0 | 117 | Drew Dempsey (Ella Wallfur Skiljic) [#1] | ||
| Madison Paster (Natalia Lima;Ellen Cederin) | ||||||||||
| 9/26/2022 | at Florida Memorial | W | 7-0 | 7-3-0 | 2-2-0 | 60 | Cristina Blaya (penalty kick) [#8] | |||
| Mia Applegate (Ashley Forbes) | ||||||||||
| Ashley Forbes (Anabel Toledo) | ||||||||||
| Paige Leary (Cristina Blaya) | ||||||||||
| Cristina Blaya (Angelina Sieloff) | ||||||||||
| Anabel Toledo (Kayley Hynes) | ||||||||||
| Kayley Hynes (Anabel Toledo) | ||||||||||
| * | 10/05/2022 | PALM BEACH ATL. | 1-1 | T | 7-3-1 | 2-2-1 | 171 | Cristina Blaya (unassisted) [#1] | ||
| * | 10/08/2022 | at Tampa | 1-1 | T | 7-3-2 | 2-2-2 | 80 | McKenna Delong (penalty kick) [#1] | ||
| * | 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | T | 7-3-3 | 2-2-3 | 132 | Kayley Hynes (Linea Jorgensen) [#1] | ||
| * | 10/20/2022 | ECKERD | 2-2 | T | 7-3-4 | 2-2-4 | 46 | Maya Campion (unassisted) [#1] | ||
| McKenna Delong (Drew Dempsey) | ||||||||||
| * | 10/22/2022 | at Fla. Southern | 1-2 | L | 7-4-4 | 2-3-4 | 150 | Natalia Lima (unassisted) [#1] | ||
| * | 10/28/2022 | at Rollins | W | 1-0 | 8-4-4 | 3-3-4 | 97 | Tessa Evans (unassisted) [#1] | ||
| $ | 10/31/2022 | at Florida Tech | 0-1 | L | 8-5-4 | 3-3-4 | 200 | - [#1] |
| Team Record | W-L-T |
| Overall | 8-5-4 |
| Conference | 3-3-4 |
| Home | 5-0-3 |
| Away | 2-4-1 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2417 | 142 |
| Home | 8 | 1383 | 173 |
| Away | 7 | 878 | 125 |
| Neutral | 2 | 156 | 78 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/26/2022 | vs West Florida | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 910 |
| 08/28/2022 | vs Christian Brothers | 1-0 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 08/31/2022 | FLAGLER | 5-1 | 5 | 1 | 11 | 17 | .294 | 13 | .765 | 6-0 | 1 | 1-1 | 4 | 0 | 1011 |
| 09/03/22 | ALBANY ST. (GA) | 5-0 | 5 | 5 | 15 | 42 | .119 | 23 | .548 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/07/22 | FLA. NATIONAL | 3-0 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 1-0 | 1 | 1-1 | 1 | 0 | 818 |
| 09/10/2022 | FLORIDA TECH | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/17/2022 | at Embry-Riddle | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/21/2022 | at Lynn | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| 09/24/2022 | SAINT LEO | 2-0 | 2 | 3 | 7 | 21 | .095 | 13 | .619 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| 9/26/2022 | at Florida Memorial | 7-0 | 7 | 6 | 20 | 43 | .163 | 20 | .465 | 0-1 | 1 | 1-1 | 1 | 0 | 879 |
| 10/05/2022 | PALM BEACH ATL. | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
| 10/08/2022 | at Tampa | 1-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1-0 | 0 | 1-1 | 1 | 0 | 989 |
| 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/20/2022 | ECKERD | 2-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| 10/22/2022 | at Fla. Southern | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/28/2022 | at Rollins | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-0 | 1 | 0-0 | 1 | 0 | 992 |
| 10/31/2022 | at Florida Tech | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| Barry | 31-15 | 31 | 21 | 83 | 307 | .101 | 170 | .554 | 28-1 | 8 | 4-4 | 11 | 0 | 16487 | |
| Opponent | 15 | 12 | 42 | 127 | .118 | 66 | .520 | 18-1 | 5 | 0-0 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 18.06 Goals per game: 1.82 Assists per game: 1.24 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/2022 | vs West Florida | 0-2 | 82:42 | 2 | 2.18 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| 08/28/2022 | vs Christian Brothers | 1-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 08/31/2022 | FLAGLER | 5-1 | 90:00 | 1 | 1.03 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 09/03/22 | ALBANY ST. (GA) | 5-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 09/07/22 | FLA. NATIONAL | 3-0 | 74:27 | 0 | 0.63 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 09/10/2022 | FLORIDA TECH | 1-0 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/17/2022 | at Embry-Riddle | 0-3 | 90:00 | 3 | 0.89 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| 09/21/2022 | at Lynn | 0-1 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| 09/24/2022 | SAINT LEO | 2-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 9/26/2022 | at Florida Memorial | 7-0 | 79:50 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/05/2022 | PALM BEACH ATL. | 1-1 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 0 | 1 | - | 5 |
| 10/08/2022 | at Tampa | 1-1 | 90:00 | 1 | 0.77 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 0.79 | 2 | .667 | 0 | 0 | 1 | - | 10 |
| 10/20/2022 | ECKERD | 2-2 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 0 | 1 | - | 6 |
| 10/22/2022 | at Fla. Southern | 1-2 | 90:00 | 2 | 0.96 | 1 | .333 | 0 | 1 | 0 | - | 10 |
| 10/28/2022 | at Rollins | 1-0 | 90:00 | 0 | 0.90 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/31/2022 | at Florida Tech | 0-1 | 90:00 | 1 | 0.90 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Totals | 31-15 | 1496:59 | 15 | 0.90 | 51 | .773 | 8 | 5 | 4 | 7 | 126 | |
| Opponent | 1496:59 | 31 | 0.90 | 139 | .818 | 5 | 8 | 4 | 4/2 | 296 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/26/2022 | vs West Florida | 0-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 | 1 | 0 | 913 |
| 08/28/2022 | vs Christian Brothers | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 08/31/2022 | FLAGLER | 5-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/03/22 | ALBANY ST. (GA) | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/07/22 | FLA. NATIONAL | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 815 |
| 09/10/2022 | FLORIDA TECH | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| 09/17/2022 | at Embry-Riddle | 0-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 1 | 0 | 977 |
| 09/21/2022 | at Lynn | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/24/2022 | SAINT LEO | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/26/2022 | at Florida Memorial | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 880 |
| 10/05/2022 | PALM BEACH ATL. | 1-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/08/2022 | at Tampa | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 3-0 | 0 | 0-0 | 1 | 0 | 989 |
| 10/20/2022 | ECKERD | 2-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/22/2022 | at Fla. Southern | 1-2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/28/2022 | at Rollins | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/31/2022 | at Florida Tech | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 15-31 | 15 | 12 | 42 | 127 | .118 | 66 | .520 | 18-1 | 5 | 0-0 | 3 | 0 | 16451 | |
| Barry | 31 | 21 | 83 | 307 | .101 | 170 | .554 | 28-1 | 8 | 4-4 | 11 | 0 | 16487 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 7.47 Goals per game: 0.88 Assists per game: 0.71 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/2022 | vs West Florida | 0-2 | 82:42 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 08/28/2022 | vs Christian Brothers | 1-0 | 90:00 | 1 | 0.52 | 9 | .900 | 0 | 1 | 0 | - | 14 |
| 08/31/2022 | FLAGLER | 5-1 | 90:00 | 5 | 2.06 | 8 | .615 | 0 | 1 | 0 | - | 15 |
| 09/03/22 | ALBANY ST. (GA) | 5-0 | 90:00 | 5 | 2.81 | 18 | .783 | 0 | 1 | 0 | - | 39 |
| 09/07/22 | FLA. NATIONAL | 3-0 | 74:27 | 3 | 2.95 | 12 | .800 | 0 | 1 | 0 | - | 27 |
| 09/10/2022 | FLORIDA TECH | 1-0 | 90:00 | 1 | 2.61 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| 09/17/2022 | at Embry-Riddle | 0-3 | 90:00 | 0 | 2.22 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/21/2022 | at Lynn | 0-1 | 90:00 | 0 | 1.94 | 7 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
| 09/24/2022 | SAINT LEO | 2-0 | 90:00 | 2 | 1.94 | 11 | .846 | 0 | 1 | 0 | - | 20 |
| 9/26/2022 | at Florida Memorial | 7-0 | 79:50 | 7 | 2.49 | 13 | .650 | 0 | 1 | 0 | - | 42 |
| 10/05/2022 | PALM BEACH ATL. | 1-1 | 90:00 | 1 | 2.35 | 9 | .900 | 0 | 0 | 1 | - | 21 |
| 10/08/2022 | at Tampa | 1-1 | 90:00 | 1 | 2.23 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 2.14 | 9 | .900 | 0 | 0 | 1 | - | 16 |
| 10/20/2022 | ECKERD | 2-2 | 90:00 | 2 | 2.13 | 5 | .714 | 0 | 0 | 1 | - | 9 |
| 10/22/2022 | at Fla. Southern | 1-2 | 90:00 | 1 | 2.05 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| 10/28/2022 | at Rollins | 1-0 | 90:00 | 1 | 1.98 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 10/31/2022 | at Florida Tech | 0-1 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Opponent totals | 15-15 | 1496:59 | 31 | 1.86 | 139 | .818 | 5 | 8 | 4 | 4/2 | 296 | |
| Barry | 1496:59 | 15 | 1.86 | 51 | .773 | 8 | 5 | 4 | 7 | 126 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 08/26/2022 | vs West Florida | 0-2 | 0/2 | 0/1 | 5/16 | 2/10 | 3/6 | 0/0 | 2/1 | 0/0 |
| 08/28/2022 | vs Christian Brothers | 1-0 | 1/0 | 1/0 | 14/2 | 10/2 | 4/1 | 0/0 | 1/2 | 0/0 |
| 08/31/2022 | FLAGLER | 5-1 | 5/1 | 1/1 | 17/11 | 13/6 | 7/5 | 0/0 | 6/1 | 0/0 |
| 09/03/22 | ALBANY ST. (GA) | 5-0 | 5/0 | 5/0 | 42/1 | 23/1 | 7/2 | 0/0 | 1/0 | 0/0 |
| 09/07/22 | FLA. NATIONAL | 3-0 | 3/0 | 2/0 | 28/1 | 15/0 | 4/1 | 0/0 | 1/1 | 0/0 |
| 09/10/2022 | FLORIDA TECH | 1-0 | 1/0 | 1/0 | 10/5 | 6/1 | 3/2 | 0/0 | 0/0 | 0/0 |
| 09/17/2022 | at Embry-Riddle | 0-3 | 0/3 | 0/2 | 12/11 | 5/5 | 3/4 | 0/0 | 1/1 | 0/0 |
| 09/21/2022 | at Lynn | 0-1 | 0/1 | 0/1 | 12/7 | 7/3 | 8/3 | 0/0 | 1/1 | 0/0 |
| 09/24/2022 | SAINT LEO | 2-0 | 2/0 | 3/0 | 21/8 | 13/3 | 1/5 | 0/0 | 2/0 | 0/0 |
| 9/26/2022 | at Florida Memorial | 7-0 | 7/0 | 6/0 | 43/0 | 20/0 | 5/0 | 0/0 | 0/1 | 1/1 |
| 10/05/2022 | PALM BEACH ATL. | 1-1 | 1/1 | 0/1 | 21/5 | 10/4 | 6/3 | 0/0 | 1/1 | 0/0 |
| 10/08/2022 | at Tampa | 1-1 | 1/1 | 0/1 | 16/14 | 8/8 | 2/6 | 0/0 | 1/0 | 0/0 |
| 10/12/2022 | NOVA SOUTHEASTERN | 1-1 | 1/1 | 1/0 | 16/10 | 10/3 | 3/7 | 0/0 | 2/3 | 0/0 |
| 10/20/2022 | ECKERD | 2-2 | 2/2 | 1/2 | 10/6 | 7/5 | 1/1 | 0/0 | 2/1 | 0/0 |
| 10/22/2022 | at Fla. Southern | 1-2 | 1/2 | 0/2 | 14/10 | 8/3 | 2/2 | 0/0 | 1/1 | 0/0 |
| 10/28/2022 | at Rollins | 1-0 | 1/0 | 0/0 | 15/7 | 8/6 | 8/7 | 0/0 | 2/2 | 0/0 |
| 10/31/2022 | at Florida Tech | 0-1 | 0/1 | 0/1 | 11/13 | 5/6 | 2/4 | 0/0 | 4/2 | 0/0 |
| Totals | 31-15 | 31/15 | 21/12 | 307/127 | 170/66 | 69/59 | 0/0 | 28/18 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PARROTT,EM | CLAPINSKI, | DELONG,MCK | SIMON,GRAC | LEARY,PAIG | SKILJIC,EL | FORBES,ASH |
| vs West Florida | 08/26/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Christian Brothers | 08/28/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| FLAGLER | 08/31/20 | 5-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ALBANY ST. (GA) | 09/03/22 | 5-0 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| FLA. NATIONAL | 09/07/22 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 09/10/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Embry-Riddle | 09/17/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lynn | 09/21/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| SAINT LEO | 09/24/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| at Florida Memorial | 9/26/202 | 7-0 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 1-1-3 |
| PALM BEACH ATL. | 10/05/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Tampa | 10/08/20 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 10/12/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ECKERD | 10/20/20 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Fla. Southern | 10/22/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rollins | 10/28/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Florida Tech | 10/31/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | LIMA,NATAL | BLAYA,CRIS | PRETTO,KAR | SANCHEZ,MA | LILLBACK,E | WILLENBORG | KAHWACH,HO |
| vs West Florida | 08/26/20 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Christian Brothers | 08/28/20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLAGLER | 08/31/20 | 5-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| ALBANY ST. (GA) | 09/03/22 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FLA. NATIONAL | 09/07/22 | 3-0 | W | 0-1-1 | 2-0-4 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 09/10/20 | 1-0 | W | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Embry-Riddle | 09/17/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lynn | 09/21/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT LEO | 09/24/20 | 2-0 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Memorial | 9/26/202 | 7-0 | W | DNP | 2-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| PALM BEACH ATL. | 10/05/20 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 10/08/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/12/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| ECKERD | 10/20/20 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Fla. Southern | 10/22/20 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Rollins | 10/28/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Florida Tech | 10/31/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | TOLEDO,ANA | CEDERIN,EL | FITZHENRY, | PASTER,MAD | CAMPION,MA | HYNES,KAYL | TUSA,BELLA |
| vs West Florida | 08/26/20 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Christian Brothers | 08/28/20 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLAGLER | 08/31/20 | 5-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| ALBANY ST. (GA) | 09/03/22 | 5-0 | W | 0-0-0 | 1-0-2 | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
| FLA. NATIONAL | 09/07/22 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| FLORIDA TECH | 09/10/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Embry-Riddle | 09/17/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lynn | 09/21/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| SAINT LEO | 09/24/20 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Florida Memorial | 9/26/202 | 7-0 | W | 1-2-4 | DNP | DNP | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| PALM BEACH ATL. | 10/05/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tampa | 10/08/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 10/12/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| ECKERD | 10/20/20 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Fla. Southern | 10/22/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rollins | 10/28/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Florida Tech | 10/31/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Opponent | Date | Score | WL | URKIDI,JUL | EVANS,TESS | SIELOFF,AN | WICKS,JOSI | CORBISIERO | GARCIA,ALE | APPLEGATE, |
| vs West Florida | 08/26/20 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Christian Brothers | 08/28/20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
