|
|
Overall Team Statistics |
| Overall: 8-5-4 Conf: 3-3-4 Home: 5-0-3 Away: 2-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | BARRY-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-307 | 15-127 |
| Goals scored per game | 1.82 | 0.88 |
| Shot pct. | .101 | .118 |
| Shots on goal-Attempts | 170-307 | 66-127 |
| SOG pct. | .554 | .520 |
| Shots/Game | 18.1 | 7.5 |
| Assists | 21 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 31 | 15 |
| Penalty | 4 | 0 |
| Unassisted | 11 | 3 |
| Overtime | 0 | 0 |
| Goals scored average | 1.86 | 0.90 |
| CORNER KICKS | 69 | 59 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 28 | 18 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1383 | 878 |
| Dates/Avg Per Date | 8/173 | 7/125 |
| Neutral Site #/Avg | 2/78 |
|
Overall Individual Statistics |
| Overall: 8-5-4 Conf: 3-3-4 Home: 5-0-3 Away: 2-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 3 | McKenna Delong | 16-15 | 1029 | 7 | 0 | 14 | 30 | .233 | 19 | .633 | 0-0 | 0 | 2-2 | 0 | 0 | 1 | 2 |
| 10 | Cristina Blaya | 17-3 | 594 | 5 | 1 | 11 | 38 | .132 | 16 | .421 | 0-0 | 2 | 2-2 | 2 | 0 | 0 | 1 |
| 8 | Drew Dempsey | 17-16 | 1144 | 2 | 5 | 9 | 31 | .065 | 15 | .484 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | Madison Paster | 15-5 | 601 | 3 | 2 | 8 | 18 | .167 | 15 | .833 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Ellen Cederin | 16-12 | 664 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | Natalia Lima | 14-12 | 947 | 2 | 2 | 6 | 34 | .059 | 22 | .647 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 21 | Kayley Hynes | 16-4 | 471 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Paige Leary | 2-0 | 65 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Anabel Toledo | 12-3 | 253 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Mia Applegate | 11-2 | 300 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Ashley Forbes | 15-4 | 407 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Tessa Evans | 17-8 | 652 | 1 | 0 | 2 | 25 | .040 | 14 | .560 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Maya Campion | 11-3 | 288 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Ella Wallfur Skiljic | 14-5 | 425 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Maddie Willenborg | 10-2 | 360 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Emma Lillback | 15-12 | 933 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Linea Jorgensen | 16-12 | 971 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Angelina Sieloff | 8-2 | 203 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Honora Kahwach | 16-13 | 1161 | 0 | 0 | 0 | 9 | .000 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Bella Tusa | 4-0 | 71 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Megan Clapinski | 12-4 | 479 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Alexa-Renee Garcia | 14-13 | 1076 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Viviana Corbisiero | 11-6 | 371 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Grace Simon | 16-15 | 1329 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Julene Urkidi | 2-0 | 31 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Marianna Sanchez | 4-0 | 144 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Josie Wicks | 1-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Bella Fitzhenry | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Karimar Pretto | 2-0 | 80 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Emily Parrott | 16-16 | 1417 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 31 | 21 | 83 | 307 | .101 | 170 | .554 | 28-1 | 8 | 4-4 | 9 | 0 | 1 | 4 | |
| Opponents........... | 17 | - | 15 | 12 | 42 | 127 | .118 | 66 | .520 | 18-1 | 5 | 0-0 | 8 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 8 | Drew Dempsey | 1-1 | 79:50 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/0 | 0 |
| 1 | Emily Parrott | 16-1 | 1417:09 | 15 | 0.95 | 50 | .769 | 7 | 5 | 4 | 6/0 | 126 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1496:59 | 15 | 0.90 | 51 | .773 | 8 | 5 | 4 | 7 | 126 | |
| Opponents........... | 17 | 1496:59 | 31 | 1.86 | 139 | .818 | 5 | 8 | 4 | 4 | 296 | |
| Team Statistics |
|
Category Leaders |
|