10/24-25/2024 -- Saint Leo Invitational

10/24-25/2024 -- Saint Leo Invitational
Lake Jovita GCC -- Dade City, FL
Par 72, 6090 yards -- 11 teams, 71 players

Anderson (SC)   280 286 286   852    -12   1st
Aly Francis   71 70 68   209    -7   1st
Kennedy Gooding   71 70 74   215    -1   10th
Kennedy McGaha   70 73 72   215    -1   10th
Paige Paolucci   68 76 72   216   E   13th
Olivia Pellerin#   71 72 76   219    +3   14th
Zoey Iglesias   80 73 76   229    +13   42nd
Yvette Gorden#   80 76 74   230    +14   48th
Peyton O'Brien#   78 76 77   231    +15   52nd

Barry   298 291 298   887    +23   7th
Imogen Rafferty   74 67 71   212    -4   4th
Giuliana Gomez   76 76 73   225    +9   29th
Leonie Sinnhuber   75 72 78   225    +9   29th
Tereza Zaverlova   73 76 76   225    +9   29th
Filippa Folcker   81 82 86   249    +33   70th

Ferris State   306 296 308   910    +46   10th
Kamryn Shannon   75 72 76   223    +7   22nd
Hallie Crozier   75 72 78   225    +9   29th
Lizzie Anderson   75 77 77   229    +13   42nd
Kylie Walker   81 75 77   233    +17   54th
Taylor Musselman   86 85 80   251    +35   71st

Florida Southern   307 305 302   914    +50   11th
Ashleigh Angelo#   76 75 71   222    +6   20th
Kaley Amuso   74 76 77   227    +11   39th
Ava La Belle   78 75 76   229    +13   42nd
Clare Gimpel   73 76 80   229    +13   42nd
McKinley Holding   83 78 73   234    +18   58th
Gaby Shortridge#   84 78 74   236    +20   62nd
Taylor Zachary   82 79 76   237    +21   65th
Marissa Cardenas#   77 83 84   244    +28   68th

Keiser   292 289 296   877    +13   5th
Carolin Alblas   70 70 73   213    -3   5th
Mohea Mansbendel   70 72 71   213    -3   5th
Sophia Sindersberger   79 71 75   225    +9   29th
Luz Maria Ardila   75 76 79   230    +14   48th
Ziqi Gao   77 80 77   234    +18   58th

Lynn   289 290 294   873    +9   3rd
Charlotte Brook   71 70 69   210    -6   2nd
Lilly Dullinger   71 74 74   219    +3   14th
Amelia Ruiz   73 71 75   219    +3   14th
Emilia Koskinen   74 75 77   226    +10   36th
Leelou Girault   75 78 76   229    +13   42nd
Nicole Yugay#   75 75 80   230    +14   48th

Nova Southeastern   304 298 293   895    +31   8th
Haruka Muta   70 75 76   221    +5   18th
Mei Chan   79 71 73   223    +7   22nd
Maria Torres   79 75 72   226    +10   36th
Ariana Carvalho   76 82 72   230    +14   48th
Rosanna Halls   79 77 76   232    +16   53rd

Rollins   295 294 294   883    +19   6th
Carla Alvarez   71 72 70   213    -3   5th
Megan Docherty   72 74 76   222    +6   20th
Alisha Rametra#   73 75 76   224    +8   67th
Lena Durette   80 74 74   228    +12   40th
Elizabeth Kondal   72 77 79   228    +12   40th
Sarah Knitter   81 74 74   229    +13   42nd
Sophia Fondenaer#   79 82 81   242    +26   25th

Saint Leo   291 287 291   869    +5   2nd
Maya Cote   68 69 74   211    -5   3rd
Olivia Deakins   72 72 71   215    -1   10th
Pia Perthen   75 72 72   219    +3   14th
Madeleine Pytura   76 74 74   224    +8   25th
Cajsa Strandberg#   75 71 78   224    +8   25th
Iza Stahlevi   77 78 78   233    +17   54th
Ana Valentina Guarde#   77 78 79   234    +18   58th
Carmen Phousirith#   79 83 74   236    +20   62nd
Sophia Raab#   80 76 82   238    +22   66th

Tampa   298 297 301   896    +32   9th
Ana Maria Jimenez Ri   72 71 70   213    -3   5th
Justine Bayle   72 74 79   225    +9   29th
Maria Mora   78 75 73   226    +10   36th
Alice Jonsson#   72 79 82   233    +17   69th
Ella Mason   76 78 81   235    +19   61st
Silvia Barnes   80 77 79   236    +20   62nd
Grace Ward#   86 81 80   247    +31   54th

Wingate   287 290 297   874    +10   4th
Amely Bochaton   68 72 73   213    -3   5th
Lauren Sutcliffe   77 69 75   221    +5   18th
Hailey McLaughlin   72 78 73   223    +7   22nd
Olivia Meinecke   72 75 77   224    +8   25th
Jess Brown   75 74 76   225    +9   29th
Thalia Perez Vieco#   82 77 74   233    +17   54th

# Indicates individual player