10/30-31/2024 -- Mercer Invitational

10/30-31/2024 -- Mercer Invitational
River Forest GC -- Forsyth, Ga
Par 72, 6041 yards -- 12 teams, 70 players

Barry   304 309 308   921    +57   8th
Tereza Zaverlova   70 73 73   216   E   7th
Imogen Rafferty   78 74 72   224    +8   19th
Leonie Sinnhuber   75 84 78   237    +21   41st
Giuliana Gomez   81 78 85   244    +28   59th
Filippa Folcker   83 87 95   265    +49   68th

Charleston Southern   308 302 312   922    +58   9th
Odette Garcia   73 69 77   219    +3   11th
Katie Stephens   80 75 77   232    +16   35th
Isabella Galla   77 75 81   233    +17   36th
Chayse Cool#   80 81 73   234    +18   37th
Paige Zolciak   78 87 81   246    +30   62nd
Eugenie Varet   84 83 81   248    +32   59th

Daytona State   317 297 304   918    +54   7th
Samantha Paradise   74 72 72   218    +2   9th
Tylar Whiting   79 73 79   231    +15   33rd
Kalia Polete   86 74 76   236    +20   49th
Rachel Gomez   80 84 77   241    +25   39th
Cambree Hodge   84 78 80   242    +26   51st
Emma Wells#   83 84 76   243    +27   55th

Georgia State   300 289 295   884    +20   4th
TK Kongthong   69 70 72   211    -5   1st
Pariya Sanpanawat   71 69 73   213    -3   5th
Lindsey Pak   79 75 73   227    +11   24th
Thin Wai Khaing   83 75 77   235    +19   38th
Madison Rookard   81 82 77   240    +24   46th
Silka Solomon#   97 104 89   290    +74   69th

Jacksonville   287 288 292   867    +3   1st
Susana Olivares   69 70 73   212    -4   3rd
Sophia Perkins   72 71 76   219    +3   11th
Casey Powell   76 75 71   222    +6   15th
Nicky Lautre   73 72 78   223    +7   17th
Ivete Rodrigues   73 80 72   225    +9   20th
Issy Hopkins#   78 84 80   242    +26   51st

Mercer   287 291 291   869    +5   2nd
Mikayla Dubnik   71 73 68   212    -4   3rd
Eujin Pyon#   72 71 74   217    +1   8th
Katie Scheck   71 70 77   218    +2   9th
Ella Maki-Tanila   71 73 76   220    +4   13th
Analiese Raath   74 75 74   223    +7   17th
Emilia Vaisto   77 77 73   227    +11   24th
Mahima Vurupatur#   79 78 85   242    +26   51st

Samford   296 293 290   879    +15   3rd
Gabi Nicastro   74 66 71   211    -5   1st
Christian Williams   74 73 73   220    +4   13th
Anika Richards   76 77 72   225    +9   20th
Ella Stoll   75 77 74   226    +10   22nd
Morgan Franklin#   78 76 74   228    +12   27th
Grace Engel   73 81 75   229    +13   29th

Seminole State   309 316 315   940    +76   11th
Leonie Krausse   75 77 76   228    +12   27th
Jane Huang   79 80 78   237    +21   41st
Jackie Knight   75 85 80   240    +24   46th
Arenui Faana   84 77 81   242    +26   51st
Kailey Kleinatland   80 82 81   243    +27   55th

Stonehill   316 327 312   955    +91   12th
Helen Brodahl   76 78 73   227    +11   24th
Carol Pignato   81 81 79   241    +25   49th
Jaelyn DeBoise   78 87 82   247    +31   63rd
Kenna Roman   81 82 84   247    +31   63rd
Zoe Miller   86 86 78   250    +34   67th

Tennesse Tech   306 305 305   916    +52   6th
Chloe Griffith   71 72 75   218    +2   15th
Kailey Lane   77 76 74   227    +11   22nd
Sydney Branson   75 75 80   230    +14   41st
Lydia Baker#   78 75 81   234    +18   45th
Lexus Julian   83 82 76   241    +25   33rd
Reagan Stuke#   89 79 79   247    +31   55th
Kaydi Rhodes  

UNC Ashville   305 303 300   908    +44   5th
Caroline Patterson   71 75 67   213    -3   5th
Beryl Giletti   79 74 77   230    +14   31st
Ally Kerr   80 75 75   230    +14   31st
Claudia Salvador#   76 82 82   240    +24   46th
Jordyn Arts   82 80 81   243    +27   55th
Morgan Guepet   75 79 90   244    +28   59th

University of West Georgia   298 319 320   937    +73   10th
Sofia Mondragon   71 80 78   229    +13   29th
Keira Wolf   76 78 82   236    +20   39th
Madison Chappell   75 79 83   237    +21   41st
Erin Sullivan   76 89 83   248    +32   65th
Hannah Barrett   90 82 77   249    +33   66th

# Indicates individual player