09/23-24/2024 -- Johnie Imes

The Club At Old Hawthorne
Colimbia, MO
Dates: 09/23-24/2024
Par 72, 6264 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Gulf Coast   287  288  575   -1
2  Missouri-Columbia   299  291  590   +14
3  Bradley   295  304  599   +23
3  Illinois State   300  299  599   +23
5  Missouri State   301  301  602   +26
6  Austin Peay State   298  307  605   +29
7  Howard   311  297  608   +32
7  Morehead State   305  303  608   +32
9  Eastern Kentucky   306  303  609   +33
10  Nebraska-Omaha   306  307  613   +37
11  Barry   312  307  619   +43
12  Drake   312  308  620   +44
13  Murray State   309  315  624   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Amelie Alcantara  Florida Gulf Coast   69  70  139   -5
2  Fleur Van Beek  Missouri-Columbia   73  70  143   -1
3  Leonie Wulfers  Florida Gulf Coast   73  72  145   +1
75  Jiayi Zhang  Missouri State   70  75  145   +1
5  Islay Benoit  Florida Gulf Coast   71  75  146   +2
5  Sydney Deal  Florida Gulf Coast   69  77  146   +2
5  Posie Farrelly  Florida Gulf Coast   74  72  146   +2
5  Erica Scutt  Austin Peay State   72  74  146   +2
5  Ffion Tynan  Missouri-Columbia   75  71  146   +2
10  Tavia Burgess  Morehead State   75  72  147   +3
10  Kendall Jackson  Howard   76  71  147   +3
10  Patti Patterson  Murray State   73  74  147   +3
10  Imogen Rafferty  Barry   74  73  147   +3
10  Jinyoung Yun  Illinois State   74  73  147   +3
15  Louisiane Gauthier  Florida Gulf Coast   74  74  148   +4
15  Caroline McConnell  Bradley   69  79  148   +4
17  Amelia Greenlee  Morehead State   78  71  149   +5
18  Peyton Coburn  Bradley   74  76  150   +6
18  Julie Huggins  Drake   76  74  150   +6
18  Morgan Jones  Illinois State   75  75  150   +6
18  Allison Pacocha  Bradley   76  74  150   +6
18  Sadanun Sitanonth  Eastern Kentucky   74  76  150   +6
18  Macarena Terron  Nebraska-Omaha   75  75  150   +6
72  Kiser Pannier  Missouri State   78  72  150   +6
25  Mary Keene Marrs  Eastern Kentucky   79  72  151   +7
25  Maria Perakis  Bradley   76  75  151   +7
25  Katie Ruge  Nebraska-Omaha   78  73  151   +7
25  Melanie Walker  Missouri-Columbia   73  78  151   +7
29  Alexandra Berglund  Missouri-Columbia   78  74  152   +8
29  Jillian Breedlove  Austin Peay State   76  76  152   +8
29  Addie Dobson  Missouri-Columbia   78  74  152   +8
29  Elise Fennell  Illinois State   75  77  152   +8
33  Marley Franklin  Howard   77  76  153   +9
33  Maggie Glass  Austin Peay State   73  80  153   +9
33  Erika Holmberg  Drake   78  75  153   +9
33  Jessica Jolly  Illinois State   79  74  153   +9
33  Claira Beth Ramsey  Eastern Kentucky   75  78  153   +9
33  Alexis Reyes  Drake   75  78  153   +9
39  Paris Fieldings  Howard   81  73  154   +10
39  Alex Sparrow  Illinois State   76  78  154   +10
39  Jade Zamora  Missouri-Columbia   78  76  154   +10
82  Tierney Baumstark  Missouri State   72  82  154   +10
43  Karra Tucker  Eastern Kentucky   78  77  155   +11
43  Isabella Wiley  Morehead State   76  79  155   +11
43  Tereza Zaverlova  Barry   78  77  155   +11
46  Sydney Taake  Nebraska-Omaha   80  76  156   +12
75  Helena Bel  Missouri State   81  75  156   +12
76  Siena Minor  Missouri State   80  76  156   +12
49  Tuva Isebakke  Morehead State   76  81  157   +13
49  Emily Karmazin  Nebraska-Omaha   73  84  157   +13
49  Lory Paradis  Illinois State   76  81  157   +13
49  Leonie Sinnhuber  Barry   79  78  157   +13
53  Elin Tynan  Murray State   78  80  158   +14
54  Kaley Campbell  Austin Peay State   77  82  159   +15
54  Kate Connolly  Drake   80  79  159   +15
54  Morgan Horrell  Howard   82  77  159   +15
54  Eliza Mae Kho  Murray State   80  79  159   +15
58  Nina Klug  Barry   81  79  160   +16
58  Ella Scherer  Murray State   78  82  160   +16
79  Kyleigh Pfitzner  Missouri State   81  79  160   +16
61  Jillian Cosler  Bradley   81  80  161   +17
61  Abby Hirtzel  Austin Peay State   84  77  161   +17
61  Irene Garcia Sanchez  Missouri-Columbia   83  78  161   +17
61  Kaitlyn Zieba  Murray State   82  79  161   +17
65  Laniah Moffett  Howard   77  85  162   +18
66  Amber Henson  Drake   83  82  165   +21
66  Hanna Montgomery  Morehead State   84  81  165   +21
68  Hannah Curreri  Morehead State   86  81  167   +23
68  Ellyne Honnens  Nebraska-Omaha   84  83  167   +23
68  Alyssa Mixon  Bradley   84  83  167   +23
71  Tina Von Arx  Murray State   84  84  168   +24
72  Maddi-Jo Benton  Eastern Kentucky   90  79  169   +25
72  Alyvia Boddie  Murray State   87  82  169   +25
72  Rylee Heryford  Drake   88  81  169   +25
75  Giuliana Gomez  Barry   95  79  174   +30



 Team-by-Team Results
 

09/23-24/2024 -- Johnie Imes
The Club At Old Hawthorne -- Colimbia, MO
Par 72, 6264 yards -- 0 teams, 0 players

 
Austin Peay State   298 307   605    +29   6th
Erica Scutt   72 74   146    +2   5th
Jillian Breedlove   76 76   152    +8   29th
Maggie Glass   73 80   153    +9   33rd
Kaley Campbell   77 82   159    +15   54th
Abby Hirtzel   84 77   161    +17   61st

 
Barry   312 307   619    +43   11th
Imogen Rafferty   74 73   147    +3   10th
Tereza Zaverlova   78 77   155    +11   43rd
Leonie Sinnhuber   79 78   157    +13   49th
Nina Klug   81 79   160    +16   58th
Giuliana Gomez   95 79   174    +30   75th

 
Bradley   295 304   599    +23   3rd
Caroline McConnell   69 79   148    +4   15th
Peyton Coburn   74 76   150    +6   18th
Allison Pacocha   76 74   150    +6   18th
Maria Perakis   76 75   151    +7   25th
Jillian Cosler   81 80   161    +17   61st
Alyssa Mixon#   84 83   167    +23   68th

 
Drake   312 308   620    +44   12th
Julie Huggins   76 74   150    +6   18th
Erika Holmberg   78 75   153    +9   33rd
Alexis Reyes   75 78   153    +9   33rd
Kate Connolly#   80 79   159    +15   54th
Amber Henson   83 82   165    +21   66th
Rylee Heryford   88 81   169    +25   72nd

 
Eastern Kentucky   306 303   609    +33   9th
Sadanun Sitanonth   74 76   150    +6   18th
Mary Keene Marrs   79 72   151    +7   25th
Claira Beth Ramsey   75 78   153    +9   33rd
Karra Tucker   78 77   155    +11   43rd
Maddi-Jo Benton   90 79   169    +25   72nd

 
Florida Gulf Coast   287 288   575    -1   1st
Amelie Alcantara   69 70   139    -5   1st
Leonie Wulfers   73 72   145    +1   3rd
Islay Benoit   71 75   146    +2   5th
Sydney Deal#   69 77   146    +2   5th
Posie Farrelly   74 72   146    +2   5th
Louisiane Gauthier   74 74   148    +4   15th

 
Howard   311 297   608    +32   7th
Kendall Jackson   76 71   147    +3   10th
Marley Franklin   77 76   153    +9   33rd
Paris Fieldings   81 73   154    +10   39th
Morgan Horrell   82 77   159    +15   54th
Laniah Moffett   77 85   162    +18   65th

 
Illinois State   300 299   599    +23   3rd
Jinyoung Yun   74 73   147    +3   10th
Morgan Jones   75 75   150    +6   18th
Elise Fennell   75 77   152    +8   29th
Jessica Jolly   79 74   153    +9   33rd
Alex Sparrow   76 78   154    +10   39th
Lory Paradis#   76 81   157    +13   49th

 
Missouri State   301 301   602    +26   5th
Jiayi Zhang   70 75   145    +1   75th
Kiser Pannier   78 72   150    +6   72nd
Tierney Baumstark   72 82   154    +10   82nd
Helena Bel   81 75   156    +12   75th
Siena Minor#   80 76   156    +12   76th
Kyleigh Pfitzner   81 79   160    +16   79th

 
Missouri-Columbia   299 291   590    +14   2nd
Fleur Van Beek   73 70   143    -1   2nd
Ffion Tynan   75 71   146    +2   5th
Melanie Walker   73 78   151    +7   25th
Alexandra Berglund#   78 74   152    +8   29th
Addie Dobson   78 74   152    +8   29th
Jade Zamora   78 76   154    +10   39th
Irene Garcia Sanchez#   83 78   161    +17   61st

 
Morehead State   305 303   608    +32   7th
Tavia Burgess   75 72   147    +3   10th
Amelia Greenlee   78 71   149    +5   17th
Isabella Wiley   76 79   155    +11   43rd
Tuva Isebakke   76 81   157    +13   49th
Hanna Montgomery   84 81   165    +21   66th
Hannah Curreri#   86 81   167    +23   68th

 
Murray State   309 315   624    +48   13th
Patti Patterson   73 74   147    +3   10th
Elin Tynan   78 80   158    +14   53rd
Eliza Mae Kho   80 79   159    +15   54th
Ella Scherer   78 82   160    +16   58th
Kaitlyn Zieba#   82 79   161    +17   61st
Tina Von Arx   84 84   168    +24   71st
Alyvia Boddie#   87 82   169    +25   72nd

 
Nebraska-Omaha   306 307   613    +37   10th
Macarena Terron   75 75   150    +6   18th
Katie Ruge   78 73   151    +7   25th
Sydney Taake   80 76   156    +12   46th
Emily Karmazin   73 84   157    +13   49th
Ellyne Honnens   84 83   167    +23   68th

# Indicates individual player



 AP-Style Tournament Results
 

Johnie Imes
The Club At Old Hawthorne
Colimbia, MO
Dates: 09/23-24/2024
Par 72, 6264 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Gulf Coast.............  287  288    575     -1
   2  Missouri-Columbia..............  299  291    590    +14
   3  Bradley........................  295  304    599    +23
   3  Illinois State.................  300  299    599    +23
   5  Missouri State.................  301  301    602    +26
   6  Austin Peay State..............  298  307    605    +29
   7  Howard.........................  311  297    608    +32
   7  Morehead State.................  305  303    608    +32
   9  Eastern Kentucky...............  306  303    609    +33
  10  Nebraska-Omaha.................  306  307    613    +37
  11  Barry..........................  312  307    619    +43
  12  Drake..........................  312  308    620    +44
  13  Murray State...................  309  315    624    +48


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Amelie Alcantara..... Florida Gulf Coast.............   69   70    139     -5
   2  Fleur Van Beek....... Missouri-Columbia..............   73   70    143     -1
   3  Leonie Wulfers....... Florida Gulf Coast.............   73   72    145     +1
   5  Islay Benoit......... Florida Gulf Coast.............   71   75    146     +2
   5  Sydney Deal.......... Florida Gulf Coast.............   69   77    146     +2
   5  Posie Farrelly....... Florida Gulf Coast.............   74   72    146     +2
   5  Erica Scutt.......... Austin Peay State..............   72   74    146     +2
   5  Ffion Tynan.......... Missouri-Columbia..............   75   71    146     +2
  10  Tavia Burgess........ Morehead State.................   75   72    147     +3
  10  Kendall Jackson...... Howard.........................   76   71    147     +3
  10  Patti Patterson...... Murray State...................   73   74    147     +3
  10  Imogen Rafferty...... Barry..........................   74   73    147     +3
  10  Jinyoung Yun......... Illinois State.................   74   73    147     +3
  15  Louisiane Gauthier... Florida Gulf Coast.............   74   74    148     +4
  15  Caroline McConnell... Bradley........................   69   79    148     +4
  17  Amelia Greenlee...... Morehead State.................   78   71    149     +5
  18  Peyton Coburn........ Bradley........................   74   76    150     +6
  18  Julie Huggins........ Drake..........................   76   74    150     +6
  18  Morgan Jones......... Illinois State.................   75   75    150     +6
  18  Allison Pacocha...... Bradley........................   76   74    150     +6
  18  Sadanun Sitanonth.... Eastern Kentucky...............   74   76    150     +6
  18  Macarena Terron...... Nebraska-Omaha.................   75   75    150     +6