| Barry | 320 | 309 | 308 | 937 | +73 | t-8th |
| Daniela Ballesteros | 78 | 79 | 71 | 228 | +12 | t-15th |
| Sydney Grimes | 80 | 74 | 79 | 233 | +17 | t-26th |
| Tereza Zaverlova | 82 | 78 | 78 | 238 | +22 | 44th |
| Nina Klug | 84 | 78 | 80 | 242 | +26 | t-59th |
| Giuliana Gomez | 80 | 83 | 80 | 243 | +27 | t-62nd |
| Boston College | 297 | 298 | 302 | 897 | +33 | 1st |
| Canice Screene | 73 | 73 | 79 | 225 | +9 | t-5th |
| Cynthia Zhang | 74 | 76 | 75 | 225 | +9 | t-5th |
| Stephany Kim | 75 | 74 | 77 | 226 | +10 | t-8th |
| Angel Lin | 75 | 78 | 73 | 226 | +10 | t-8th |
| Emily Bohrer | 75 | 75 | 77 | 227 | +11 | t-12th |
| Eubin Shim# | 77 | 78 | 74 | 229 | +13 | t-18th |
| Maya Obermuller# | 82 | 75 | 78 | 235 | +19 | t-35th |
| Kyrsten Shawah# | 83 | 83 | 78 | 244 | +28 | t-64th |
| Boston University | 310 | 312 | 308 | 930 | +66 | 6th |
| Christy Chen | 75 | 76 | 73 | 224 | +8 | t-3rd |
| Flair Kuan# | 78 | 73 | 78 | 229 | +13 | t-18th |
| Annika Manjunath | 78 | 75 | 76 | 229 | +13 | t-18th |
| Meiqi Gao | 77 | 79 | 78 | 234 | +18 | t-30th |
| Hibiki Adachi | 82 | 84 | 81 | 247 | +31 | t-68th |
| Madison Takai | 80 | 82 | 85 | 247 | +31 | t-68th |
| CSU-Northridge | 325 | 311 | 302 | 938 | +74 | t-8th |
| Gracie Piar | 74 | 75 | 77 | 226 | +10 | t-5th |
| Nicole Tanoue | 83 | 76 | 74 | 233 | +17 | t-26th |
| Elle Laur | 85 | 79 | 76 | 240 | +24 | t-49th |
| Kim Turgut | 84 | 81 | 75 | 240 | +24 | t-49th |
| Ellie Shirley | 84 | 94 | 91 | 269 | +53 | 86th |
| Eastern Michigan | 317 | 314 | 315 | 946 | +82 | 12th |
| Anna Watson | 81 | 72 | 79 | 232 | +16 | t-24th |
| Riley Kim | 80 | 78 | 75 | 233 | +17 | t-26th |
| Natai Apichonlati | 75 | 80 | 82 | 237 | +21 | t-40th |
| Sophia Wygonik | 81 | 84 | 81 | 246 | +30 | 67th |
| Paige Zolciak | 90 | 87 | 80 | 257 | +41 | t-80th |
| Elon | 306 | 304 | 303 | 913 | +49 | 3rd |
| Annabelle Ackroyd | 77 | 75 | 72 | 224 | +8 | t-3rd |
| Ashley Lafontaine | 81 | 68 | 77 | 226 | +10 | t-8th |
| Lotte Fox | 78 | 80 | 76 | 234 | +18 | t-30th |
| Annie Wu | 76 | 82 | 78 | 236 | +20 | t-37th |
| Andrea Asmundsottir | 75 | 81 | 83 | 239 | +23 | t-45th |
| Fairfield University | 326 | 324 | 323 | 973 | +109 | 14th |
| Julia Towne | 81 | 83 | 76 | 240 | +24 | t-49th |
| Julia Rabadam | 78 | 81 | 82 | 241 | +25 | t-54th |
| Maria Beltran | 82 | 82 | 80 | 244 | +28 | t-64th |
| Katelynn Waclawski | 85 | 78 | 85 | 248 | +32 | 73rd |
| Grace Kryscio | 87 | 88 | 89 | 264 | +48 | t-83rd |
| Lehigh University | 313 | 316 | 308 | 937 | +73 | t-8th |
| Yuki Zhu | 77 | 79 | 71 | 227 | +11 | t-12th |
| Madison Pineda | 78 | 75 | 80 | 233 | +17 | t-26th |
| Venecia Zaia | 78 | 81 | 77 | 236 | +20 | t-37th |
| Stefania Fedun | 80 | 81 | 80 | 241 | +25 | t-54th |
| Bella Scanapicco | 87 | 94 | 91 | 272 | +56 | 87th |
| Long Island | 312 | 297 | 318 | 927 | +63 | 5th |
| Simran Singh | 77 | 76 | 76 | 229 | +13 | t-18th |
| Lathika Krishna | 81 | 76 | 79 | 236 | +20 | t-37th |
| Vera Arrebolas Grane | 82 | 80 | 78 | 240 | +24 | t-49th |
| Hailey Holbdy | 80 | 75 | 85 | 240 | +24 | t-49th |
| Emily Byrne | 74 | 70 | 0 | 144 |
| Merrimack College | 323 | 324 | 332 | 979 | +115 | 15th |
| Prakruthi Sastry | 77 | 75 | 80 | 232 | +16 | t-24th |
| Yasmine Quereshi | 78 | 79 | 86 | 243 | +27 | t-62nd |
| Charlotte Cute | 84 | 86 | 82 | 252 | +36 | t-77th |
| Caitilin White | 88 | 84 | 84 | 256 | +40 | 79th |
| Morgan MacLeod | 84 | 86 | 87 | 257 | +41 | t-80th |
| Monmouth | 327 | 315 | 330 | 972 | +108 | 13th |
| Elizabeth McCook | 83 | 75 | 83 | 241 | +25 | t-54th |
| Sophia Ramirez Velan | 79 | 85 | 80 | 244 | +28 | t-64th |
| Ava Lozito | 83 | 78 | 86 | 247 | +31 | t-68th |
| Mary Gersec | 82 | 80 | 89 | 251 | +35 | t-75th |
| Brooke Bothwell | 89 | 82 | 81 | 252 | +36 | t-77th |
| Mount St. Mary | 334 | 327 | 333 | 994 | +130 | 16th |
| Naomi Yacyshen | 80 | 82 | 79 | 241 | +25 | t-54th |
| Makensy Knaub | 80 | 83 | 84 | 247 | +31 | t-68th |
| Jennifer Sorkin | 86 | 77 | 86 | 249 | +33 | 74th |
| Erika Cui | 88 | 85 | 84 | 257 | +41 | t-80th |
| Allie Sexton | 92 | 95 | 91 | 278 | +62 | 88th |
| Quinnipiac | 305 | 303 | 309 | 917 | +53 | 4th |
| Leeyen Peralta | 77 | 72 | 73 | 222 | +6 | 1st |
| Natalie Spiska | 73 | 77 | 78 | 228 | +12 | t-15th |
| Samantha Galantini | 76 | 77 | 77 | 230 | +14 | 22nd |
| Aimee Uchida | 79 | 77 | 81 | 237 | +21 | t-40th |
| Alexia Egdahl | 79 | 79 | 81 | 239 | +23 | t-45th |
| Sacred Heart | 305 | 295 | 301 | 901 | +37 | 2nd |
| Margot Rouquette | 78 | 74 | 71 | 223 | +7 | 2nd |
| Kailee Welch | 75 | 76 | 75 | 226 | +10 | t-8th |
| Chantal El Chaib | 75 | 73 | 79 | 227 | +11 | t-12th |
| Jessie Burch | 77 | 81 | 76 | 234 | +18 | t-30th |
| Maya Robilio | 81 | 72 | 84 | 237 | +21 | t-40th |
| Jensie Nicholas# | 78 | 89 | 80 | 247 | +31 | t-68th |
| Saint John | 304 | 317 | 315 | 936 | +72 | 7th |
| Xuan Khur Minh Doan | 76 | 79 | 73 | 228 | +12 | t-15th |
| Karen Beglin | 74 | 79 | 81 | 234 | +18 | t-30th |
| Angelica Kusnowo | 74 | 81 | 82 | 237 | +21 | t-40th |
| Cloe Clocchiatti | 81 | 78 | 80 | 239 | +23 | t-45th |
| Kelly Wu | 80 | 81 | 81 | 242 | +26 | t-59th |
| Stonehill College | 332 | 328 | 356 | 1016 | +152 | 17th |
| Helen Brodahl | 76 | 77 | 86 | 239 | +23 | t-45th |
| Sydney Hidalgo | 82 | 82 | 87 | 251 | +35 | t-75th |
| Carol Pignato | 85 | 86 | 93 | 264 | +48 | t-83rd |
| Kenna Roman | 90 | 83 | 91 | 264 | +48 | t-83rd |
| Hannah Pignato | 89 | 98 | 92 | 279 | +63 | 89th |
| University of Albany | 308 | 315 | 316 | 939 | +75 | 11th |
| Malene Clausen | 72 | 79 | 80 | 231 | +15 | 23rd |
| Katelin Richards | 79 | 79 | 76 | 234 | +18 | t-30th |
| Mariel Tee | 77 | 79 | 79 | 235 | +19 | t-35th |
| Claudia Blöchliger | 80 | 80 | 81 | 241 | +25 | t-54th |
| Thantita Aungsuseewo | 80 | 78 | 84 | 242 | +26 | t-59th |
# Indicates individual player